Driver · Germany · born
Michael Schumacher
Champion with Ferrari every year from 2000 to 2004. Held the record for wins (91) until 2020. Suffered a severe brain injury skiing in December 2013.
SilverPetronas green · BlackThe colour Mercedes raced in 2012, as its sources describe it - the last team on this record.
- Seasons
- 1991–201219 with an entry
- Entries
- 308
- Starts
- 3062 did not start
- Wins
- 91
- Podiums
- 155
- Poles
- 68
- Fastest laps
- 77
- Titles
- 71994–95, 2000–04
- Best finish
- P1
Where each championship finished
Final championship position by season, ringed for a title. No dot: not in the final standings, or excluded. Dots are coloured for each season’s final team: the team’s own livery. A hollow dot has no colour on record.
The numbers behind this chart, Where each championship finished
Season by season
| Season | Constructor | Entries | Wins | Podiums | Poles | FL | Best | Championship | Points scored |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Mercedes | 20 | 0 | 1 | 0 | 1 | P3 | 13 | 49 |
| 2011 | Mercedes | 19 | 0 | 0 | 0 | 0 | P4 | 8 | 76 |
| 2010 | Mercedes | 19 | 0 | 0 | 0 | 0 | P4 | 9 | 72 |
| 2006 | Ferrari | 18 | 7 | 12 | 4 | 7 | P1 | 2 | 121 |
| 2005 | Ferrari | 19 | 1 | 5 | 1 | 3 | P1 | 3 | 62 |
| 2004 | Ferrari | 18 | 13 | 15 | 8 | 10 | P1 | 1 | 148 |
| 2003 | Ferrari | 16 | 6 | 8 | 5 | 5 | P1 | 1 | 93 |
| 2002 | Ferrari | 17 | 11 | 17 | 7 | 7 | P1 | 1 | 144 |
| 2001 | Ferrari | 17 | 9 | 14 | 11 | 3 | P1 | 1 | 123 |
| 2000 | Ferrari | 17 | 9 | 12 | 9 | 2 | P1 | 1 | 108 |
| 1999 | Ferrari | 10 | 2 | 6 | 3 | 5 | P1 | 5 | 44 |
| 1998 | Ferrari | 16 | 6 | 11 | 3 | 6 | P1 | 2 | 86 |
| 1997 | Ferrari | 17 | 5 | 8 | 3 | 3 | P1 | DSQ | 78 |
| 1996 | Ferrari | 16 | 3 | 8 | 4 | 2 | P1 | 3 | 59 |
| 1995 | Benetton | 17 | 9 | 11 | 4 | 8 | P1 | 1 | 102 |
| 1994 | Benetton | 14 | 8 | 10 | 6 | 8 | P1 | 1 | 92 |
| 1993 | Benetton | 16 | 1 | 9 | 0 | 5 | P1 | 4 | 52 |
| 1992 | Benetton | 16 | 1 | 8 | 0 | 2 | P1 | 3 | 53 |
| 1991 | Jordan,Benetton | 6 | 0 | 0 | 0 | 0 | P5 | 13 | 4 |
Team-mates
| Season | Team-mate | Constructor | Races | Qualifying | Race | Points |
|---|---|---|---|---|---|---|
| 2012 | Nico Rosberg | Mercedes | 20 | 10–10 | 7–3 | 49–93 |
| 2011 | Nico Rosberg | Mercedes | 19 | 2–15 | 6–7 | 76–89 |
| 2010 | Nico Rosberg | Mercedes | 19 | 5–14 | 3–12 | 72–142 |
| 2006 | Felipe Massa | Ferrari | 18 | 13–4 | 11–4 | 121–80 |
| 2005 | Rubens Barrichello | Ferrari | 19 | 12–7 | 10–1 | 62–38 |
| 2004 | Rubens Barrichello | Ferrari | 18 | 13–5 | 13–3 | 148–114 |
| 2003 | Rubens Barrichello | Ferrari | 16 | 10–6 | 7–4 | 93–65 |
| 2002 | Rubens Barrichello | Ferrari | 17 | 13–4 | 8–4 | 144–77 |
| 2001 | Rubens Barrichello | Ferrari | 17 | 16–1 | 11–1 | 123–56 |
| 2000 | Rubens Barrichello | Ferrari | 17 | 15–2 | 8–1 | 108–62 |
| 1999 | Eddie Irvine | Ferrari | 10 | 9–1 | 5–2 | 44–46 |
| 1998 | Eddie Irvine | Ferrari | 16 | 15–1 | 10–1 | 86–47 |
| 1997 | Eddie Irvine | Ferrari | 17 | 16–1 | 9–0 | 78–24 |
| 1996 | Eddie Irvine | Ferrari | 16 | 15–1 | 3–0 | 59–11 |
| 1995 | Johnny Herbert | Benetton | 17 | 16–1 | 9–1 | 102–45 |
| 1994 | Jos Verstappen | Benetton | 8 | 8–0 | 1–0 | 50–8 |
| 1994 | Jyrki Järvilehto | Benetton | 4 | 4–0 | 2–0 | 36–1 |
| 1994 | Johnny Herbert | Benetton | 2 | 2–0 | none | 6–0 |
| 1993 | Riccardo Patrese | Benetton | 16 | 16–0 | 6–0 | 52–20 |
| 1992 | Martin Brundle | Benetton | 16 | 16–0 | 4–3 | 53–38 |
| 1991 | Nelson Piquet | Benetton | 5 | 4–1 | 2–1 | 4–4.5 |
| 1991 | Andrea de Cesaris | Jordan | 1 | 1–0 | none | 0–0 |
Every entry 308 entries
Show all 308 entriesShow the first 10, Every entry
Where this comes from
- Born
- Nationality
- Germany
- Status
- retired
- Entries (published)
- 308
- Starts (published)
- 306
- Wins
- 91 derived · 91 published
- Poles
- 68 derived · 68 published
- Fastest laps
- 77 derived · 77 published
- External source
- F1DB career totals, v2026.18.0
- Confidence
- high
- Source
- https://www.formula1.com/en/drivers
Entries is counted here from the race records, one for every race a driver was entered for, and wins, podiums and poles are counted the same way and checked against the published totals on every build. Starts is counted from those records too: an entry is a start unless the result the source printed says it never was - did not qualify, pre-qualify, start or practise, or excluded before the start - so a pit-lane start counts and so does a retirement on the first lap. The published entry and start figures are a separate count kept for the few drivers who have one, reached by rules this database does not hold. Where a published figure and the counted one disagree, both are shown and neither is corrected.