Race · Round 3 of 16 ·
2003 Brazilian Grand Prix
Giancarlo Fisichella won for Jordan from 8th on the grid at Autodromo Jose Carlos Pace (Interlagos). 10 of the starters were not classified. It was the first championship race win for Giancarlo Fisichella.
- Circuit
- Autodromo Jose Carlos Pace (Interlagos)Sao Paulo, Brazil
- Winner
- Giancarlo FisichellaJordan
- Fastest lap
- Rubens Barrichello
- Entries
- 2010 classified
Classification
| Pos | Driver | Constructor | Chassis | Grid | Laps | Out | Points | FL |
|---|---|---|---|---|---|---|---|---|
| 1 | Giancarlo Fisichella | Jordan | EJ13 | 8 | 54 | Finished | 10 | |
| 2 | Kimi Raikkonen | McLaren | MP4-17D | 4 | 54 | Finished | 8 | |
| 3 | Fernando Alonso | Renault | — | 10 | 54 | Finished | 6 | |
| 4 | David Coulthard | McLaren | MP4-17D | 2 | 54 | Finished | 5 | |
| 5 | Heinz-Harald Frentzen | Sauber | C22 | PL | 54 | Finished | 4 | |
| 6 | Jacques Villeneuve | British American Racing | 5 | 13 | 54 | Finished | 3 | |
| 7 | Ralf Schumacher | Williams | FW25 | 6 | 54 | Finished | 2 | |
| 8 | Jarno Trulli | Renault | — | 5 | 54 | Finished | 1 | |
| 9 | Mark Webber | Jaguar Racing | R4 | 3 | 53 | Accident | 0 | |
| 10 | Cristiano da Matta | Toyota | TF103 | 18 | 53 | Finished | 0 | |
| DNF | Rubens Barrichello | Ferrari | — | 1 | 46 | Out of fuel | 0 | fastest lap |
| DNF | Jenson Button | British American Racing | 5 | 11 | 32 | Accident | 0 | |
| DNF | Jos Verstappen | Minardi | PS03 | PL | 30 | Spin | 0 | |
| DNF | Michael Schumacher | Ferrari | — | 7 | 26 | Accident | 0 | |
| DNF | Juan Pablo Montoya | Williams | FW25 | 9 | 24 | Accident | 0 | |
| DNF | Antônio Pizzonia | Jaguar Racing | R4 | PL | 24 | Accident | 0 | |
| DNF | Olivier Panis | Toyota | TF103 | 15 | 17 | Collision | 0 | |
| DNF | Ralph Firman | Jordan | EJ13 | PL | 17 | Suspension | 0 | |
| DNF | Justin Wilson | Minardi | PS03 | 20 | 15 | Spin | 0 | |
| DNF | Nick Heidfeld | Sauber | C22 | 12 | 8 | Engine | 0 |
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Time | Gap | Interval |
|---|---|---|---|---|---|---|
| 1 | Rubens Barrichello | Ferrari | 2 | 1:13.807 | — | — |
| 2 | David Coulthard | McLaren | 5 | 1:13.818 | +0.011 | +0.011 |
| 3 | Mark Webber | Jaguar Racing | 14 | 1:13.851 | +0.044 | +0.033 |
| 4 | Kimi Raikkonen | McLaren | 6 | 1:13.866 | +0.059 | +0.015 |
| 5 | Jarno Trulli | Renault | 7 | 1:13.953 | +0.146 | +0.087 |
| 6 | Ralf Schumacher | Williams | 4 | 1:14.124 | +0.317 | +0.171 |
| 7 | Michael Schumacher | Ferrari | 1 | 1:14.130 | +0.323 | +0.006 |
| 8 | Giancarlo Fisichella | Jordan | 11 | 1:14.191 | +0.384 | +0.061 |
| 9 | Juan Pablo Montoya | Williams | 3 | 1:14.223 | +0.416 | +0.032 |
| 10 | Fernando Alonso | Renault | 8 | 1:14.384 | +0.577 | +0.161 |
| 11 | Jenson Button | British American Racing | 17 | 1:14.504 | +0.697 | +0.120 |
| 12 | Nick Heidfeld | Sauber | 9 | 1:14.631 | +0.824 | +0.127 |
| 13 | Jacques Villeneuve | British American Racing | 16 | 1:14.668 | +0.861 | +0.037 |
| 14 | Heinz-Harald Frentzen | Sauber | 10 | 1:14.839 | +1.032 | +0.171 |
| 15 | Olivier Panis | Toyota | 20 | 1:14.839 | +1.032 | +0.000 |
| 16 | Ralph Firman | Jordan | 12 | 1:15.240 | +1.433 | +0.401 |
| 17 | Antônio Pizzonia | Jaguar Racing | 15 | 1:15.317 | +1.510 | +0.077 |
| 18 | Cristiano da Matta | Toyota | 21 | 1:15.641 | +1.834 | +0.324 |
| 19 | Jos Verstappen | Minardi | 19 | 1:16.542 | +2.735 | +0.901 |
| 20 | Justin Wilson | Minardi | 18 | 1:16.586 | +2.779 | +0.044 |
Pit stops
Bars run in finishing order, ticked on each lap a driver stopped. An unticked bar may hide a stop: F1DB’s record has gaps. A cross is a driver not classified. Only the lap is recorded: not a stop’s length, tyres or gain.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| Kimi Raikkonen · Giancarlo Fisichella | 4 · 8 | 2 · 1 | 27 · 7 | Giancarlo Fisichella | Swapped places |
| Mark Webber · Kimi Raikkonen | 3 · 4 | 9 · 2 | 19 · 27 | Mark Webber | Swapped places |
| Kimi Raikkonen · Fernando Alonso | 4 · 10 | 2 · 3 | 27 · 19 | Fernando Alonso | Kept their order |
| Kimi Raikkonen · Jarno Trulli | 4 · 5 | 2 · 8 | 27 · 19 | Jarno Trulli | Kept their order |
| David Coulthard · Fernando Alonso | 2 · 10 | 4 · 3 | 19 · 19 | Same lap | Swapped places |
| David Coulthard · Mark Webber | 2 · 3 | 4 · 9 | 19 · 19 | Same lap | Kept their order |
| Ralf Schumacher · Jacques Villeneuve | 6 · 13 | 7 · 6 | 19 · 19 | Same lap | Swapped places |
| Jarno Trulli · Ralf Schumacher | 5 · 6 | 8 · 7 | 19 · 19 | Same lap | Swapped places |
| Mark Webber · Jarno Trulli | 3 · 5 | 9 · 8 | 19 · 19 | Same lap | Swapped places |
| Mark Webber · Cristiano da Matta | 3 · 18 | 9 · 10 | 19 · 27 | Mark Webber | Kept their order |
Practice sessions Practice 1 · Practice 2 · Warm-up
Practice 1
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:28.060 | — | — | 9 |
| 2 | David Coulthard | McLaren | 5 | 1:28.188 | +0.128 | +0.128 | 10 |
| 3 | Jenson Button | British American Racing | 17 | 1:28.903 | +0.843 | +0.715 | 10 |
| 4 | Jarno Trulli | Renault | 7 | 1:29.607 | +1.547 | +0.704 | 4 |
| 5 | Juan Pablo Montoya | Williams | 3 | 1:30.885 | +2.825 | +1.278 | 10 |
| 6 | Rubens Barrichello | Ferrari | 2 | 1:31.462 | +3.402 | +0.577 | 6 |
| 7 | Olivier Panis | Toyota | 20 | 1:31.518 | +3.458 | +0.056 | 5 |
| 8 | Cristiano da Matta | Toyota | 21 | 1:31.548 | +3.488 | +0.030 | 6 |
| 9 | Giancarlo Fisichella | Jordan | 11 | 1:32.603 | +4.543 | +1.055 | 7 |
| 10 | Heinz-Harald Frentzen | Sauber | 10 | 1:33.131 | +5.071 | +0.528 | 9 |
| 11 | Mark Webber | Jaguar Racing | 14 | 1:33.714 | +5.654 | +0.583 | 3 |
| 12 | Ralf Schumacher | Williams | 4 | 1:35.013 | +6.953 | +1.299 | 9 |
| 13 | Jos Verstappen | Minardi | 19 | 1:37.226 | +9.166 | +2.213 | 3 |
| 14 | Nick Heidfeld | Sauber | 9 | 1:38.728 | +10.668 | +1.502 | 7 |
| 15 | Jacques Villeneuve | British American Racing | 16 | 1:48.359 | +20.299 | +9.631 | 8 |
| 16 | Ralph Firman | Jordan | 12 | 1:57.783 | +29.723 | +9.424 | 3 |
| 17 | Kimi Raikkonen | McLaren | 6 | — | — | — | 2 |
| 18 | Antônio Pizzonia | Jaguar Racing | 15 | — | — | — | 2 |
| 19 | Justin Wilson | Minardi | 18 | — | — | — | 2 |
| 20 | Fernando Alonso | Renault | 8 | — | — | — | 3 |
Practice 2
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Olivier Panis | Toyota | 20 | 1:13.457 | — | — | 36 |
| 2 | Michael Schumacher | Ferrari | 1 | 1:13.546 | +0.089 | +0.089 | 32 |
| 3 | Jarno Trulli | Renault | 7 | 1:13.621 | +0.164 | +0.075 | 30 |
| 4 | David Coulthard | McLaren | 5 | 1:13.893 | +0.436 | +0.272 | 33 |
| 5 | Juan Pablo Montoya | Williams | 3 | 1:13.929 | +0.472 | +0.036 | 34 |
| 6 | Kimi Raikkonen | McLaren | 6 | 1:13.946 | +0.489 | +0.017 | 31 |
| 7 | Rubens Barrichello | Ferrari | 2 | 1:13.993 | +0.536 | +0.047 | 34 |
| 8 | Mark Webber | Jaguar Racing | 14 | 1:14.102 | +0.645 | +0.109 | 42 |
| 9 | Ralf Schumacher | Williams | 4 | 1:14.192 | +0.735 | +0.090 | 35 |
| 10 | Fernando Alonso | Renault | 8 | 1:14.209 | +0.752 | +0.017 | 41 |
| 11 | Giancarlo Fisichella | Jordan | 11 | 1:14.224 | +0.767 | +0.015 | 33 |
| 12 | Jenson Button | British American Racing | 17 | 1:14.464 | +1.007 | +0.240 | 44 |
| 13 | Antônio Pizzonia | Jaguar Racing | 15 | 1:14.511 | +1.054 | +0.047 | 42 |
| 14 | Jacques Villeneuve | British American Racing | 16 | 1:14.523 | +1.066 | +0.012 | 43 |
| 15 | Nick Heidfeld | Sauber | 9 | 1:14.744 | +1.287 | +0.221 | 35 |
| 16 | Cristiano da Matta | Toyota | 21 | 1:14.819 | +1.362 | +0.075 | 37 |
| 17 | Heinz-Harald Frentzen | Sauber | 10 | 1:14.921 | +1.464 | +0.102 | 36 |
| 18 | Ralph Firman | Jordan | 12 | 1:15.475 | +2.018 | +0.554 | 31 |
| 19 | Jos Verstappen | Minardi | 19 | 1:15.610 | +2.153 | +0.135 | 33 |
| 20 | Justin Wilson | Minardi | 18 | 1:16.067 | +2.610 | +0.457 | 25 |
Warm-up
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Kimi Raikkonen | McLaren | 6 | 1:13.886 | — | — | 4 |
| 2 | Rubens Barrichello | Ferrari | 2 | 1:14.002 | +0.116 | +0.116 | 7 |
| 3 | Michael Schumacher | Ferrari | 1 | 1:14.166 | +0.280 | +0.164 | 6 |
| 4 | David Coulthard | McLaren | 5 | 1:14.253 | +0.367 | +0.087 | 5 |
| 5 | Juan Pablo Montoya | Williams | 3 | 1:14.321 | +0.435 | +0.068 | 5 |
| 6 | Mark Webber | Jaguar Racing | 14 | 1:14.584 | +0.698 | +0.263 | 4 |
| 7 | Jenson Button | British American Racing | 17 | 1:14.690 | +0.804 | +0.106 | 7 |
| 8 | Ralf Schumacher | Williams | 4 | 1:14.719 | +0.833 | +0.029 | 3 |
| 9 | Jacques Villeneuve | British American Racing | 16 | 1:14.768 | +0.882 | +0.049 | 5 |
| 10 | Nick Heidfeld | Sauber | 9 | 1:14.773 | +0.887 | +0.005 | 6 |
| 11 | Jarno Trulli | Renault | 7 | 1:14.863 | +0.977 | +0.090 | 6 |
| 12 | Giancarlo Fisichella | Jordan | 11 | 1:14.913 | +1.027 | +0.050 | 4 |
| 13 | Fernando Alonso | Renault | 8 | 1:14.934 | +1.048 | +0.021 | 4 |
| 14 | Antônio Pizzonia | Jaguar Racing | 15 | 1:15.245 | +1.359 | +0.311 | 4 |
| 15 | Heinz-Harald Frentzen | Sauber | 10 | 1:15.291 | +1.405 | +0.046 | 4 |
| 16 | Cristiano da Matta | Toyota | 21 | 1:15.352 | +1.466 | +0.061 | 6 |
| 17 | Olivier Panis | Toyota | 20 | 1:15.401 | +1.515 | +0.049 | 5 |
| 18 | Ralph Firman | Jordan | 12 | 1:16.115 | +2.229 | +0.714 | 4 |
| 19 | Jos Verstappen | Minardi | 19 | 1:16.744 | +2.858 | +0.629 | 3 |
| 20 | Justin Wilson | Minardi | 18 | 1:16.935 | +3.049 | +0.191 | 4 |
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
2 more photographs
Where this comes from
- Round
- 3 of 2003
- Grand Prix
- Brazilian Grand Prix
- Dates
- Layout raced
- Current layout · 4.309 km · 15 turns
- Format
- Standard weekend
- Constructor
- Jordan
- Entrant
- Jordan-Ford
- Confidence
- reference
The layout raced and its figures are this register’s, from its own sources; the figures under the race’s drawing are F1DB’s, and at some circuits the two disagree.