Race · Round 10 of 16 ·
1996 British Grand Prix
Jacques Villeneuve won for Williams from 2nd on the grid at Silverstone Circuit. 9 of the starters were not classified.
- Circuit
- Silverstone CircuitSilverstone, Northamptonshire, United Kingdom
- Winner
- Jacques VilleneuveWilliams
- Pole
- Damon Hill
- Fastest lap
- Jacques Villeneuve
- Entries
- 2211 classified
Classification
| Pos | Driver | Constructor | Chassis | Grid | Laps | Out | Points | FL |
|---|---|---|---|---|---|---|---|---|
| 1 | Jacques Villeneuve | Williams | FW18 | 2 | 61 | Finished | 10 | fastest lap |
| 2 | Gerhard Berger | Benetton | B196 | 7 | 61 | Finished | 6 | |
| 3 | Mika Hakkinen | McLaren | — | 4 | 61 | Finished | 4 | |
| 4 | Rubens Barrichello | Jordan | 196 | 6 | 61 | Finished | 3 | |
| 5 | David Coulthard | McLaren | — | 9 | 61 | Finished | 2 | |
| 6 | Martin Brundle | Jordan | 196 | 8 | 60 | Finished | 1 | |
| 7 | Mika Salo | Tyrrell | 20 | 14 | 60 | Finished | 0 | |
| 8 | Heinz-Harald Frentzen | Sauber | C15 | 11 | 60 | Finished | 0 | |
| 9 | Johnny Herbert | Sauber | C15 | 13 | 60 | Finished | 0 | |
| 10 | Jos Verstappen | Footwork | FA17 | 15 | 60 | Finished | 0 | |
| 11 | Giancarlo Fisichella | Minardi | M195B | 18 | 59 | Finished | 0 | |
| DNF | Jean Alesi | Benetton | B196 | 5 | 44 | Wheel bearing | 0 | |
| DNF | Olivier Panis | Ligier | JS43 | 16 | 40 | Handling | 0 | |
| DNF | Pedro Diniz | Ligier | JS43 | 17 | 38 | Engine | 0 | |
| DNF | Damon Hill | Williams | FW18 | 1 | 26 | Wheel nut | 0 | |
| DNF | Pedro Lamy | Minardi | M195B | 19 | 21 | Gearbox | 0 | |
| DNF | Ricardo Rosset | Footwork | FA17 | 20 | 13 | Electrical | 0 | |
| DNF | Ukyo Katayama | Tyrrell | 20 | 12 | 12 | Camshaft | 0 | |
| DNF | Eddie Irvine | Ferrari | F310 | 10 | 5 | Differential | 0 | |
| DNF | Michael Schumacher | Ferrari | F310 | 3 | 3 | Hydraulics | 0 | |
| DNQ | Andrea Montermini | Forti | — | — | 0 | DNQ | 0 | |
| DNQ | Luca Badoer | Forti | — | — | — | DNQ | 0 |
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Time | Gap | Interval |
|---|---|---|---|---|---|---|
| 1 | Damon Hill | Williams | 5 | 1:26.875 | — | — |
| 2 | Jacques Villeneuve | Williams | 6 | 1:27.070 | +0.195 | +0.195 |
| 3 | Michael Schumacher | Ferrari | 1 | 1:27.707 | +0.832 | +0.637 |
| 4 | Mika Hakkinen | McLaren | 7 | 1:27.856 | +0.981 | +0.149 |
| 5 | Jean Alesi | Benetton | 3 | 1:28.307 | +1.432 | +0.451 |
| 6 | Rubens Barrichello | Jordan | 11 | 1:28.409 | +1.534 | +0.102 |
| 7 | Gerhard Berger | Benetton | 4 | 1:28.653 | +1.778 | +0.244 |
| 8 | Martin Brundle | Jordan | 12 | 1:28.946 | +2.071 | +0.293 |
| 9 | David Coulthard | McLaren | 8 | 1:28.966 | +2.091 | +0.020 |
| 10 | Eddie Irvine | Ferrari | 2 | 1:29.186 | +2.311 | +0.220 |
| 11 | Heinz-Harald Frentzen | Sauber | 15 | 1:29.591 | +2.716 | +0.405 |
| 12 | Ukyo Katayama | Tyrrell | 18 | 1:29.913 | +3.038 | +0.322 |
| 13 | Johnny Herbert | Sauber | 14 | 1:29.947 | +3.072 | +0.034 |
| 14 | Mika Salo | Tyrrell | 19 | 1:29.949 | +3.074 | +0.002 |
| 15 | Jos Verstappen | Footwork | 17 | 1:30.102 | +3.227 | +0.153 |
| 16 | Olivier Panis | Ligier | 9 | 1:30.167 | +3.292 | +0.065 |
| 17 | Ricardo Rosset | Footwork | 16 | 1:30.529 | +3.654 | +0.362 |
| 18 | Pedro Diniz | Ligier | 10 | 1:31.076 | +4.201 | +0.547 |
| 19 | Giancarlo Fisichella | Minardi | 21 | 1:31.365 | +4.490 | +0.289 |
| 20 | Pedro Lamy | Minardi | 20 | 1:31.454 | +4.579 | +0.089 |
| 21 | Andrea Montermini | Forti | 23 | 1:35.206 | +8.331 | +3.752 |
| 22 | Luca Badoer | Forti | 22 | 1:35.304 | +8.429 | +0.098 |
Pit stops
Bars run in finishing order, ticked on each lap a driver stopped. An unticked bar may hide a stop: F1DB’s record has gaps. A cross is a driver not classified. Only the lap is recorded: not a stop’s length, tyres or gain.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| Jacques Villeneuve · Gerhard Berger | 2 · 7 | 1 · 2 | 23 · 33 | Jacques Villeneuve | Kept their order |
| Mika Hakkinen · Gerhard Berger | 4 · 7 | 3 · 2 | 27 · 33 | Mika Hakkinen | Swapped places |
| Rubens Barrichello · Gerhard Berger | 6 · 7 | 4 · 2 | 19 · 33 | Rubens Barrichello | Swapped places |
| Gerhard Berger · Martin Brundle | 7 · 8 | 2 · 6 | 33 · 17 | Martin Brundle | Kept their order |
| Mika Hakkinen · Rubens Barrichello | 4 · 6 | 3 · 4 | 27 · 19 | Rubens Barrichello | Kept their order |
| Rubens Barrichello · David Coulthard | 6 · 9 | 4 · 5 | 19 · 23 | Rubens Barrichello | Kept their order |
| Martin Brundle · David Coulthard | 8 · 9 | 6 · 5 | 17 · 23 | Martin Brundle | Swapped places |
| Martin Brundle · Mika Salo | 8 · 14 | 6 · 7 | 17 · 31 | Martin Brundle | Kept their order |
| Heinz-Harald Frentzen · Mika Salo | 11 · 14 | 8 · 7 | 30 · 31 | Heinz-Harald Frentzen | Swapped places |
| Johnny Herbert · Mika Salo | 13 · 14 | 9 · 7 | 22 · 31 | Johnny Herbert | Swapped places |
| Mika Salo · Jos Verstappen | 14 · 15 | 7 · 10 | 31 · 29 | Jos Verstappen | Kept their order |
| Heinz-Harald Frentzen · Johnny Herbert | 11 · 13 | 8 · 9 | 30 · 22 | Johnny Herbert | Kept their order |
| Johnny Herbert · Jos Verstappen | 13 · 15 | 9 · 10 | 22 · 29 | Johnny Herbert | Kept their order |
| Jos Verstappen · Giancarlo Fisichella | 15 · 18 | 10 · 11 | 29 · 32 | Jos Verstappen | Kept their order |
Practice sessions Practice 1 · Practice 2 · Warm-up
Practice 1
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Jacques Villeneuve | Williams | 6 | 1:27.541 | — | — | 30 |
| 2 | Damon Hill | Williams | 5 | 1:28.241 | +0.700 | +0.700 | 30 |
| 3 | Jean Alesi | Benetton | 3 | 1:28.364 | +0.823 | +0.123 | 20 |
| 4 | David Coulthard | McLaren | 8 | 1:28.417 | +0.876 | +0.053 | 30 |
| 5 | Michael Schumacher | Ferrari | 1 | 1:28.436 | +0.895 | +0.019 | 30 |
| 6 | Mika Hakkinen | McLaren | 7 | 1:28.888 | +1.347 | +0.452 | 25 |
| 7 | Gerhard Berger | Benetton | 4 | 1:29.013 | +1.472 | +0.125 | 30 |
| 8 | Rubens Barrichello | Jordan | 11 | 1:29.137 | +1.596 | +0.124 | 27 |
| 9 | Martin Brundle | Jordan | 12 | 1:29.146 | +1.605 | +0.009 | 29 |
| 10 | Olivier Panis | Ligier | 9 | 1:29.236 | +1.695 | +0.090 | 25 |
| 11 | Heinz-Harald Frentzen | Sauber | 15 | 1:29.312 | +1.771 | +0.076 | 29 |
| 12 | Eddie Irvine | Ferrari | 2 | 1:29.458 | +1.917 | +0.146 | 28 |
| 13 | Jos Verstappen | Footwork | 17 | 1:29.753 | +2.212 | +0.295 | 14 |
| 14 | Mika Salo | Tyrrell | 19 | 1:30.388 | +2.847 | +0.635 | 19 |
| 15 | Johnny Herbert | Sauber | 14 | 1:30.459 | +2.918 | +0.071 | 30 |
| 16 | Ukyo Katayama | Tyrrell | 18 | 1:30.826 | +3.285 | +0.367 | 16 |
| 17 | Pedro Diniz | Ligier | 10 | 1:30.829 | +3.288 | +0.003 | 20 |
| 18 | Ricardo Rosset | Footwork | 16 | 1:31.032 | +3.491 | +0.203 | 28 |
| 19 | Giancarlo Fisichella | Minardi | 21 | 1:31.450 | +3.909 | +0.418 | 30 |
| 20 | Pedro Lamy | Minardi | 20 | 1:31.661 | +4.120 | +0.211 | 30 |
Practice 2
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Damon Hill | Williams | 5 | 1:26.560 | — | — | 23 |
| 2 | Jacques Villeneuve | Williams | 6 | 1:27.028 | +0.468 | +0.468 | 25 |
| 3 | Michael Schumacher | Ferrari | 1 | 1:27.624 | +1.064 | +0.596 | 22 |
| 4 | Rubens Barrichello | Jordan | 11 | 1:27.705 | +1.145 | +0.081 | 22 |
| 5 | Gerhard Berger | Benetton | 4 | 1:27.996 | +1.436 | +0.291 | 26 |
| 6 | Mika Hakkinen | McLaren | 7 | 1:28.013 | +1.453 | +0.017 | 25 |
| 7 | Martin Brundle | Jordan | 12 | 1:28.384 | +1.824 | +0.371 | 29 |
| 8 | David Coulthard | McLaren | 8 | 1:28.534 | +1.974 | +0.150 | 27 |
| 9 | Jean Alesi | Benetton | 3 | 1:28.552 | +1.992 | +0.018 | 26 |
| 10 | Eddie Irvine | Ferrari | 2 | 1:29.182 | +2.622 | +0.630 | 20 |
| 11 | Johnny Herbert | Sauber | 14 | 1:29.549 | +2.989 | +0.367 | 28 |
| 12 | Jos Verstappen | Footwork | 17 | 1:29.684 | +3.124 | +0.135 | 20 |
| 13 | Olivier Panis | Ligier | 9 | 1:29.741 | +3.181 | +0.057 | 21 |
| 14 | Heinz-Harald Frentzen | Sauber | 15 | 1:29.773 | +3.213 | +0.032 | 23 |
| 15 | Ukyo Katayama | Tyrrell | 18 | 1:29.777 | +3.217 | +0.004 | 26 |
| 16 | Mika Salo | Tyrrell | 19 | 1:29.810 | +3.250 | +0.033 | 27 |
| 17 | Pedro Diniz | Ligier | 10 | 1:30.743 | +4.183 | +0.933 | 22 |
| 18 | Ricardo Rosset | Footwork | 16 | 1:31.083 | +4.523 | +0.340 | 21 |
| 19 | Pedro Lamy | Minardi | 20 | 1:31.591 | +5.031 | +0.508 | 24 |
| 20 | Giancarlo Fisichella | Minardi | 21 | 1:31.771 | +5.211 | +0.180 | 21 |
Warm-up
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Mika Hakkinen | McLaren | 7 | 1:28.993 | — | — | 10 |
| 2 | Jacques Villeneuve | Williams | 6 | 1:29.093 | +0.100 | +0.100 | 12 |
| 3 | Damon Hill | Williams | 5 | 1:29.696 | +0.703 | +0.603 | 11 |
| 4 | Michael Schumacher | Ferrari | 1 | 1:29.889 | +0.896 | +0.193 | 7 |
| 5 | Jean Alesi | Benetton | 3 | 1:29.893 | +0.900 | +0.004 | 13 |
| 6 | Martin Brundle | Jordan | 12 | 1:30.201 | +1.208 | +0.308 | 14 |
| 7 | Olivier Panis | Ligier | 9 | 1:30.206 | +1.213 | +0.005 | 13 |
| 8 | Eddie Irvine | Ferrari | 2 | 1:30.268 | +1.275 | +0.062 | 8 |
| 9 | Jos Verstappen | Footwork | 17 | 1:30.308 | +1.315 | +0.040 | 6 |
| 10 | Johnny Herbert | Sauber | 14 | 1:30.400 | +1.407 | +0.092 | 14 |
| 11 | Rubens Barrichello | Jordan | 11 | 1:30.598 | +1.605 | +0.198 | 11 |
| 12 | Gerhard Berger | Benetton | 4 | 1:30.604 | +1.611 | +0.006 | 11 |
| 13 | Heinz-Harald Frentzen | Sauber | 15 | 1:31.222 | +2.229 | +0.618 | 14 |
| 14 | Pedro Diniz | Ligier | 10 | 1:31.491 | +2.498 | +0.269 | 14 |
| 15 | Ukyo Katayama | Tyrrell | 18 | 1:31.522 | +2.529 | +0.031 | 14 |
| 16 | David Coulthard | McLaren | 8 | 1:31.610 | +2.617 | +0.088 | 10 |
| 17 | Mika Salo | Tyrrell | 19 | 1:32.292 | +3.299 | +0.682 | 12 |
| 18 | Pedro Lamy | Minardi | 20 | 1:33.103 | +4.110 | +0.811 | 15 |
| 19 | Giancarlo Fisichella | Minardi | 21 | 1:33.204 | +4.211 | +0.101 | 13 |
| 20 | Ricardo Rosset | Footwork | 16 | 1:33.355 | +4.362 | +0.151 | 11 |
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
3 more photographs
Where this comes from
- Round
- 10 of 1996
- Grand Prix
- British Grand Prix
- Dates
- Layout raced
- Bridge circuit, revised · 5.072 km
- Format
- Standard weekend
- Constructor
- Williams
- Entrant
- Williams-Renault
- Confidence
- reference
The layout raced and its figures are this register’s, from its own sources; the figures under the race’s drawing are F1DB’s, and at some circuits the two disagree.