Driver · Germany · born
Nico Rosberg
Beat Hamilton by five points in 2016 and announced his retirement five days later. Son of 1982 champion Keke Rosberg.
SilverPetronas green · BlackThe colour Mercedes raced in 2016, as its sources describe it - the last team on this record.
- Seasons
- 2006–201611 with an entry
- Entries
- 206
- Wins
- 23
- Podiums
- 57
- Poles
- 30
- Fastest laps
- 20
- Titles
- 12016
- Best finish
- P1
Where each championship finished
Final championship position by season, ringed for a title. No dot: not in the final standings, or excluded. Dots are coloured for each season’s final team: the team’s own livery. A hollow dot has no colour on record.
Season by season
| Season | Constructor | Entries | Wins | Podiums | Poles | FL | Best | Championship | Points scored |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | Mercedes | 21 | 9 | 16 | 8 | 6 | P1 | 1 | 385 |
| 2015 | Mercedes | 19 | 6 | 15 | 7 | 5 | P1 | 2 | 322 |
| 2014 | Mercedes | 19 | 5 | 15 | 11 | 5 | P1 | 2 | 317 |
| 2013 | Mercedes | 19 | 2 | 4 | 3 | 0 | P1 | 6 | 171 |
| 2012 | Mercedes | 20 | 1 | 2 | 1 | 2 | P1 | 9 | 93 |
| 2011 | Mercedes | 19 | 0 | 0 | 0 | 0 | P5 | 7 | 89 |
| 2010 | Mercedes | 19 | 0 | 3 | 0 | 0 | P3 | 7 | 142 |
| 2009 | Williams | 17 | 0 | 0 | 0 | 1 | P4 | 7 | 34.5 |
| 2008 | Williams | 18 | 0 | 2 | 0 | 0 | P2 | 13 | 17 |
| 2007 | Williams | 17 | 0 | 0 | 0 | 0 | P4 | 9 | 20 |
| 2006 | Williams | 18 | 0 | 0 | 0 | 1 | P7 | 17 | 4 |
Team-mates
| Season | Team-mate | Constructor | Races | Qualifying | Race | Points |
|---|---|---|---|---|---|---|
| 2016 | Sir Lewis Hamilton | Mercedes | 21 | 8–12 | 9–10 | 385–380 |
| 2015 | Sir Lewis Hamilton | Mercedes | 19 | 7–12 | 6–11 | 322–381 |
| 2014 | Sir Lewis Hamilton | Mercedes | 19 | 11–7 | 4–10 | 317–384 |
| 2013 | Sir Lewis Hamilton | Mercedes | 19 | 8–11 | 8–8 | 171–189 |
| 2012 | Michael Schumacher | Mercedes | 20 | 10–10 | 3–7 | 93–49 |
| 2011 | Michael Schumacher | Mercedes | 19 | 15–2 | 7–6 | 89–76 |
| 2010 | Michael Schumacher | Mercedes | 19 | 14–5 | 12–3 | 142–72 |
| 2009 | Kazuki Nakajima | Williams | 17 | 14–3 | 11–2 | 34.5–0 |
| 2008 | Kazuki Nakajima | Williams | 18 | 14–4 | 9–5 | 17–9 |
| 2007 | Alexander Wurz | Williams | 16 | 15–1 | 6–4 | 15–13 |
| 2007 | Kazuki Nakajima | Williams | 1 | 1–0 | 1–0 | 5–0 |
| 2006 | Mark Webber | Williams | 18 | 6–12 | 0–4 | 4–7 |
Every entry 206 entries
Show all 206 entriesShow the first 10, Every entry
Where this comes from
- Born
- Nationality
- Germany
- Status
- retired
- Entries (published)
- 206
- Starts (published)
- 206
- Wins
- 23 derived · 23 published
- Poles
- 30 derived · 30 published
- Fastest laps
- 20 derived · 20 published
- External source
- F1DB career totals, v2026.18.0
- Confidence
- high
- Source
- https://www.formula1.com/en/drivers
Entries is counted here from the race records, one for every race a driver was entered for, and wins, podiums and poles are counted the same way and checked against the published totals on every build. Starts is counted from those records too: an entry is a start unless the result the source printed says it never was - did not qualify, pre-qualify, start or practise, or excluded before the start - so a pit-lane start counts and so does a retirement on the first lap. The published entry and start figures are a separate count kept for the few drivers who have one, reached by rules this database does not hold. Where a published figure and the counted one disagree, both are shown and neither is corrected.