Season · 17 rounds, all run
2001 FIA Formula One World Championship
Michelin returned. Traction control legalised again from the Spanish GP.
- Rounds
- 17all run
- Drivers' champion
- Michael Schumacher123 points
- Constructors' champion
- Ferrari179 points
- Margin
- 58over David Coulthard
How the title was decided
Michael SchumacherDavid CoulthardRubens Barrichello
The three drivers who finished highest, tracked from the opening round.
The numbers behind this chart, How the title was decided
| Driver | After round | Points |
|---|---|---|
| Michael Schumacher | 1 | 10 |
| Michael Schumacher | 2 | 20 |
| Michael Schumacher | 3 | 26 |
| Michael Schumacher | 4 | 26 |
| Michael Schumacher | 5 | 36 |
| Michael Schumacher | 6 | 42 |
| Michael Schumacher | 7 | 52 |
| Michael Schumacher | 8 | 58 |
| Michael Schumacher | 9 | 68 |
| Michael Schumacher | 10 | 78 |
| Michael Schumacher | 11 | 84 |
| Michael Schumacher | 12 | 84 |
| Michael Schumacher | 13 | 94 |
| Michael Schumacher | 14 | 104 |
| Michael Schumacher | 15 | 107 |
| Michael Schumacher | 16 | 113 |
| Michael Schumacher | 17 | 123 |
| David Coulthard | 1 | 6 |
| David Coulthard | 2 | 10 |
| David Coulthard | 3 | 20 |
| David Coulthard | 4 | 26 |
| David Coulthard | 5 | 28 |
| David Coulthard | 6 | 38 |
| David Coulthard | 7 | 40 |
| David Coulthard | 8 | 40 |
| David Coulthard | 9 | 44 |
| David Coulthard | 10 | 47 |
| David Coulthard | 11 | 47 |
| David Coulthard | 12 | 47 |
| David Coulthard | 13 | 51 |
| David Coulthard | 14 | 57 |
| David Coulthard | 15 | 57 |
| David Coulthard | 16 | 61 |
| David Coulthard | 17 | 65 |
| Rubens Barrichello | 1 | 4 |
| Rubens Barrichello | 2 | 10 |
| Rubens Barrichello | 3 | 10 |
| Rubens Barrichello | 4 | 14 |
| Rubens Barrichello | 5 | 14 |
| Rubens Barrichello | 6 | 18 |
| Rubens Barrichello | 7 | 24 |
| Rubens Barrichello | 8 | 24 |
| Rubens Barrichello | 9 | 26 |
| Rubens Barrichello | 10 | 30 |
| Rubens Barrichello | 11 | 34 |
| Rubens Barrichello | 12 | 40 |
| Rubens Barrichello | 13 | 46 |
| Rubens Barrichello | 14 | 48 |
| Rubens Barrichello | 15 | 54 |
| Rubens Barrichello | 16 | 54 |
| Rubens Barrichello | 17 | 56 |
Final drivers' standings
| Pos | Driver | Wins | Points | Gap |
|---|---|---|---|---|
| 1 | Michael Schumacher | 9 | 123 | — |
| 2 | David Coulthard | 2 | 65 | 58 |
| 3 | Rubens Barrichello | 0 | 56 | 67 |
| 4 | Ralf Schumacher | 3 | 49 | 74 |
| 5 | Mika Hakkinen | 2 | 37 | 86 |
| 6 | Juan Pablo Montoya | 1 | 31 | 92 |
| 7 | Jacques Villeneuve | 0 | 12 | 111 |
| 8 | Nick Heidfeld | 0 | 12 | 111 |
| 9 | Jarno Trulli | 0 | 12 | 111 |
| 10 | Kimi Raikkonen | 0 | 9 | 114 |
| 11 | Giancarlo Fisichella | 0 | 8 | 115 |
| 12 | Eddie Irvine | 0 | 6 | 117 |
| 13 | Heinz-Harald Frentzen | 0 | 6 | 117 |
| 14 | Olivier Panis | 0 | 5 | 118 |
| 15 | Jean Alesi | 0 | 5 | 118 |
| 16 | Pedro de la Rosa | 0 | 3 | 120 |
| 17 | Jenson Button | 0 | 2 | 121 |
| 18 | Jos Verstappen | 0 | 1 | 122 |
| 19 | Ricardo Zonta | 0 | 0 | 123 |
| 20 | Luciano Burti | 0 | 0 | 123 |
| 21 | Enrique Bernoldi | 0 | 0 | 123 |
| 22 | Tarso Marques | 0 | 0 | 123 |
| 23 | Fernando Alonso | 0 | 0 | 123 |
| 24 | Tomáš Enge | 0 | 0 | 123 |
| 25 | Gastón Mazzacane | 0 | 0 | 123 |
| 26 | Alex Yoong | 0 | 0 | 123 |
A driver with points and no position was excluded from the classification: the points stand, the position does not. Wins are counted from the race records, and a shared drive is a win for both of its drivers. The gap is to the highest points total classified, so the leader's own is an em dash; before 1991 it is a difference of net totals, dropped scores and all.
Final constructors' standings
| Pos | Constructor | Points | Gap |
|---|---|---|---|
| 1 | Ferrari ferrari | 179 | — |
| 2 | McLaren mercedes | 102 | 77 |
| 3 | Williams bmw | 80 | 99 |
| 4 | Sauber petronas | 21 | 158 |
| 5 | Jordan honda | 19 | 160 |
| 6 | British American Racing honda | 17 | 162 |
| 7 | Benetton renault | 10 | 169 |
| 8 | Jaguar Racing cosworth | 9 | 170 |
| 9 | Prost Grand Prix acer | 4 | 175 |
| 10 | Arrows asiatech | 1 | 178 |
| 11 | Minardi european | 0 | 179 |
The gap is to the highest points total classified, so the leader's own is an em dash; before 1991 it is a difference of net totals, dropped scores and all. The championship is contested by a chassis–engine pair, so one name can appear more than once with different engines.
The calendar
- R1Australianrun
- R2Malaysianrun
- R3Brazilianrun
- R4San Marinorun
- R5Spanishrun
- R6Austrianrun
- R7Monacorun
- R8Canadianrun
- R9Europeanrun
- R10Frenchrun
- R11Britishrun
- R12Germanrun
- R13Hungarianrun
- R14Belgianrun
- R15Italianrun
- R16United Statesrun
- R17Japaneserun
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists. F1DB, CC BY 4.0 · drawn by Jules Roy.
Two names in one cell is a shared drive: both drivers are classified in that position, and both are winners. Open any round for its full classification.
Who entered
| Constructor | Entered as | Chassis | Designs | Engines | Tyres |
|---|---|---|---|---|---|
| Arrows | Orange Arrows Asiatech | Arrows A22 | 1 | Asiatech 001 3.0 V10 | Bridgestone |
| Benetton | Mild Seven Benetton Renault | Benetton B201 | 1 | Renault RS21 3.0 V10 | Michelin |
| British American Racing | Lucky Strike BAR Honda | BAR 003 | 1 | Honda RA001E 3.0 V10 | Bridgestone |
| Ferrari | Scuderia Ferrari Marlboro | Ferrari F2001 | 1 | Ferrari 050 3.0 V10 | Bridgestone |
| Jaguar Racing | Jaguar Racing F1 Team | Jaguar R2 | 1 | Cosworth CR-3 3.0 V10 | Michelin |
| Jordan | Benson & Hedges Jordan Honda | Jordan EJ11 | 1 | Honda RA001E 3.0 V10 | Bridgestone |
| McLaren | West McLaren Mercedes | McLaren MP4-16 | 1 | Mercedes FO 110K 3.0 V10 | Bridgestone |
| Minardi | European Minardi F1 | Minardi PS01, Minardi PS01B | 2 | European 3.0 V10 | Michelin |
| Prost Grand Prix | Prost Grand Prix | Prost AP04 | 1 | Acer 01A 3.0 V10 | Michelin |
| Sauber | Red Bull Sauber Petronas | Sauber C20 | 1 | Petronas 01A 3.0 V10 | Bridgestone |
| Williams | BMW WilliamsF1 Team | Williams FW23 | 1 | BMW P80 3.0 V10 | Michelin |
Where an entrant ran more than one design, no source records which car raced which round — so those race results carry no chassis.
Photographs
From Wikimedia Commons, each shown with the photographer and licence its terms require.
Ferrari F2001
Schumacher Ferrari F2001 at Laguna Seca · DonFrance-photos · CC BY 2.0
McLaren MP4-16
McLaren MP4-16A 2015 McLaren MP4-16A shakedown (21220157539) · United Autosports · CC BY-SA 2.0
Williams FW23
Ralf Schumacher 2001 Canada · Paul Lannuier from Sussex, NJ, USA · CC BY-SA 2.0 · unchecked
Arrows A22
Jos Verstappen Orange Arrows Asiatech A22 (8969760804) · Peter Wright from United Kingdom · CC BY-SA 2.0 · unchecked
BAR 003
Jacques Villeneuve 2001 Canada · Paul Lannuier from Sussex, NJ, USA · CC BY-SA 2.0 · unchecked
Benetton B201
Button 2001 French Grand Prix · Mathieu Felten · CC BY 2.5 · uncheckedA photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
4 more photographs
Jaguar R2
Pedro de la Rosa 2001 Canada · Paul Lannuier from Sussex, NJ, USA · CC BY-SA 2.0 · unchecked
Jordan EJ11
Heinz-Harald Frentzen 2001 Canada · Paul Lannuier from Sussex, NJ, USA · CC BY-SA 2.0 · unchecked
Prost AP04
Enge indianapolis 2001 · agentura HOCH2 · CC BY 3.0 · unchecked
Sauber C20
Sauber C20 front-right 2017 Hangar-7 · Morio · CC BY-SA 4.0Where this comes from
- Team
- Ferrari
- Runner-up
- David Coulthard — 65
- Engine formula
- 3.0 L naturally aspirated, max 10 cylinders (V10 from 2000 mandated)
- Tyres
- Bridgestone, Michelin
- Entered
- 26 drivers, 11 constructors, 10 engine makers — counted from the entries, whether or not they started