Season · 16 rounds, all run
1991 FIA Formula One World Championship
Senna's third and final title. Michael Schumacher debuted at Spa for Jordan.
- Rounds
- 16all run
- Drivers' champion
- Ayrton Senna96 points
- Constructors' champion
- McLaren139 points
- Margin
- 24over Nigel Mansell
How the title was decided
Ayrton SennaNigel MansellRiccardo Patrese
The three drivers who finished highest, tracked from the opening round.
The numbers behind this chart, How the title was decided
| Driver | After round | Points |
|---|---|---|
| Ayrton Senna | 1 | 10 |
| Ayrton Senna | 2 | 20 |
| Ayrton Senna | 3 | 30 |
| Ayrton Senna | 4 | 40 |
| Ayrton Senna | 5 | 40 |
| Ayrton Senna | 6 | 44 |
| Ayrton Senna | 7 | 48 |
| Ayrton Senna | 8 | 51 |
| Ayrton Senna | 9 | 51 |
| Ayrton Senna | 10 | 61 |
| Ayrton Senna | 11 | 71 |
| Ayrton Senna | 12 | 77 |
| Ayrton Senna | 13 | 83 |
| Ayrton Senna | 14 | 85 |
| Ayrton Senna | 15 | 91 |
| Ayrton Senna | 16 | 96 |
| Nigel Mansell | 4 | 6 |
| Nigel Mansell | 5 | 7 |
| Nigel Mansell | 6 | 13 |
| Nigel Mansell | 7 | 23 |
| Nigel Mansell | 8 | 33 |
| Nigel Mansell | 9 | 43 |
| Nigel Mansell | 10 | 49 |
| Nigel Mansell | 11 | 49 |
| Nigel Mansell | 12 | 59 |
| Nigel Mansell | 13 | 59 |
| Nigel Mansell | 14 | 69 |
| Nigel Mansell | 15 | 69 |
| Nigel Mansell | 16 | 72 |
| Riccardo Patrese | 2 | 6 |
| Riccardo Patrese | 3 | 6 |
| Riccardo Patrese | 4 | 6 |
| Riccardo Patrese | 5 | 10 |
| Riccardo Patrese | 6 | 20 |
| Riccardo Patrese | 7 | 22 |
| Riccardo Patrese | 8 | 22 |
| Riccardo Patrese | 9 | 28 |
| Riccardo Patrese | 10 | 32 |
| Riccardo Patrese | 11 | 34 |
| Riccardo Patrese | 12 | 34 |
| Riccardo Patrese | 13 | 44 |
| Riccardo Patrese | 14 | 48 |
| Riccardo Patrese | 15 | 52 |
| Riccardo Patrese | 16 | 53 |
Final drivers' standings
| Pos | Driver | Wins | Points | Gap |
|---|---|---|---|---|
| 1 | Ayrton Senna | 7 | 96 | — |
| 2 | Nigel Mansell | 5 | 72 | 24 |
| 3 | Riccardo Patrese | 2 | 53 | 43 |
| 4 | Gerhard Berger | 1 | 43 | 53 |
| 5 | Alain Prost | 0 | 34 | 62 |
| 6 | Nelson Piquet | 1 | 26.5 | 69.5 |
| 7 | Jean Alesi | 0 | 21 | 75 |
| 8 | Stefano Modena | 0 | 10 | 86 |
| 9 | Andrea de Cesaris | 0 | 9 | 87 |
| 10 | Roberto Moreno | 0 | 8 | 88 |
| 11 | Pierluigi Martini | 0 | 6 | 90 |
| 12 | Jyrki Järvilehto | 0 | 4 | 92 |
| 13 | Bertrand Gachot | 0 | 4 | 92 |
| 13 | Michael Schumacher | 0 | 4 | 92 |
| 15 | Satoru Nakajima | 0 | 2 | 94 |
| 15 | Mika Hakkinen | 0 | 2 | 94 |
| 15 | Martin Brundle | 0 | 2 | 94 |
| 18 | Aguri Suzuki | 0 | 1 | 95 |
| 18 | Julian Bailey | 0 | 1 | 95 |
| 18 | Emanuele Pirro | 0 | 1 | 95 |
| 18 | Éric Bernard | 0 | 1 | 95 |
| 18 | Ivan Capelli | 0 | 1 | 95 |
| 18 | Mark Blundell | 0 | 1 | 95 |
| 24 | Gianni Morbidelli | 0 | 0.5 | 95.5 |
A driver with points and no position was excluded from the classification: the points stand, the position does not. Wins are counted from the race records, and a shared drive is a win for both of its drivers. The gap is to the highest points total classified, so the leader's own is an em dash; before 1991 it is a difference of net totals, dropped scores and all.
Final constructors' standings
| Pos | Constructor | Points | Gap |
|---|---|---|---|
| 1 | McLaren honda | 139 | — |
| 2 | Williams renault | 125 | 14 |
| 3 | Ferrari ferrari | 55.5 | 83.5 |
| 4 | Benetton ford | 38.5 | 100.5 |
| 5 | Jordan ford | 13 | 126 |
| 6 | Tyrrell honda | 12 | 127 |
| 7 | Minardi ferrari | 6 | 133 |
| 8 | Dallara judd | 5 | 134 |
| 9 | Team Lotus judd | 3 | 136 |
| 10 | Brabham yamaha | 3 | 136 |
| 11 | Lola ford | 2 | 137 |
| 12 | Leyton House ilmor | 1 | 138 |
The gap is to the highest points total classified, so the leader's own is an em dash; before 1991 it is a difference of net totals, dropped scores and all. The championship is contested by a chassis–engine pair, so one name can appear more than once with different engines.
The calendar
- R1United Statesrun
- R2Brazilianrun
- R3San Marinorun
- R4Monacorun
- R5Canadianrun
- R6Mexicanrun
- R7Frenchrun
- R8Britishrun
- R9Germanrun
- R10Hungarianrun
- R11Belgianrun
- R12Italianrun
- R13Portugueserun
- R14Spanishrun
- R15Japaneserun
- R16Australianrun
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists. F1DB, CC BY 4.0 · drawn by Jules Roy.
Two names in one cell is a shared drive: both drivers are classified in that position, and both are winners. Open any round for its full classification.
Who entered
| Constructor | Entered as | Chassis | Designs | Engines | Tyres |
|---|---|---|---|---|---|
| AGS | AGS | AGS JH25B, AGS JH27 | 2 | Ford Cosworth DFR 3.5 V8 | Goodyear |
| Benetton | Camel Benetton Ford | Benetton B190B, Benetton B191 | 2 | Ford HBA4 3.5 V8, Ford HBA5 3.5 V8 | Pirelli |
| Brabham | Motor Racing Developments | Brabham BT59Y, Brabham BT60Y | 2 | Yamaha OX99 3.5 V12 | Pirelli |
| Coloni | Coloni Racing | Coloni C4 | 1 | Ford Cosworth DFR 3.5 V8 | Goodyear |
| Dallara | BMS Scuderia Italia | Dallara F191 | 1 | Judd GV 3.5 V10 | Pirelli |
| Ferrari | Scuderia Ferrari | Ferrari 642, Ferrari 642/2, Ferrari 643 | 3 | Ferrari 037 3.5 V12 | Goodyear |
| Fondmetal | Fondmetal | Fondmetal FA1M-E, Fondmetal Fomet-1 | 2 | Ford Cosworth DFR 3.5 V8 | Goodyear |
| Footwork | Footwork Ford | Footwork FA12C | 1 | Ford Cosworth DFR 3.5 V8 | Goodyear |
| Footwork | Footwork Porsche | Footwork A11C, Footwork FA12 | 2 | Porsche 3512 3.5 V12 | Goodyear |
| Jordan | Team 7Up Jordan | Jordan 191 | 1 | Ford HBA4 3.5 V8 | Goodyear |
| Leyton House | Leyton House Racing | Leyton House CG911 | 1 | Ilmor 2175A 3.5 V10 | Goodyear |
| Ligier | Ligier Gitanes | Ligier JS35, Ligier JS35B | 2 | Lamborghini 3512 3.5 V12 | Goodyear |
| Lola | Larrousse F1 | Lola LC91 | 1 | Ford Cosworth DFR 3.5 V8 | Goodyear |
| McLaren | Honda Marlboro McLaren | McLaren MP4/6 | 1 | Honda RA121E 3.5 V12 | Goodyear |
| Minardi | Minardi Team | Minardi M191 | 1 | Ferrari 037 3.5 V12 | Goodyear |
| Modena | Modena Team SpA | Lambo 291 | 1 | Lamborghini 3512 3.5 V12 | Goodyear |
| Team Lotus | Team Lotus | Lotus 102B | 1 | Judd EV 3.5 V8 | Goodyear |
| Tyrrell | Braun Tyrrell Honda | Tyrrell 020 | 1 | Honda RA101E 3.5 V10 | Pirelli |
| Williams | Canon Williams | Williams FW14 | 1 | Renault RS3 3.5 V10 | Goodyear |
Where an entrant ran more than one design, no source records which car raced which round — so those race results carry no chassis.
Photographs
From Wikimedia Commons, each shown with the photographer and licence its terms require.
McLaren MP4/6
McLaren MP4-6 Honda · debun , cropped by Morio · CC BY 2.0
Williams FW14
Williams FW14B · taken by Mikelo · CC BY-SA 2.0
Dallara F191
Dallara 191 - Brands Hatch 2018 (3) · File:Dallara 191 - Brands Hatch 2018 (1).jpg : Matt Buck derivative work: Mr.choppers · CC BY-SA 2.0 · unchecked
Jordan 191
Jordan 191 Michael Schumacher (14464876712) · nakhon100 · CC BY 2.0
Lambo 291
Lamborghini 291 (54910906617) · Alexandre Prevot from Nancy, France · CC BY-SA 4.0 · unchecked
Leyton House CG911
Ivan Capelli 1991 USA · Stuart Seeger from College Station, Texas, USA · CC BY 2.0 · uncheckedA photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
5 more photographs
Lotus 102
Lotus-Lamborghini 102 · Andrew Basterfield · CC BY-SA 2.0 · unchecked
Minardi M191
Minardi M191 Musée Lamborghini · Arnaud 25 · CC BY-SA 3.0
Tyrrell 020
Tyrrell 020 front-left 2012 Japan · Morio · CC BY-SA 3.0
Footwork FA12
Flickr - wbaiv - DSC 0167 · Bill Abbott · CC BY-SA 2.0 · unchecked
Coloni C4
Ingo Iserhardt, Formel 1 Test · Paddock1990 ( Diskussion ) 02:04, 31. Jul. 2012 (CEST) · CC BY-SA 3.0 de · uncheckedWhere this comes from
- Team
- McLaren
- Runner-up
- Nigel Mansell — 72
- Engine formula
- 3.5 L naturally aspirated
- Tyres
- Goodyear, Pirelli
- Entered
- 41 drivers, 18 constructors, 9 engine makers — counted from the entries, whether or not they started