Race · Round 16 of 18 ·
2004 Chinese Grand Prix
Rubens Barrichello won for Ferrari from pole at Shanghai International Circuit. 4 of the starters were not classified.
- Circuit
- Shanghai International CircuitShanghai, China
- Winner
- Rubens BarrichelloFerrari
- Fastest lap
- Michael Schumacher
- Entries
- 2016 classified
Classification
| Pos | Driver | Constructor | Chassis | Grid | Laps | Out | Points | FL |
|---|---|---|---|---|---|---|---|---|
| 1 | Rubens Barrichello | Ferrari | F2004 | 1 | 56 | Finished | 10 | |
| 2 | Jenson Button | British American Racing | 6 | 3 | 56 | Finished | 8 | |
| 3 | Kimi Raikkonen | McLaren | — | 2 | 56 | Finished | 6 | |
| 4 | Fernando Alonso | Renault | — | 6 | 56 | Finished | 5 | |
| 5 | Juan Pablo Montoya | Williams | FW26 | 10 | 56 | Finished | 4 | |
| 6 | Takuma Sato | British American Racing | 6 | 18 | 56 | Finished | 3 | |
| 7 | Giancarlo Fisichella | Sauber | C23 | 7 | 56 | Finished | 2 | |
| 8 | Felipe Massa | Sauber | C23 | 4 | 56 | Finished | 1 | |
| 9 | David Coulthard | McLaren | — | 9 | 56 | Finished | 0 | |
| 10 | Mark Webber | Jaguar Racing | — | 11 | 55 | Finished | 0 | |
| 11 | Jacques Villeneuve | Renault | — | 12 | 55 | Finished | 0 | |
| 12 | Michael Schumacher | Ferrari | F2004 | PL | 55 | Finished | 0 | fastest lap |
| 13 | Nick Heidfeld | Jordan | EJ14 | 14 | 55 | Finished | 0 | |
| 14 | Olivier Panis | Toyota | — | 8 | 55 | Finished | 0 | |
| 15 | Timo Glock | Jordan | EJ14 | 16 | 55 | Finished | 0 | |
| 16 | Zsolt Baumgartner | Minardi | PS04 | 19 | 53 | Finished | 0 | |
| DNF | Gianmaria Bruni | Minardi | PS04 | 17 | 38 | Mechanical | 0 | |
| DNF | Ralf Schumacher | Williams | FW26 | 5 | 37 | Collision damage | 0 | |
| DNF | Ricardo Zonta | Toyota | — | 13 | 35 | Transmission | 0 | |
| DNF | Christian Klien | Jaguar Racing | — | 15 | 11 | Suspension | 0 |
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Time | Gap | Interval |
|---|---|---|---|---|---|---|
| 1 | Rubens Barrichello | Ferrari | 2 | 1:34.012 | — | — |
| 2 | Kimi Raikkonen | McLaren | 6 | 1:34.178 | +0.166 | +0.166 |
| 3 | Jenson Button | British American Racing | 9 | 1:34.295 | +0.283 | +0.117 |
| 4 | Felipe Massa | Sauber | 12 | 1:34.759 | +0.747 | +0.464 |
| 5 | Ralf Schumacher | Williams | 4 | 1:34.891 | +0.879 | +0.132 |
| 6 | Fernando Alonso | Renault | 8 | 1:34.917 | +0.905 | +0.026 |
| 7 | Giancarlo Fisichella | Sauber | 11 | 1:34.951 | +0.939 | +0.034 |
| 8 | Olivier Panis | Toyota | 17 | 1:34.975 | +0.963 | +0.024 |
| 9 | Takuma Sato | British American Racing | 10 | 1:34.993 | +0.981 | +0.018 |
| 10 | David Coulthard | McLaren | 5 | 1:35.029 | +1.017 | +0.036 |
| 11 | Juan Pablo Montoya | Williams | 3 | 1:35.245 | +1.233 | +0.216 |
| 12 | Mark Webber | Jaguar Racing | 14 | 1:35.286 | +1.274 | +0.041 |
| 13 | Jacques Villeneuve | Renault | 7 | 1:35.384 | +1.372 | +0.098 |
| 14 | Ricardo Zonta | Toyota | 16 | 1:35.410 | +1.398 | +0.026 |
| 15 | Nick Heidfeld | Jordan | 18 | 1:36.507 | +2.495 | +1.097 |
| 16 | Christian Klien | Jaguar Racing | 15 | 1:36.535 | +2.523 | +0.028 |
| 17 | Timo Glock | Jordan | 19 | 1:37.140 | +3.128 | +0.605 |
| 18 | Zsolt Baumgartner | Minardi | 21 | 1:40.240 | +6.228 | +3.100 |
| 19 | Gianmaria Bruni | Minardi | 20 | — | — | — |
| 20 | Michael Schumacher | Ferrari | 1 | — | — | — |
Pit stops
Bars run in finishing order, ticked on each lap a driver stopped. An unticked bar may hide a stop: F1DB’s record has gaps. A cross is a driver not classified. Only the lap is recorded: not a stop’s length, tyres or gain.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| Rubens Barrichello · Jenson Button | 1 · 3 | 1 · 2 | 12 · 14 | Rubens Barrichello | Kept their order |
| Rubens Barrichello · Kimi Raikkonen | 1 · 2 | 1 · 3 | 12 · 12 | Same lap | Kept their order |
| Kimi Raikkonen · Jenson Button | 2 · 3 | 3 · 2 | 12 · 14 | Kimi Raikkonen | Swapped places |
| Jenson Button · Felipe Massa | 3 · 4 | 2 · 8 | 14 · 10 | Felipe Massa | Kept their order |
| Kimi Raikkonen · Fernando Alonso | 2 · 6 | 3 · 4 | 12 · 13 | Kimi Raikkonen | Kept their order |
| Fernando Alonso · Juan Pablo Montoya | 6 · 10 | 4 · 5 | 13 · 16 | Fernando Alonso | Kept their order |
| Fernando Alonso · Giancarlo Fisichella | 6 · 7 | 4 · 7 | 13 · 11 | Giancarlo Fisichella | Kept their order |
| David Coulthard · Juan Pablo Montoya | 9 · 10 | 9 · 5 | 11 · 16 | David Coulthard | Swapped places |
| Juan Pablo Montoya · Takuma Sato | 10 · 18 | 5 · 6 | 16 · 18 | Juan Pablo Montoya | Kept their order |
| Juan Pablo Montoya · Mark Webber | 10 · 11 | 5 · 10 | 16 · 15 | Mark Webber | Kept their order |
| Giancarlo Fisichella · Takuma Sato | 7 · 18 | 7 · 6 | 11 · 18 | Giancarlo Fisichella | Swapped places |
| Takuma Sato · Zsolt Baumgartner | 18 · 19 | 6 · 16 | 18 · 12 | Zsolt Baumgartner | Kept their order |
| Felipe Massa · Giancarlo Fisichella | 4 · 7 | 8 · 7 | 10 · 11 | Felipe Massa | Swapped places |
| Giancarlo Fisichella · Olivier Panis | 7 · 8 | 7 · 14 | 11 · 10 | Olivier Panis | Kept their order |
| Felipe Massa · David Coulthard | 4 · 9 | 8 · 9 | 10 · 11 | Felipe Massa | Kept their order |
| Olivier Panis · David Coulthard | 8 · 9 | 14 · 9 | 10 · 11 | Olivier Panis | Swapped places |
| David Coulthard · Mark Webber | 9 · 11 | 9 · 10 | 11 · 15 | David Coulthard | Kept their order |
| Mark Webber · Jacques Villeneuve | 11 · 12 | 10 · 11 | 15 · 14 | Jacques Villeneuve | Kept their order |
| Olivier Panis · Nick Heidfeld | 8 · 14 | 14 · 13 | 10 · 17 | Olivier Panis | Swapped places |
| Olivier Panis · Timo Glock | 8 · 16 | 14 · 15 | 10 · 15 | Olivier Panis | Kept their order |
| Timo Glock · Zsolt Baumgartner | 16 · 19 | 15 · 16 | 15 · 12 | Zsolt Baumgartner | Kept their order |
Practice sessions Practice 1 · Practice 2 · Practice 3 · Practice 4
Practice 1
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Davidson | British American Racing | 35 | 1:35.369 | — | — | 22 |
| 2 | Ralf Schumacher | Williams | 4 | 1:35.455 | +0.086 | +0.086 | 13 |
| 3 | Juan Pablo Montoya | Williams | 3 | 1:35.761 | +0.392 | +0.306 | 13 |
| 4 | Felipe Massa | Sauber | 12 | 1:36.086 | +0.717 | +0.325 | 12 |
| 5 | Ryan Briscoe (never started a Grand Prix) | Toyota | 38 | 1:36.394 | +1.025 | +0.308 | 21 |
| 6 | Jenson Button | British American Racing | 9 | 1:36.475 | +1.106 | +0.081 | 11 |
| 7 | Rubens Barrichello | Ferrari | 2 | 1:36.660 | +1.291 | +0.185 | 14 |
| 8 | Fernando Alonso | Renault | 8 | 1:36.884 | +1.515 | +0.224 | 15 |
| 9 | Giancarlo Fisichella | Sauber | 11 | 1:36.944 | +1.575 | +0.060 | 9 |
| 10 | Ricardo Zonta | Toyota | 16 | 1:36.970 | +1.601 | +0.026 | 16 |
| 11 | Kimi Raikkonen | McLaren | 6 | 1:37.102 | +1.733 | +0.132 | 5 |
| 12 | Björn Wirdheim (never started a Grand Prix) | Jaguar Racing | 37 | 1:37.142 | +1.773 | +0.040 | 19 |
| 13 | Olivier Panis | Toyota | 17 | 1:37.191 | +1.822 | +0.049 | 14 |
| 14 | Jacques Villeneuve | Renault | 7 | 1:37.240 | +1.871 | +0.049 | 20 |
| 15 | Michael Schumacher | Ferrari | 1 | 1:37.300 | +1.931 | +0.060 | 11 |
| 16 | Takuma Sato | British American Racing | 10 | 1:37.438 | +2.069 | +0.138 | 9 |
| 17 | Timo Glock | Jordan | 19 | 1:37.587 | +2.218 | +0.149 | 15 |
| 18 | David Coulthard | McLaren | 5 | 1:37.976 | +2.607 | +0.389 | 5 |
| 19 | Nick Heidfeld | Jordan | 18 | 1:38.132 | +2.763 | +0.156 | 14 |
| 20 | Christian Klien | Jaguar Racing | 15 | 1:38.504 | +3.135 | +0.372 | 15 |
| 21 | Mark Webber | Jaguar Racing | 14 | 1:38.761 | +3.392 | +0.257 | 11 |
| 22 | Gianmaria Bruni | Minardi | 20 | 1:38.805 | +3.436 | +0.044 | 13 |
| 23 | Robert Doornbos | Jordan | 39 | 1:39.244 | +3.875 | +0.439 | 23 |
| 24 | Bas Leinders (never started a Grand Prix) | Minardi | 40 | 1:39.529 | +4.160 | +0.285 | 15 |
| 25 | Zsolt Baumgartner | Minardi | 21 | 1:42.795 | +7.426 | +3.266 | 12 |
Practice 2
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Davidson | British American Racing | 35 | 1:33.289 | — | — | 22 |
| 2 | Jenson Button | British American Racing | 9 | 1:34.174 | +0.885 | +0.885 | 19 |
| 3 | Kimi Raikkonen | McLaren | 6 | 1:34.289 | +1.000 | +0.115 | 16 |
| 4 | David Coulthard | McLaren | 5 | 1:34.362 | +1.073 | +0.073 | 15 |
| 5 | Rubens Barrichello | Ferrari | 2 | 1:34.448 | +1.159 | +0.086 | 21 |
| 6 | Giancarlo Fisichella | Sauber | 11 | 1:34.680 | +1.391 | +0.232 | 23 |
| 7 | Ralf Schumacher | Williams | 4 | 1:34.714 | +1.425 | +0.034 | 23 |
| 8 | Michael Schumacher | Ferrari | 1 | 1:34.776 | +1.487 | +0.062 | 25 |
| 9 | Ricardo Zonta | Toyota | 16 | 1:34.868 | +1.579 | +0.092 | 23 |
| 10 | Olivier Panis | Toyota | 17 | 1:34.870 | +1.581 | +0.002 | 25 |
| 11 | Ryan Briscoe (never started a Grand Prix) | Toyota | 38 | 1:34.881 | +1.592 | +0.011 | 29 |
| 12 | Felipe Massa | Sauber | 12 | 1:34.959 | +1.670 | +0.078 | 23 |
| 13 | Fernando Alonso | Renault | 8 | 1:35.514 | +2.225 | +0.555 | 27 |
| 14 | Juan Pablo Montoya | Williams | 3 | 1:35.646 | +2.357 | +0.132 | 22 |
| 15 | Jacques Villeneuve | Renault | 7 | 1:35.851 | +2.562 | +0.205 | 25 |
| 16 | Mark Webber | Jaguar Racing | 14 | 1:35.886 | +2.597 | +0.035 | 22 |
| 17 | Björn Wirdheim (never started a Grand Prix) | Jaguar Racing | 37 | 1:36.363 | +3.074 | +0.477 | 19 |
| 18 | Nick Heidfeld | Jordan | 18 | 1:36.630 | +3.341 | +0.267 | 19 |
| 19 | Zsolt Baumgartner | Minardi | 21 | 1:37.076 | +3.787 | +0.446 | 15 |
| 20 | Christian Klien | Jaguar Racing | 15 | 1:37.111 | +3.822 | +0.035 | 25 |
| 21 | Gianmaria Bruni | Minardi | 20 | 1:37.431 | +4.142 | +0.320 | 19 |
| 22 | Timo Glock | Jordan | 19 | 1:37.728 | +4.439 | +0.297 | 15 |
| 23 | Bas Leinders (never started a Grand Prix) | Minardi | 40 | 1:38.522 | +5.233 | +0.794 | 18 |
| 24 | Robert Doornbos | Jordan | 39 | 1:39.051 | +5.762 | +0.529 | 15 |
| 25 | Takuma Sato | British American Racing | 10 | — | — | — | 1 |
Practice 3
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Ralf Schumacher | Williams | 4 | 1:34.380 | — | — | 7 |
| 2 | Juan Pablo Montoya | Williams | 3 | 1:34.679 | +0.299 | +0.299 | 7 |
| 3 | Michael Schumacher | Ferrari | 1 | 1:34.844 | +0.464 | +0.165 | 9 |
| 4 | Rubens Barrichello | Ferrari | 2 | 1:34.854 | +0.474 | +0.010 | 8 |
| 5 | Giancarlo Fisichella | Sauber | 11 | 1:35.049 | +0.669 | +0.195 | 14 |
| 6 | Kimi Raikkonen | McLaren | 6 | 1:35.532 | +1.152 | +0.483 | 5 |
| 7 | Ricardo Zonta | Toyota | 16 | 1:35.597 | +1.217 | +0.065 | 8 |
| 8 | Jenson Button | British American Racing | 9 | 1:35.660 | +1.280 | +0.063 | 9 |
| 9 | David Coulthard | McLaren | 5 | 1:35.930 | +1.550 | +0.270 | 5 |
| 10 | Jacques Villeneuve | Renault | 7 | 1:35.965 | +1.585 | +0.035 | 9 |
| 11 | Mark Webber | Jaguar Racing | 14 | 1:36.002 | +1.622 | +0.037 | 6 |
| 12 | Takuma Sato | British American Racing | 10 | 1:36.226 | +1.846 | +0.224 | 13 |
| 13 | Fernando Alonso | Renault | 8 | 1:36.243 | +1.863 | +0.017 | 8 |
| 14 | Felipe Massa | Sauber | 12 | 1:36.539 | +2.159 | +0.296 | 18 |
| 15 | Olivier Panis | Toyota | 17 | 1:36.623 | +2.243 | +0.084 | 6 |
| 16 | Christian Klien | Jaguar Racing | 15 | 1:37.160 | +2.780 | +0.537 | 4 |
| 17 | Nick Heidfeld | Jordan | 18 | 1:37.166 | +2.786 | +0.006 | 10 |
| 18 | Gianmaria Bruni | Minardi | 20 | 1:37.533 | +3.153 | +0.367 | 12 |
| 19 | Zsolt Baumgartner | Minardi | 21 | 1:37.552 | +3.172 | +0.019 | 13 |
| 20 | Timo Glock | Jordan | 19 | 1:38.128 | +3.748 | +0.576 | 11 |
Practice 4
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:33.448 | — | — | 13 |
| 2 | Rubens Barrichello | Ferrari | 2 | 1:33.796 | +0.348 | +0.348 | 12 |
| 3 | Kimi Raikkonen | McLaren | 6 | 1:34.042 | +0.594 | +0.246 | 11 |
| 4 | Jenson Button | British American Racing | 9 | 1:34.233 | +0.785 | +0.191 | 15 |
| 5 | Giancarlo Fisichella | Sauber | 11 | 1:34.286 | +0.838 | +0.053 | 10 |
| 6 | Nick Heidfeld | Jordan | 18 | 1:34.404 | +0.956 | +0.118 | 12 |
| 7 | Juan Pablo Montoya | Williams | 3 | 1:34.458 | +1.010 | +0.054 | 12 |
| 8 | David Coulthard | McLaren | 5 | 1:34.470 | +1.022 | +0.012 | 10 |
| 9 | Ricardo Zonta | Toyota | 16 | 1:34.518 | +1.070 | +0.048 | 19 |
| 10 | Felipe Massa | Sauber | 12 | 1:34.607 | +1.159 | +0.089 | 12 |
| 11 | Fernando Alonso | Renault | 8 | 1:34.627 | +1.179 | +0.020 | 12 |
| 12 | Ralf Schumacher | Williams | 4 | 1:34.769 | +1.321 | +0.142 | 9 |
| 13 | Takuma Sato | British American Racing | 10 | 1:35.155 | +1.707 | +0.386 | 16 |
| 14 | Olivier Panis | Toyota | 17 | 1:35.211 | +1.763 | +0.056 | 14 |
| 15 | Jacques Villeneuve | Renault | 7 | 1:35.309 | +1.861 | +0.098 | 12 |
| 16 | Mark Webber | Jaguar Racing | 14 | 1:35.354 | +1.906 | +0.045 | 20 |
| 17 | Christian Klien | Jaguar Racing | 15 | 1:35.869 | +2.421 | +0.515 | 17 |
| 18 | Gianmaria Bruni | Minardi | 20 | 1:36.748 | +3.300 | +0.879 | 10 |
| 19 | Timo Glock | Jordan | 19 | 1:37.158 | +3.710 | +0.410 | 14 |
| 20 | Zsolt Baumgartner | Minardi | 21 | 1:38.014 | +4.566 | +0.856 | 9 |
Photographs from this race
Filed on Wikimedia Commons under this race's own category, each shown with the photographer and licence its terms require. The filing is the Commons editors' and has not been checked here.
Everything filed under 2004 Chinese Grand Prix on Wikimedia Commons
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
Where this comes from
- Round
- 16 of 2004
- Grand Prix
- Chinese Grand Prix
- Dates
- Layout raced
- —
- Format
- Standard weekend
- Constructor
- Ferrari
- Entrant
- Ferrari
- Confidence
- reference
No layout is recorded for this round: this register has no layout timeline for the circuit, and a blank here is better than a guess.