Race · Round 11 of 17 ·
2001 British Grand Prix
Mika Hakkinen won for McLaren from 2nd on the grid at Silverstone Circuit. 5 of the starters were not classified.
- Circuit
- Silverstone CircuitSilverstone, Northamptonshire, United Kingdom
- Winner
- Mika HakkinenMcLaren
- Fastest lap
- Mika Hakkinen
- Entries
- 2216 classified
Classification
| Pos | Driver | Constructor | Chassis | Grid | Laps | Out | Points | FL |
|---|---|---|---|---|---|---|---|---|
| 1 | Mika Hakkinen | McLaren | MP4-16 | 2 | 60 | Finished | 10 | fastest lap |
| 2 | Michael Schumacher | Ferrari | F2001 | 1 | 60 | Finished | 6 | |
| 3 | Rubens Barrichello | Ferrari | F2001 | 6 | 60 | Finished | 4 | |
| 4 | Juan Pablo Montoya | Williams | FW23 | 8 | 60 | Finished | 3 | |
| 5 | Kimi Raikkonen | Sauber | C20 | 7 | 59 | Finished | 2 | |
| 6 | Nick Heidfeld | Sauber | C20 | 9 | 59 | Finished | 1 | |
| 7 | Heinz-Harald Frentzen | Jordan | EJ11 | 5 | 59 | Finished | 0 | |
| 8 | Jacques Villeneuve | British American Racing | 3 | 12 | 59 | Finished | 0 | |
| 9 | Eddie Irvine | Jaguar Racing | R2 | 15 | 59 | Finished | 0 | |
| 10 | Jos Verstappen | Arrows | A22 | 17 | 58 | Finished | 0 | |
| 11 | Jean Alesi | Prost Grand Prix | AP04 | 14 | 58 | Finished | 0 | |
| 12 | Pedro de la Rosa | Jaguar Racing | R2 | 13 | 58 | Finished | 0 | |
| 13 | Giancarlo Fisichella | Benetton | B201 | 19 | 58 | Finished | 0 | |
| 14 | Enrique Bernoldi | Arrows | A22 | 20 | 58 | Finished | 0 | |
| 15 | Jenson Button | Benetton | B201 | 18 | 58 | Finished | 0 | |
| 16 | Fernando Alonso | Minardi | — | 21 | 57 | Finished | 0 | |
| DNF | Ralf Schumacher | Williams | FW23 | 10 | 36 | Engine | 0 | |
| DNF | Luciano Burti | Prost Grand Prix | AP04 | 16 | 6 | Engine | 0 | |
| DNF | David Coulthard | McLaren | MP4-16 | 3 | 2 | Suspension | 0 | |
| DNF | Jarno Trulli | Jordan | EJ11 | 4 | 0 | Collision | 0 | |
| DNF | Olivier Panis | British American Racing | 3 | 11 | 0 | Collision | 0 | |
| DNQ | Tarso Marques | Minardi | — | — | — | DNQ | 0 |
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Time | Gap | Interval |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:20.447 | — | — |
| 2 | Mika Hakkinen | McLaren | 3 | 1:20.529 | +0.082 | +0.082 |
| 3 | David Coulthard | McLaren | 4 | 1:20.927 | +0.480 | +0.398 |
| 4 | Jarno Trulli | Jordan | 12 | 1:20.930 | +0.483 | +0.003 |
| 5 | Heinz-Harald Frentzen | Jordan | 11 | 1:21.217 | +0.770 | +0.287 |
| 6 | Rubens Barrichello | Ferrari | 2 | 1:21.715 | +1.268 | +0.498 |
| 7 | Kimi Raikkonen | Sauber | 17 | 1:22.023 | +1.576 | +0.308 |
| 8 | Juan Pablo Montoya | Williams | 6 | 1:22.219 | +1.772 | +0.196 |
| 9 | Nick Heidfeld | Sauber | 16 | 1:22.223 | +1.776 | +0.004 |
| 10 | Ralf Schumacher | Williams | 5 | 1:22.283 | +1.836 | +0.060 |
| 11 | Olivier Panis | British American Racing | 9 | 1:22.316 | +1.869 | +0.033 |
| 12 | Jacques Villeneuve | British American Racing | 10 | 1:22.916 | +2.469 | +0.600 |
| 13 | Pedro de la Rosa | Jaguar Racing | 19 | 1:23.273 | +2.826 | +0.357 |
| 14 | Jean Alesi | Prost Grand Prix | 22 | 1:23.392 | +2.945 | +0.119 |
| 15 | Eddie Irvine | Jaguar Racing | 18 | 1:23.439 | +2.992 | +0.047 |
| 16 | Luciano Burti | Prost Grand Prix | 23 | 1:23.735 | +3.288 | +0.296 |
| 17 | Jos Verstappen | Arrows | 14 | 1:24.067 | +3.620 | +0.332 |
| 18 | Jenson Button | Benetton | 8 | 1:24.123 | +3.676 | +0.056 |
| 19 | Giancarlo Fisichella | Benetton | 7 | 1:24.275 | +3.828 | +0.152 |
| 20 | Enrique Bernoldi | Arrows | 15 | 1:24.606 | +4.159 | +0.331 |
| 21 | Fernando Alonso | Minardi | 21 | 1:24.792 | +4.345 | +0.186 |
| 22 | Tarso Marques | Minardi | 20 | 1:26.506 | +6.059 | +1.714 |
Pit stops
Bars run in finishing order, ticked on each lap a driver stopped. An unticked bar may hide a stop: F1DB’s record has gaps. A cross is a driver not classified. Only the lap is recorded: not a stop’s length, tyres or gain.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| Michael Schumacher · Mika Hakkinen | 1 · 2 | 2 · 1 | 39 · 21 | Mika Hakkinen | Swapped places |
| Michael Schumacher · Rubens Barrichello | 1 · 6 | 2 · 3 | 39 · 42 | Michael Schumacher | Kept their order |
| Heinz-Harald Frentzen · Rubens Barrichello | 5 · 6 | 7 · 3 | 24 · 42 | Heinz-Harald Frentzen | Swapped places |
| Rubens Barrichello · Juan Pablo Montoya | 6 · 8 | 3 · 4 | 42 · 25 | Juan Pablo Montoya | Kept their order |
| Rubens Barrichello · Kimi Raikkonen | 6 · 7 | 3 · 5 | 42 · 20 | Kimi Raikkonen | Kept their order |
| Kimi Raikkonen · Juan Pablo Montoya | 7 · 8 | 5 · 4 | 20 · 25 | Kimi Raikkonen | Swapped places |
| Juan Pablo Montoya · Nick Heidfeld | 8 · 9 | 4 · 6 | 25 · 21 | Nick Heidfeld | Kept their order |
| Kimi Raikkonen · Nick Heidfeld | 7 · 9 | 5 · 6 | 20 · 21 | Kimi Raikkonen | Kept their order |
| Heinz-Harald Frentzen · Nick Heidfeld | 5 · 9 | 7 · 6 | 24 · 21 | Nick Heidfeld | Swapped places |
| Heinz-Harald Frentzen · Jacques Villeneuve | 5 · 12 | 7 · 8 | 24 · 32 | Heinz-Harald Frentzen | Kept their order |
| Jacques Villeneuve · Eddie Irvine | 12 · 15 | 8 · 9 | 32 · 30 | Eddie Irvine | Kept their order |
| Jacques Villeneuve · Pedro de la Rosa | 12 · 13 | 8 · 12 | 32 · 34 | Jacques Villeneuve | Kept their order |
| Jean Alesi · Eddie Irvine | 14 · 15 | 11 · 9 | 30 · 30 | Same lap | Swapped places |
| Eddie Irvine · Jos Verstappen | 15 · 17 | 9 · 10 | 30 · 22 | Jos Verstappen | Kept their order |
| Jean Alesi · Jos Verstappen | 14 · 17 | 11 · 10 | 30 · 22 | Jos Verstappen | Swapped places |
| Jos Verstappen · Jenson Button | 17 · 18 | 10 · 15 | 22 · 22 | Same lap | Kept their order |
| Pedro de la Rosa · Jean Alesi | 13 · 14 | 12 · 11 | 34 · 30 | Jean Alesi | Swapped places |
| Pedro de la Rosa · Giancarlo Fisichella | 13 · 19 | 12 · 13 | 34 · 24 | Giancarlo Fisichella | Kept their order |
| Jenson Button · Giancarlo Fisichella | 18 · 19 | 15 · 13 | 22 · 24 | Jenson Button | Swapped places |
| Giancarlo Fisichella · Enrique Bernoldi | 19 · 20 | 13 · 14 | 24 · 23 | Enrique Bernoldi | Kept their order |
| Jenson Button · Enrique Bernoldi | 18 · 20 | 15 · 14 | 22 · 23 | Jenson Button | Swapped places |
| Enrique Bernoldi · Fernando Alonso | 20 · 21 | 14 · 16 | 23 · 23 | Same lap | Kept their order |
| Jenson Button · Fernando Alonso | 18 · 21 | 15 · 16 | 22 · 23 | Jenson Button | Kept their order |
Practice sessions Practice 1 · Practice 2 · Warm-up
Practice 1
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Mika Hakkinen | McLaren | 3 | 1:22.827 | — | — | 35 |
| 2 | David Coulthard | McLaren | 4 | 1:22.894 | +0.067 | +0.067 | 42 |
| 3 | Rubens Barrichello | Ferrari | 2 | 1:23.578 | +0.751 | +0.684 | 41 |
| 4 | Michael Schumacher | Ferrari | 1 | 1:23.619 | +0.792 | +0.041 | 46 |
| 5 | Heinz-Harald Frentzen | Jordan | 11 | 1:23.877 | +1.050 | +0.258 | 38 |
| 6 | Nick Heidfeld | Sauber | 16 | 1:24.096 | +1.269 | +0.219 | 42 |
| 7 | Pedro de la Rosa | Jaguar Racing | 19 | 1:24.116 | +1.289 | +0.020 | 22 |
| 8 | Ralf Schumacher | Williams | 5 | 1:24.222 | +1.395 | +0.106 | 42 |
| 9 | Jarno Trulli | Jordan | 12 | 1:24.343 | +1.516 | +0.121 | 47 |
| 10 | Kimi Raikkonen | Sauber | 17 | 1:24.387 | +1.560 | +0.044 | 39 |
| 11 | Jacques Villeneuve | British American Racing | 10 | 1:24.436 | +1.609 | +0.049 | 37 |
| 12 | Olivier Panis | British American Racing | 9 | 1:24.562 | +1.735 | +0.126 | 37 |
| 13 | Eddie Irvine | Jaguar Racing | 18 | 1:24.733 | +1.906 | +0.171 | 43 |
| 14 | Jean Alesi | Prost Grand Prix | 22 | 1:24.832 | +2.005 | +0.099 | 38 |
| 15 | Jos Verstappen | Arrows | 14 | 1:25.026 | +2.199 | +0.194 | 41 |
| 16 | Enrique Bernoldi | Arrows | 15 | 1:25.209 | +2.382 | +0.183 | 36 |
| 17 | Juan Pablo Montoya | Williams | 6 | 1:25.267 | +2.440 | +0.058 | 38 |
| 18 | Luciano Burti | Prost Grand Prix | 23 | 1:25.448 | +2.621 | +0.181 | 32 |
| 19 | Jenson Button | Benetton | 8 | 1:25.673 | +2.846 | +0.225 | 35 |
| 20 | Fernando Alonso | Minardi | 21 | 1:26.695 | +3.868 | +1.022 | 34 |
| 21 | Giancarlo Fisichella | Benetton | 7 | 1:26.730 | +3.903 | +0.035 | 26 |
| 22 | Tarso Marques | Minardi | 20 | 1:27.203 | +4.376 | +0.473 | 31 |
Practice 2
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:31.430 | — | — | 12 |
| 2 | Heinz-Harald Frentzen | Jordan | 11 | 1:31.803 | +0.373 | +0.373 | 28 |
| 3 | Mika Hakkinen | McLaren | 3 | 1:31.849 | +0.419 | +0.046 | 20 |
| 4 | David Coulthard | McLaren | 4 | 1:32.014 | +0.584 | +0.165 | 24 |
| 5 | Rubens Barrichello | Ferrari | 2 | 1:32.128 | +0.698 | +0.114 | 19 |
| 6 | Nick Heidfeld | Sauber | 16 | 1:33.837 | +2.407 | +1.709 | 29 |
| 7 | Jarno Trulli | Jordan | 12 | 1:33.879 | +2.449 | +0.042 | 29 |
| 8 | Kimi Raikkonen | Sauber | 17 | 1:34.069 | +2.639 | +0.190 | 23 |
| 9 | Olivier Panis | British American Racing | 9 | 1:34.097 | +2.667 | +0.028 | 20 |
| 10 | Ralf Schumacher | Williams | 5 | 1:34.248 | +2.818 | +0.151 | 18 |
| 11 | Juan Pablo Montoya | Williams | 6 | 1:34.674 | +3.244 | +0.426 | 21 |
| 12 | Pedro de la Rosa | Jaguar Racing | 19 | 1:35.157 | +3.727 | +0.483 | 26 |
| 13 | Jos Verstappen | Arrows | 14 | 1:35.173 | +3.743 | +0.016 | 21 |
| 14 | Enrique Bernoldi | Arrows | 15 | 1:35.402 | +3.972 | +0.229 | 25 |
| 15 | Giancarlo Fisichella | Benetton | 7 | 1:35.624 | +4.194 | +0.222 | 19 |
| 16 | Jacques Villeneuve | British American Racing | 10 | 1:35.690 | +4.260 | +0.066 | 6 |
| 17 | Jenson Button | Benetton | 8 | 1:35.974 | +4.544 | +0.284 | 23 |
| 18 | Jean Alesi | Prost Grand Prix | 22 | 1:36.193 | +4.763 | +0.219 | 18 |
| 19 | Luciano Burti | Prost Grand Prix | 23 | 1:37.203 | +5.773 | +1.010 | 20 |
| 20 | Fernando Alonso | Minardi | 21 | 1:38.748 | +7.318 | +1.545 | 16 |
| 21 | Tarso Marques | Minardi | 20 | 1:40.199 | +8.769 | +1.451 | 14 |
| 22 | Eddie Irvine | Jaguar Racing | 18 | 1:43.227 | +11.797 | +3.028 | 7 |
Warm-up
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | David Coulthard | McLaren | 4 | 1:22.994 | — | — | 14 |
| 2 | Jarno Trulli | Jordan | 12 | 1:23.182 | +0.188 | +0.188 | 14 |
| 3 | Mika Hakkinen | McLaren | 3 | 1:23.416 | +0.422 | +0.234 | 16 |
| 4 | Heinz-Harald Frentzen | Jordan | 11 | 1:24.052 | +1.058 | +0.636 | 17 |
| 5 | Michael Schumacher | Ferrari | 1 | 1:24.407 | +1.413 | +0.355 | 14 |
| 6 | Olivier Panis | British American Racing | 9 | 1:24.598 | +1.604 | +0.191 | 14 |
| 7 | Kimi Raikkonen | Sauber | 17 | 1:24.609 | +1.615 | +0.011 | 17 |
| 8 | Ralf Schumacher | Williams | 5 | 1:24.631 | +1.637 | +0.022 | 18 |
| 9 | Rubens Barrichello | Ferrari | 2 | 1:24.657 | +1.663 | +0.026 | 13 |
| 10 | Eddie Irvine | Jaguar Racing | 18 | 1:25.147 | +2.153 | +0.490 | 16 |
| 11 | Jacques Villeneuve | British American Racing | 10 | 1:25.217 | +2.223 | +0.070 | 18 |
| 12 | Juan Pablo Montoya | Williams | 6 | 1:25.260 | +2.266 | +0.043 | 15 |
| 13 | Jos Verstappen | Arrows | 14 | 1:25.581 | +2.587 | +0.321 | 17 |
| 14 | Enrique Bernoldi | Arrows | 15 | 1:25.658 | +2.664 | +0.077 | 15 |
| 15 | Nick Heidfeld | Sauber | 16 | 1:25.734 | +2.740 | +0.076 | 8 |
| 16 | Pedro de la Rosa | Jaguar Racing | 19 | 1:26.463 | +3.469 | +0.729 | 13 |
| 17 | Fernando Alonso | Minardi | 21 | 1:26.988 | +3.994 | +0.525 | 16 |
| 18 | Giancarlo Fisichella | Benetton | 7 | 1:27.198 | +4.204 | +0.210 | 5 |
| 19 | Jenson Button | Benetton | 8 | 1:27.987 | +4.993 | +0.789 | 17 |
| 20 | Jean Alesi | Prost Grand Prix | 22 | 1:28.060 | +5.066 | +0.073 | 18 |
| 21 | Luciano Burti | Prost Grand Prix | 23 | 1:28.240 | +5.246 | +0.180 | 17 |
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
4 more photographs
Where this comes from
- Round
- 11 of 2001
- Grand Prix
- British Grand Prix
- Dates
- Layout raced
- Bridge circuit, final form · 5.141 km
- Format
- Standard weekend
- Constructor
- McLaren
- Entrant
- McLaren-Mercedes
- Confidence
- reference
The layout raced and its figures are this register’s, from its own sources; the figures under the race’s drawing are F1DB’s, and at some circuits the two disagree.