Race · Round 6 of 17 ·
2001 Austrian Grand Prix
David Coulthard won for McLaren from 7th on the grid at Red Bull Ring. 11 of the starters were not classified.
- Circuit
- Red Bull RingSpielberg, Austria
- Winner
- David CoulthardMcLaren
- Fastest lap
- David Coulthard
- Entries
- 2211 classified
Classification
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Time | Gap | Interval |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:09.562 | — | — |
| 2 | Juan Pablo Montoya | Williams | 6 | 1:09.686 | +0.124 | +0.124 |
| 3 | Ralf Schumacher | Williams | 5 | 1:09.769 | +0.207 | +0.083 |
| 4 | Rubens Barrichello | Ferrari | 2 | 1:09.786 | +0.224 | +0.017 |
| 5 | Jarno Trulli | Jordan | 12 | 1:10.202 | +0.640 | +0.416 |
| 6 | Nick Heidfeld | Sauber | 16 | 1:10.211 | +0.649 | +0.009 |
| 7 | David Coulthard | McLaren | 4 | 1:10.331 | +0.769 | +0.120 |
| 8 | Mika Hakkinen | McLaren | 3 | 1:10.342 | +0.780 | +0.011 |
| 9 | Kimi Raikkonen | Sauber | 17 | 1:10.396 | +0.834 | +0.054 |
| 10 | Olivier Panis | British American Racing | 9 | 1:10.435 | +0.873 | +0.039 |
| 11 | Heinz-Harald Frentzen | Jordan | 11 | 1:10.923 | +1.361 | +0.488 |
| 12 | Jacques Villeneuve | British American Racing | 10 | 1:11.058 | +1.496 | +0.135 |
| 13 | Eddie Irvine | Jaguar Racing | 18 | 1:11.632 | +2.070 | +0.574 |
| 14 | Pedro de la Rosa | Jaguar Racing | 19 | 1:11.752 | +2.190 | +0.120 |
| 15 | Enrique Bernoldi | Arrows | 15 | 1:11.823 | +2.261 | +0.071 |
| 16 | Jos Verstappen | Arrows | 14 | 1:12.187 | +2.625 | +0.364 |
| 17 | Luciano Burti | Prost Grand Prix | 23 | 1:12.206 | +2.644 | +0.019 |
| 18 | Fernando Alonso | Minardi | 21 | 1:12.640 | +3.078 | +0.434 |
| 19 | Giancarlo Fisichella | Benetton | 7 | 1:12.644 | +3.082 | +0.004 |
| 20 | Jean Alesi | Prost Grand Prix | 22 | 1:12.910 | +3.348 | +0.266 |
| 21 | Jenson Button | Benetton | 8 | 1:13.459 | +3.897 | +0.549 |
| 22 | Tarso Marques | Minardi | 20 | 1:13.585 | +4.023 | +0.126 |
Pit stops
Bars run in finishing order, ticked on each lap a driver stopped. An unticked bar may hide a stop: F1DB’s record has gaps. A cross is a driver not classified. Only the lap is recorded: not a stop’s length, tyres or gain.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| Michael Schumacher · David Coulthard | 1 · 7 | 2 · 1 | 46 · 50 | Michael Schumacher | Swapped places |
| Michael Schumacher · Rubens Barrichello | 1 · 4 | 2 · 3 | 46 · 47 | Michael Schumacher | Kept their order |
| Rubens Barrichello · Kimi Raikkonen | 4 · 9 | 3 · 4 | 47 · 46 | Kimi Raikkonen | Kept their order |
| Kimi Raikkonen · Olivier Panis | 9 · 10 | 4 · 5 | 46 · 44 | Olivier Panis | Kept their order |
| Olivier Panis · Jos Verstappen | 10 · 16 | 5 · 6 | 44 · 23 | Jos Verstappen | Kept their order |
| Eddie Irvine · Jos Verstappen | 13 · 16 | 7 · 6 | 48 · 23 | Jos Verstappen | Swapped places |
| Jos Verstappen · Luciano Burti | 16 · 17 | 6 · 11 | 23 · 44 | Jos Verstappen | Kept their order |
| Luciano Burti · Jean Alesi | 17 · 20 | 11 · 10 | 44 · 43 | Jean Alesi | Swapped places |
Practice sessions Practice 1 · Practice 2 · Warm-up
Practice 1
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | David Coulthard | McLaren | 4 | 1:11.245 | — | — | 43 |
| 2 | Mika Hakkinen | McLaren | 3 | 1:11.272 | +0.027 | +0.027 | 42 |
| 3 | Rubens Barrichello | Ferrari | 2 | 1:11.401 | +0.156 | +0.129 | 44 |
| 4 | Ralf Schumacher | Williams | 5 | 1:11.555 | +0.310 | +0.154 | 45 |
| 5 | Michael Schumacher | Ferrari | 1 | 1:11.647 | +0.402 | +0.092 | 32 |
| 6 | Nick Heidfeld | Sauber | 16 | 1:11.776 | +0.531 | +0.129 | 44 |
| 7 | Heinz-Harald Frentzen | Jordan | 11 | 1:11.977 | +0.732 | +0.201 | 28 |
| 8 | Kimi Raikkonen | Sauber | 17 | 1:12.189 | +0.944 | +0.212 | 45 |
| 9 | Olivier Panis | British American Racing | 9 | 1:12.259 | +1.014 | +0.070 | 46 |
| 10 | Jacques Villeneuve | British American Racing | 10 | 1:12.290 | +1.045 | +0.031 | 49 |
| 11 | Juan Pablo Montoya | Williams | 6 | 1:12.299 | +1.054 | +0.009 | 44 |
| 12 | Eddie Irvine | Jaguar Racing | 18 | 1:12.346 | +1.101 | +0.047 | 43 |
| 13 | Jarno Trulli | Jordan | 12 | 1:12.555 | +1.310 | +0.209 | 45 |
| 14 | Jos Verstappen | Arrows | 14 | 1:12.705 | +1.460 | +0.150 | 40 |
| 15 | Pedro de la Rosa | Jaguar Racing | 19 | 1:12.847 | +1.602 | +0.142 | 48 |
| 16 | Enrique Bernoldi | Arrows | 15 | 1:12.853 | +1.608 | +0.006 | 40 |
| 17 | Luciano Burti | Prost Grand Prix | 23 | 1:13.169 | +1.924 | +0.316 | 48 |
| 18 | Jean Alesi | Prost Grand Prix | 22 | 1:13.288 | +2.043 | +0.119 | 36 |
| 19 | Tarso Marques | Minardi | 20 | 1:14.314 | +3.069 | +1.026 | 36 |
| 20 | Fernando Alonso | Minardi | 21 | 1:14.523 | +3.278 | +0.209 | 34 |
| 21 | Giancarlo Fisichella | Benetton | 7 | 1:14.833 | +3.588 | +0.310 | 37 |
| 22 | Jenson Button | Benetton | 8 | 1:15.570 | +4.325 | +0.737 | 20 |
Practice 2
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | David Coulthard | McLaren | 4 | 1:10.010 | — | — | 38 |
| 2 | Michael Schumacher | Ferrari | 1 | 1:10.039 | +0.029 | +0.029 | 39 |
| 3 | Rubens Barrichello | Ferrari | 2 | 1:10.103 | +0.093 | +0.064 | 35 |
| 4 | Mika Hakkinen | McLaren | 3 | 1:10.148 | +0.138 | +0.045 | 43 |
| 5 | Juan Pablo Montoya | Williams | 6 | 1:10.391 | +0.381 | +0.243 | 29 |
| 6 | Ralf Schumacher | Williams | 5 | 1:10.397 | +0.387 | +0.006 | 27 |
| 7 | Heinz-Harald Frentzen | Jordan | 11 | 1:10.434 | +0.424 | +0.037 | 33 |
| 8 | Jarno Trulli | Jordan | 12 | 1:10.751 | +0.741 | +0.317 | 15 |
| 9 | Nick Heidfeld | Sauber | 16 | 1:10.863 | +0.853 | +0.112 | 26 |
| 10 | Jacques Villeneuve | British American Racing | 10 | 1:10.935 | +0.925 | +0.072 | 33 |
| 11 | Olivier Panis | British American Racing | 9 | 1:11.351 | +1.341 | +0.416 | 38 |
| 12 | Kimi Raikkonen | Sauber | 17 | 1:11.382 | +1.372 | +0.031 | 17 |
| 13 | Eddie Irvine | Jaguar Racing | 18 | 1:11.543 | +1.533 | +0.161 | 29 |
| 14 | Jos Verstappen | Arrows | 14 | 1:11.831 | +1.821 | +0.288 | 27 |
| 15 | Pedro de la Rosa | Jaguar Racing | 19 | 1:11.994 | +1.984 | +0.163 | 17 |
| 16 | Enrique Bernoldi | Arrows | 15 | 1:12.029 | +2.019 | +0.035 | 25 |
| 17 | Luciano Burti | Prost Grand Prix | 23 | 1:12.714 | +2.704 | +0.685 | 34 |
| 18 | Fernando Alonso | Minardi | 21 | 1:13.333 | +3.323 | +0.619 | 33 |
| 19 | Giancarlo Fisichella | Benetton | 7 | 1:13.345 | +3.335 | +0.012 | 35 |
| 20 | Tarso Marques | Minardi | 20 | 1:13.368 | +3.358 | +0.023 | 18 |
| 21 | Jean Alesi | Prost Grand Prix | 22 | 1:13.485 | +3.475 | +0.117 | 13 |
| 22 | Jenson Button | Benetton | 8 | 1:13.969 | +3.959 | +0.484 | 28 |
Warm-up
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Mika Hakkinen | McLaren | 3 | 1:11.647 | — | — | 16 |
| 2 | David Coulthard | McLaren | 4 | 1:11.765 | +0.118 | +0.118 | 16 |
| 3 | Heinz-Harald Frentzen | Jordan | 11 | 1:11.800 | +0.153 | +0.035 | 17 |
| 4 | Rubens Barrichello | Ferrari | 2 | 1:12.331 | +0.684 | +0.531 | 13 |
| 5 | Michael Schumacher | Ferrari | 1 | 1:12.790 | +1.143 | +0.459 | 14 |
| 6 | Jarno Trulli | Jordan | 12 | 1:12.993 | +1.346 | +0.203 | 18 |
| 7 | Kimi Raikkonen | Sauber | 17 | 1:13.005 | +1.358 | +0.012 | 12 |
| 8 | Jacques Villeneuve | British American Racing | 10 | 1:13.012 | +1.365 | +0.007 | 15 |
| 9 | Pedro de la Rosa | Jaguar Racing | 19 | 1:13.149 | +1.502 | +0.137 | 16 |
| 10 | Nick Heidfeld | Sauber | 16 | 1:13.201 | +1.554 | +0.052 | 17 |
| 11 | Olivier Panis | British American Racing | 9 | 1:13.221 | +1.574 | +0.020 | 16 |
| 12 | Eddie Irvine | Jaguar Racing | 18 | 1:13.406 | +1.759 | +0.185 | 17 |
| 13 | Enrique Bernoldi | Arrows | 15 | 1:13.543 | +1.896 | +0.137 | 11 |
| 14 | Jos Verstappen | Arrows | 14 | 1:13.548 | +1.901 | +0.005 | 15 |
| 15 | Ralf Schumacher | Williams | 5 | 1:13.549 | +1.902 | +0.001 | 13 |
| 16 | Juan Pablo Montoya | Williams | 6 | 1:13.558 | +1.911 | +0.009 | 13 |
| 17 | Jean Alesi | Prost Grand Prix | 22 | 1:14.611 | +2.964 | +1.053 | 17 |
| 18 | Fernando Alonso | Minardi | 21 | 1:14.745 | +3.098 | +0.134 | 11 |
| 19 | Tarso Marques | Minardi | 20 | 1:15.265 | +3.618 | +0.520 | 13 |
| 20 | Luciano Burti | Prost Grand Prix | 23 | 1:15.487 | +3.840 | +0.222 | 18 |
| 21 | Giancarlo Fisichella | Benetton | 7 | 1:15.662 | +4.015 | +0.175 | 10 |
| 22 | Jenson Button | Benetton | 8 | 1:15.692 | +4.045 | +0.030 | 9 |
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
4 more photographs
Where this comes from
- Round
- 6 of 2001
- Grand Prix
- Austrian Grand Prix
- Dates
- Layout raced
- A1-Ring · 4.326 km · 9 turns
- Format
- Standard weekend
- Constructor
- McLaren
- Entrant
- McLaren-Mercedes
- Confidence
- reference
The layout raced and its figures are this register’s, from its own sources; the figures under the race’s drawing are F1DB’s, and at some circuits the two disagree.