Race · Round 9 of 17 ·
2001 European Grand Prix
Michael Schumacher won for Ferrari from pole at Nurburgring (GP-Strecke). 7 of the starters were not classified.
- Circuit
- Nurburgring (GP-Strecke)Nurburg, Germany
- Winner
- Michael SchumacherFerrari
- Fastest lap
- Juan Pablo Montoya
- Entries
- 2215 classified
Classification
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Time | Gap | Interval |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:14.960 | — | — |
| 2 | Ralf Schumacher | Williams | 5 | 1:15.226 | +0.266 | +0.266 |
| 3 | Juan Pablo Montoya | Williams | 6 | 1:15.490 | +0.530 | +0.264 |
| 4 | Rubens Barrichello | Ferrari | 2 | 1:15.622 | +0.662 | +0.132 |
| 5 | David Coulthard | McLaren | 4 | 1:15.717 | +0.757 | +0.095 |
| 6 | Mika Hakkinen | McLaren | 3 | 1:15.776 | +0.816 | +0.059 |
| 7 | Jarno Trulli | Jordan | 12 | 1:16.138 | +1.178 | +0.362 |
| 8 | Heinz-Harald Frentzen | Jordan | 11 | 1:16.376 | +1.416 | +0.238 |
| 9 | Kimi Raikkonen | Sauber | 17 | 1:16.402 | +1.442 | +0.026 |
| 10 | Nick Heidfeld | Sauber | 16 | 1:16.438 | +1.478 | +0.036 |
| 11 | Jacques Villeneuve | British American Racing | 10 | 1:16.439 | +1.479 | +0.001 |
| 12 | Eddie Irvine | Jaguar Racing | 18 | 1:16.588 | +1.628 | +0.149 |
| 13 | Olivier Panis | British American Racing | 9 | 1:16.872 | +1.912 | +0.284 |
| 14 | Jean Alesi | Prost Grand Prix | 22 | 1:17.251 | +2.291 | +0.379 |
| 15 | Giancarlo Fisichella | Benetton | 7 | 1:17.378 | +2.418 | +0.127 |
| 16 | Pedro de la Rosa | Jaguar Racing | 19 | 1:17.627 | +2.667 | +0.249 |
| 17 | Luciano Burti | Prost Grand Prix | 23 | 1:18.113 | +3.153 | +0.486 |
| 18 | Enrique Bernoldi | Arrows | 15 | 1:18.151 | +3.191 | +0.038 |
| 19 | Jos Verstappen | Arrows | 14 | 1:18.262 | +3.302 | +0.111 |
| 20 | Jenson Button | Benetton | 8 | 1:18.626 | +3.666 | +0.364 |
| 21 | Fernando Alonso | Minardi | 21 | 1:18.630 | +3.670 | +0.004 |
| 22 | Tarso Marques | Minardi | 20 | 1:18.689 | +3.729 | +0.059 |
Pit stops
Bars run in finishing order, ticked on each lap a driver stopped. An unticked bar may hide a stop: F1DB’s record has gaps. A cross is a driver not classified. Only the lap is recorded: not a stop’s length, tyres or gain.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| Michael Schumacher · Juan Pablo Montoya | 1 · 3 | 1 · 2 | 28 · 29 | Michael Schumacher | Kept their order |
| Michael Schumacher · Ralf Schumacher | 1 · 2 | 1 · 4 | 28 · 28 | Same lap | Kept their order |
| Ralf Schumacher · Juan Pablo Montoya | 2 · 3 | 4 · 2 | 28 · 29 | Ralf Schumacher | Swapped places |
| Juan Pablo Montoya · David Coulthard | 3 · 5 | 2 · 3 | 29 · 38 | Juan Pablo Montoya | Kept their order |
| Juan Pablo Montoya · Rubens Barrichello | 3 · 4 | 2 · 5 | 29 · 44 | Juan Pablo Montoya | Kept their order |
| Ralf Schumacher · David Coulthard | 2 · 5 | 4 · 3 | 28 · 38 | Ralf Schumacher | Swapped places |
| Rubens Barrichello · David Coulthard | 4 · 5 | 5 · 3 | 44 · 38 | David Coulthard | Swapped places |
| David Coulthard · Mika Hakkinen | 5 · 6 | 3 · 6 | 38 · 33 | Mika Hakkinen | Kept their order |
| Ralf Schumacher · Rubens Barrichello | 2 · 4 | 4 · 5 | 28 · 44 | Ralf Schumacher | Kept their order |
| Rubens Barrichello · Mika Hakkinen | 4 · 6 | 5 · 6 | 44 · 33 | Mika Hakkinen | Kept their order |
| Mika Hakkinen · Eddie Irvine | 6 · 12 | 6 · 7 | 33 · 37 | Mika Hakkinen | Kept their order |
| Jacques Villeneuve · Eddie Irvine | 11 · 12 | 9 · 7 | 43 · 37 | Eddie Irvine | Swapped places |
| Eddie Irvine · Pedro de la Rosa | 12 · 16 | 7 · 8 | 37 · 44 | Eddie Irvine | Kept their order |
| Jacques Villeneuve · Pedro de la Rosa | 11 · 16 | 9 · 8 | 43 · 44 | Jacques Villeneuve | Swapped places |
| Giancarlo Fisichella · Pedro de la Rosa | 15 · 16 | 11 · 8 | 21 · 44 | Giancarlo Fisichella | Swapped places |
| Pedro de la Rosa · Luciano Burti | 16 · 17 | 8 · 12 | 44 · 12 | Luciano Burti | Kept their order |
| Kimi Raikkonen · Jacques Villeneuve | 9 · 11 | 10 · 9 | 32 · 43 | Kimi Raikkonen | Swapped places |
| Kimi Raikkonen · Giancarlo Fisichella | 9 · 15 | 10 · 11 | 32 · 21 | Giancarlo Fisichella | Kept their order |
| Jean Alesi · Giancarlo Fisichella | 14 · 15 | 15 · 11 | 42 · 21 | Giancarlo Fisichella | Swapped places |
| Giancarlo Fisichella · Luciano Burti | 15 · 17 | 11 · 12 | 21 · 12 | Luciano Burti | Kept their order |
| Luciano Burti · Jenson Button | 17 · 20 | 12 · 13 | 12 · 23 | Luciano Burti | Kept their order |
| Jenson Button · Fernando Alonso | 20 · 21 | 13 · 14 | 23 · 25 | Jenson Button | Kept their order |
| Jean Alesi · Fernando Alonso | 14 · 21 | 15 · 14 | 42 · 25 | Fernando Alonso | Swapped places |
Practice sessions Practice 1 · Practice 2 · Warm-up
Practice 1
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Mika Hakkinen | McLaren | 3 | 1:16.408 | — | — | 40 |
| 2 | David Coulthard | McLaren | 4 | 1:16.579 | +0.171 | +0.171 | 38 |
| 3 | Ralf Schumacher | Williams | 5 | 1:17.355 | +0.947 | +0.776 | 43 |
| 4 | Michael Schumacher | Ferrari | 1 | 1:17.507 | +1.099 | +0.152 | 49 |
| 5 | Rubens Barrichello | Ferrari | 2 | 1:17.665 | +1.257 | +0.158 | 41 |
| 6 | Juan Pablo Montoya | Williams | 6 | 1:17.737 | +1.329 | +0.072 | 45 |
| 7 | Jarno Trulli | Jordan | 12 | 1:18.133 | +1.725 | +0.396 | 39 |
| 8 | Nick Heidfeld | Sauber | 16 | 1:18.196 | +1.788 | +0.063 | 38 |
| 9 | Jean Alesi | Prost Grand Prix | 22 | 1:18.352 | +1.944 | +0.156 | 47 |
| 10 | Olivier Panis | British American Racing | 9 | 1:18.410 | +2.002 | +0.058 | 50 |
| 11 | Kimi Raikkonen | Sauber | 17 | 1:18.413 | +2.005 | +0.003 | 37 |
| 12 | Jacques Villeneuve | British American Racing | 10 | 1:18.434 | +2.026 | +0.021 | 38 |
| 13 | Pedro de la Rosa | Jaguar Racing | 19 | 1:18.473 | +2.065 | +0.039 | 47 |
| 14 | Giancarlo Fisichella | Benetton | 7 | 1:19.339 | +2.931 | +0.866 | 34 |
| 15 | Eddie Irvine | Jaguar Racing | 18 | 1:19.503 | +3.095 | +0.164 | 23 |
| 16 | Jos Verstappen | Arrows | 14 | 1:19.640 | +3.232 | +0.137 | 23 |
| 17 | Enrique Bernoldi | Arrows | 15 | 1:19.822 | +3.414 | +0.182 | 39 |
| 18 | Jenson Button | Benetton | 8 | 1:19.978 | +3.570 | +0.156 | 32 |
| 19 | Heinz-Harald Frentzen | Jordan | 11 | 1:19.988 | +3.580 | +0.010 | 17 |
| 20 | Luciano Burti | Prost Grand Prix | 23 | 1:20.094 | +3.686 | +0.106 | 30 |
| 21 | Fernando Alonso | Minardi | 21 | 1:20.183 | +3.775 | +0.089 | 45 |
| 22 | Tarso Marques | Minardi | 20 | 1:21.129 | +4.721 | +0.946 | 21 |
Practice 2
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Ralf Schumacher | Williams | 5 | 1:15.355 | — | — | 30 |
| 2 | Juan Pablo Montoya | Williams | 6 | 1:15.749 | +0.394 | +0.394 | 28 |
| 3 | Rubens Barrichello | Ferrari | 2 | 1:15.855 | +0.500 | +0.106 | 30 |
| 4 | Mika Hakkinen | McLaren | 3 | 1:16.038 | +0.683 | +0.183 | 27 |
| 5 | David Coulthard | McLaren | 4 | 1:16.237 | +0.882 | +0.199 | 32 |
| 6 | Michael Schumacher | Ferrari | 1 | 1:16.308 | +0.953 | +0.071 | 12 |
| 7 | Jarno Trulli | Jordan | 12 | 1:16.385 | +1.030 | +0.077 | 31 |
| 8 | Heinz-Harald Frentzen | Jordan | 11 | 1:16.407 | +1.052 | +0.022 | 29 |
| 9 | Olivier Panis | British American Racing | 9 | 1:16.625 | +1.270 | +0.218 | 33 |
| 10 | Kimi Raikkonen | Sauber | 17 | 1:16.852 | +1.497 | +0.227 | 21 |
| 11 | Nick Heidfeld | Sauber | 16 | 1:16.941 | +1.586 | +0.089 | 23 |
| 12 | Jacques Villeneuve | British American Racing | 10 | 1:17.006 | +1.651 | +0.065 | 28 |
| 13 | Eddie Irvine | Jaguar Racing | 18 | 1:17.609 | +2.254 | +0.603 | 28 |
| 14 | Enrique Bernoldi | Arrows | 15 | 1:17.686 | +2.331 | +0.077 | 25 |
| 15 | Luciano Burti | Prost Grand Prix | 23 | 1:17.688 | +2.333 | +0.002 | 37 |
| 16 | Giancarlo Fisichella | Benetton | 7 | 1:17.785 | +2.430 | +0.097 | 31 |
| 17 | Jean Alesi | Prost Grand Prix | 22 | 1:17.839 | +2.484 | +0.054 | 24 |
| 18 | Pedro de la Rosa | Jaguar Racing | 19 | 1:18.048 | +2.693 | +0.209 | 31 |
| 19 | Jos Verstappen | Arrows | 14 | 1:18.123 | +2.768 | +0.075 | 28 |
| 20 | Jenson Button | Benetton | 8 | 1:18.674 | +3.319 | +0.551 | 29 |
| 21 | Fernando Alonso | Minardi | 21 | 1:19.164 | +3.809 | +0.490 | 29 |
| 22 | Tarso Marques | Minardi | 20 | 1:20.208 | +4.853 | +1.044 | 22 |
Warm-up
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Rubens Barrichello | Ferrari | 2 | 1:18.209 | — | — | 13 |
| 2 | Michael Schumacher | Ferrari | 1 | 1:18.371 | +0.162 | +0.162 | 15 |
| 3 | Ralf Schumacher | Williams | 5 | 1:18.392 | +0.183 | +0.021 | 13 |
| 4 | Eddie Irvine | Jaguar Racing | 18 | 1:18.466 | +0.257 | +0.074 | 15 |
| 5 | David Coulthard | McLaren | 4 | 1:18.674 | +0.465 | +0.208 | 13 |
| 6 | Juan Pablo Montoya | Williams | 6 | 1:18.843 | +0.634 | +0.169 | 13 |
| 7 | Jarno Trulli | Jordan | 12 | 1:19.002 | +0.793 | +0.159 | 14 |
| 8 | Mika Hakkinen | McLaren | 3 | 1:19.164 | +0.955 | +0.162 | 11 |
| 9 | Nick Heidfeld | Sauber | 16 | 1:19.732 | +1.523 | +0.568 | 14 |
| 10 | Kimi Raikkonen | Sauber | 17 | 1:19.787 | +1.578 | +0.055 | 16 |
| 11 | Pedro de la Rosa | Jaguar Racing | 19 | 1:19.796 | +1.587 | +0.009 | 11 |
| 12 | Olivier Panis | British American Racing | 9 | 1:19.808 | +1.599 | +0.012 | 16 |
| 13 | Jean Alesi | Prost Grand Prix | 22 | 1:19.854 | +1.645 | +0.046 | 15 |
| 14 | Heinz-Harald Frentzen | Jordan | 11 | 1:19.917 | +1.708 | +0.063 | 17 |
| 15 | Enrique Bernoldi | Arrows | 15 | 1:20.098 | +1.889 | +0.181 | 14 |
| 16 | Jos Verstappen | Arrows | 14 | 1:20.115 | +1.906 | +0.017 | 17 |
| 17 | Jacques Villeneuve | British American Racing | 10 | 1:20.320 | +2.111 | +0.205 | 14 |
| 18 | Luciano Burti | Prost Grand Prix | 23 | 1:20.608 | +2.399 | +0.288 | 15 |
| 19 | Tarso Marques | Minardi | 20 | 1:20.988 | +2.779 | +0.380 | 13 |
| 20 | Fernando Alonso | Minardi | 21 | 1:21.367 | +3.158 | +0.379 | 13 |
| 21 | Jenson Button | Benetton | 8 | 1:21.423 | +3.214 | +0.056 | 8 |
| 22 | Giancarlo Fisichella | Benetton | 7 | 1:21.766 | +3.557 | +0.343 | 16 |
Photographs from this race
Filed on Wikimedia Commons under this race's own category, each shown with the photographer and licence its terms require. The filing is the Commons editors' and has not been checked here.
Everything filed under 2001 European Grand Prix on Wikimedia Commons
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
4 more photographs
Where this comes from
- Round
- 9 of 2001
- Grand Prix
- European Grand Prix
- Dates
- Layout raced
- —
- Format
- Standard weekend
- Constructor
- Ferrari
- Entrant
- Ferrari
- Confidence
- reference
No layout is recorded for this round: this register has no layout timeline for the circuit, and a blank here is better than a guess.