Race · Round 12 of 17 ·
2001 German Grand Prix
Ralf Schumacher won for Williams from 2nd on the grid at Hockenheimring. 12 of the starters were not classified.
- Circuit
- HockenheimringHockenheim, Germany
- Winner
- Ralf SchumacherWilliams
- Fastest lap
- Juan Pablo Montoya
- Entries
- 2210 classified
Classification
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Time | Gap | Interval |
|---|---|---|---|---|---|---|
| 1 | Juan Pablo Montoya | Williams | 6 | 1:38.117 | — | — |
| 2 | Ralf Schumacher | Williams | 5 | 1:38.136 | +0.019 | +0.019 |
| 3 | Mika Hakkinen | McLaren | 3 | 1:38.811 | +0.694 | +0.675 |
| 4 | Michael Schumacher | Ferrari | 1 | 1:38.941 | +0.824 | +0.130 |
| 5 | David Coulthard | McLaren | 4 | 1:39.574 | +1.457 | +0.633 |
| 6 | Rubens Barrichello | Ferrari | 2 | 1:39.682 | +1.565 | +0.108 |
| 7 | Nick Heidfeld | Sauber | 16 | 1:39.921 | +1.804 | +0.239 |
| 8 | Kimi Raikkonen | Sauber | 17 | 1:40.072 | +1.955 | +0.151 |
| 9 | Pedro de la Rosa | Jaguar Racing | 19 | 1:40.265 | +2.148 | +0.193 |
| 10 | Jarno Trulli | Jordan | 12 | 1:40.322 | +2.205 | +0.057 |
| 11 | Eddie Irvine | Jaguar Racing | 18 | 1:40.371 | +2.254 | +0.049 |
| 12 | Jacques Villeneuve | British American Racing | 10 | 1:40.437 | +2.320 | +0.066 |
| 13 | Olivier Panis | British American Racing | 9 | 1:40.610 | +2.493 | +0.173 |
| 14 | Jean Alesi | Prost Grand Prix | 22 | 1:40.724 | +2.607 | +0.114 |
| 15 | Ricardo Zonta | Jordan | 11 | 1:41.174 | +3.057 | +0.450 |
| 16 | Luciano Burti | Prost Grand Prix | 23 | 1:41.213 | +3.096 | +0.039 |
| 17 | Giancarlo Fisichella | Benetton | 7 | 1:41.299 | +3.182 | +0.086 |
| 18 | Jenson Button | Benetton | 8 | 1:41.438 | +3.321 | +0.139 |
| 19 | Enrique Bernoldi | Arrows | 15 | 1:41.668 | +3.551 | +0.230 |
| 20 | Jos Verstappen | Arrows | 14 | 1:41.870 | +3.753 | +0.202 |
| 21 | Fernando Alonso | Minardi | 21 | 1:41.913 | +3.796 | +0.043 |
| 22 | Tarso Marques | Minardi | 20 | 1:42.716 | +4.599 | +0.803 |
Pit stops
Bars run in finishing order, ticked on each lap a driver stopped. An unticked bar may hide a stop: F1DB’s record has gaps. A cross is a driver not classified. Only the lap is recorded: not a stop’s length, tyres or gain.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| Ralf Schumacher · Rubens Barrichello | 2 · 6 | 1 · 2 | 24 · 16 | Rubens Barrichello | Kept their order |
| Rubens Barrichello · Jacques Villeneuve | 6 · 12 | 2 · 3 | 16 · 24 | Rubens Barrichello | Kept their order |
| Jacques Villeneuve · Giancarlo Fisichella | 12 · 17 | 3 · 4 | 24 · 26 | Jacques Villeneuve | Kept their order |
| Jacques Villeneuve · Olivier Panis | 12 · 13 | 3 · 7 | 24 · 16 | Olivier Panis | Kept their order |
| Giancarlo Fisichella · Jenson Button | 17 · 18 | 4 · 5 | 26 · 24 | Jenson Button | Kept their order |
| Jean Alesi · Jenson Button | 14 · 18 | 6 · 5 | 25 · 24 | Jenson Button | Swapped places |
| Jenson Button · Enrique Bernoldi | 18 · 19 | 5 · 8 | 24 · 12 | Enrique Bernoldi | Kept their order |
| Olivier Panis · Jean Alesi | 13 · 14 | 7 · 6 | 16 · 25 | Olivier Panis | Swapped places |
| Olivier Panis · Enrique Bernoldi | 13 · 19 | 7 · 8 | 16 · 12 | Enrique Bernoldi | Kept their order |
| Enrique Bernoldi · Jos Verstappen | 19 · 20 | 8 · 9 | 12 · 7 | Jos Verstappen | Kept their order |
Practice sessions Practice 1 · Practice 2 · Warm-up
Practice 1
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Eddie Irvine | Jaguar Racing | 18 | 1:41.424 | — | — | 32 |
| 2 | Juan Pablo Montoya | Williams | 6 | 1:41.487 | +0.063 | +0.063 | 43 |
| 3 | Mika Hakkinen | McLaren | 3 | 1:41.949 | +0.525 | +0.462 | 29 |
| 4 | Rubens Barrichello | Ferrari | 2 | 1:41.953 | +0.529 | +0.004 | 22 |
| 5 | Michael Schumacher | Ferrari | 1 | 1:42.255 | +0.831 | +0.302 | 35 |
| 6 | Pedro de la Rosa | Jaguar Racing | 19 | 1:42.302 | +0.878 | +0.047 | 39 |
| 7 | David Coulthard | McLaren | 4 | 1:42.304 | +0.880 | +0.002 | 31 |
| 8 | Jean Alesi | Prost Grand Prix | 22 | 1:42.828 | +1.404 | +0.524 | 35 |
| 9 | Jarno Trulli | Jordan | 12 | 1:42.941 | +1.517 | +0.113 | 34 |
| 10 | Ralf Schumacher | Williams | 5 | 1:42.987 | +1.563 | +0.046 | 18 |
| 11 | Giancarlo Fisichella | Benetton | 7 | 1:43.014 | +1.590 | +0.027 | 33 |
| 12 | Nick Heidfeld | Sauber | 16 | 1:43.211 | +1.787 | +0.197 | 37 |
| 13 | Ricardo Zonta | Jordan | 11 | 1:43.461 | +2.037 | +0.250 | 36 |
| 14 | Olivier Panis | British American Racing | 9 | 1:43.487 | +2.063 | +0.026 | 33 |
| 15 | Jenson Button | Benetton | 8 | 1:43.496 | +2.072 | +0.009 | 30 |
| 16 | Kimi Raikkonen | Sauber | 17 | 1:43.528 | +2.104 | +0.032 | 26 |
| 17 | Jacques Villeneuve | British American Racing | 10 | 1:43.815 | +2.391 | +0.287 | 36 |
| 18 | Jos Verstappen | Arrows | 14 | 1:44.143 | +2.719 | +0.328 | 22 |
| 19 | Luciano Burti | Prost Grand Prix | 23 | 1:44.162 | +2.738 | +0.019 | 39 |
| 20 | Enrique Bernoldi | Arrows | 15 | 1:44.549 | +3.125 | +0.387 | 24 |
| 21 | Fernando Alonso | Minardi | 21 | 1:44.730 | +3.306 | +0.181 | 27 |
| 22 | Tarso Marques | Minardi | 20 | 1:45.005 | +3.581 | +0.275 | 33 |
Practice 2
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Ralf Schumacher | Williams | 5 | 1:39.188 | — | — | 25 |
| 2 | Juan Pablo Montoya | Williams | 6 | 1:39.469 | +0.281 | +0.281 | 23 |
| 3 | Michael Schumacher | Ferrari | 1 | 1:39.937 | +0.749 | +0.468 | 22 |
| 4 | Mika Hakkinen | McLaren | 3 | 1:40.069 | +0.881 | +0.132 | 18 |
| 5 | Nick Heidfeld | Sauber | 16 | 1:40.263 | +1.075 | +0.194 | 24 |
| 6 | Rubens Barrichello | Ferrari | 2 | 1:40.436 | +1.248 | +0.173 | 20 |
| 7 | Eddie Irvine | Jaguar Racing | 18 | 1:40.443 | +1.255 | +0.007 | 14 |
| 8 | Olivier Panis | British American Racing | 9 | 1:40.575 | +1.387 | +0.132 | 29 |
| 9 | David Coulthard | McLaren | 4 | 1:40.697 | +1.509 | +0.122 | 14 |
| 10 | Jarno Trulli | Jordan | 12 | 1:40.894 | +1.706 | +0.197 | 25 |
| 11 | Pedro de la Rosa | Jaguar Racing | 19 | 1:40.905 | +1.717 | +0.011 | 27 |
| 12 | Kimi Raikkonen | Sauber | 17 | 1:41.153 | +1.965 | +0.248 | 21 |
| 13 | Jean Alesi | Prost Grand Prix | 22 | 1:41.428 | +2.240 | +0.275 | 27 |
| 14 | Ricardo Zonta | Jordan | 11 | 1:41.534 | +2.346 | +0.106 | 12 |
| 15 | Jacques Villeneuve | British American Racing | 10 | 1:41.683 | +2.495 | +0.149 | 24 |
| 16 | Jenson Button | Benetton | 8 | 1:41.771 | +2.583 | +0.088 | 10 |
| 17 | Luciano Burti | Prost Grand Prix | 23 | 1:42.136 | +2.948 | +0.365 | 28 |
| 18 | Enrique Bernoldi | Arrows | 15 | 1:42.223 | +3.035 | +0.087 | 24 |
| 19 | Jos Verstappen | Arrows | 14 | 1:42.580 | +3.392 | +0.357 | 14 |
| 20 | Giancarlo Fisichella | Benetton | 7 | 1:43.256 | +4.068 | +0.676 | 5 |
| 21 | Fernando Alonso | Minardi | 21 | 1:43.512 | +4.324 | +0.256 | 21 |
| 22 | Tarso Marques | Minardi | 20 | 1:43.909 | +4.721 | +0.397 | 28 |
Warm-up
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Ralf Schumacher | Williams | 5 | 1:42.621 | — | — | 13 |
| 2 | Juan Pablo Montoya | Williams | 6 | 1:42.651 | +0.030 | +0.030 | 7 |
| 3 | David Coulthard | McLaren | 4 | 1:42.743 | +0.122 | +0.092 | 15 |
| 4 | Michael Schumacher | Ferrari | 1 | 1:42.747 | +0.126 | +0.004 | 13 |
| 5 | Rubens Barrichello | Ferrari | 2 | 1:42.989 | +0.368 | +0.242 | 10 |
| 6 | Mika Hakkinen | McLaren | 3 | 1:43.129 | +0.508 | +0.140 | 13 |
| 7 | Nick Heidfeld | Sauber | 16 | 1:43.479 | +0.858 | +0.350 | 13 |
| 8 | Enrique Bernoldi | Arrows | 15 | 1:43.512 | +0.891 | +0.033 | 10 |
| 9 | Jacques Villeneuve | British American Racing | 10 | 1:43.570 | +0.949 | +0.058 | 15 |
| 10 | Olivier Panis | British American Racing | 9 | 1:43.615 | +0.994 | +0.045 | 11 |
| 11 | Jos Verstappen | Arrows | 14 | 1:43.704 | +1.083 | +0.089 | 14 |
| 12 | Pedro de la Rosa | Jaguar Racing | 19 | 1:43.706 | +1.085 | +0.002 | 8 |
| 13 | Eddie Irvine | Jaguar Racing | 18 | 1:43.851 | +1.230 | +0.145 | 15 |
| 14 | Jarno Trulli | Jordan | 12 | 1:43.856 | +1.235 | +0.005 | 12 |
| 15 | Kimi Raikkonen | Sauber | 17 | 1:43.986 | +1.365 | +0.130 | 12 |
| 16 | Jean Alesi | Prost Grand Prix | 22 | 1:44.300 | +1.679 | +0.314 | 15 |
| 17 | Giancarlo Fisichella | Benetton | 7 | 1:44.601 | +1.980 | +0.301 | 15 |
| 18 | Luciano Burti | Prost Grand Prix | 23 | 1:45.004 | +2.383 | +0.403 | 15 |
| 19 | Fernando Alonso | Minardi | 21 | 1:45.263 | +2.642 | +0.259 | 12 |
| 20 | Jenson Button | Benetton | 8 | 1:45.653 | +3.032 | +0.390 | 5 |
| 21 | Tarso Marques | Minardi | 20 | 1:45.981 | +3.360 | +0.328 | 10 |
| 22 | Ricardo Zonta | Jordan | 11 | 6:35.247 | +4:52.626 | +4:49.266 | 3 |
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
4 more photographs
Where this comes from
- Round
- 12 of 2001
- Grand Prix
- German Grand Prix
- Dates
- Layout raced
- Forest circuit, third chicane · 6.823 km · 16 turns
- Format
- Standard weekend
- Constructor
- Williams
- Entrant
- Williams-BMW
- Confidence
- reference
The layout raced and its figures are this register’s, from its own sources; the figures under the race’s drawing are F1DB’s, and at some circuits the two disagree.