Season · 17 rounds, all run
2002 FIA Formula One World Championship
Schumacher finished on the podium in every race — still unmatched. Team orders at the A1-Ring caused such outcry they were banned for 2003.
- Rounds
- 17all run
- Drivers' champion
- Michael Schumacher144 points
- Constructors' champion
- Ferrari221 points
- Margin
- 67over Rubens Barrichello
How the title was decided
Michael SchumacherRubens BarrichelloJuan Pablo Montoya
The three drivers who finished highest, tracked from the opening round.
The numbers behind this chart, How the title was decided
| Driver | After round | Points |
|---|---|---|
| Michael Schumacher | 1 | 10 |
| Michael Schumacher | 2 | 14 |
| Michael Schumacher | 3 | 24 |
| Michael Schumacher | 4 | 34 |
| Michael Schumacher | 5 | 44 |
| Michael Schumacher | 6 | 54 |
| Michael Schumacher | 7 | 60 |
| Michael Schumacher | 8 | 70 |
| Michael Schumacher | 9 | 76 |
| Michael Schumacher | 10 | 86 |
| Michael Schumacher | 11 | 96 |
| Michael Schumacher | 12 | 106 |
| Michael Schumacher | 13 | 112 |
| Michael Schumacher | 14 | 122 |
| Michael Schumacher | 15 | 128 |
| Michael Schumacher | 16 | 134 |
| Michael Schumacher | 17 | 144 |
| Rubens Barrichello | 4 | 6 |
| Rubens Barrichello | 5 | 6 |
| Rubens Barrichello | 6 | 12 |
| Rubens Barrichello | 7 | 12 |
| Rubens Barrichello | 8 | 16 |
| Rubens Barrichello | 9 | 26 |
| Rubens Barrichello | 10 | 32 |
| Rubens Barrichello | 11 | 32 |
| Rubens Barrichello | 12 | 35 |
| Rubens Barrichello | 13 | 45 |
| Rubens Barrichello | 14 | 51 |
| Rubens Barrichello | 15 | 61 |
| Rubens Barrichello | 16 | 71 |
| Rubens Barrichello | 17 | 77 |
| Juan Pablo Montoya | 1 | 6 |
| Juan Pablo Montoya | 2 | 12 |
| Juan Pablo Montoya | 3 | 14 |
| Juan Pablo Montoya | 4 | 17 |
| Juan Pablo Montoya | 5 | 23 |
| Juan Pablo Montoya | 6 | 27 |
| Juan Pablo Montoya | 7 | 27 |
| Juan Pablo Montoya | 8 | 27 |
| Juan Pablo Montoya | 9 | 27 |
| Juan Pablo Montoya | 10 | 31 |
| Juan Pablo Montoya | 11 | 34 |
| Juan Pablo Montoya | 12 | 40 |
| Juan Pablo Montoya | 13 | 40 |
| Juan Pablo Montoya | 14 | 44 |
| Juan Pablo Montoya | 15 | 44 |
| Juan Pablo Montoya | 16 | 47 |
| Juan Pablo Montoya | 17 | 50 |
Final drivers' standings
| Pos | Driver | Wins | Points | Gap |
|---|---|---|---|---|
| 1 | Michael Schumacher | 11 | 144 | — |
| 2 | Rubens Barrichello | 4 | 77 | 67 |
| 3 | Juan Pablo Montoya | 0 | 50 | 94 |
| 4 | Ralf Schumacher | 1 | 42 | 102 |
| 5 | David Coulthard | 1 | 41 | 103 |
| 6 | Kimi Raikkonen | 0 | 24 | 120 |
| 7 | Jenson Button | 0 | 14 | 130 |
| 8 | Jarno Trulli | 0 | 9 | 135 |
| 9 | Eddie Irvine | 0 | 8 | 136 |
| 10 | Nick Heidfeld | 0 | 7 | 137 |
| 11 | Giancarlo Fisichella | 0 | 7 | 137 |
| 12 | Jacques Villeneuve | 0 | 4 | 140 |
| 13 | Felipe Massa | 0 | 4 | 140 |
| 14 | Olivier Panis | 0 | 3 | 141 |
| 15 | Takuma Sato | 0 | 2 | 142 |
| 16 | Mark Webber | 0 | 2 | 142 |
| 17 | Mika Salo | 0 | 2 | 142 |
| 18 | Heinz-Harald Frentzen | 0 | 2 | 142 |
| 19 | Allan McNish | 0 | 0 | 144 |
| 20 | Alex Yoong | 0 | 0 | 144 |
| 21 | Pedro de la Rosa | 0 | 0 | 144 |
| 22 | Enrique Bernoldi | 0 | 0 | 144 |
A driver with points and no position was excluded from the classification: the points stand, the position does not. Wins are counted from the race records, and a shared drive is a win for both of its drivers. The gap is to the highest points total classified, so the leader's own is an em dash; before 1991 it is a difference of net totals, dropped scores and all.
Final constructors' standings
| Pos | Constructor | Points | Gap |
|---|---|---|---|
| 1 | Ferrari ferrari | 221 | — |
| 2 | Williams bmw | 92 | 129 |
| 3 | McLaren mercedes | 65 | 156 |
| 4 | Renault renault | 23 | 198 |
| 5 | Sauber petronas | 11 | 210 |
| 6 | Jordan honda | 9 | 212 |
| 7 | Jaguar Racing cosworth | 8 | 213 |
| 8 | British American Racing honda | 7 | 214 |
| 9 | Minardi asiatech | 2 | 219 |
| 10 | Toyota toyota | 2 | 219 |
| 11 | Arrows cosworth | 2 | 219 |
The gap is to the highest points total classified, so the leader's own is an em dash; before 1991 it is a difference of net totals, dropped scores and all. The championship is contested by a chassis–engine pair, so one name can appear more than once with different engines.
The calendar
- R1Australianrun
- R2Malaysianrun
- R3Brazilianrun
- R4San Marinorun
- R5Spanishrun
- R6Austrianrun
- R7Monacorun
- R8Canadianrun
- R9Europeanrun
- R10Britishrun
- R11Frenchrun
- R12Germanrun
- R13Hungarianrun
- R14Belgianrun
- R15Italianrun
- R16United Statesrun
- R17Japaneserun
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists. F1DB, CC BY 4.0 · drawn by Jules Roy.
Two names in one cell is a shared drive: both drivers are classified in that position, and both are winners. Open any round for its full classification.
Who entered
| Constructor | Entered as | Chassis | Designs | Engines | Tyres |
|---|---|---|---|---|---|
| Arrows | Orange Arrows | Arrows A23 | 1 | Cosworth CR-3 3.0 V10 | Bridgestone |
| British American Racing | Lucky Strike BAR Honda | BAR 004 | 1 | Honda RA002E 3.0 V10 | Bridgestone |
| Ferrari | Scuderia Ferrari Marlboro | Ferrari F2001B, Ferrari F2002 | 2 | Ferrari 050 3.0 V10, Ferrari 051 3.0 V10 | Bridgestone |
| Jaguar Racing | Jaguar Racing F1 Team | Jaguar R3, Jaguar R3B | 2 | Cosworth CR-3 3.0 V10, Cosworth CR-4 3.0 V10 | Michelin |
| Jordan | DHL Jordan Honda | Jordan EJ12 | 1 | Honda RA002E 3.0 V10 | Bridgestone |
| McLaren | West McLaren Mercedes | McLaren MP4-17 | 1 | Mercedes FO 110M 3.0 V10 | Michelin |
| Minardi | KL Minardi Asiatech | Minardi PS02 | 1 | Asiatech AT02 3.0 V10 | Michelin |
| Renault | Mild Seven Renault F1 Team | Renault R202 | 1 | Renault RS22 3.0 V10 | Michelin |
| Sauber | Sauber Petronas | Sauber C21 | 1 | Petronas 02A 3.0 V10 | Bridgestone |
| Toyota | Panasonic Toyota Racing | Toyota TF102 | 1 | Toyota RVX-02 3.0 V10 | Michelin |
| Williams | BMW WilliamsF1 Team | Williams FW24 | 1 | BMW P82 3.0 V10 | Michelin |
Where an entrant ran more than one design, no source records which car raced which round — so those race results carry no chassis.
Photographs
From Wikimedia Commons, each shown with the photographer and licence its terms require.
McLaren MP4-17
Kimi Räikkönen 2003 Silverstone · Martin Lee · CC BY-SA 2.0 · unchecked
Williams FW24
Williams FW24 · ozz13x · CC BY 2.0
BAR 004
BAR 004 Villeneuve · Andrea Volpato · CC BY-SA 2.0Jordan EJ12
Jodan honda ej12 · Rainmaker47 · CC BY-SA 3.0 · unchecked
Minardi PS02
Webber 2002 · Mathieu Felten · CC BY 2.5 · unchecked
Renault R202
Button Silverstone 2002 · Boris1964 · CC BY-SA 2.0 · uncheckedA photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
3 more photographs
Sauber C21
Sauber C21-2002 · Andrew-44-19 · CC BY 4.0
Toyota TF102
Toyota TF102 · Iwao · CC BY 2.0
Arrows A23
Heinz-Harald Frentzen 2002 French Gran Prix · Original: Mathieu Felten Derivative work: Danyele · CC BY 2.5 · uncheckedWhere this comes from
- Team
- Ferrari
- Runner-up
- Rubens Barrichello — 77
- Engine formula
- 3.0 L naturally aspirated, max 10 cylinders (V10 from 2000 mandated)
- Tyres
- Bridgestone, Michelin
- Entered
- 23 drivers, 11 constructors, 9 engine makers — counted from the entries, whether or not they started