Race · Round 15 of 19 ·
2005 Italian Grand Prix
Juan Pablo Montoya won for McLaren from pole at Autodromo Nazionale Monza. Every starter was classified.
- Circuit
- Autodromo Nazionale MonzaMonza, Italy
- Winner
- Juan Pablo MontoyaMcLaren
- Fastest qualifier
- Kimi Raikkonenstarted 11
- Fastest lap
- Kimi Raikkonen
- Entries
- 2020 classified
Classification
| Pos | Driver | Constructor | Chassis | Grid | Laps | Out | Points | FL |
|---|---|---|---|---|---|---|---|---|
| 1 | Juan Pablo Montoya | McLaren | MP4-20 | 1 | 53 | Finished | 10 | |
| 2 | Fernando Alonso | Renault | R25 | 2 | 53 | Finished | 8 | |
| 3 | Giancarlo Fisichella | Renault | R25 | 8 | 53 | Finished | 6 | |
| 4 | Kimi Raikkonen | McLaren | MP4-20 | 11 | 53 | Finished | 5 | fastest lap |
| 5 | Jarno Trulli | Toyota | — | 5 | 53 | Finished | 4 | |
| 6 | Ralf Schumacher | Toyota | — | 9 | 53 | Finished | 3 | |
| 7 | Antônio Pizzonia | Williams | FW27 | 16 | 53 | Finished | 2 | |
| 8 | Jenson Button | British American Racing | 6 | 3 | 53 | Finished | 1 | |
| 9 | Felipe Massa | Sauber | C24 | 15 | 53 | Finished | 0 | |
| 10 | Michael Schumacher | Ferrari | — | 6 | 53 | Finished | 0 | |
| 11 | Jacques Villeneuve | Sauber | C24 | 12 | 52 | Finished | 0 | |
| 12 | Rubens Barrichello | Ferrari | — | 7 | 52 | Finished | 0 | |
| 13 | Christian Klien | Red Bull Racing | RB1 | 13 | 52 | Finished | 0 | |
| 14 | Mark Webber | Williams | FW27 | 14 | 52 | Finished | 0 | |
| 15 | David Coulthard | Red Bull Racing | RB1 | 10 | 52 | Finished | 0 | |
| 16 | Takuma Sato | British American Racing | 6 | 4 | 52 | Finished | 0 | |
| 17 | Tiago Monteiro | Jordan | — | 17 | 51 | Finished | 0 | |
| 18 | Robert Doornbos | Minardi | — | 18 | 51 | Finished | 0 | |
| 19 | Christijan Albers | Minardi | — | 20 | 51 | Finished | 0 | |
| 20 | Narain Karthikeyan | Jordan | — | 19 | 50 | Finished | 0 |
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Time | Gap | Interval |
|---|---|---|---|---|---|---|
| 1 | Kimi Raikkonen | McLaren | 9 | 1:20.878 | — | — |
| 2 | Juan Pablo Montoya | McLaren | 10 | 1:21.054 | +0.176 | +0.176 |
| 3 | Fernando Alonso | Renault | 5 | 1:21.319 | +0.441 | +0.265 |
| 4 | Jenson Button | British American Racing | 3 | 1:21.369 | +0.491 | +0.050 |
| 5 | Takuma Sato | British American Racing | 4 | 1:21.477 | +0.599 | +0.108 |
| 6 | Jarno Trulli | Toyota | 16 | 1:21.640 | +0.762 | +0.163 |
| 7 | Michael Schumacher | Ferrari | 1 | 1:21.721 | +0.843 | +0.081 |
| 8 | Rubens Barrichello | Ferrari | 2 | 1:21.962 | +1.084 | +0.241 |
| 9 | Giancarlo Fisichella | Renault | 6 | 1:22.068 | +1.190 | +0.106 |
| 10 | Ralf Schumacher | Toyota | 17 | 1:22.266 | +1.388 | +0.198 |
| 11 | David Coulthard | Red Bull Racing | 14 | 1:22.304 | +1.426 | +0.038 |
| 12 | Jacques Villeneuve | Sauber | 11 | 1:22.356 | +1.478 | +0.052 |
| 13 | Christian Klien | Red Bull Racing | 15 | 1:22.532 | +1.654 | +0.176 |
| 14 | Mark Webber | Williams | 7 | 1:22.560 | +1.682 | +0.028 |
| 15 | Felipe Massa | Sauber | 12 | 1:23.060 | +2.182 | +0.500 |
| 16 | Antônio Pizzonia | Williams | 8 | 1:23.291 | +2.413 | +0.231 |
| 17 | Tiago Monteiro | Jordan | 18 | 1:24.666 | +3.788 | +1.375 |
| 18 | Robert Doornbos | Minardi | 20 | 1:24.904 | +4.026 | +0.238 |
| 19 | Narain Karthikeyan | Jordan | 19 | 1:25.859 | +4.981 | +0.955 |
| 20 | Christijan Albers | Minardi | 21 | 1:26.964 | +6.086 | +1.105 |
Pit stops
Bars run in finishing order, ticked on each lap a driver stopped. Only the lap is recorded: not a stop’s length, tyres or gain.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| Juan Pablo Montoya · Fernando Alonso | 1 · 2 | 1 · 2 | 20 · 19 | Fernando Alonso | Kept their order |
| Fernando Alonso · Giancarlo Fisichella | 2 · 8 | 2 · 3 | 19 · 21 | Fernando Alonso | Kept their order |
| Fernando Alonso · Jenson Button | 2 · 3 | 2 · 8 | 19 · 17 | Jenson Button | Kept their order |
| Rubens Barrichello · Giancarlo Fisichella | 7 · 8 | 12 · 3 | 14 · 21 | Rubens Barrichello | Swapped places |
| Giancarlo Fisichella · Kimi Raikkonen | 8 · 11 | 3 · 4 | 21 · 25 | Giancarlo Fisichella | Kept their order |
| Giancarlo Fisichella · Ralf Schumacher | 8 · 9 | 3 · 6 | 21 · 22 | Giancarlo Fisichella | Kept their order |
| Jarno Trulli · Kimi Raikkonen | 5 · 11 | 5 · 4 | 20 · 25 | Jarno Trulli | Swapped places |
| David Coulthard · Kimi Raikkonen | 10 · 11 | 15 · 4 | 1 · 25 | David Coulthard | Swapped places |
| Kimi Raikkonen · Jacques Villeneuve | 11 · 12 | 4 · 11 | 25 · 14 | Jacques Villeneuve | Kept their order |
| Takuma Sato · Jarno Trulli | 4 · 5 | 16 · 5 | 16 · 20 | Takuma Sato | Swapped places |
| Jarno Trulli · Ralf Schumacher | 5 · 9 | 5 · 6 | 20 · 22 | Jarno Trulli | Kept their order |
| Jarno Trulli · Michael Schumacher | 5 · 6 | 5 · 10 | 20 · 13 | Michael Schumacher | Kept their order |
| Ralf Schumacher · Antônio Pizzonia | 9 · 16 | 6 · 7 | 22 · 23 | Ralf Schumacher | Kept their order |
| Ralf Schumacher · David Coulthard | 9 · 10 | 6 · 15 | 22 · 1 | David Coulthard | Kept their order |
| Jenson Button · Antônio Pizzonia | 3 · 16 | 8 · 7 | 17 · 23 | Jenson Button | Swapped places |
| Felipe Massa · Antônio Pizzonia | 15 · 16 | 9 · 7 | 19 · 23 | Felipe Massa | Swapped places |
| Antônio Pizzonia · Tiago Monteiro | 16 · 17 | 7 · 17 | 23 · 11 | Tiago Monteiro | Kept their order |
| Jenson Button · Felipe Massa | 3 · 15 | 8 · 9 | 17 · 19 | Jenson Button | Kept their order |
| Jenson Button · Takuma Sato | 3 · 4 | 8 · 16 | 17 · 16 | Takuma Sato | Kept their order |
| Michael Schumacher · Felipe Massa | 6 · 15 | 10 · 9 | 13 · 19 | Michael Schumacher | Swapped places |
| Mark Webber · Felipe Massa | 14 · 15 | 14 · 9 | 1 · 19 | Mark Webber | Swapped places |
| Michael Schumacher · Jacques Villeneuve | 6 · 12 | 10 · 11 | 13 · 14 | Michael Schumacher | Kept their order |
| Michael Schumacher · Rubens Barrichello | 6 · 7 | 10 · 12 | 13 · 14 | Michael Schumacher | Kept their order |
| Rubens Barrichello · Jacques Villeneuve | 7 · 12 | 12 · 11 | 14 · 14 | Same lap | Swapped places |
| Jacques Villeneuve · Christian Klien | 12 · 13 | 11 · 13 | 14 · 18 | Jacques Villeneuve | Kept their order |
| Rubens Barrichello · Christian Klien | 7 · 13 | 12 · 13 | 14 · 18 | Rubens Barrichello | Kept their order |
| Christian Klien · Mark Webber | 13 · 14 | 13 · 14 | 18 · 1 | Mark Webber | Kept their order |
| David Coulthard · Mark Webber | 10 · 14 | 15 · 14 | 1 · 1 | Same lap | Swapped places |
| Takuma Sato · David Coulthard | 4 · 10 | 16 · 15 | 16 · 1 | David Coulthard | Swapped places |
| Takuma Sato · Tiago Monteiro | 4 · 17 | 16 · 17 | 16 · 11 | Tiago Monteiro | Kept their order |
| Tiago Monteiro · Robert Doornbos | 17 · 18 | 17 · 18 | 11 · 16 | Tiago Monteiro | Kept their order |
| Robert Doornbos · Christijan Albers | 18 · 20 | 18 · 19 | 16 · 1 | Christijan Albers | Kept their order |
| Robert Doornbos · Narain Karthikeyan | 18 · 19 | 18 · 20 | 16 · 1 | Narain Karthikeyan | Kept their order |
| Narain Karthikeyan · Christijan Albers | 19 · 20 | 20 · 19 | 1 · 1 | Same lap | Swapped places |
Practice sessions Practice 1 · Practice 2 · Practice 3 · Practice 4
Practice 1
Practice 2
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Ricardo Zonta | Toyota | 38 | 1:20.531 | — | — | 28 |
| 2 | Juan Pablo Montoya | McLaren | 10 | 1:21.583 | +1.052 | +1.052 | 10 |
| 3 | Kimi Raikkonen | McLaren | 9 | 1:21.735 | +1.204 | +0.152 | 14 |
| 4 | Pedro de la Rosa | McLaren | 35 | 1:21.922 | +1.391 | +0.187 | 24 |
| 5 | Mark Webber | Williams | 7 | 1:22.032 | +1.501 | +0.110 | 18 |
| 6 | Nick Heidfeld | Williams | 8 | 1:22.107 | +1.576 | +0.075 | 18 |
| 7 | Vitantonio Liuzzi | Red Bull Racing | 37 | 1:22.253 | +1.722 | +0.146 | 26 |
| 8 | Jarno Trulli | Toyota | 16 | 1:22.278 | +1.747 | +0.025 | 22 |
| 9 | Giancarlo Fisichella | Renault | 6 | 1:22.440 | +1.909 | +0.162 | 15 |
| 10 | Fernando Alonso | Renault | 5 | 1:22.594 | +2.063 | +0.154 | 10 |
| 11 | Christian Klien | Red Bull Racing | 15 | 1:22.600 | +2.069 | +0.006 | 11 |
| 12 | Michael Schumacher | Ferrari | 1 | 1:22.749 | +2.218 | +0.149 | 9 |
| 13 | Felipe Massa | Sauber | 12 | 1:23.052 | +2.521 | +0.303 | 21 |
| 14 | Ralf Schumacher | Toyota | 17 | 1:23.126 | +2.595 | +0.074 | 18 |
| 15 | Jacques Villeneuve | Sauber | 11 | 1:23.208 | +2.677 | +0.082 | 17 |
| 16 | Rubens Barrichello | Ferrari | 2 | 1:23.213 | +2.682 | +0.005 | 19 |
| 17 | Takuma Sato | British American Racing | 4 | 1:23.223 | +2.692 | +0.010 | 23 |
| 18 | Jenson Button | British American Racing | 3 | 1:23.415 | +2.884 | +0.192 | 26 |
| 19 | David Coulthard | Red Bull Racing | 14 | 1:23.506 | +2.975 | +0.091 | 10 |
| 20 | Tiago Monteiro | Jordan | 18 | 1:23.994 | +3.463 | +0.488 | 14 |
| 21 | Narain Karthikeyan | Jordan | 19 | 1:24.202 | +3.671 | +0.208 | 18 |
| 22 | Robert Doornbos | Minardi | 20 | 1:24.233 | +3.702 | +0.031 | 15 |
| 23 | Christijan Albers | Minardi | 21 | 1:24.264 | +3.733 | +0.031 | 14 |
| 24 | Enrico Toccacelo (never started a Grand Prix) | Minardi | 40 | 1:25.245 | +4.714 | +0.981 | 21 |
| 25 | Nicolas Kiesa | Jordan | 39 | — | — | — | 1 |
Practice 3
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Kimi Raikkonen | McLaren | 9 | 1:22.415 | — | — | 5 |
| 2 | Michael Schumacher | Ferrari | 1 | 1:22.550 | +0.135 | +0.135 | 5 |
| 3 | Juan Pablo Montoya | McLaren | 10 | 1:22.676 | +0.261 | +0.126 | 5 |
| 4 | Fernando Alonso | Renault | 5 | 1:22.867 | +0.452 | +0.191 | 9 |
| 5 | Giancarlo Fisichella | Renault | 6 | 1:22.900 | +0.485 | +0.033 | 9 |
| 6 | Mark Webber | Williams | 7 | 1:23.162 | +0.747 | +0.262 | 4 |
| 7 | Takuma Sato | British American Racing | 4 | 1:23.257 | +0.842 | +0.095 | 10 |
| 8 | Jenson Button | British American Racing | 3 | 1:23.875 | +1.460 | +0.618 | 5 |
| 9 | Ralf Schumacher | Toyota | 17 | 1:23.898 | +1.483 | +0.023 | 9 |
| 10 | Rubens Barrichello | Ferrari | 2 | 1:23.942 | +1.527 | +0.044 | 7 |
| 11 | David Coulthard | Red Bull Racing | 14 | 1:24.019 | +1.604 | +0.077 | 8 |
| 12 | Jarno Trulli | Toyota | 16 | 1:24.129 | +1.714 | +0.110 | 5 |
| 13 | Antônio Pizzonia | Williams | 8 | 1:24.367 | +1.952 | +0.238 | 7 |
| 14 | Christian Klien | Red Bull Racing | 15 | 1:24.390 | +1.975 | +0.023 | 7 |
| 15 | Felipe Massa | Sauber | 12 | 1:24.447 | +2.032 | +0.057 | 6 |
| 16 | Tiago Monteiro | Jordan | 18 | 1:24.668 | +2.253 | +0.221 | 6 |
| 17 | Jacques Villeneuve | Sauber | 11 | 1:25.041 | +2.626 | +0.373 | 5 |
| 18 | Narain Karthikeyan | Jordan | 19 | 1:25.172 | +2.757 | +0.131 | 11 |
| 19 | Robert Doornbos | Minardi | 20 | 1:25.722 | +3.307 | +0.550 | 8 |
| 20 | Christijan Albers | Minardi | 21 | 1:26.197 | +3.782 | +0.475 | 5 |
Practice 4
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Kimi Raikkonen | McLaren | 9 | 1:20.916 | — | — | 8 |
| 2 | Juan Pablo Montoya | McLaren | 10 | 1:21.318 | +0.402 | +0.402 | 10 |
| 3 | Takuma Sato | British American Racing | 4 | 1:21.399 | +0.483 | +0.081 | 13 |
| 4 | Fernando Alonso | Renault | 5 | 1:21.548 | +0.632 | +0.149 | 13 |
| 5 | Jarno Trulli | Toyota | 16 | 1:21.884 | +0.968 | +0.336 | 14 |
| 6 | Giancarlo Fisichella | Renault | 6 | 1:21.951 | +1.035 | +0.067 | 12 |
| 7 | Mark Webber | Williams | 7 | 1:22.066 | +1.150 | +0.115 | 7 |
| 8 | David Coulthard | Red Bull Racing | 14 | 1:22.291 | +1.375 | +0.225 | 16 |
| 9 | Christian Klien | Red Bull Racing | 15 | 1:22.345 | +1.429 | +0.054 | 12 |
| 10 | Michael Schumacher | Ferrari | 1 | 1:22.395 | +1.479 | +0.050 | 14 |
| 11 | Rubens Barrichello | Ferrari | 2 | 1:22.437 | +1.521 | +0.042 | 13 |
| 12 | Jenson Button | British American Racing | 3 | 1:22.558 | +1.642 | +0.121 | 13 |
| 13 | Jacques Villeneuve | Sauber | 11 | 1:22.701 | +1.785 | +0.143 | 12 |
| 14 | Ralf Schumacher | Toyota | 17 | 1:22.710 | +1.794 | +0.009 | 11 |
| 15 | Antônio Pizzonia | Williams | 8 | 1:22.823 | +1.907 | +0.113 | 10 |
| 16 | Felipe Massa | Sauber | 12 | 1:23.389 | +2.473 | +0.566 | 12 |
| 17 | Tiago Monteiro | Jordan | 18 | 1:23.472 | +2.556 | +0.083 | 15 |
| 18 | Robert Doornbos | Minardi | 20 | 1:23.676 | +2.760 | +0.204 | 14 |
| 19 | Christijan Albers | Minardi | 21 | 1:24.104 | +3.188 | +0.428 | 12 |
| 20 | Narain Karthikeyan | Jordan | 19 | 1:24.772 | +3.856 | +0.668 | 11 |
Photographs from this race
Filed on Wikimedia Commons under this race's own category, each shown with the photographer and licence its terms require. The filing is the Commons editors' and has not been checked here.
3 more photographs
Everything filed under 2005 Italian Grand Prix on Wikimedia Commons
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
Where this comes from
- Round
- 15 of 2005
- Grand Prix
- Italian Grand Prix
- Dates
- Layout raced
- Current layout · 5.793 km · 11 turns
- Format
- Standard weekend
- Constructor
- McLaren
- Entrant
- McLaren-Mercedes
- Confidence
- reference
The layout raced and its figures are this register’s, from its own sources; the figures under the race’s drawing are F1DB’s, and at some circuits the two disagree.