Season · 17 rounds, all run
1995 FIA Formula One World Championship
Engine capacity cut to 3.0 L. Benetton's only constructors' title.
- Rounds
- 17all run
- Drivers' champion
- Michael Schumacher102 points
- Constructors' champion
- Benetton137 points
- Margin
- 33over Damon Hill
How the title was decided
Michael SchumacherDamon HillDavid Coulthard
The three drivers who finished highest, tracked from the opening round.
The numbers behind this chart, How the title was decided
| Driver | After round | Points |
|---|---|---|
| Michael Schumacher | 1 | 10 |
| Michael Schumacher | 2 | 14 |
| Michael Schumacher | 3 | 14 |
| Michael Schumacher | 4 | 24 |
| Michael Schumacher | 5 | 34 |
| Michael Schumacher | 6 | 36 |
| Michael Schumacher | 7 | 46 |
| Michael Schumacher | 8 | 46 |
| Michael Schumacher | 9 | 56 |
| Michael Schumacher | 10 | 56 |
| Michael Schumacher | 11 | 66 |
| Michael Schumacher | 12 | 66 |
| Michael Schumacher | 13 | 72 |
| Michael Schumacher | 14 | 82 |
| Michael Schumacher | 15 | 92 |
| Michael Schumacher | 16 | 102 |
| Michael Schumacher | 17 | 102 |
| Damon Hill | 2 | 10 |
| Damon Hill | 3 | 20 |
| Damon Hill | 4 | 23 |
| Damon Hill | 5 | 29 |
| Damon Hill | 6 | 29 |
| Damon Hill | 7 | 35 |
| Damon Hill | 8 | 35 |
| Damon Hill | 9 | 35 |
| Damon Hill | 10 | 45 |
| Damon Hill | 11 | 51 |
| Damon Hill | 12 | 51 |
| Damon Hill | 13 | 55 |
| Damon Hill | 14 | 55 |
| Damon Hill | 15 | 59 |
| Damon Hill | 16 | 59 |
| Damon Hill | 17 | 69 |
| David Coulthard | 1 | 6 |
| David Coulthard | 2 | 6 |
| David Coulthard | 3 | 9 |
| David Coulthard | 4 | 9 |
| David Coulthard | 5 | 9 |
| David Coulthard | 6 | 9 |
| David Coulthard | 7 | 13 |
| David Coulthard | 8 | 17 |
| David Coulthard | 9 | 23 |
| David Coulthard | 10 | 29 |
| David Coulthard | 11 | 29 |
| David Coulthard | 12 | 29 |
| David Coulthard | 13 | 39 |
| David Coulthard | 14 | 43 |
| David Coulthard | 15 | 49 |
| David Coulthard | 16 | 49 |
| David Coulthard | 17 | 49 |
Final drivers' standings
| Pos | Driver | Wins | Points | Gap |
|---|---|---|---|---|
| 1 | Michael Schumacher | 9 | 102 | — |
| 2 | Damon Hill | 4 | 69 | 33 |
| 3 | David Coulthard | 1 | 49 | 53 |
| 4 | Johnny Herbert | 2 | 45 | 57 |
| 5 | Jean Alesi | 1 | 42 | 60 |
| 6 | Gerhard Berger | 0 | 31 | 71 |
| 7 | Mika Hakkinen | 0 | 17 | 85 |
| 8 | Olivier Panis | 0 | 16 | 86 |
| 9 | Heinz-Harald Frentzen | 0 | 15 | 87 |
| 10 | Mark Blundell | 0 | 13 | 89 |
| 11 | Rubens Barrichello | 0 | 11 | 91 |
| 12 | Eddie Irvine | 0 | 10 | 92 |
| 13 | Martin Brundle | 0 | 7 | 95 |
| 14 | Gianni Morbidelli | 0 | 5 | 97 |
| 15 | Mika Salo | 0 | 5 | 97 |
| 16 | Jean-Christophe Boullion | 0 | 3 | 99 |
| 17 | Aguri Suzuki | 0 | 1 | 101 |
| 18 | Pedro Lamy | 0 | 1 | 101 |
A driver with points and no position was excluded from the classification: the points stand, the position does not. Wins are counted from the race records, and a shared drive is a win for both of its drivers. The gap is to the highest points total classified, so the leader's own is an em dash; before 1991 it is a difference of net totals, dropped scores and all.
Final constructors' standings
| Pos | Constructor | Points | Gap |
|---|---|---|---|
| 1 | Benetton renault | 137 | — |
| 2 | Williams renault | 112 | 25 |
| 3 | Ferrari ferrari | 73 | 64 |
| 4 | McLaren mercedes | 30 | 107 |
| 5 | Ligier mugen-honda | 24 | 113 |
| 6 | Jordan peugeot | 21 | 116 |
| 7 | Sauber ford | 18 | 119 |
| 8 | Footwork hart | 5 | 132 |
| 9 | Tyrrell yamaha | 5 | 132 |
| 10 | Minardi ford | 1 | 136 |
The gap is to the highest points total classified, so the leader's own is an em dash; before 1991 it is a difference of net totals, dropped scores and all. The championship is contested by a chassis–engine pair, so one name can appear more than once with different engines.
The calendar
- R1Brazilianrun
- R2Argentinerun
- R3San Marinorun
- R4Spanishrun
- R5Monacorun
- R6Canadianrun
- R7Frenchrun
- R8Britishrun
- R9Germanrun
- R10Hungarianrun
- R11Belgianrun
- R12Italianrun
- R13Portugueserun
- R14Europeanrun
- R15Pacificrun
- R16Japaneserun
- R17Australianrun
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists. F1DB, CC BY 4.0 · drawn by Jules Roy.
Two names in one cell is a shared drive: both drivers are classified in that position, and both are winners. Open any round for its full classification.
Who entered
| Constructor | Entered as | Chassis | Designs | Engines | Tyres |
|---|---|---|---|---|---|
| Benetton | Mild Seven Benetton Renault | Benetton B195 | 1 | Renault RS7 3.0 V10 | Goodyear |
| Ferrari | Scuderia Ferrari | Ferrari 412T2 | 1 | Ferrari 044/1 3.0 V12 | Goodyear |
| Footwork | Footwork Hart | Footwork FA16 | 1 | Hart 830 3.0 V8 | Goodyear |
| Forti | Parmalat Forti Ford | Forti FG01 | 1 | Ford EDD 3.0 V8 | Goodyear |
| Jordan | Total Jordan Peugeot | Jordan 195 | 1 | Peugeot A10 3.0 V10 | Goodyear |
| Larrousse | Junior Larrousse F1 | Larrousse LH95 | 1 | Ford ED 3.0 V8 | Goodyear |
| Ligier | Ligier Gitanes Blondes | Ligier JS41 | 1 | Mugen-Honda MF-301 3.0 V10 | Goodyear |
| McLaren | Marlboro McLaren Mercedes | McLaren MP4/10, McLaren MP4/10B, McLaren MP4/10C | 3 | Mercedes FO 110 3.0 V10 | Goodyear |
| Minardi | Minardi Scuderia Italia | Minardi M195 | 1 | Ford EDM 3.0 V8 | Goodyear |
| Pacific | Pacific Team Lotus | Pacific PR02 | 1 | Ford EDC 3.0 V8 | Goodyear |
| Sauber | Red Bull Sauber Ford | Sauber C14 | 1 | Ford ECA Zetec-R 3.0 V8 | Goodyear |
| Simtek | MTV Simtek Ford | Simtek S951 | 1 | Ford EDB 3.0 V8 | Goodyear |
| Tyrrell | Nokia Tyrrell Yamaha | Tyrrell 023 | 1 | Yamaha OX10C 3.0 V10 | Goodyear |
| Williams | Rothmans Williams Renault | Williams FW17, Williams FW17B | 2 | Renault RS7 3.0 V10 | Goodyear |
Where an entrant ran more than one design, no source records which car raced which round — so those race results carry no chassis.
Photographs
From Wikimedia Commons, each shown with the photographer and licence its terms require.
Benetton B195
Benetton B195 left 2019 Michael Schumacher Private Collection · Morio · CC BY-SA 4.0
Ferrari 412 T2
Jean Alesi 1995 Britain · Fox 1 from Beta Quadrant, England · CC BY-SA 2.0 · unchecked
Footwork FA16
Taki Inoue 1995 Britain · Fox 1 from Beta Quadrant, England · CC BY-SA 2.0 · unchecked
Forti FG01
Roberto Moreno Forti 1995 Britain (crop) · Dave from Leeds, England · CC BY-SA 2.0 · unchecked
Jordan 195
Rubens Barrichello 1995 Britain · Fox 1 from Beta Quadrant, England · CC BY-SA 2.0 · unchecked
Ligier JS41
Martin Brundle - Ligier JS41 at Silverstone, British GP 1995 (49684947437) · Martin Lee from London, UK · CC BY-SA 2.0A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
5 more photographs
Minardi M195
Pierluigi Martini 1995 Britain · Fox 1 from Beta Quadrant, England · CC BY-SA 2.0 · unchecked
Pacific PR02
Bertrand Gachot 1995 Britain 2 · Martin Lee · CC BY-SA 2.0 · unchecked
Sauber C14
Jean-Christophe Boullion 1995 Britain · Fox 1 from Beta Quadrant, England · CC BY-SA 2.0 · unchecked
Tyrrell 023
Ukyo Katayama - Tyrrell 023 leaves the pit lane at the 1995 British GP, Silverstone (49713564301) · Martin Lee from London, UK · CC BY-SA 2.0Simtek S951
Simtek S951 1995 · Juanjoyutu · CC BY-SA 3.0Where this comes from
- Team
- Benetton
- Runner-up
- Damon Hill — 69
- Engine formula
- 3.0 L naturally aspirated, max 10 cylinders (V10 from 2000 mandated)
- Tyres
- Goodyear (sole supplier)
- Entered
- 35 drivers, 14 constructors, 8 engine makers — counted from the entries, whether or not they started