Race · Round 12 of 16 ·
2003 German Grand Prix
Juan Pablo Montoya won for Williams from pole at Hockenheimring. 7 of the starters were not classified.
- Circuit
- HockenheimringHockenheim, Germany
- Winner
- Juan Pablo MontoyaWilliams
- Fastest lap
- Juan Pablo Montoya
- Entries
- 2013 classified
Classification
| Pos | Driver | Constructor | Chassis | Grid | Laps | Out | Points | FL |
|---|---|---|---|---|---|---|---|---|
| 1 | Juan Pablo Montoya | Williams | FW25 | 1 | 67 | Finished | 10 | fastest lap |
| 2 | David Coulthard | McLaren | MP4-17D | 10 | 67 | Finished | 8 | |
| 3 | Jarno Trulli | Renault | — | 4 | 67 | Finished | 6 | |
| 4 | Fernando Alonso | Renault | — | 8 | 67 | Finished | 5 | |
| 5 | Olivier Panis | Toyota | TF103 | 7 | 66 | Finished | 4 | |
| 6 | Cristiano da Matta | Toyota | TF103 | 9 | 66 | Finished | 3 | |
| 7 | Michael Schumacher | Ferrari | — | 6 | 66 | Finished | 2 | |
| 8 | Jenson Button | British American Racing | 5 | 17 | 66 | Finished | 1 | |
| 9 | Jacques Villeneuve | British American Racing | 5 | 13 | 65 | Finished | 0 | |
| 10 | Nick Heidfeld | Sauber | C22 | 15 | 65 | Finished | 0 | |
| 11 | Mark Webber | Jaguar Racing | R4 | 11 | 64 | Accident | 0 | |
| 12 | Nicolas Kiesa | Minardi | PS03 | 20 | 62 | Finished | 0 | |
| 13 | Giancarlo Fisichella | Jordan | EJ13 | 12 | 60 | Engine | 0 | |
| DNF | Jos Verstappen | Minardi | PS03 | 19 | 23 | Hydraulics | 0 | |
| DNF | Justin Wilson | Jaguar Racing | R4 | 16 | 6 | Gearbox | 0 | |
| DNF | Ralf Schumacher | Williams | FW25 | 2 | 1 | Collision damage | 0 | |
| DNF | Heinz-Harald Frentzen | Sauber | C22 | 14 | 1 | Collision damage | 0 | |
| DNF | Rubens Barrichello | Ferrari | — | 3 | 0 | Collision | 0 | |
| DNF | Kimi Raikkonen | McLaren | MP4-17D | 5 | 0 | Collision | 0 | |
| DNF | Ralph Firman | Jordan | EJ13 | 18 | 0 | Collision | 0 |
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Time | Gap | Interval |
|---|---|---|---|---|---|---|
| 1 | Juan Pablo Montoya | Williams | 3 | 1:15.167 | — | — |
| 2 | Ralf Schumacher | Williams | 4 | 1:15.185 | +0.018 | +0.018 |
| 3 | Rubens Barrichello | Ferrari | 2 | 1:15.488 | +0.321 | +0.303 |
| 4 | Jarno Trulli | Renault | 7 | 1:15.679 | +0.512 | +0.191 |
| 5 | Kimi Raikkonen | McLaren | 6 | 1:15.874 | +0.707 | +0.195 |
| 6 | Michael Schumacher | Ferrari | 1 | 1:15.898 | +0.731 | +0.024 |
| 7 | Olivier Panis | Toyota | 20 | 1:16.034 | +0.867 | +0.136 |
| 8 | Fernando Alonso | Renault | 8 | 1:16.483 | +1.316 | +0.449 |
| 9 | Cristiano da Matta | Toyota | 21 | 1:16.550 | +1.383 | +0.067 |
| 10 | David Coulthard | McLaren | 5 | 1:16.666 | +1.499 | +0.116 |
| 11 | Mark Webber | Jaguar Racing | 14 | 1:16.775 | +1.608 | +0.109 |
| 12 | Giancarlo Fisichella | Jordan | 11 | 1:16.831 | +1.664 | +0.056 |
| 13 | Jacques Villeneuve | British American Racing | 16 | 1:17.090 | +1.923 | +0.259 |
| 14 | Heinz-Harald Frentzen | Sauber | 10 | 1:17.169 | +2.002 | +0.079 |
| 15 | Nick Heidfeld | Sauber | 9 | 1:17.557 | +2.390 | +0.388 |
| 16 | Justin Wilson | Jaguar Racing | 15 | 1:18.021 | +2.854 | +0.464 |
| 17 | Jenson Button | British American Racing | 17 | 1:18.085 | +2.918 | +0.064 |
| 18 | Ralph Firman | Jordan | 12 | 1:18.341 | +3.174 | +0.256 |
| 19 | Jos Verstappen | Minardi | 19 | 1:19.023 | +3.856 | +0.682 |
| 20 | Nicolas Kiesa | Minardi | 18 | 1:19.174 | +4.007 | +0.151 |
Pit stops
Bars run in finishing order, ticked on each lap a driver stopped. An unticked bar may hide a stop: F1DB’s record has gaps. A cross is a driver not classified. Only the lap is recorded: not a stop’s length, tyres or gain.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| Juan Pablo Montoya · David Coulthard | 1 · 10 | 1 · 2 | 17 · 18 | Juan Pablo Montoya | Kept their order |
| Jarno Trulli · David Coulthard | 4 · 10 | 3 · 2 | 14 · 18 | Jarno Trulli | Swapped places |
| Cristiano da Matta · David Coulthard | 9 · 10 | 6 · 2 | 17 · 18 | Cristiano da Matta | Swapped places |
| David Coulthard · Mark Webber | 10 · 11 | 2 · 11 | 18 · 20 | David Coulthard | Kept their order |
| Jarno Trulli · Fernando Alonso | 4 · 8 | 3 · 4 | 14 · 18 | Jarno Trulli | Kept their order |
| Olivier Panis · Fernando Alonso | 7 · 8 | 5 · 4 | 15 · 18 | Olivier Panis | Swapped places |
| Fernando Alonso · Cristiano da Matta | 8 · 9 | 4 · 6 | 18 · 17 | Cristiano da Matta | Kept their order |
| Michael Schumacher · Olivier Panis | 6 · 7 | 7 · 5 | 17 · 15 | Olivier Panis | Swapped places |
| Olivier Panis · Cristiano da Matta | 7 · 9 | 5 · 6 | 15 · 17 | Olivier Panis | Kept their order |
| Michael Schumacher · Cristiano da Matta | 6 · 9 | 7 · 6 | 17 · 17 | Same lap | Swapped places |
| Michael Schumacher · Jenson Button | 6 · 17 | 7 · 8 | 17 · 21 | Michael Schumacher | Kept their order |
| Jacques Villeneuve · Jenson Button | 13 · 17 | 9 · 8 | 1 · 21 | Jacques Villeneuve | Swapped places |
| Giancarlo Fisichella · Jacques Villeneuve | 12 · 13 | 13 · 9 | 11 · 1 | Jacques Villeneuve | Swapped places |
| Jacques Villeneuve · Nick Heidfeld | 13 · 15 | 9 · 10 | 1 · 16 | Jacques Villeneuve | Kept their order |
| Mark Webber · Nick Heidfeld | 11 · 15 | 11 · 10 | 20 · 16 | Nick Heidfeld | Swapped places |
| Mark Webber · Nicolas Kiesa | 11 · 20 | 11 · 12 | 20 · 2 | Nicolas Kiesa | Kept their order |
| Mark Webber · Giancarlo Fisichella | 11 · 12 | 11 · 13 | 20 · 11 | Giancarlo Fisichella | Kept their order |
| Giancarlo Fisichella · Nicolas Kiesa | 12 · 20 | 13 · 12 | 11 · 2 | Nicolas Kiesa | Swapped places |
Practice sessions Practice 1 · Practice 2 · Practice 3 · Warm-up
Practice 1
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | David Coulthard | McLaren | 5 | 1:15.523 | — | — | 22 |
| 2 | Jarno Trulli | Renault | 7 | 1:15.617 | +0.094 | +0.094 | 11 |
| 3 | Fernando Alonso | Renault | 8 | 1:15.797 | +0.274 | +0.180 | 9 |
| 4 | Mark Webber | Jaguar Racing | 14 | 1:15.799 | +0.276 | +0.002 | 25 |
| 5 | Juan Pablo Montoya | Williams | 3 | 1:15.890 | +0.367 | +0.091 | 23 |
| 6 | Cristiano da Matta | Toyota | 21 | 1:16.109 | +0.586 | +0.219 | 28 |
| 7 | Jenson Button | British American Racing | 17 | 1:16.187 | +0.664 | +0.078 | 26 |
| 8 | Ralf Schumacher | Williams | 4 | 1:16.401 | +0.878 | +0.214 | 24 |
| 9 | Justin Wilson | Jaguar Racing | 15 | 1:16.568 | +1.045 | +0.167 | 21 |
| 10 | Olivier Panis | Toyota | 20 | 1:16.602 | +1.079 | +0.034 | 21 |
| 11 | Michael Schumacher | Ferrari | 1 | 1:16.814 | +1.291 | +0.212 | 30 |
| 12 | Jacques Villeneuve | British American Racing | 16 | 1:16.945 | +1.422 | +0.131 | 24 |
| 13 | Giancarlo Fisichella | Jordan | 11 | 1:17.050 | +1.527 | +0.105 | 17 |
| 14 | Heinz-Harald Frentzen | Sauber | 10 | 1:17.137 | +1.614 | +0.087 | 23 |
| 15 | Kimi Raikkonen | McLaren | 6 | 1:17.284 | +1.761 | +0.147 | 23 |
| 16 | Rubens Barrichello | Ferrari | 2 | 1:17.361 | +1.838 | +0.077 | 25 |
| 17 | Ralph Firman | Jordan | 12 | 1:17.842 | +2.319 | +0.481 | 19 |
| 18 | Nick Heidfeld | Sauber | 9 | 1:18.121 | +2.598 | +0.279 | 26 |
| 19 | Jos Verstappen | Minardi | 19 | 1:18.791 | +3.268 | +0.670 | 11 |
| 20 | Nicolas Kiesa | Minardi | 18 | 1:19.030 | +3.507 | +0.239 | 15 |
Practice 2
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Juan Pablo Montoya | Williams | 3 | 1:15.668 | — | — | 20 |
| 2 | Rubens Barrichello | Ferrari | 2 | 1:15.853 | +0.185 | +0.185 | 19 |
| 3 | Ralf Schumacher | Williams | 4 | 1:15.890 | +0.222 | +0.037 | 21 |
| 4 | Michael Schumacher | Ferrari | 1 | 1:16.056 | +0.388 | +0.166 | 21 |
| 5 | Kimi Raikkonen | McLaren | 6 | 1:16.193 | +0.525 | +0.137 | 15 |
| 6 | Jarno Trulli | Renault | 7 | 1:16.275 | +0.607 | +0.082 | 18 |
| 7 | Fernando Alonso | Renault | 8 | 1:16.371 | +0.703 | +0.096 | 14 |
| 8 | Olivier Panis | Toyota | 20 | 1:16.560 | +0.892 | +0.189 | 21 |
| 9 | Mark Webber | Jaguar Racing | 14 | 1:16.953 | +1.285 | +0.393 | 17 |
| 10 | Jenson Button | British American Racing | 17 | 1:16.957 | +1.289 | +0.004 | 14 |
| 11 | David Coulthard | McLaren | 5 | 1:17.147 | +1.479 | +0.190 | 18 |
| 12 | Heinz-Harald Frentzen | Sauber | 10 | 1:17.180 | +1.512 | +0.033 | 19 |
| 13 | Nick Heidfeld | Sauber | 9 | 1:17.345 | +1.677 | +0.165 | 15 |
| 14 | Jacques Villeneuve | British American Racing | 16 | 1:17.353 | +1.685 | +0.008 | 17 |
| 15 | Giancarlo Fisichella | Jordan | 11 | 1:17.419 | +1.751 | +0.066 | 18 |
| 16 | Cristiano da Matta | Toyota | 21 | 1:17.662 | +1.994 | +0.243 | 17 |
| 17 | Justin Wilson | Jaguar Racing | 15 | 1:18.083 | +2.415 | +0.421 | 18 |
| 18 | Ralph Firman | Jordan | 12 | 1:18.293 | +2.625 | +0.210 | 19 |
| 19 | Jos Verstappen | Minardi | 19 | 1:19.433 | +3.765 | +1.140 | 15 |
| 20 | Nicolas Kiesa | Minardi | 18 | 1:19.766 | +4.098 | +0.333 | 15 |
Practice 3
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Ralf Schumacher | Williams | 4 | 1:15.387 | — | — | 13 |
| 2 | Rubens Barrichello | Ferrari | 2 | 1:15.495 | +0.108 | +0.108 | 16 |
| 3 | Juan Pablo Montoya | Williams | 3 | 1:15.716 | +0.329 | +0.221 | 7 |
| 4 | Fernando Alonso | Renault | 8 | 1:16.277 | +0.890 | +0.561 | 19 |
| 5 | Jarno Trulli | Renault | 7 | 1:16.305 | +0.918 | +0.028 | 13 |
| 6 | Kimi Raikkonen | McLaren | 6 | 1:16.320 | +0.933 | +0.015 | 15 |
| 7 | Mark Webber | Jaguar Racing | 14 | 1:16.474 | +1.087 | +0.154 | 17 |
| 8 | Michael Schumacher | Ferrari | 1 | 1:16.493 | +1.106 | +0.019 | 17 |
| 9 | Jenson Button | British American Racing | 17 | 1:16.954 | +1.567 | +0.461 | 24 |
| 10 | Jacques Villeneuve | British American Racing | 16 | 1:16.957 | +1.570 | +0.003 | 25 |
| 11 | Olivier Panis | Toyota | 20 | 1:17.169 | +1.782 | +0.212 | 11 |
| 12 | Heinz-Harald Frentzen | Sauber | 10 | 1:17.334 | +1.947 | +0.165 | 17 |
| 13 | Cristiano da Matta | Toyota | 21 | 1:17.426 | +2.039 | +0.092 | 22 |
| 14 | Giancarlo Fisichella | Jordan | 11 | 1:17.583 | +2.196 | +0.157 | 16 |
| 15 | Nick Heidfeld | Sauber | 9 | 1:17.647 | +2.260 | +0.064 | 25 |
| 16 | Justin Wilson | Jaguar Racing | 15 | 1:17.766 | +2.379 | +0.119 | 11 |
| 17 | Ralph Firman | Jordan | 12 | 1:18.403 | +3.016 | +0.637 | 18 |
| 18 | Jos Verstappen | Minardi | 19 | 1:19.533 | +4.146 | +1.130 | 20 |
| 19 | Nicolas Kiesa | Minardi | 18 | 1:20.408 | +5.021 | +0.875 | 4 |
| 20 | David Coulthard | McLaren | 5 | — | — | — | 2 |
Warm-up
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Juan Pablo Montoya | Williams | 3 | 1:15.385 | — | — | 5 |
| 2 | Fernando Alonso | Renault | 8 | 1:15.701 | +0.316 | +0.316 | 6 |
| 3 | Olivier Panis | Toyota | 20 | 1:15.758 | +0.373 | +0.057 | 5 |
| 4 | Ralf Schumacher | Williams | 4 | 1:15.828 | +0.443 | +0.070 | 6 |
| 5 | Rubens Barrichello | Ferrari | 2 | 1:15.924 | +0.539 | +0.096 | 6 |
| 6 | Kimi Raikkonen | McLaren | 6 | 1:15.964 | +0.579 | +0.040 | 5 |
| 7 | Cristiano da Matta | Toyota | 21 | 1:16.341 | +0.956 | +0.377 | 4 |
| 8 | Jarno Trulli | Renault | 7 | 1:16.497 | +1.112 | +0.156 | 4 |
| 9 | Michael Schumacher | Ferrari | 1 | 1:16.532 | +1.147 | +0.035 | 7 |
| 10 | David Coulthard | McLaren | 5 | 1:16.576 | +1.191 | +0.044 | 6 |
| 11 | Mark Webber | Jaguar Racing | 14 | 1:16.908 | +1.523 | +0.332 | 6 |
| 12 | Jenson Button | British American Racing | 17 | 1:17.130 | +1.745 | +0.222 | 7 |
| 13 | Nick Heidfeld | Sauber | 9 | 1:17.323 | +1.938 | +0.193 | 4 |
| 14 | Giancarlo Fisichella | Jordan | 11 | 1:17.407 | +2.022 | +0.084 | 6 |
| 15 | Jacques Villeneuve | British American Racing | 16 | 1:17.421 | +2.036 | +0.014 | 8 |
| 16 | Heinz-Harald Frentzen | Sauber | 10 | 1:17.796 | +2.411 | +0.375 | 5 |
| 17 | Ralph Firman | Jordan | 12 | 1:17.840 | +2.455 | +0.044 | 6 |
| 18 | Justin Wilson | Jaguar Racing | 15 | 1:17.903 | +2.518 | +0.063 | 6 |
| 19 | Jos Verstappen | Minardi | 19 | 1:22.229 | +6.844 | +4.326 | 6 |
| 20 | Nicolas Kiesa | Minardi | 18 | — | — | — | 6 |
Photographs from this race
Filed on Wikimedia Commons under this race's own category, each shown with the photographer and licence its terms require. The filing is the Commons editors' and has not been checked here.
Everything filed under 2003 German Grand Prix on Wikimedia Commons
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
2 more photographs
Where this comes from
- Round
- 12 of 2003
- Grand Prix
- German Grand Prix
- Dates
- Layout raced
- Shortened circuit · 4.574 km · 17 turns
- Format
- Standard weekend
- Constructor
- Williams
- Entrant
- Williams-BMW
- Confidence
- reference
The layout raced and its figures are this register’s, from its own sources; the figures under the race’s drawing are F1DB’s, and at some circuits the two disagree.