Race · Round 7 of 17 ·
2001 Monaco Grand Prix
Michael Schumacher won for Ferrari from 2nd on the grid at Circuit de Monaco. 12 of the starters were not classified.
- Circuit
- Circuit de MonacoMonte Carlo, Monaco
- Winner
- Michael SchumacherFerrari
- Pole
- David Coulthard
- Fastest lap
- David Coulthard
- Entries
- 2210 classified
Classification
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Time | Gap | Interval |
|---|---|---|---|---|---|---|
| 1 | David Coulthard | McLaren | 4 | 1:17.430 | — | — |
| 2 | Michael Schumacher | Ferrari | 1 | 1:17.631 | +0.201 | +0.201 |
| 3 | Mika Hakkinen | McLaren | 3 | 1:17.749 | +0.319 | +0.118 |
| 4 | Rubens Barrichello | Ferrari | 2 | 1:17.856 | +0.426 | +0.107 |
| 5 | Ralf Schumacher | Williams | 5 | 1:18.029 | +0.599 | +0.173 |
| 6 | Eddie Irvine | Jaguar Racing | 18 | 1:18.432 | +1.002 | +0.403 |
| 7 | Juan Pablo Montoya | Williams | 6 | 1:18.751 | +1.321 | +0.319 |
| 8 | Jarno Trulli | Jordan | 12 | 1:18.921 | +1.491 | +0.170 |
| 9 | Jacques Villeneuve | British American Racing | 10 | 1:19.086 | +1.656 | +0.165 |
| 10 | Giancarlo Fisichella | Benetton | 7 | 1:19.220 | +1.790 | +0.134 |
| 11 | Jean Alesi | Prost Grand Prix | 22 | 1:19.245 | +1.815 | +0.025 |
| 12 | Olivier Panis | British American Racing | 9 | 1:19.294 | +1.864 | +0.049 |
| 13 | Heinz-Harald Frentzen | Jordan | 11 | 1:19.316 | +1.886 | +0.022 |
| 14 | Pedro de la Rosa | Jaguar Racing | 19 | 1:20.033 | +2.603 | +0.717 |
| 15 | Kimi Raikkonen | Sauber | 17 | 1:20.081 | +2.651 | +0.048 |
| 16 | Nick Heidfeld | Sauber | 16 | 1:20.261 | +2.831 | +0.180 |
| 17 | Jenson Button | Benetton | 8 | 1:20.342 | +2.912 | +0.081 |
| 18 | Fernando Alonso | Minardi | 21 | 1:20.788 | +3.358 | +0.446 |
| 19 | Jos Verstappen | Arrows | 14 | 1:20.823 | +3.393 | +0.035 |
| 20 | Enrique Bernoldi | Arrows | 15 | 1:21.336 | +3.906 | +0.513 |
| 21 | Luciano Burti | Prost Grand Prix | 23 | 1:21.771 | +4.341 | +0.435 |
| 22 | Tarso Marques | Minardi | 20 | 1:22.201 | +4.771 | +0.430 |
Pit stops
Bars run in finishing order, ticked on each lap a driver stopped. An unticked bar may hide a stop: F1DB’s record has gaps. A cross is a driver not classified. Only the lap is recorded: not a stop’s length, tyres or gain.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| David Coulthard · Michael Schumacher | 1 · 2 | 5 · 1 | 65 · 55 | Michael Schumacher | Swapped places |
| Michael Schumacher · Rubens Barrichello | 2 · 4 | 1 · 2 | 55 · 60 | Michael Schumacher | Kept their order |
| Rubens Barrichello · Eddie Irvine | 4 · 6 | 2 · 3 | 60 · 60 | Same lap | Kept their order |
| Eddie Irvine · Jacques Villeneuve | 6 · 9 | 3 · 4 | 60 · 56 | Jacques Villeneuve | Kept their order |
| David Coulthard · Jacques Villeneuve | 1 · 9 | 5 · 4 | 65 · 56 | Jacques Villeneuve | Swapped places |
| David Coulthard · Jean Alesi | 1 · 11 | 5 · 6 | 65 · 51 | Jean Alesi | Kept their order |
| Jean Alesi · Jenson Button | 11 · 17 | 6 · 7 | 51 · 49 | Jenson Button | Kept their order |
| Jenson Button · Jos Verstappen | 17 · 19 | 7 · 8 | 49 · 42 | Jos Verstappen | Kept their order |
| Jos Verstappen · Enrique Bernoldi | 19 · 20 | 8 · 9 | 42 · 43 | Jos Verstappen | Kept their order |
| Kimi Raikkonen · Enrique Bernoldi | 15 · 20 | 10 · 9 | 15 · 43 | Kimi Raikkonen | Swapped places |
Practice sessions Practice 1 · Practice 2 · Warm-up
Practice 1
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Mika Hakkinen | McLaren | 3 | 1:19.853 | — | — | 38 |
| 2 | Michael Schumacher | Ferrari | 1 | 1:20.316 | +0.463 | +0.463 | 46 |
| 3 | Ralf Schumacher | Williams | 5 | 1:20.938 | +1.085 | +0.622 | 45 |
| 4 | Rubens Barrichello | Ferrari | 2 | 1:20.959 | +1.106 | +0.021 | 44 |
| 5 | Jarno Trulli | Jordan | 12 | 1:21.048 | +1.195 | +0.089 | 47 |
| 6 | David Coulthard | McLaren | 4 | 1:21.091 | +1.238 | +0.043 | 33 |
| 7 | Heinz-Harald Frentzen | Jordan | 11 | 1:21.505 | +1.652 | +0.414 | 46 |
| 8 | Jean Alesi | Prost Grand Prix | 22 | 1:21.935 | +2.082 | +0.430 | 40 |
| 9 | Jacques Villeneuve | British American Racing | 10 | 1:22.010 | +2.157 | +0.075 | 43 |
| 10 | Juan Pablo Montoya | Williams | 6 | 1:22.035 | +2.182 | +0.025 | 31 |
| 11 | Giancarlo Fisichella | Benetton | 7 | 1:22.214 | +2.361 | +0.179 | 28 |
| 12 | Eddie Irvine | Jaguar Racing | 18 | 1:22.302 | +2.449 | +0.088 | 35 |
| 13 | Kimi Raikkonen | Sauber | 17 | 1:22.800 | +2.947 | +0.498 | 45 |
| 14 | Nick Heidfeld | Sauber | 16 | 1:22.807 | +2.954 | +0.007 | 44 |
| 15 | Jos Verstappen | Arrows | 14 | 1:23.409 | +3.556 | +0.602 | 41 |
| 16 | Olivier Panis | British American Racing | 9 | 1:23.662 | +3.809 | +0.253 | 26 |
| 17 | Jenson Button | Benetton | 8 | 1:24.026 | +4.173 | +0.364 | 24 |
| 18 | Enrique Bernoldi | Arrows | 15 | 1:24.105 | +4.252 | +0.079 | 42 |
| 19 | Luciano Burti | Prost Grand Prix | 23 | 1:24.857 | +5.004 | +0.752 | 51 |
| 20 | Tarso Marques | Minardi | 20 | 1:25.920 | +6.067 | +1.063 | 36 |
| 21 | Fernando Alonso | Minardi | 21 | 1:26.393 | +6.540 | +0.473 | 30 |
| 22 | Pedro de la Rosa | Jaguar Racing | 19 | 1:27.316 | +7.463 | +0.923 | 9 |
Practice 2
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Mika Hakkinen | McLaren | 3 | 1:18.282 | — | — | 19 |
| 2 | Michael Schumacher | Ferrari | 1 | 1:18.456 | +0.174 | +0.174 | 30 |
| 3 | Ralf Schumacher | Williams | 5 | 1:18.725 | +0.443 | +0.269 | 22 |
| 4 | David Coulthard | McLaren | 4 | 1:19.031 | +0.749 | +0.306 | 31 |
| 5 | Eddie Irvine | Jaguar Racing | 18 | 1:19.081 | +0.799 | +0.050 | 31 |
| 6 | Jarno Trulli | Jordan | 12 | 1:19.307 | +1.025 | +0.226 | 25 |
| 7 | Juan Pablo Montoya | Williams | 6 | 1:19.603 | +1.321 | +0.296 | 28 |
| 8 | Rubens Barrichello | Ferrari | 2 | 1:19.651 | +1.369 | +0.048 | 24 |
| 9 | Jean Alesi | Prost Grand Prix | 22 | 1:20.020 | +1.738 | +0.369 | 23 |
| 10 | Heinz-Harald Frentzen | Jordan | 11 | 1:20.064 | +1.782 | +0.044 | 19 |
| 11 | Jacques Villeneuve | British American Racing | 10 | 1:20.397 | +2.115 | +0.333 | 34 |
| 12 | Olivier Panis | British American Racing | 9 | 1:20.528 | +2.246 | +0.131 | 33 |
| 13 | Giancarlo Fisichella | Benetton | 7 | 1:20.591 | +2.309 | +0.063 | 21 |
| 14 | Jenson Button | Benetton | 8 | 1:21.316 | +3.034 | +0.725 | 19 |
| 15 | Kimi Raikkonen | Sauber | 17 | 1:21.621 | +3.339 | +0.305 | 15 |
| 16 | Fernando Alonso | Minardi | 21 | 1:21.670 | +3.388 | +0.049 | 27 |
| 17 | Jos Verstappen | Arrows | 14 | 1:21.827 | +3.545 | +0.157 | 17 |
| 18 | Enrique Bernoldi | Arrows | 15 | 1:22.024 | +3.742 | +0.197 | 13 |
| 19 | Nick Heidfeld | Sauber | 16 | 1:22.207 | +3.925 | +0.183 | 25 |
| 20 | Pedro de la Rosa | Jaguar Racing | 19 | 1:22.316 | +4.034 | +0.109 | 38 |
| 21 | Tarso Marques | Minardi | 20 | 1:23.313 | +5.031 | +0.997 | 27 |
| 22 | Luciano Burti | Prost Grand Prix | 23 | 1:25.795 | +7.513 | +2.482 | 13 |
Warm-up
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | David Coulthard | McLaren | 4 | 1:20.944 | — | — | 12 |
| 2 | Mika Hakkinen | McLaren | 3 | 1:21.017 | +0.073 | +0.073 | 15 |
| 3 | Michael Schumacher | Ferrari | 1 | 1:21.650 | +0.706 | +0.633 | 14 |
| 4 | Rubens Barrichello | Ferrari | 2 | 1:22.502 | +1.558 | +0.852 | 16 |
| 5 | Heinz-Harald Frentzen | Jordan | 11 | 1:22.566 | +1.622 | +0.064 | 14 |
| 6 | Ralf Schumacher | Williams | 5 | 1:22.650 | +1.706 | +0.084 | 14 |
| 7 | Eddie Irvine | Jaguar Racing | 18 | 1:22.816 | +1.872 | +0.166 | 14 |
| 8 | Jos Verstappen | Arrows | 14 | 1:23.066 | +2.122 | +0.250 | 17 |
| 9 | Pedro de la Rosa | Jaguar Racing | 19 | 1:23.200 | +2.256 | +0.134 | 14 |
| 10 | Giancarlo Fisichella | Benetton | 7 | 1:23.407 | +2.463 | +0.207 | 9 |
| 11 | Jarno Trulli | Jordan | 12 | 1:23.574 | +2.630 | +0.167 | 14 |
| 12 | Juan Pablo Montoya | Williams | 6 | 1:23.590 | +2.646 | +0.016 | 14 |
| 13 | Olivier Panis | British American Racing | 9 | 1:23.595 | +2.651 | +0.005 | 14 |
| 14 | Jacques Villeneuve | British American Racing | 10 | 1:23.747 | +2.803 | +0.152 | 15 |
| 15 | Nick Heidfeld | Sauber | 16 | 1:23.842 | +2.898 | +0.095 | 15 |
| 16 | Kimi Raikkonen | Sauber | 17 | 1:24.042 | +3.098 | +0.200 | 16 |
| 17 | Jean Alesi | Prost Grand Prix | 22 | 1:24.046 | +3.102 | +0.004 | 15 |
| 18 | Jenson Button | Benetton | 8 | 1:24.137 | +3.193 | +0.091 | 9 |
| 19 | Fernando Alonso | Minardi | 21 | 1:24.941 | +3.997 | +0.804 | 12 |
| 20 | Enrique Bernoldi | Arrows | 15 | 1:25.328 | +4.384 | +0.387 | 11 |
| 21 | Luciano Burti | Prost Grand Prix | 23 | 1:25.938 | +4.994 | +0.610 | 12 |
| 22 | Tarso Marques | Minardi | 20 | 1:26.365 | +5.421 | +0.427 | 8 |
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
4 more photographs
Where this comes from
- Round
- 7 of 2001
- Grand Prix
- Monaco Grand Prix
- Dates
- Layout raced
- —
- Format
- Standard weekend
- Constructor
- Ferrari
- Entrant
- Ferrari
- Confidence
- reference
No layout is recorded for this round: this register has no layout timeline for the circuit, and a blank here is better than a guess.