Race · Round 2 of 17 ·
2001 Malaysian Grand Prix
Michael Schumacher won for Ferrari from pole at Sepang International Circuit. 8 of the starters were not classified.
- Circuit
- Sepang International CircuitSepang, Malaysia
- Winner
- Michael SchumacherFerrari
- Fastest lap
- Mika Hakkinen
- Entries
- 2214 classified
Classification
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
Pit stops
Bars run in finishing order, ticked on each lap a driver stopped. An unticked bar may hide a stop: F1DB’s record has gaps. A cross is a driver not classified. Only the lap is recorded: not a stop’s length, tyres or gain.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| Michael Schumacher · Rubens Barrichello | 1 · 2 | 1 · 2 | 4 · 4 | Same lap | Kept their order |
| Rubens Barrichello · David Coulthard | 2 · 8 | 2 · 3 | 4 · 4 | Same lap | Kept their order |
| Rubens Barrichello · Ralf Schumacher | 2 · 3 | 2 · 5 | 4 · 4 | Same lap | Kept their order |
| David Coulthard · Heinz-Harald Frentzen | 8 · 9 | 3 · 4 | 4 · 4 | Same lap | Kept their order |
| Ralf Schumacher · Heinz-Harald Frentzen | 3 · 9 | 5 · 4 | 4 · 4 | Same lap | Swapped places |
| Ralf Schumacher · Mika Hakkinen | 3 · 4 | 5 · 6 | 4 · 4 | Same lap | Kept their order |
| Mika Hakkinen · Jos Verstappen | 4 · 18 | 6 · 7 | 4 · 4 | Same lap | Kept their order |
| Mika Hakkinen · Jarno Trulli | 4 · 5 | 6 · 8 | 4 · 4 | Same lap | Kept their order |
| Jarno Trulli · Jos Verstappen | 5 · 18 | 8 · 7 | 4 · 4 | Same lap | Swapped places |
| Jenson Button · Jos Verstappen | 17 · 18 | 11 · 7 | 3 · 4 | Jenson Button | Swapped places |
| Jos Verstappen · Gastón Mazzacane | 18 · 19 | 7 · 12 | 4 · 4 | Same lap | Kept their order |
| Jarno Trulli · Jean Alesi | 5 · 13 | 8 · 9 | 4 · 4 | Same lap | Kept their order |
| Jean Alesi · Luciano Burti | 13 · 15 | 9 · 10 | 4 · 3 | Luciano Burti | Kept their order |
| Luciano Burti · Jenson Button | 15 · 17 | 10 · 11 | 3 · 3 | Same lap | Kept their order |
| Jenson Button · Gastón Mazzacane | 17 · 19 | 11 · 12 | 3 · 4 | Jenson Button | Kept their order |
| Gastón Mazzacane · Fernando Alonso | 19 · 21 | 12 · 13 | 4 · 2 | Fernando Alonso | Kept their order |
| Gastón Mazzacane · Tarso Marques | 19 · 20 | 12 · 14 | 4 · 3 | Tarso Marques | Kept their order |
| Tarso Marques · Fernando Alonso | 20 · 21 | 14 · 13 | 3 · 2 | Fernando Alonso | Swapped places |
Practice sessions Practice 1 · Practice 2 · Warm-up
Practice 1
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Jarno Trulli | Jordan | 12 | 1:38.846 | — | — | 39 |
| 2 | Michael Schumacher | Ferrari | 1 | 1:38.929 | +0.083 | +0.083 | 34 |
| 3 | Rubens Barrichello | Ferrari | 2 | 1:38.931 | +0.085 | +0.002 | 32 |
| 4 | David Coulthard | McLaren | 4 | 1:39.300 | +0.454 | +0.369 | 31 |
| 5 | Eddie Irvine | Jaguar Racing | 18 | 1:39.520 | +0.674 | +0.220 | 29 |
| 6 | Mika Hakkinen | McLaren | 3 | 1:39.861 | +1.015 | +0.341 | 26 |
| 7 | Heinz-Harald Frentzen | Jordan | 11 | 1:40.197 | +1.351 | +0.336 | 29 |
| 8 | Luciano Burti | Jaguar Racing | 19 | 1:40.211 | +1.365 | +0.014 | 37 |
| 9 | Olivier Panis | British American Racing | 9 | 1:40.229 | +1.383 | +0.018 | 36 |
| 10 | Ralf Schumacher | Williams | 5 | 1:40.617 | +1.771 | +0.388 | 33 |
| 11 | Jacques Villeneuve | British American Racing | 10 | 1:41.003 | +2.157 | +0.386 | 35 |
| 12 | Nick Heidfeld | Sauber | 16 | 1:41.027 | +2.181 | +0.024 | 36 |
| 13 | Giancarlo Fisichella | Benetton | 7 | 1:41.375 | +2.529 | +0.348 | 21 |
| 14 | Kimi Raikkonen | Sauber | 17 | 1:41.592 | +2.746 | +0.217 | 37 |
| 15 | Jos Verstappen | Arrows | 14 | 1:41.794 | +2.948 | +0.202 | 19 |
| 16 | Jean Alesi | Prost Grand Prix | 22 | 1:41.834 | +2.988 | +0.040 | 40 |
| 17 | Jenson Button | Benetton | 8 | 1:42.214 | +3.368 | +0.380 | 23 |
| 18 | Enrique Bernoldi | Arrows | 15 | 1:42.541 | +3.695 | +0.327 | 22 |
| 19 | Gastón Mazzacane | Prost Grand Prix | 23 | 1:42.563 | +3.717 | +0.022 | 33 |
| 20 | Tarso Marques | Minardi | 20 | 1:42.872 | +4.026 | +0.309 | 27 |
| 21 | Fernando Alonso | Minardi | 21 | 1:43.107 | +4.261 | +0.235 | 18 |
| 22 | Juan Pablo Montoya | Williams | 6 | 2:13.188 | +34.342 | +30.081 | 5 |
Practice 2
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Rubens Barrichello | Ferrari | 2 | 1:36.188 | — | — | 25 |
| 2 | Ralf Schumacher | Williams | 5 | 1:36.475 | +0.287 | +0.287 | 23 |
| 3 | Mika Hakkinen | McLaren | 3 | 1:36.519 | +0.331 | +0.044 | 21 |
| 4 | Michael Schumacher | Ferrari | 1 | 1:36.548 | +0.360 | +0.029 | 19 |
| 5 | David Coulthard | McLaren | 4 | 1:36.814 | +0.626 | +0.266 | 25 |
| 6 | Heinz-Harald Frentzen | Jordan | 11 | 1:37.030 | +0.842 | +0.216 | 25 |
| 7 | Jarno Trulli | Jordan | 12 | 1:37.231 | +1.043 | +0.201 | 19 |
| 8 | Eddie Irvine | Jaguar Racing | 18 | 1:37.360 | +1.172 | +0.129 | 26 |
| 9 | Olivier Panis | British American Racing | 9 | 1:37.391 | +1.203 | +0.031 | 25 |
| 10 | Kimi Raikkonen | Sauber | 17 | 1:37.428 | +1.240 | +0.037 | 17 |
| 11 | Nick Heidfeld | Sauber | 16 | 1:37.459 | +1.271 | +0.031 | 31 |
| 12 | Jacques Villeneuve | British American Racing | 10 | 1:37.463 | +1.275 | +0.004 | 25 |
| 13 | Juan Pablo Montoya | Williams | 6 | 1:37.502 | +1.314 | +0.039 | 25 |
| 14 | Luciano Burti | Jaguar Racing | 19 | 1:37.636 | +1.448 | +0.134 | 25 |
| 15 | Jean Alesi | Prost Grand Prix | 22 | 1:38.130 | +1.942 | +0.494 | 20 |
| 16 | Giancarlo Fisichella | Benetton | 7 | 1:38.548 | +2.360 | +0.418 | 30 |
| 17 | Jenson Button | Benetton | 8 | 1:38.712 | +2.524 | +0.164 | 23 |
| 18 | Enrique Bernoldi | Arrows | 15 | 1:38.958 | +2.770 | +0.246 | 28 |
| 19 | Jos Verstappen | Arrows | 14 | 1:39.401 | +3.213 | +0.443 | 26 |
| 20 | Gastón Mazzacane | Prost Grand Prix | 23 | 1:39.651 | +3.463 | +0.250 | 26 |
| 21 | Fernando Alonso | Minardi | 21 | 1:39.956 | +3.768 | +0.305 | 23 |
| 22 | Tarso Marques | Minardi | 20 | 1:40.171 | +3.983 | +0.215 | 24 |
Warm-up
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Rubens Barrichello | Ferrari | 2 | 1:49.763 | — | — | 10 |
| 2 | David Coulthard | McLaren | 4 | 1:50.846 | +1.083 | +1.083 | 10 |
| 3 | Jarno Trulli | Jordan | 12 | 1:51.046 | +1.283 | +0.200 | 13 |
| 4 | Kimi Raikkonen | Sauber | 17 | 1:51.265 | +1.502 | +0.219 | 11 |
| 5 | Jos Verstappen | Arrows | 14 | 1:51.508 | +1.745 | +0.243 | 13 |
| 6 | Heinz-Harald Frentzen | Jordan | 11 | 1:52.061 | +2.298 | +0.553 | 10 |
| 7 | Michael Schumacher | Ferrari | 1 | 1:52.316 | +2.553 | +0.255 | 11 |
| 8 | Nick Heidfeld | Sauber | 16 | 1:53.352 | +3.589 | +1.036 | 12 |
| 9 | Olivier Panis | British American Racing | 9 | 1:53.470 | +3.707 | +0.118 | 11 |
| 10 | Jacques Villeneuve | British American Racing | 10 | 1:53.482 | +3.719 | +0.012 | 12 |
| 11 | Ralf Schumacher | Williams | 5 | 1:55.109 | +5.346 | +1.627 | 7 |
| 12 | Juan Pablo Montoya | Williams | 6 | 1:55.278 | +5.515 | +0.169 | 12 |
| 13 | Mika Hakkinen | McLaren | 3 | 1:57.064 | +7.301 | +1.786 | 9 |
| 14 | Jean Alesi | Prost Grand Prix | 22 | 1:57.832 | +8.069 | +0.768 | 12 |
| 15 | Eddie Irvine | Jaguar Racing | 18 | 1:58.322 | +8.559 | +0.490 | 9 |
| 16 | Gastón Mazzacane | Prost Grand Prix | 23 | 1:58.416 | +8.653 | +0.094 | 9 |
| 17 | Giancarlo Fisichella | Benetton | 7 | 1:58.656 | +8.893 | +0.240 | 10 |
| 18 | Luciano Burti | Jaguar Racing | 19 | 2:01.120 | +11.357 | +2.464 | 10 |
| 19 | Enrique Bernoldi | Arrows | 15 | 2:01.630 | +11.867 | +0.510 | 10 |
| 20 | Fernando Alonso | Minardi | 21 | 2:01.771 | +12.008 | +0.141 | 10 |
| 21 | Tarso Marques | Minardi | 20 | 2:04.349 | +14.586 | +2.578 | 8 |
| 22 | Jenson Button | Benetton | 8 | 2:07.047 | +17.284 | +2.698 | 4 |
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
4 more photographs
Where this comes from
- Round
- 2 of 2001
- Grand Prix
- Malaysian Grand Prix
- Dates
- Layout raced
- —
- Format
- Standard weekend
- Constructor
- Ferrari
- Entrant
- Ferrari
- Confidence
- reference
No layout is recorded for this round: this register has no layout timeline for the circuit, and a blank here is better than a guess.