Season · 16 rounds, all run
1999 FIA Formula One World Championship
Ferrari's first constructors' title since 1983 while Schumacher sat out with a broken leg from Silverstone.
- Rounds
- 16all run
- Drivers' champion
- Mika Hakkinen76 points
- Constructors' champion
- Ferrari128 points
- Margin
- 2over Eddie Irvine
How the title was decided
Mika HakkinenEddie IrvineHeinz-Harald Frentzen
The three drivers who finished highest, tracked from the opening round.
The numbers behind this chart, How the title was decided
| Driver | After round | Points |
|---|---|---|
| Mika Hakkinen | 2 | 10 |
| Mika Hakkinen | 3 | 10 |
| Mika Hakkinen | 4 | 14 |
| Mika Hakkinen | 5 | 24 |
| Mika Hakkinen | 6 | 34 |
| Mika Hakkinen | 7 | 40 |
| Mika Hakkinen | 8 | 40 |
| Mika Hakkinen | 9 | 44 |
| Mika Hakkinen | 10 | 44 |
| Mika Hakkinen | 11 | 54 |
| Mika Hakkinen | 12 | 60 |
| Mika Hakkinen | 13 | 60 |
| Mika Hakkinen | 14 | 62 |
| Mika Hakkinen | 15 | 66 |
| Mika Hakkinen | 16 | 76 |
| Eddie Irvine | 1 | 10 |
| Eddie Irvine | 2 | 12 |
| Eddie Irvine | 3 | 12 |
| Eddie Irvine | 4 | 18 |
| Eddie Irvine | 5 | 21 |
| Eddie Irvine | 6 | 25 |
| Eddie Irvine | 7 | 26 |
| Eddie Irvine | 8 | 32 |
| Eddie Irvine | 9 | 42 |
| Eddie Irvine | 10 | 52 |
| Eddie Irvine | 11 | 56 |
| Eddie Irvine | 12 | 59 |
| Eddie Irvine | 13 | 60 |
| Eddie Irvine | 14 | 60 |
| Eddie Irvine | 15 | 70 |
| Eddie Irvine | 16 | 74 |
| Heinz-Harald Frentzen | 1 | 6 |
| Heinz-Harald Frentzen | 2 | 10 |
| Heinz-Harald Frentzen | 3 | 10 |
| Heinz-Harald Frentzen | 4 | 13 |
| Heinz-Harald Frentzen | 5 | 13 |
| Heinz-Harald Frentzen | 6 | 13 |
| Heinz-Harald Frentzen | 7 | 23 |
| Heinz-Harald Frentzen | 8 | 26 |
| Heinz-Harald Frentzen | 9 | 29 |
| Heinz-Harald Frentzen | 10 | 33 |
| Heinz-Harald Frentzen | 11 | 36 |
| Heinz-Harald Frentzen | 12 | 40 |
| Heinz-Harald Frentzen | 13 | 50 |
| Heinz-Harald Frentzen | 14 | 50 |
| Heinz-Harald Frentzen | 15 | 51 |
| Heinz-Harald Frentzen | 16 | 54 |
Final drivers' standings
| Pos | Driver | Wins | Points | Gap |
|---|---|---|---|---|
| 1 | Mika Hakkinen | 5 | 76 | — |
| 2 | Eddie Irvine | 4 | 74 | 2 |
| 3 | Heinz-Harald Frentzen | 2 | 54 | 22 |
| 4 | David Coulthard | 2 | 48 | 28 |
| 5 | Michael Schumacher | 2 | 44 | 32 |
| 6 | Ralf Schumacher | 0 | 35 | 41 |
| 7 | Rubens Barrichello | 0 | 21 | 55 |
| 8 | Johnny Herbert | 1 | 15 | 61 |
| 9 | Giancarlo Fisichella | 0 | 13 | 63 |
| 10 | Mika Salo | 0 | 10 | 66 |
| 11 | Jarno Trulli | 0 | 7 | 69 |
| 12 | Damon Hill | 0 | 7 | 69 |
| 13 | Alexander Wurz | 0 | 3 | 73 |
| 14 | Pedro Diniz | 0 | 3 | 73 |
| 15 | Olivier Panis | 0 | 2 | 74 |
| 16 | Jean Alesi | 0 | 2 | 74 |
| 17 | Pedro de la Rosa | 0 | 1 | 75 |
| 18 | Marc Gené | 0 | 1 | 75 |
A driver with points and no position was excluded from the classification: the points stand, the position does not. Wins are counted from the race records, and a shared drive is a win for both of its drivers. The gap is to the highest points total classified, so the leader's own is an em dash; before 1991 it is a difference of net totals, dropped scores and all.
Final constructors' standings
| Pos | Constructor | Points | Gap |
|---|---|---|---|
| 1 | Ferrari ferrari | 128 | — |
| 2 | McLaren mercedes | 124 | 4 |
| 3 | Jordan mugen-honda | 61 | 67 |
| 4 | Stewart Grand Prix ford | 36 | 92 |
| 5 | Williams supertec | 35 | 93 |
| 6 | Benetton playlife | 16 | 112 |
| 7 | Prost Grand Prix peugeot | 9 | 119 |
| 8 | Sauber petronas | 5 | 123 |
| 9 | Arrows arrows | 1 | 127 |
| 10 | Minardi ford | 1 | 127 |
The gap is to the highest points total classified, so the leader's own is an em dash; before 1991 it is a difference of net totals, dropped scores and all. The championship is contested by a chassis–engine pair, so one name can appear more than once with different engines.
The calendar
- R1Australianrun
- R2Brazilianrun
- R3San Marinorun
- R4Monacorun
- R5Spanishrun
- R6Canadianrun
- R7Frenchrun
- R8Britishrun
- R9Austrianrun
- R10Germanrun
- R11Hungarianrun
- R12Belgianrun
- R13Italianrun
- R14Europeanrun
- R15Malaysianrun
- R16Japaneserun
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists. F1DB, CC BY 4.0 · drawn by Jules Roy.
Two names in one cell is a shared drive: both drivers are classified in that position, and both are winners. Open any round for its full classification.
Who entered
| Constructor | Entered as | Chassis | Designs | Engines | Tyres |
|---|---|---|---|---|---|
| Arrows | Repsol Arrows | Arrows A20 | 1 | Arrows A20E 3.0 V10 | Bridgestone |
| Benetton | Mild Seven Benetton Playlife | Benetton B199 | 1 | Playlife FB01 3.0 V10 | Bridgestone |
| British American Racing | British American Racing | BAR 01 | 1 | Supertec FB01 3.0 V10 | Bridgestone |
| Ferrari | Scuderia Ferrari Marlboro | Ferrari F399 | 1 | Ferrari 048 3.0 V10 | Bridgestone |
| Jordan | Benson & Hedges Jordan | Jordan 199 | 1 | Mugen-Honda MF-301HD 3.0 V10 | Bridgestone |
| McLaren | West McLaren Mercedes | McLaren MP4/14 | 1 | Mercedes FO 110H 3.0 V10 | Bridgestone |
| Minardi | Fondmetal Minardi Team | Minardi M01 | 1 | Ford VJM1 Zetec-R 3.0 V10, Ford VJM2 Zetec-R 3.0 V10 | Bridgestone |
| Prost Grand Prix | Gauloises Prost Peugeot | Prost AP02 | 1 | Peugeot A18 3.0 V10 | Bridgestone |
| Sauber | Red Bull Sauber Petronas | Sauber C18 | 1 | Petronas SPE-03A 3.0 V10 | Bridgestone |
| Stewart Grand Prix | HSBC Stewart Ford | Stewart SF3 | 1 | Ford CR-1 3.0 V10 | Bridgestone |
| Williams | Winfield Williams | Williams FW21 | 1 | Supertec FB01 3.0 V10 | Bridgestone |
Where an entrant ran more than one design, no source records which car raced which round — so those race results carry no chassis.
Photographs
From Wikimedia Commons, each shown with the photographer and licence its terms require.
McLaren MP4/14
Mika Hakkinen 1999 Canada · Paul Lannuier from Sussex, NJ, USA · CC BY-SA 2.0 · unchecked
Ferrari F399
Eddie Irvine 1999 Canada · Paul Lannuier from Sussex, NJ, USA · CC BY-SA 2.0 · unchecked
Jordan 199
Heinz-Harald Frentzen 1999 Canada · Paul Lannuier from Sussex, NJ, USA · CC BY-SA 2.0 · unchecked
Stewart SF3
Rubens Barrichello 1999 Canada · Paul Lannuier from Sussex, NJ, USA · CC BY-SA 2.0 · unchecked
Arrows A20
Arrows A20 Historacing Festival Lédenon 2012 · Thomas Bersy · CC BY-SA 2.0
BAR 01
Jacques Villeneuve 1999 Canada · Paul Lannuier from Sussex, NJ, USA · CC BY-SA 2.0 · uncheckedA photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
5 more photographs
Benetton B199
Giancarlo Fisichella 1999 Canada · Paul Lannuier from Sussex, NJ, USA · CC BY-SA 2.0 · unchecked
Minardi M01
Minardi M01 · Andrea borsari · CC BY-SA 4.0
Prost AP02
Jarno Trulli 1999 Canada · Paul Lannuier from Sussex, NJ, USA · CC BY-SA 2.0 · unchecked
Sauber C18
Jean Alesi 1999 Canada · Paul Lannuier from Sussex, NJ, USA · CC BY-SA 2.0 · unchecked
Williams FW21
Williams FW21 · Joecompan · CC BY 4.0Where this comes from
- Team
- McLaren
- Runner-up
- Eddie Irvine — 74
- Engine formula
- 3.0 L naturally aspirated, max 10 cylinders (V10 from 2000 mandated)
- Tyres
- Bridgestone (sole supplier)
- Entered
- 24 drivers, 11 constructors, 9 engine makers — counted from the entries, whether or not they started