Driver · United Kingdom · born
Johnny Herbert
Raced on after career-threatening foot injuries in F3000; later an FIA steward.
- Seasons
- 1989–200012 with an entry
- Entries
- 165
- Starts
- 1605 did not start
- Wins
- 3
- Podiums
- 7
- Poles
- 0
- Fastest laps
- 0
- Best finish
- P1
Where each championship finished
Final championship position by season, ringed for a title. No dot: not in the final standings, or excluded. The dots are not in team colours: no season on this record has one.
Season by season
The same on all 12 rows: Poles — 0; FL — 0.
| Season | Constructor | Entries | Wins | Podiums | Best | Championship | Points scored |
|---|---|---|---|---|---|---|---|
| 2000 | Jaguar Racing | 17 | 0 | 0 | P7 | 17 | 0 |
| 1999 | Stewart Grand Prix | 16 | 1 | 1 | P1 | 8 | 15 |
| 1998 | Sauber | 16 | 0 | 0 | P6 | 15 | 1 |
| 1997 | Sauber | 17 | 0 | 1 | P3 | 10 | 15 |
| 1996 | Sauber | 16 | 0 | 1 | P3 | 14 | 4 |
| 1995 | Benetton | 17 | 2 | 4 | P1 | 4 | 45 |
| 1994 | Team Lotus,Benetton,Ligier | 16 | 0 | 0 | P7 | — | 0 |
| 1993 | Team Lotus | 16 | 0 | 0 | P4 | 9 | 11 |
| 1992 | Team Lotus | 16 | 0 | 0 | P6 | 15 | 2 |
| 1991 | Team Lotus | 8 | 0 | 0 | P7 | — | 0 |
| 1990 | Team Lotus | 2 | 0 | 0 | — | — | 0 |
| 1989 | Benetton,Tyrrell | 8 | 0 | 0 | P4 | 14 | 5 |
Team-mates
| Season | Team-mate | Constructor | Races | Qualifying | Race | Points |
|---|---|---|---|---|---|---|
| 2000 | Eddie Irvine | Jaguar Racing | 16 | 3–13 | 3–4 | 0–4 |
| 2000 | Luciano Burti | Jaguar Racing | 1 | 1–0 | 1–0 | 0–0 |
| 1999 | Rubens Barrichello | Stewart Grand Prix | 16 | 3–13 | 3–3 | 15–21 |
| 1998 | Jean Alesi | Sauber | 16 | 6–10 | 2–4 | 1–9 |
| 1997 | Gianni Morbidelli | Sauber | 8 | 8–0 | 5–0 | 12–0 |
| 1997 | Nicola Larini | Sauber | 5 | 5–0 | 1–0 | 3–1 |
| 1997 | Norberto Fontana | Sauber | 4 | 4–0 | 1–0 | 0–0 |
| 1996 | Heinz-Harald Frentzen | Sauber | 16 | 3–13 | 1–3 | 4–7 |
| 1995 | Michael Schumacher | Benetton | 17 | 1–16 | 1–9 | 45–102 |
| 1994 | Michael Schumacher | Benetton | 2 | 0–2 | none | 0–6 |
| 1994 | Olivier Panis | Ligier | 1 | 1–0 | 1–0 | 0–0 |
| 1994 | Alex Zanardi | Team Lotus | 7 | 5–2 | 1–0 | 0–0 |
| 1994 | Pedro Lamy | Team Lotus | 4 | 4–0 | 2–0 | 0–0 |
| 1994 | Philippe Adams | Team Lotus | 2 | 2–0 | 1–0 | 0–0 |
| 1993 | Alex Zanardi | Team Lotus | 12 | 9–2 | 3–0 | 11–1 |
| 1993 | Pedro Lamy | Team Lotus | 4 | 4–0 | 1–0 | 0–0 |
| 1992 | Mika Hakkinen | Team Lotus | 16 | 9–7 | 1–4 | 2–11 |
| 1991 | Mika Hakkinen | Team Lotus | 8 | 5–3 | 1–2 | 0–0 |
| 1990 | Derek Warwick | Team Lotus | 2 | 0–2 | none | 0–0 |
| 1989 | Alessandro Nannini | Benetton | 6 | 1–5 | 1–3 | 5–8 |
| 1989 | Jonathan Palmer | Tyrrell | 2 | 1–1 | none | 0–1 |
Every entry 165 entries
Show all 165 entriesShow the first 10, Every entry
Where this comes from
- Born
- Nationality
- United Kingdom
- Status
- retired
- Wins
- 3 derived · 3 published
- Poles
- 0 derived · 0 published
- Fastest laps
- 0 derived
- External source
- F1DB career totals, v2026.18.0
- Confidence
- medium
- Source
- https://www.formula1.com/en/drivers
Entries is counted here from the race records, one for every race a driver was entered for, and wins, podiums and poles are counted the same way and checked against the published totals on every build. Starts is counted from those records too: an entry is a start unless the result the source printed says it never was - did not qualify, pre-qualify, start or practise, or excluded before the start - so a pit-lane start counts and so does a retirement on the first lap. The published entry and start figures are a separate count kept for the few drivers who have one, reached by rules this database does not hold. Where a published figure and the counted one disagree, both are shown and neither is corrected.