Race · Round 1 of 17 ·
2001 Australian Grand Prix
Michael Schumacher won for Ferrari from pole at Albert Park. 8 of the starters were not classified.
- Circuit
- Albert ParkMelbourne, Australia
- Winner
- Michael SchumacherFerrari
- Fastest lap
- Michael Schumacher
- Entries
- 2214 classified
Classification
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Time | Gap | Interval |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:26.892 | — | — |
| 2 | Rubens Barrichello | Ferrari | 2 | 1:27.263 | +0.371 | +0.371 |
| 3 | Mika Hakkinen | McLaren | 3 | 1:27.461 | +0.569 | +0.198 |
| 4 | Heinz-Harald Frentzen | Jordan | 11 | 1:27.658 | +0.766 | +0.197 |
| 5 | Ralf Schumacher | Williams | 5 | 1:27.719 | +0.827 | +0.061 |
| 6 | David Coulthard | McLaren | 4 | 1:28.010 | +1.118 | +0.291 |
| 7 | Jarno Trulli | Jordan | 12 | 1:28.377 | +1.485 | +0.367 |
| 8 | Jacques Villeneuve | British American Racing | 10 | 1:28.435 | +1.543 | +0.058 |
| 9 | Olivier Panis | British American Racing | 9 | 1:28.518 | +1.626 | +0.083 |
| 10 | Nick Heidfeld | Sauber | 16 | 1:28.615 | +1.723 | +0.097 |
| 11 | Juan Pablo Montoya | Williams | 6 | 1:28.738 | +1.846 | +0.123 |
| 12 | Eddie Irvine | Jaguar Racing | 18 | 1:28.965 | +2.073 | +0.227 |
| 13 | Kimi Raikkonen | Sauber | 17 | 1:28.993 | +2.101 | +0.028 |
| 14 | Jean Alesi | Prost Grand Prix | 22 | 1:29.893 | +3.001 | +0.900 |
| 15 | Jos Verstappen | Arrows | 14 | 1:29.934 | +3.042 | +0.041 |
| 16 | Jenson Button | Benetton | 8 | 1:30.035 | +3.143 | +0.101 |
| 17 | Giancarlo Fisichella | Benetton | 7 | 1:30.209 | +3.317 | +0.174 |
| 18 | Enrique Bernoldi | Arrows | 15 | 1:30.520 | +3.628 | +0.311 |
| 19 | Fernando Alonso | Minardi | 21 | 1:30.657 | +3.765 | +0.137 |
| 20 | Gastón Mazzacane | Prost Grand Prix | 23 | 1:30.798 | +3.906 | +0.141 |
| 21 | Luciano Burti | Jaguar Racing | 19 | 1:30.978 | +4.086 | +0.180 |
| NC | Tarso Marques | Minardi | 20 | 1:33.228 | +6.336 | +2.250 |
Pit stops
Bars run in finishing order, ticked on each lap a driver stopped. An unticked bar may hide a stop: F1DB’s record has gaps. A cross is a driver not classified. Only the lap is recorded: not a stop’s length, tyres or gain.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| Michael Schumacher · David Coulthard | 1 · 6 | 1 · 2 | 37 · 41 | Michael Schumacher | Kept their order |
| Michael Schumacher · Rubens Barrichello | 1 · 2 | 1 · 3 | 37 · 39 | Michael Schumacher | Kept their order |
| Rubens Barrichello · David Coulthard | 2 · 6 | 3 · 2 | 39 · 41 | Rubens Barrichello | Swapped places |
| Rubens Barrichello · Nick Heidfeld | 2 · 10 | 3 · 4 | 39 · 37 | Nick Heidfeld | Kept their order |
| Heinz-Harald Frentzen · Nick Heidfeld | 4 · 10 | 5 · 4 | 37 · 37 | Same lap | Swapped places |
| Olivier Panis · Nick Heidfeld | 9 · 10 | 7 · 4 | 40 · 37 | Nick Heidfeld | Swapped places |
| Heinz-Harald Frentzen · Kimi Raikkonen | 4 · 13 | 5 · 6 | 37 · 36 | Kimi Raikkonen | Kept their order |
| Olivier Panis · Kimi Raikkonen | 9 · 13 | 7 · 6 | 40 · 36 | Kimi Raikkonen | Swapped places |
| Eddie Irvine · Kimi Raikkonen | 12 · 13 | 11 · 6 | 39 · 36 | Kimi Raikkonen | Swapped places |
| Kimi Raikkonen · Jean Alesi | 13 · 14 | 6 · 9 | 36 · 35 | Jean Alesi | Kept their order |
| Olivier Panis · Luciano Burti | 9 · 21 | 7 · 8 | 40 · 36 | Luciano Burti | Kept their order |
| Jean Alesi · Luciano Burti | 14 · 21 | 9 · 8 | 35 · 36 | Jean Alesi | Swapped places |
| Jean Alesi · Jos Verstappen | 14 · 15 | 9 · 10 | 35 · 14 | Jos Verstappen | Kept their order |
| Eddie Irvine · Jos Verstappen | 12 · 15 | 11 · 10 | 39 · 14 | Jos Verstappen | Swapped places |
| Jos Verstappen · Jenson Button | 15 · 16 | 10 · 14 | 14 · 18 | Jos Verstappen | Kept their order |
| Eddie Irvine · Fernando Alonso | 12 · 19 | 11 · 12 | 39 · 32 | Fernando Alonso | Kept their order |
| Giancarlo Fisichella · Fernando Alonso | 17 · 19 | 13 · 12 | 26 · 32 | Giancarlo Fisichella | Swapped places |
| Jenson Button · Giancarlo Fisichella | 16 · 17 | 14 · 13 | 18 · 26 | Jenson Button | Swapped places |
Practice sessions Practice 1 · Practice 2 · Warm-up
Practice 1
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Rubens Barrichello | Ferrari | 2 | 1:28.965 | — | — | 40 |
| 2 | Jarno Trulli | Jordan | 12 | 1:29.267 | +0.302 | +0.302 | 35 |
| 3 | Michael Schumacher | Ferrari | 1 | 1:29.284 | +0.319 | +0.017 | 27 |
| 4 | David Coulthard | McLaren | 4 | 1:29.324 | +0.359 | +0.040 | 37 |
| 5 | Mika Hakkinen | McLaren | 3 | 1:29.799 | +0.834 | +0.475 | 31 |
| 6 | Ralf Schumacher | Williams | 5 | 1:30.277 | +1.312 | +0.478 | 41 |
| 7 | Nick Heidfeld | Sauber | 16 | 1:30.345 | +1.380 | +0.068 | 34 |
| 8 | Heinz-Harald Frentzen | Jordan | 11 | 1:30.802 | +1.837 | +0.457 | 31 |
| 9 | Jean Alesi | Prost Grand Prix | 22 | 1:31.089 | +2.124 | +0.287 | 23 |
| 10 | Olivier Panis | British American Racing | 9 | 1:31.166 | +2.201 | +0.077 | 42 |
| 11 | Kimi Raikkonen | Sauber | 17 | 1:31.453 | +2.488 | +0.287 | 31 |
| 12 | Jacques Villeneuve | British American Racing | 10 | 1:31.559 | +2.594 | +0.106 | 30 |
| 13 | Eddie Irvine | Jaguar Racing | 18 | 1:31.573 | +2.608 | +0.014 | 35 |
| 14 | Jos Verstappen | Arrows | 14 | 1:31.669 | +2.704 | +0.096 | 39 |
| 15 | Juan Pablo Montoya | Williams | 6 | 1:31.721 | +2.756 | +0.052 | 37 |
| 16 | Giancarlo Fisichella | Benetton | 7 | 1:32.475 | +3.510 | +0.754 | 32 |
| 17 | Fernando Alonso | Minardi | 21 | 1:32.587 | +3.622 | +0.112 | 38 |
| 18 | Luciano Burti | Jaguar Racing | 19 | 1:33.011 | +4.046 | +0.424 | 27 |
| 19 | Gastón Mazzacane | Prost Grand Prix | 23 | 1:33.153 | +4.188 | +0.142 | 31 |
| 20 | Enrique Bernoldi | Arrows | 15 | 1:33.203 | +4.238 | +0.050 | 27 |
| 21 | Jenson Button | Benetton | 8 | 1:33.403 | +4.438 | +0.200 | 26 |
| 22 | Tarso Marques | Minardi | 20 | 1:36.463 | +7.498 | +3.060 | 19 |
Practice 2
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | David Coulthard | McLaren | 4 | 1:27.540 | — | — | 30 |
| 2 | Michael Schumacher | Ferrari | 1 | 1:27.561 | +0.021 | +0.021 | 16 |
| 3 | Mika Hakkinen | McLaren | 3 | 1:27.775 | +0.235 | +0.214 | 25 |
| 4 | Heinz-Harald Frentzen | Jordan | 11 | 1:27.940 | +0.400 | +0.165 | 20 |
| 5 | Jarno Trulli | Jordan | 12 | 1:28.193 | +0.653 | +0.253 | 25 |
| 6 | Ralf Schumacher | Williams | 5 | 1:28.666 | +1.126 | +0.473 | 21 |
| 7 | Olivier Panis | British American Racing | 9 | 1:28.677 | +1.137 | +0.011 | 30 |
| 8 | Kimi Raikkonen | Sauber | 17 | 1:28.851 | +1.311 | +0.174 | 17 |
| 9 | Eddie Irvine | Jaguar Racing | 18 | 1:28.861 | +1.321 | +0.010 | 27 |
| 10 | Nick Heidfeld | Sauber | 16 | 1:28.895 | +1.355 | +0.034 | 25 |
| 11 | Jacques Villeneuve | British American Racing | 10 | 1:28.962 | +1.422 | +0.067 | 27 |
| 12 | Juan Pablo Montoya | Williams | 6 | 1:29.184 | +1.644 | +0.222 | 23 |
| 13 | Rubens Barrichello | Ferrari | 2 | 1:29.945 | +2.405 | +0.761 | 6 |
| 14 | Jean Alesi | Prost Grand Prix | 22 | 1:29.981 | +2.441 | +0.036 | 24 |
| 15 | Fernando Alonso | Minardi | 21 | 1:30.360 | +2.820 | +0.379 | 28 |
| 16 | Giancarlo Fisichella | Benetton | 7 | 1:30.549 | +3.009 | +0.189 | 27 |
| 17 | Luciano Burti | Jaguar Racing | 19 | 1:30.578 | +3.038 | +0.029 | 17 |
| 18 | Enrique Bernoldi | Arrows | 15 | 1:30.782 | +3.242 | +0.204 | 34 |
| 19 | Jenson Button | Benetton | 8 | 1:30.893 | +3.353 | +0.111 | 12 |
| 20 | Jos Verstappen | Arrows | 14 | 1:31.590 | +4.050 | +0.697 | 10 |
| 21 | Gastón Mazzacane | Prost Grand Prix | 23 | 1:34.431 | +6.891 | +2.841 | 9 |
| 22 | Tarso Marques | Minardi | 20 | 1:34.491 | +6.951 | +0.060 | 17 |
Warm-up
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | David Coulthard | McLaren | 4 | 1:30.099 | — | — | 11 |
| 2 | Mika Hakkinen | McLaren | 3 | 1:30.152 | +0.053 | +0.053 | 12 |
| 3 | Jos Verstappen | Arrows | 14 | 1:30.396 | +0.297 | +0.244 | 14 |
| 4 | Juan Pablo Montoya | Williams | 6 | 1:30.559 | +0.460 | +0.163 | 11 |
| 5 | Olivier Panis | British American Racing | 9 | 1:30.584 | +0.485 | +0.025 | 13 |
| 6 | Michael Schumacher | Ferrari | 1 | 1:30.839 | +0.740 | +0.255 | 7 |
| 7 | Nick Heidfeld | Sauber | 16 | 1:30.966 | +0.867 | +0.127 | 16 |
| 8 | Eddie Irvine | Jaguar Racing | 18 | 1:31.061 | +0.962 | +0.095 | 13 |
| 9 | Rubens Barrichello | Ferrari | 2 | 1:31.450 | +1.351 | +0.389 | 6 |
| 10 | Heinz-Harald Frentzen | Jordan | 11 | 1:31.566 | +1.467 | +0.116 | 13 |
| 11 | Kimi Raikkonen | Sauber | 17 | 1:31.665 | +1.566 | +0.099 | 11 |
| 12 | Jarno Trulli | Jordan | 12 | 1:31.811 | +1.712 | +0.146 | 13 |
| 13 | Enrique Bernoldi | Arrows | 15 | 1:32.106 | +2.007 | +0.295 | 12 |
| 14 | Jacques Villeneuve | British American Racing | 10 | 1:32.108 | +2.009 | +0.002 | 14 |
| 15 | Ralf Schumacher | Williams | 5 | 1:32.687 | +2.588 | +0.579 | 13 |
| 16 | Fernando Alonso | Minardi | 21 | 1:33.717 | +3.618 | +1.030 | 9 |
| 17 | Gastón Mazzacane | Prost Grand Prix | 23 | 1:33.747 | +3.648 | +0.030 | 11 |
| 18 | Luciano Burti | Jaguar Racing | 19 | 1:33.772 | +3.673 | +0.025 | 14 |
| 19 | Jean Alesi | Prost Grand Prix | 22 | 1:34.421 | +4.322 | +0.649 | 9 |
| 20 | Jenson Button | Benetton | 8 | 1:34.554 | +4.455 | +0.133 | 12 |
| 21 | Giancarlo Fisichella | Benetton | 7 | 1:34.572 | +4.473 | +0.018 | 10 |
| 22 | Tarso Marques | Minardi | 20 | 1:35.514 | +5.415 | +0.942 | 9 |
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
4 more photographs
Where this comes from
- Round
- 1 of 2001
- Grand Prix
- Australian Grand Prix
- Dates
- Layout raced
- Original layout · 5.303 km · 16 turns
- Format
- Standard weekend
- Constructor
- Ferrari
- Entrant
- Ferrari
- Confidence
- reference
The layout raced and its figures are this register’s, from its own sources; the figures under the race’s drawing are F1DB’s, and at some circuits the two disagree.