Season · 18 rounds, all run
2004 FIA Formula One World Championship
Thirteen wins in a season — a record until 2013. Schumacher's fifth straight and seventh overall.
- Rounds
- 18all run
- Drivers' champion
- Michael Schumacher148 points
- Constructors' champion
- Ferrari262 points
- Margin
- 34over Rubens Barrichello
How the title was decided
Michael SchumacherRubens BarrichelloJenson Button
The three drivers who finished highest, tracked from the opening round.
The numbers behind this chart, How the title was decided
| Driver | After round | Points |
|---|---|---|
| Michael Schumacher | 1 | 10 |
| Michael Schumacher | 2 | 20 |
| Michael Schumacher | 3 | 30 |
| Michael Schumacher | 4 | 40 |
| Michael Schumacher | 5 | 50 |
| Michael Schumacher | 6 | 50 |
| Michael Schumacher | 7 | 60 |
| Michael Schumacher | 8 | 70 |
| Michael Schumacher | 9 | 80 |
| Michael Schumacher | 10 | 90 |
| Michael Schumacher | 11 | 100 |
| Michael Schumacher | 12 | 110 |
| Michael Schumacher | 13 | 120 |
| Michael Schumacher | 14 | 128 |
| Michael Schumacher | 15 | 136 |
| Michael Schumacher | 16 | 136 |
| Michael Schumacher | 17 | 146 |
| Michael Schumacher | 18 | 148 |
| Rubens Barrichello | 1 | 8 |
| Rubens Barrichello | 2 | 13 |
| Rubens Barrichello | 3 | 21 |
| Rubens Barrichello | 4 | 24 |
| Rubens Barrichello | 5 | 32 |
| Rubens Barrichello | 6 | 38 |
| Rubens Barrichello | 7 | 46 |
| Rubens Barrichello | 8 | 54 |
| Rubens Barrichello | 9 | 62 |
| Rubens Barrichello | 10 | 68 |
| Rubens Barrichello | 11 | 74 |
| Rubens Barrichello | 12 | 74 |
| Rubens Barrichello | 13 | 82 |
| Rubens Barrichello | 14 | 88 |
| Rubens Barrichello | 15 | 98 |
| Rubens Barrichello | 16 | 108 |
| Rubens Barrichello | 17 | 108 |
| Rubens Barrichello | 18 | 114 |
| Jenson Button | 1 | 3 |
| Jenson Button | 2 | 9 |
| Jenson Button | 3 | 15 |
| Jenson Button | 4 | 23 |
| Jenson Button | 5 | 24 |
| Jenson Button | 6 | 32 |
| Jenson Button | 7 | 38 |
| Jenson Button | 8 | 44 |
| Jenson Button | 9 | 44 |
| Jenson Button | 10 | 48 |
| Jenson Button | 11 | 53 |
| Jenson Button | 12 | 61 |
| Jenson Button | 13 | 65 |
| Jenson Button | 14 | 65 |
| Jenson Button | 15 | 71 |
| Jenson Button | 16 | 79 |
| Jenson Button | 17 | 85 |
| Jenson Button | 18 | 85 |
Final drivers' standings
| Pos | Driver | Wins | Points | Gap |
|---|---|---|---|---|
| 1 | Michael Schumacher | 13 | 148 | — |
| 2 | Rubens Barrichello | 2 | 114 | 34 |
| 3 | Jenson Button | 0 | 85 | 63 |
| 4 | Fernando Alonso | 0 | 59 | 89 |
| 5 | Juan Pablo Montoya | 1 | 58 | 90 |
| 6 | Jarno Trulli | 1 | 46 | 102 |
| 7 | Kimi Raikkonen | 1 | 45 | 103 |
| 8 | Takuma Sato | 0 | 34 | 114 |
| 9 | Ralf Schumacher | 0 | 24 | 124 |
| 10 | David Coulthard | 0 | 24 | 124 |
| 11 | Giancarlo Fisichella | 0 | 22 | 126 |
| 12 | Felipe Massa | 0 | 12 | 136 |
| 13 | Mark Webber | 0 | 7 | 141 |
| 14 | Olivier Panis | 0 | 6 | 142 |
| 15 | Antônio Pizzonia | 0 | 6 | 142 |
| 16 | Christian Klien | 0 | 3 | 145 |
| 17 | Cristiano da Matta | 0 | 3 | 145 |
| 18 | Nick Heidfeld | 0 | 3 | 145 |
| 19 | Timo Glock | 0 | 2 | 146 |
| 20 | Zsolt Baumgartner | 0 | 1 | 147 |
| 21 | Jacques Villeneuve | 0 | 0 | 148 |
| 22 | Ricardo Zonta | 0 | 0 | 148 |
| 23 | Marc Gené | 0 | 0 | 148 |
| 24 | Giorgio Pantano | 0 | 0 | 148 |
| 25 | Gianmaria Bruni | 0 | 0 | 148 |
A driver with points and no position was excluded from the classification: the points stand, the position does not. Wins are counted from the race records, and a shared drive is a win for both of its drivers. The gap is to the highest points total classified, so the leader's own is an em dash; before 1991 it is a difference of net totals, dropped scores and all.
Final constructors' standings
| Pos | Constructor | Points | Gap |
|---|---|---|---|
| 1 | Ferrari ferrari | 262 | — |
| 2 | British American Racing honda | 119 | 143 |
| 3 | Renault renault | 105 | 157 |
| 4 | Williams bmw | 88 | 174 |
| 5 | McLaren mercedes | 69 | 193 |
| 6 | Sauber petronas | 34 | 228 |
| 7 | Jaguar Racing cosworth | 10 | 252 |
| 8 | Toyota toyota | 9 | 253 |
| 9 | Jordan ford | 5 | 257 |
| 10 | Minardi cosworth | 1 | 261 |
The gap is to the highest points total classified, so the leader's own is an em dash; before 1991 it is a difference of net totals, dropped scores and all. The championship is contested by a chassis–engine pair, so one name can appear more than once with different engines.
The calendar
- R1Australianrun
- R2Malaysianrun
- R3Bahrainrun
- R4San Marinorun
- R5Spanishrun
- R6Monacorun
- R7Europeanrun
- R8Canadianrun
- R9United Statesrun
- R10Frenchrun
- R11Britishrun
- R12Germanrun
- R13Hungarianrun
- R14Belgianrun
- R15Italianrun
- R16Chineserun
- R17Japaneserun
- R18Brazilianrun
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists. F1DB, CC BY 4.0 · drawn by Jules Roy.
Two names in one cell is a shared drive: both drivers are classified in that position, and both are winners. Open any round for its full classification.
Who entered
| Constructor | Entered as | Chassis | Designs | Engines | Tyres |
|---|---|---|---|---|---|
| British American Racing | Lucky Strike BAR Honda | BAR 006 | 1 | Honda RA004E 3.0 V10 | Michelin |
| Ferrari | Scuderia Ferrari Marlboro | Ferrari F2004 | 1 | Ferrari 053 3.0 V10 | Bridgestone |
| Jaguar Racing | Jaguar Racing F1 Team | Jaguar R5, Jaguar R5B | 2 | Cosworth CR-6 3.0 V10 | Michelin |
| Jordan | Jordan Ford | Jordan EJ14 | 1 | Ford RS2 3.0 V10 | Bridgestone |
| McLaren | West McLaren Mercedes | McLaren MP4-19, McLaren MP4-19B | 2 | Mercedes FO 110Q 3.0 V10 | Michelin |
| Minardi | Minardi Cosworth | Minardi PS04 | 1 | Cosworth CR-3L 3.0 V10 | Bridgestone |
| Renault | Mild Seven Renault F1 Team | Renault R24, Renault R24B | 2 | Renault RS24 3.0 V10 | Michelin |
| Sauber | Sauber Petronas | Sauber C23 | 1 | Petronas 04A 3.0 V10 | Bridgestone |
| Toyota | Panasonic Toyota Racing | Toyota TF104, Toyota TF104B | 2 | Toyota RVX-04 3.0 V10 | Michelin |
| Williams | BMW WilliamsF1 Team | Williams FW26 | 1 | BMW P84 3.0 V10 | Michelin |
Where an entrant ran more than one design, no source records which car raced which round — so those race results carry no chassis.
Photographs
From Wikimedia Commons, each shown with the photographer and licence its terms require.
Ferrari F2004
Michael Schumacher Ferrari 2004 · Rick Dikeman · CC BY-SA 3.0 · unchecked
Williams FW26
Montoya 2004 Canada · Sang Trinh from Ottawa, Canada · CC BY 2.0 · unchecked
BAR 006
BAR006HCH · Mclarensenna · Public domain
Jordan EJ14
Nick Heidfeld 2004 Canada cropped · TMWolf cropped by Morio · CC BY-SA 2.0 · unchecked
Sauber C23
Sauber usgp 2004 · Rick Dikeman · CC BY-SA 3.0 · uncheckedA photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
Where this comes from
- Team
- Ferrari
- Runner-up
- Rubens Barrichello — 114
- Engine formula
- 3.0 L naturally aspirated, max 10 cylinders (V10 from 2000 mandated)
- Tyres
- Bridgestone, Michelin
- Entered
- 25 drivers, 10 constructors, 9 engine makers — counted from the entries, whether or not they started