Race · Round 15 of 17 ·
2001 Italian Grand Prix
Juan Pablo Montoya won for Williams from pole at Autodromo Nazionale Monza. 9 of the starters were not classified. It was the first championship race win for Juan Pablo Montoya.
- Circuit
- Autodromo Nazionale MonzaMonza, Italy
- Winner
- Juan Pablo MontoyaWilliams
- Fastest lap
- Ralf Schumacher
- Entries
- 2213 classified
Classification
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Time | Gap | Interval |
|---|---|---|---|---|---|---|
| 1 | Juan Pablo Montoya | Williams | 6 | 1:22.216 | — | — |
| 2 | Rubens Barrichello | Ferrari | 2 | 1:22.528 | +0.312 | +0.312 |
| 3 | Michael Schumacher | Ferrari | 1 | 1:22.624 | +0.408 | +0.096 |
| 4 | Ralf Schumacher | Williams | 5 | 1:22.841 | +0.625 | +0.217 |
| 5 | Jarno Trulli | Jordan | 11 | 1:23.126 | +0.910 | +0.285 |
| 6 | David Coulthard | McLaren | 4 | 1:23.148 | +0.932 | +0.022 |
| 7 | Mika Hakkinen | McLaren | 3 | 1:23.394 | +1.178 | +0.246 |
| 8 | Nick Heidfeld | Sauber | 16 | 1:23.417 | +1.201 | +0.023 |
| 9 | Kimi Raikkonen | Sauber | 17 | 1:23.595 | +1.379 | +0.178 |
| 10 | Pedro de la Rosa | Jaguar Racing | 19 | 1:23.693 | +1.477 | +0.098 |
| 11 | Jenson Button | Benetton | 8 | 1:23.892 | +1.676 | +0.199 |
| 12 | Heinz-Harald Frentzen | Prost Grand Prix | 22 | 1:23.943 | +1.727 | +0.051 |
| 13 | Eddie Irvine | Jaguar Racing | 18 | 1:24.031 | +1.815 | +0.088 |
| 14 | Giancarlo Fisichella | Benetton | 7 | 1:24.090 | +1.874 | +0.059 |
| 15 | Jacques Villeneuve | British American Racing | 10 | 1:24.164 | +1.948 | +0.074 |
| 16 | Jean Alesi | Jordan | 12 | 1:24.198 | +1.982 | +0.034 |
| 17 | Olivier Panis | British American Racing | 9 | 1:24.677 | +2.461 | +0.479 |
| 18 | Enrique Bernoldi | Arrows | 15 | 1:25.444 | +3.228 | +0.767 |
| 19 | Jos Verstappen | Arrows | 14 | 1:25.511 | +3.295 | +0.067 |
| 20 | Tomáš Enge | Prost Grand Prix | 23 | 1:26.039 | +3.823 | +0.528 |
| 21 | Fernando Alonso | Minardi | 21 | 1:26.218 | +4.002 | +0.179 |
| 22 | Alex Yoong | Minardi | 20 | 1:27.463 | +5.247 | +1.245 |
Pit stops
Bars run in finishing order, ticked on each lap a driver stopped. An unticked bar may hide a stop: F1DB’s record has gaps. A cross is a driver not classified. Only the lap is recorded: not a stop’s length, tyres or gain.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| Juan Pablo Montoya · Rubens Barrichello | 1 · 2 | 1 · 2 | 28 · 19 | Rubens Barrichello | Kept their order |
| Rubens Barrichello · Ralf Schumacher | 2 · 4 | 2 · 3 | 19 · 35 | Rubens Barrichello | Kept their order |
| Rubens Barrichello · Michael Schumacher | 2 · 3 | 2 · 4 | 19 · 18 | Michael Schumacher | Kept their order |
| Michael Schumacher · Ralf Schumacher | 3 · 4 | 4 · 3 | 18 · 35 | Michael Schumacher | Swapped places |
| Michael Schumacher · Pedro de la Rosa | 3 · 10 | 4 · 5 | 18 · 36 | Michael Schumacher | Kept their order |
| Kimi Raikkonen · Pedro de la Rosa | 9 · 10 | 7 · 5 | 22 · 36 | Kimi Raikkonen | Swapped places |
| Pedro de la Rosa · Jacques Villeneuve | 10 · 15 | 5 · 6 | 36 · 33 | Jacques Villeneuve | Kept their order |
| Kimi Raikkonen · Jacques Villeneuve | 9 · 15 | 7 · 6 | 22 · 33 | Kimi Raikkonen | Swapped places |
| Jacques Villeneuve · Jean Alesi | 15 · 16 | 6 · 8 | 33 · 22 | Jean Alesi | Kept their order |
| Kimi Raikkonen · Jean Alesi | 9 · 16 | 7 · 8 | 22 · 22 | Same lap | Kept their order |
| Jean Alesi · Olivier Panis | 16 · 17 | 8 · 9 | 22 · 32 | Jean Alesi | Kept their order |
| Tomáš Enge · Fernando Alonso | 20 · 21 | 12 · 13 | 32 · 17 | Fernando Alonso | Kept their order |
Practice sessions Practice 1 · Practice 2 · Warm-up
Practice 1
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Ralf Schumacher | Williams | 5 | 1:24.667 | — | — | 43 |
| 2 | Juan Pablo Montoya | Williams | 6 | 1:25.067 | +0.400 | +0.400 | 37 |
| 3 | Michael Schumacher | Ferrari | 1 | 1:25.131 | +0.464 | +0.064 | 34 |
| 4 | Pedro de la Rosa | Jaguar Racing | 19 | 1:25.205 | +0.538 | +0.074 | 43 |
| 5 | Rubens Barrichello | Ferrari | 2 | 1:25.311 | +0.644 | +0.106 | 39 |
| 6 | Mika Hakkinen | McLaren | 3 | 1:25.343 | +0.676 | +0.032 | 37 |
| 7 | David Coulthard | McLaren | 4 | 1:25.544 | +0.877 | +0.201 | 39 |
| 8 | Nick Heidfeld | Sauber | 16 | 1:25.740 | +1.073 | +0.196 | 9 |
| 9 | Jean Alesi | Jordan | 12 | 1:25.849 | +1.182 | +0.109 | 37 |
| 10 | Heinz-Harald Frentzen | Prost Grand Prix | 22 | 1:25.860 | +1.193 | +0.011 | 37 |
| 11 | Giancarlo Fisichella | Benetton | 7 | 1:25.911 | +1.244 | +0.051 | 50 |
| 12 | Jarno Trulli | Jordan | 11 | 1:25.987 | +1.320 | +0.076 | 39 |
| 13 | Jenson Button | Benetton | 8 | 1:26.197 | +1.530 | +0.210 | 39 |
| 14 | Olivier Panis | British American Racing | 9 | 1:26.354 | +1.687 | +0.157 | 43 |
| 15 | Jacques Villeneuve | British American Racing | 10 | 1:26.521 | +1.854 | +0.167 | 40 |
| 16 | Kimi Raikkonen | Sauber | 17 | 1:26.701 | +2.034 | +0.180 | 4 |
| 17 | Fernando Alonso | Minardi | 21 | 1:26.972 | +2.305 | +0.271 | 34 |
| 18 | Enrique Bernoldi | Arrows | 15 | 1:27.217 | +2.550 | +0.245 | 44 |
| 19 | Eddie Irvine | Jaguar Racing | 18 | 1:27.401 | +2.734 | +0.184 | 23 |
| 20 | Tomáš Enge | Prost Grand Prix | 23 | 1:27.662 | +2.995 | +0.261 | 29 |
| 21 | Jos Verstappen | Arrows | 14 | 1:27.900 | +3.233 | +0.238 | 18 |
| 22 | Alex Yoong | Minardi | 20 | 1:28.250 | +3.583 | +0.350 | 31 |
Practice 2
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:23.178 | — | — | 14 |
| 2 | Juan Pablo Montoya | Williams | 6 | 1:23.477 | +0.299 | +0.299 | 19 |
| 3 | Jarno Trulli | Jordan | 11 | 1:23.762 | +0.584 | +0.285 | 19 |
| 4 | Rubens Barrichello | Ferrari | 2 | 1:23.828 | +0.650 | +0.066 | 19 |
| 5 | David Coulthard | McLaren | 4 | 1:23.873 | +0.695 | +0.045 | 17 |
| 6 | Ralf Schumacher | Williams | 5 | 1:23.917 | +0.739 | +0.044 | 19 |
| 7 | Nick Heidfeld | Sauber | 16 | 1:24.251 | +1.073 | +0.334 | 35 |
| 8 | Mika Hakkinen | McLaren | 3 | 1:24.263 | +1.085 | +0.012 | 18 |
| 9 | Pedro de la Rosa | Jaguar Racing | 19 | 1:24.575 | +1.397 | +0.312 | 25 |
| 10 | Kimi Raikkonen | Sauber | 17 | 1:24.586 | +1.408 | +0.011 | 35 |
| 11 | Eddie Irvine | Jaguar Racing | 18 | 1:24.642 | +1.464 | +0.056 | 24 |
| 12 | Giancarlo Fisichella | Benetton | 7 | 1:24.683 | +1.505 | +0.041 | 14 |
| 13 | Jean Alesi | Jordan | 12 | 1:24.928 | +1.750 | +0.245 | 10 |
| 14 | Olivier Panis | British American Racing | 9 | 1:24.990 | +1.812 | +0.062 | 27 |
| 15 | Jenson Button | Benetton | 8 | 1:25.062 | +1.884 | +0.072 | 12 |
| 16 | Jacques Villeneuve | British American Racing | 10 | 1:25.258 | +2.080 | +0.196 | 16 |
| 17 | Heinz-Harald Frentzen | Prost Grand Prix | 22 | 1:25.600 | +2.422 | +0.342 | 20 |
| 18 | Jos Verstappen | Arrows | 14 | 1:26.285 | +3.107 | +0.685 | 24 |
| 19 | Enrique Bernoldi | Arrows | 15 | 1:27.309 | +4.131 | +1.024 | 23 |
| 20 | Tomáš Enge | Prost Grand Prix | 23 | 1:28.064 | +4.886 | +0.755 | 17 |
| 21 | Alex Yoong | Minardi | 20 | — | — | — | 2 |
| 22 | Fernando Alonso | Minardi | 21 | — | — | — | 2 |
Warm-up
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:26.029 | — | — | 14 |
| 2 | David Coulthard | McLaren | 4 | 1:26.086 | +0.057 | +0.057 | 14 |
| 3 | Juan Pablo Montoya | Williams | 6 | 1:26.247 | +0.218 | +0.161 | 15 |
| 4 | Rubens Barrichello | Ferrari | 2 | 1:26.296 | +0.267 | +0.049 | 10 |
| 5 | Kimi Raikkonen | Sauber | 17 | 1:26.389 | +0.360 | +0.093 | 12 |
| 6 | Jarno Trulli | Jordan | 11 | 1:26.446 | +0.417 | +0.057 | 14 |
| 7 | Jean Alesi | Jordan | 12 | 1:26.778 | +0.749 | +0.332 | 12 |
| 8 | Ralf Schumacher | Williams | 5 | 1:26.793 | +0.764 | +0.015 | 11 |
| 9 | Mika Hakkinen | McLaren | 3 | 1:26.825 | +0.796 | +0.032 | 10 |
| 10 | Jacques Villeneuve | British American Racing | 10 | 1:27.161 | +1.132 | +0.336 | 12 |
| 11 | Nick Heidfeld | Sauber | 16 | 1:27.218 | +1.189 | +0.057 | 14 |
| 12 | Pedro de la Rosa | Jaguar Racing | 19 | 1:27.351 | +1.322 | +0.133 | 14 |
| 13 | Eddie Irvine | Jaguar Racing | 18 | 1:27.458 | +1.429 | +0.107 | 15 |
| 14 | Jos Verstappen | Arrows | 14 | 1:27.548 | +1.519 | +0.090 | 16 |
| 15 | Olivier Panis | British American Racing | 9 | 1:27.708 | +1.679 | +0.160 | 10 |
| 16 | Enrique Bernoldi | Arrows | 15 | 1:27.766 | +1.737 | +0.058 | 14 |
| 17 | Giancarlo Fisichella | Benetton | 7 | 1:28.137 | +2.108 | +0.371 | 10 |
| 18 | Jenson Button | Benetton | 8 | 1:28.633 | +2.604 | +0.496 | 14 |
| 19 | Heinz-Harald Frentzen | Prost Grand Prix | 22 | 1:28.752 | +2.723 | +0.119 | 15 |
| 20 | Fernando Alonso | Minardi | 21 | 1:29.027 | +2.998 | +0.275 | 8 |
| 21 | Alex Yoong | Minardi | 20 | 1:29.826 | +3.797 | +0.799 | 11 |
| 22 | Tomáš Enge | Prost Grand Prix | 23 | 1:30.445 | +4.416 | +0.619 | 7 |
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
4 more photographs
Where this comes from
- Round
- 15 of 2001
- Grand Prix
- Italian Grand Prix
- Dates
- Layout raced
- Current layout · 5.793 km · 11 turns
- Format
- Standard weekend
- Constructor
- Williams
- Entrant
- Williams-BMW
- Confidence
- reference
The layout raced and its figures are this register’s, from its own sources; the figures under the race’s drawing are F1DB’s, and at some circuits the two disagree.