Race · Round 6 of 16 ·
2003 Austrian Grand Prix
Michael Schumacher won for Ferrari from pole at Red Bull Ring. 6 of the starters were not classified. With this win, Michael Schumacher set a new record of 67 championship Grand Prix wins.
- Circuit
- Red Bull RingSpielberg, Austria
- Winner
- Michael SchumacherFerrari
- Fastest lap
- Michael Schumacher
- Entries
- 2013 classified
Classification
| Pos | Driver | Constructor | Chassis | Grid | Laps | Out | Points | FL |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | — | 1 | 69 | Finished | 10 | fastest lap |
| 2 | Kimi Raikkonen | McLaren | MP4-17D | 2 | 69 | Finished | 8 | |
| 3 | Rubens Barrichello | Ferrari | — | 5 | 69 | Finished | 6 | |
| 4 | Jenson Button | British American Racing | 5 | 7 | 69 | Finished | 5 | |
| 5 | David Coulthard | McLaren | MP4-17D | 14 | 69 | Finished | 4 | |
| 6 | Ralf Schumacher | Williams | FW25 | 10 | 68 | Finished | 3 | |
| 7 | Mark Webber | Jaguar Racing | R4 | PL | 68 | Finished | 2 | |
| 8 | Jarno Trulli | Renault | — | 6 | 68 | Finished | 1 | |
| 9 | Antônio Pizzonia | Jaguar Racing | R4 | 8 | 68 | Finished | 0 | |
| 10 | Cristiano da Matta | Toyota | TF103 | 13 | 68 | Finished | 0 | |
| 11 | Ralph Firman | Jordan | EJ13 | 16 | 68 | Finished | 0 | |
| 12 | Jacques Villeneuve | British American Racing | 5 | 12 | 68 | Finished | 0 | |
| 13 | Justin Wilson | Minardi | PS03 | 18 | 67 | Finished | 0 | |
| DNF | Giancarlo Fisichella | Jordan | EJ13 | 9 | 60 | Fuel system | 0 | |
| DNF | Nick Heidfeld | Sauber | C22 | 4 | 46 | Engine | 0 | |
| DNF | Fernando Alonso | Renault | — | PL | 44 | Engine | 0 | |
| DNF | Juan Pablo Montoya | Williams | FW25 | 3 | 32 | Engine | 0 | |
| DNF | Olivier Panis | Toyota | TF103 | 11 | 6 | Suspension | 0 | |
| DNF | Jos Verstappen | Minardi | PS03 | 20 | 0 | Launch control | 0 | |
| DNS | Heinz-Harald Frentzen | Sauber | C22 | 15 | — | Clutch | 0 |
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Time | Gap | Interval |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:09.150 | — | — |
| 2 | Kimi Raikkonen | McLaren | 6 | 1:09.189 | +0.039 | +0.039 |
| 3 | Juan Pablo Montoya | Williams | 3 | 1:09.391 | +0.241 | +0.202 |
| 4 | Nick Heidfeld | Sauber | 9 | 1:09.725 | +0.575 | +0.334 |
| 5 | Rubens Barrichello | Ferrari | 2 | 1:09.784 | +0.634 | +0.059 |
| 6 | Jarno Trulli | Renault | 7 | 1:09.890 | +0.740 | +0.106 |
| 7 | Jenson Button | British American Racing | 17 | 1:09.935 | +0.785 | +0.045 |
| 8 | Antônio Pizzonia | Jaguar Racing | 15 | 1:10.045 | +0.895 | +0.110 |
| 9 | Giancarlo Fisichella | Jordan | 11 | 1:10.105 | +0.955 | +0.060 |
| 10 | Ralf Schumacher | Williams | 4 | 1:10.279 | +1.129 | +0.174 |
| 11 | Olivier Panis | Toyota | 20 | 1:10.402 | +1.252 | +0.123 |
| 12 | Jacques Villeneuve | British American Racing | 16 | 1:10.618 | +1.468 | +0.216 |
| 13 | Cristiano da Matta | Toyota | 21 | 1:10.834 | +1.684 | +0.216 |
| 14 | David Coulthard | McLaren | 5 | 1:10.893 | +1.743 | +0.059 |
| 15 | Heinz-Harald Frentzen | Sauber | 10 | 1:11.307 | +2.157 | +0.414 |
| 16 | Ralph Firman | Jordan | 12 | 1:11.505 | +2.355 | +0.198 |
| 17 | Mark Webber | Jaguar Racing | 14 | 1:11.662 | +2.512 | +0.157 |
| 18 | Justin Wilson | Minardi | 18 | 1:14.508 | +5.358 | +2.846 |
| 19 | Fernando Alonso | Renault | 8 | 1:20.113 | +10.963 | +5.605 |
| 20 | Jos Verstappen | Minardi | 19 | — | — | — |
Pit stops
Bars run in finishing order, ticked on each lap a driver stopped. An unticked bar may hide a stop: F1DB’s record has gaps. A cross is a driver not classified. Only the lap is recorded: not a stop’s length, tyres or gain.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| Michael Schumacher · Kimi Raikkonen | 1 · 2 | 1 · 2 | 23 · 23 | Same lap | Kept their order |
| Kimi Raikkonen · Rubens Barrichello | 2 · 5 | 2 · 3 | 23 · 21 | Rubens Barrichello | Kept their order |
| Rubens Barrichello · Jenson Button | 5 · 7 | 3 · 4 | 21 · 23 | Rubens Barrichello | Kept their order |
| Rubens Barrichello · Jarno Trulli | 5 · 6 | 3 · 8 | 21 · 17 | Jarno Trulli | Kept their order |
| Jarno Trulli · Jenson Button | 6 · 7 | 8 · 4 | 17 · 23 | Jarno Trulli | Swapped places |
| Jenson Button · David Coulthard | 7 · 14 | 4 · 5 | 23 · 20 | David Coulthard | Kept their order |
| Jenson Button · Antônio Pizzonia | 7 · 8 | 4 · 9 | 23 · 14 | Antônio Pizzonia | Kept their order |
| Ralf Schumacher · David Coulthard | 10 · 14 | 6 · 5 | 15 · 20 | Ralf Schumacher | Swapped places |
| Cristiano da Matta · David Coulthard | 13 · 14 | 10 · 5 | 18 · 20 | Cristiano da Matta | Swapped places |
| Jarno Trulli · Antônio Pizzonia | 6 · 8 | 8 · 9 | 17 · 14 | Antônio Pizzonia | Kept their order |
| Antônio Pizzonia · Cristiano da Matta | 8 · 13 | 9 · 10 | 14 · 18 | Antônio Pizzonia | Kept their order |
| Jacques Villeneuve · Cristiano da Matta | 12 · 13 | 12 · 10 | 22 · 18 | Cristiano da Matta | Swapped places |
| Cristiano da Matta · Ralph Firman | 13 · 16 | 10 · 11 | 18 · 14 | Ralph Firman | Kept their order |
| Jacques Villeneuve · Ralph Firman | 12 · 16 | 12 · 11 | 22 · 14 | Ralph Firman | Swapped places |
| Jacques Villeneuve · Justin Wilson | 12 · 18 | 12 · 13 | 22 · 3 | Justin Wilson | Kept their order |
Practice sessions Practice 1 · Practice 2 · Warm-up
Practice 1
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | David Coulthard | McLaren | 5 | 1:08.836 | — | — | 22 |
| 2 | Jarno Trulli | Renault | 7 | 1:08.944 | +0.108 | +0.108 | 28 |
| 3 | Antônio Pizzonia | Jaguar Racing | 15 | 1:08.961 | +0.125 | +0.017 | 17 |
| 4 | Michael Schumacher | Ferrari | 1 | 1:08.968 | +0.132 | +0.007 | 33 |
| 5 | Mark Webber | Jaguar Racing | 14 | 1:09.023 | +0.187 | +0.055 | 26 |
| 6 | Fernando Alonso | Renault | 8 | 1:09.071 | +0.235 | +0.048 | 25 |
| 7 | Jenson Button | British American Racing | 17 | 1:09.374 | +0.538 | +0.303 | 28 |
| 8 | Nick Heidfeld | Sauber | 9 | 1:09.374 | +0.538 | +0.000 | 26 |
| 9 | Jacques Villeneuve | British American Racing | 16 | 1:09.429 | +0.593 | +0.055 | 23 |
| 10 | Juan Pablo Montoya | Williams | 3 | 1:09.530 | +0.694 | +0.101 | 28 |
| 11 | Heinz-Harald Frentzen | Sauber | 10 | 1:09.800 | +0.964 | +0.270 | 26 |
| 12 | Rubens Barrichello | Ferrari | 2 | 1:09.826 | +0.990 | +0.026 | 31 |
| 13 | Ralf Schumacher | Williams | 4 | 1:09.961 | +1.125 | +0.135 | 24 |
| 14 | Kimi Raikkonen | McLaren | 6 | 1:10.019 | +1.183 | +0.058 | 28 |
| 15 | Giancarlo Fisichella | Jordan | 11 | 1:10.089 | +1.253 | +0.070 | 20 |
| 16 | Ralph Firman | Jordan | 12 | 1:10.296 | +1.460 | +0.207 | 24 |
| 17 | Cristiano da Matta | Toyota | 21 | 1:10.494 | +1.658 | +0.198 | 28 |
| 18 | Olivier Panis | Toyota | 20 | 1:10.504 | +1.668 | +0.010 | 21 |
| 19 | Jos Verstappen | Minardi | 19 | 1:10.903 | +2.067 | +0.399 | 14 |
| 20 | Justin Wilson | Minardi | 18 | 1:11.060 | +2.224 | +0.157 | 16 |
Practice 2
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Rubens Barrichello | Ferrari | 2 | 1:09.241 | — | — | 45 |
| 2 | Juan Pablo Montoya | Williams | 3 | 1:09.301 | +0.060 | +0.060 | 37 |
| 3 | Michael Schumacher | Ferrari | 1 | 1:09.331 | +0.090 | +0.030 | 36 |
| 4 | Ralf Schumacher | Williams | 4 | 1:09.418 | +0.177 | +0.087 | 41 |
| 5 | Jarno Trulli | Renault | 7 | 1:09.704 | +0.463 | +0.286 | 52 |
| 6 | Jacques Villeneuve | British American Racing | 16 | 1:09.708 | +0.467 | +0.004 | 47 |
| 7 | Kimi Raikkonen | McLaren | 6 | 1:09.870 | +0.629 | +0.162 | 34 |
| 8 | Mark Webber | Jaguar Racing | 14 | 1:09.891 | +0.650 | +0.021 | 43 |
| 9 | Fernando Alonso | Renault | 8 | 1:09.923 | +0.682 | +0.032 | 46 |
| 10 | Giancarlo Fisichella | Jordan | 11 | 1:10.018 | +0.777 | +0.095 | 28 |
| 11 | Nick Heidfeld | Sauber | 9 | 1:10.044 | +0.803 | +0.026 | 40 |
| 12 | Antônio Pizzonia | Jaguar Racing | 15 | 1:10.057 | +0.816 | +0.013 | 38 |
| 13 | Olivier Panis | Toyota | 20 | 1:10.076 | +0.835 | +0.019 | 39 |
| 14 | Jenson Button | British American Racing | 17 | 1:10.212 | +0.971 | +0.136 | 34 |
| 15 | David Coulthard | McLaren | 5 | 1:10.222 | +0.981 | +0.010 | 38 |
| 16 | Cristiano da Matta | Toyota | 21 | 1:10.370 | +1.129 | +0.148 | 39 |
| 17 | Heinz-Harald Frentzen | Sauber | 10 | 1:10.456 | +1.215 | +0.086 | 40 |
| 18 | Ralph Firman | Jordan | 12 | 1:11.413 | +2.172 | +0.957 | 36 |
| 19 | Jos Verstappen | Minardi | 19 | 1:11.546 | +2.305 | +0.133 | 22 |
| 20 | Justin Wilson | Minardi | 18 | 1:11.936 | +2.695 | +0.390 | 31 |
Warm-up
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Juan Pablo Montoya | Williams | 3 | 1:09.323 | — | — | 5 |
| 2 | Kimi Raikkonen | McLaren | 6 | 1:09.628 | +0.305 | +0.305 | 4 |
| 3 | Michael Schumacher | Ferrari | 1 | 1:09.639 | +0.316 | +0.011 | 8 |
| 4 | Jarno Trulli | Renault | 7 | 1:09.973 | +0.650 | +0.334 | 5 |
| 5 | Fernando Alonso | Renault | 8 | 1:10.108 | +0.785 | +0.135 | 5 |
| 6 | Mark Webber | Jaguar Racing | 14 | 1:10.153 | +0.830 | +0.045 | 5 |
| 7 | David Coulthard | McLaren | 5 | 1:10.184 | +0.861 | +0.031 | 5 |
| 8 | Antônio Pizzonia | Jaguar Racing | 15 | 1:10.202 | +0.879 | +0.018 | 5 |
| 9 | Jenson Button | British American Racing | 17 | 1:10.243 | +0.920 | +0.041 | 7 |
| 10 | Nick Heidfeld | Sauber | 9 | 1:10.413 | +1.090 | +0.170 | 8 |
| 11 | Giancarlo Fisichella | Jordan | 11 | 1:10.552 | +1.229 | +0.139 | 5 |
| 12 | Jacques Villeneuve | British American Racing | 16 | 1:10.702 | +1.379 | +0.150 | 7 |
| 13 | Rubens Barrichello | Ferrari | 2 | 1:10.852 | +1.529 | +0.150 | 6 |
| 14 | Heinz-Harald Frentzen | Sauber | 10 | 1:10.961 | +1.638 | +0.109 | 5 |
| 15 | Cristiano da Matta | Toyota | 21 | 1:10.988 | +1.665 | +0.027 | 8 |
| 16 | Olivier Panis | Toyota | 20 | 1:11.243 | +1.920 | +0.255 | 8 |
| 17 | Ralph Firman | Jordan | 12 | 1:12.045 | +2.722 | +0.802 | 4 |
| 18 | Jos Verstappen | Minardi | 19 | 1:12.230 | +2.907 | +0.185 | 8 |
| 19 | Ralf Schumacher | Williams | 4 | 1:12.560 | +3.237 | +0.330 | 3 |
| 20 | Justin Wilson | Minardi | 18 | 1:12.817 | +3.494 | +0.257 | 4 |
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
2 more photographs
Where this comes from
- Round
- 6 of 2003
- Grand Prix
- Austrian Grand Prix
- Dates
- Layout raced
- A1-Ring · 4.326 km · 9 turns
- Format
- Standard weekend
- Constructor
- Ferrari
- Entrant
- Ferrari
- Confidence
- reference
The layout raced and its figures are this register’s, from its own sources; the figures under the race’s drawing are F1DB’s, and at some circuits the two disagree.