Driver · Finland · born
Mika Hakkinen
Survived a life-threatening crash at Adelaide in 1995. Senna named him the rival he rated most highly.
- Seasons
- 1991–200111 with an entry
- Entries
- 165
- Starts
- 1614 did not start
- Wins
- 20
- Podiums
- 51
- Poles
- 26
- Fastest laps
- 25
- Titles
- 21998–99
- Best finish
- P1
Where each championship finished
Final championship position by season, ringed for a title. No dot: not in the final standings, or excluded. The dots are not in team colours: no season on this record has one.
Season by season
| Season | Constructor | Entries | Wins | Podiums | Poles | FL | Best | Championship | Points scored |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | McLaren | 17 | 2 | 3 | 0 | 3 | P1 | 5 | 37 |
| 2000 | McLaren | 17 | 4 | 11 | 5 | 9 | P1 | 2 | 89 |
| 1999 | McLaren | 16 | 5 | 10 | 11 | 6 | P1 | 1 | 76 |
| 1998 | McLaren | 16 | 8 | 11 | 9 | 6 | P1 | 1 | 100 |
| 1997 | McLaren | 17 | 1 | 3 | 1 | 1 | P1 | 6 | 27 |
| 1996 | McLaren | 16 | 0 | 4 | 0 | 0 | P3 | 5 | 31 |
| 1995 | McLaren | 16 | 0 | 2 | 0 | 0 | P2 | 7 | 17 |
| 1994 | McLaren | 15 | 0 | 6 | 0 | 0 | P2 | 4 | 26 |
| 1993 | McLaren | 3 | 0 | 1 | 0 | 0 | P3 | 15 | 4 |
| 1992 | Team Lotus | 16 | 0 | 0 | 0 | 0 | P4 | 8 | 11 |
| 1991 | Team Lotus | 16 | 0 | 0 | 0 | 0 | P5 | 15 | 2 |
Team-mates
| Season | Team-mate | Constructor | Races | Qualifying | Race | Points |
|---|---|---|---|---|---|---|
| 2001 | David Coulthard | McLaren | 17 | 9–8 | 1–7 | 37–65 |
| 2000 | David Coulthard | McLaren | 17 | 10–7 | 9–4 | 89–73 |
| 1999 | David Coulthard | McLaren | 16 | 13–3 | 3–2 | 76–48 |
| 1998 | David Coulthard | McLaren | 16 | 13–3 | 9–1 | 100–56 |
| 1997 | David Coulthard | McLaren | 17 | 11–6 | 3–3 | 27–36 |
| 1996 | David Coulthard | McLaren | 16 | 12–4 | 3–3 | 31–18 |
| 1995 | Mark Blundell | McLaren | 14 | 12–2 | 4–0 | 15–13 |
| 1995 | Nigel Mansell | McLaren | 2 | 2–0 | 1–0 | 2–0 |
| 1994 | Martin Brundle | McLaren | 15 | 15–0 | 3–1 | 26–13 |
| 1993 | Ayrton Senna | McLaren | 3 | 1–2 | 0–1 | 4–20 |
| 1992 | Johnny Herbert | Team Lotus | 16 | 7–9 | 4–1 | 11–2 |
| 1991 | Johnny Herbert | Team Lotus | 8 | 3–5 | 2–1 | 0–0 |
| 1991 | Julian Bailey | Team Lotus | 4 | 4–0 | 1–0 | 2–1 |
| 1991 | Michael Bartels | Team Lotus | 4 | 4–0 | none | 0–0 |
Every entry 165 entries
Show all 165 entriesShow the first 10, Every entry
Where this comes from
- Born
- Nationality
- Finland
- Status
- retired
- Entries (published)
- 165
- Starts (published)
- 161
- Wins
- 20 derived · 20 published
- Poles
- 26 derived · 26 published
- Fastest laps
- 25 derived · 25 published
- External source
- F1DB career totals, v2026.18.0
- Confidence
- high
- Source
- https://www.formula1.com/en/drivers
Entries is counted here from the race records, one for every race a driver was entered for, and wins, podiums and poles are counted the same way and checked against the published totals on every build. Starts is counted from those records too: an entry is a start unless the result the source printed says it never was - did not qualify, pre-qualify, start or practise, or excluded before the start - so a pit-lane start counts and so does a retirement on the first lap. The published entry and start figures are a separate count kept for the few drivers who have one, reached by rules this database does not hold. Where a published figure and the counted one disagree, both are shown and neither is corrected.