Driver · Brazil · born
Ayrton Senna
Six Monaco wins including five straight. Killed at Imola on 1 May 1994; the crash triggered the most sweeping safety overhaul in the sport's history.
- Seasons
- 1984–199411 with an entry
- Entries
- 162
- Starts
- 1611 did not start
- Wins
- 41
- Podiums
- 80
- Poles
- 65
- Fastest laps
- 19
- Titles
- 31988, 1990–91
- Best finish
- P1
Where each championship finished
Final championship position by season, ringed for a title. No dot: not in the final standings, or excluded. The dots are not in team colours: no season on this record has one.
Season by season
| Season | Constructor | Entries | Wins | Podiums | Poles | FL | Best | Championship | Points scored |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | Williams | 3 | 0 | 0 | 3 | 0 | — | — | 0 |
| 1993 | McLaren | 16 | 5 | 7 | 1 | 1 | P1 | 2 | 73 |
| 1992 | McLaren | 16 | 3 | 7 | 1 | 1 | P1 | 4 | 50 |
| 1991 | McLaren | 16 | 7 | 12 | 8 | 2 | P1 | 1 | 96 |
| 1990 | McLaren | 16 | 6 | 11 | 10 | 2 | P1 | 1 | 78 |
| 1989 | McLaren | 16 | 6 | 7 | 13 | 3 | P1 | 2 | 60 |
| 1988 | McLaren | 16 | 8 | 11 | 13 | 3 | P1 | 1 | 94 |
| 1987 | Team Lotus | 16 | 2 | 8 | 1 | 3 | P1 | 3 | 57 |
| 1986 | Team Lotus | 16 | 2 | 8 | 8 | 0 | P1 | 4 | 55 |
| 1985 | Team Lotus | 16 | 2 | 6 | 7 | 3 | P1 | 4 | 38 |
| 1984 | Toleman | 15 | 0 | 3 | 0 | 1 | P2 | 9 | 13 |
Team-mates
| Season | Team-mate | Constructor | Races | Qualifying | Race | Points |
|---|---|---|---|---|---|---|
| 1994 | Damon Hill | Williams | 3 | 3–0 | none | 0–7 |
| 1993 | Michael Andretti | McLaren | 13 | 13–0 | 4–1 | 53–7 |
| 1993 | Mika Hakkinen | McLaren | 3 | 2–1 | 1–0 | 20–4 |
| 1992 | Gerhard Berger | McLaren | 16 | 15–1 | 3–2 | 50–49 |
| 1991 | Gerhard Berger | McLaren | 16 | 13–3 | 6–3 | 96–43 |
| 1990 | Gerhard Berger | McLaren | 16 | 12–4 | 9–2 | 78–43 |
| 1989 | Alain Prost | McLaren | 16 | 14–2 | 7–1 | 60–81 |
| 1988 | Alain Prost | McLaren | 16 | 14–2 | 7–5 | 94–105 |
| 1987 | Satoru Nakajima | Team Lotus | 16 | 16–0 | 8–0 | 57–7 |
| 1986 | Johnny Dumfries | Team Lotus | 16 | 16–0 | 4–0 | 55–3 |
| 1985 | Elio de Angelis | Team Lotus | 16 | 13–3 | 5–2 | 38–33 |
| 1984 | Johnny Cecotto | Toleman | 10 | 7–2 | 1–0 | 9–0 |
| 1984 | Stefan Johansson | Toleman | 2 | 2–0 | 1–0 | 4–0 |
Every entry 162 entries
Show all 162 entriesShow the first 10, Every entry
Where this comes from
- Born
- Died
- Nationality
- Brazil
- Status
- deceased
- Entries (published)
- 162
- Starts (published)
- 161
- Wins
- 41 derived · 41 published
- Poles
- 65 derived · 65 published
- Fastest laps
- 19 derived · 19 published
- External source
- F1DB career totals, v2026.18.0
- Confidence
- high
- Source
- https://www.formula1.com/en/drivers
Entries is counted here from the race records, one for every race a driver was entered for, and wins, podiums and poles are counted the same way and checked against the published totals on every build. Starts is counted from those records too: an entry is a start unless the result the source printed says it never was - did not qualify, pre-qualify, start or practise, or excluded before the start - so a pit-lane start counts and so does a retirement on the first lap. The published entry and start figures are a separate count kept for the few drivers who have one, reached by rules this database does not hold. Where a published figure and the counted one disagree, both are shown and neither is corrected.