Constructor · Switzerland · Hinwil
Sauber
Peter Sauber's independent team. Its single win came as BMW Sauber with Kubica in Canada 2008. Ran as Alfa Romeo 2019-23 and Kick Sauber 2024-25 before becoming Audi. Its single victory is credited to BMW Sauber, the constructor name in use in 2008.
Fluorescent greenBlackThe colour Sauber raced in 2025, as its sources describe it. Read from formula1.com and Wikipedia's Kick Sauber C45 and Formula One sponsorship liveries articles (CC BY-SA 4.0); the shades here are this site's rendering of them, not a measurement.
- Seasons
- 1993–202529 seasons
- Entries
- 1,093
- Wins
- 0
- Podiums
- 11
- Poles
- 0
- Drivers
- 32
Season by season
The same on all 29 rows: Wins — 0; Poles — 0.
| Season | Entries | Drivers | Podiums | Best | Points scored | Championship |
|---|---|---|---|---|---|---|
| 2025 | 48 | 2 | 1 | P3 | 70 | 9 |
| 2024 | 48 | 2 | 0 | P8 | 4 | 10 |
| 2023 | 44 | 2 | 0 | P8 | 16 | 9 |
| 2022 | 44 | 2 | 0 | P5 | 53 | 6 |
| 2021 | 44 | 3 | 0 | P8 | 13 | 9 |
| 2020 | 34 | 2 | 0 | P9 | 8 | 8 |
| 2019 | 42 | 2 | 0 | P4 | 57 | 8 |
| 2018 | 42 | 2 | 0 | P6 | 48 | 8 |
| 2017 | 40 | 3 | 0 | P8 | 5 | 10 |
| 2016 | 42 | 2 | 0 | P9 | 2 | 10 |
| 2015 | 38 | 2 | 0 | P5 | 36 | 8 |
| 2014 | 38 | 2 | 0 | P11 | 0 | 10 |
| 2013 | 38 | 2 | 0 | P4 | 57 | 7 |
| 2012 | 40 | 2 | 4 | P2 | 126 | 6 |
| 2011 | 38 | 3 | 0 | P5 | 44 | 7 |
| 2010 | 38 | 3 | 0 | P6 | 44 | 8 |
| 2005 | 38 | 2 | 0 | P4 | 20 | 8 |
| 2004 | 36 | 2 | 0 | P4 | 34 | 6 |
| 2003 | 32 | 2 | 1 | P3 | 19 | 6 |
| 2002 | 34 | 3 | 0 | P4 | 11 | 5 |
| 2001 | 34 | 2 | 1 | P3 | 21 | 4 |
| 2000 | 34 | 2 | 0 | P5 | 6 | 8 |
| 1999 | 32 | 2 | 0 | P6 | 5 | 8 |
| 1998 | 32 | 2 | 1 | P3 | 10 | 6 |
| 1997 | 34 | 4 | 1 | P3 | 16 | 7 |
| 1996 | 32 | 2 | 1 | P3 | 11 | 7 |
| 1995 | 34 | 3 | 1 | P3 | 18 | 7 |
| 1994 | 31 | 4 | 0 | P4 | 12 | 8 |
| 1993 | 32 | 2 | 0 | P4 | 12 | 7 |
Show all 29 seasonsShow the first 10, Season by season
Cars built
| Chassis | Years | Engine | Power (bhp) | Races | Wins |
|---|---|---|---|---|---|
| C12 | 1993 | Ilmor 2175A | — | 16 | 0 |
| C13 | 1994 | Mercedes-Benz 2175B | 755 | 16 | 0 |
| C14 | 1995 | Ford ECA Zetec-R | 630 | 17 | 0 |
| C15 | 1996 | Ford JD Zetec-R, 72° V10, NA | 670 | 16 | 0 |
| C16 | 1997 | Petronas SPE-01 (Ferrari Tipo 046) 3.0-litre 75-degree V10 | 730 | 17 | 0 |
| C17 | 1998 | Petronas SPE-01D (Ferrari O46/2), 75-degree V10 | — | 16 | 0 |
| C18 | 1999 | Petronas SPE 03A (Ferrari), 80° V10, NA | — | 16 | 0 |
| C19 | 2000 | Petronas SPE 04A (Ferrari), 80-degree V10 | — | 17 | 0 |
| C20 | 2001 | Petronas 01A (Ferrari Tipo 049) | — | 17 | 0 |
| C21 | 2002 | Petronas 02A (Ferrari Tipo 050) | — | 17 | 0 |
| C22 | 2003 | Petronas 03A (Ferrari Tipo 051/B/C) | — | 16 | 0 |
| C23 | 2004 | Petronas 04A (Ferrari Tipo 053) | — | 18 | 0 |
| C24 | 2005 | Petronas 05A (Ferrari Tipo 055) | — | 19 | 0 |
| C29 | 2010 | Ferrari Type 056 | — | 19 | 0 |
| C30 | 2011 | Ferrari Type 056 | — | 19 | 0 |
| C31 | 2012 | Ferrari 056 | — | 20 | 0 |
| C32 | 2013 | Ferrari Type 056 | — | 19 | 0 |
| C33 | 2014 | Ferrari 059/3 | — | 19 | 0 |
| C34 | 2015 | Ferrari 060 | — | 19 | 0 |
| C35 | 2016 | Ferrari 061 | — | 21 | 0 |
| C36 | 2017 | Ferrari 061 | — | 20 | 0 |
| C37 | 2018 | Ferrari 062 EVO | — | 21 | 0 |
| C38 | 2019 | Ferrari 064 | — | 21 | 0 |
| C39 | 2020 | Ferrari 065 | — | 17 | 0 |
| C41 | 2021 | Ferrari 065/6 | — | 22 | 0 |
| C42 | 2022 | Ferrari 066/7 | — | 22 | 0 |
| C43 | 2023 | Ferrari | — | 22 | 0 |
| C44 | 2024 | Ferrari 066/12 | — | 24 | 0 |
| C45 | 2025 | Ferrari 066/12 | — | 24 | 0 |
Show all 29 designsShow the first 10, Cars built
Photographs
From Wikimedia Commons, each shown with the photographer and licence its terms require.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
23 more photographs
Where this comes from
- Full name
- Sauber F1 Team
- Country
- Switzerland
- Base
- Hinwil, Switzerland
- Wins
- 0 derived · 0 published
- Poles
- 0 derived · 0 published
- Confidence
- high