Season · 16 rounds, all run
1989 FIA Formula One World Championship
Turbos banned. Title settled by the Suzuka chicane collision; Senna disqualified. Last year of dropped scores.
- Rounds
- 16all run
- Drivers' champion
- Alain Prost76 points
- Constructors' champion
- McLaren141 points
- Margin
- 16over Ayrton Senna
How the title was decided
Alain ProstAyrton SennaRiccardo Patrese
The three drivers who finished highest, tracked from the opening round. Before 1991 only a driver's best few results counted, so a line can rise by less than they scored that weekend.
The numbers behind this chart, How the title was decided
| Driver | After round | Points |
|---|---|---|
| Alain Prost | 1 | 6 |
| Alain Prost | 2 | 12 |
| Alain Prost | 3 | 18 |
| Alain Prost | 4 | 20 |
| Alain Prost | 5 | 29 |
| Alain Prost | 6 | 29 |
| Alain Prost | 7 | 38 |
| Alain Prost | 8 | 47 |
| Alain Prost | 9 | 53 |
| Alain Prost | 10 | 56 |
| Alain Prost | 11 | 62 |
| Alain Prost | 12 | 71 |
| Alain Prost | 13 | 75 |
| Alain Prost | 14 | 76 |
| Alain Prost | 15 | 76 |
| Alain Prost | 16 | 76 |
| Ayrton Senna | 2 | 9 |
| Ayrton Senna | 3 | 18 |
| Ayrton Senna | 4 | 27 |
| Ayrton Senna | 5 | 27 |
| Ayrton Senna | 6 | 27 |
| Ayrton Senna | 7 | 27 |
| Ayrton Senna | 8 | 27 |
| Ayrton Senna | 9 | 36 |
| Ayrton Senna | 10 | 42 |
| Ayrton Senna | 11 | 51 |
| Ayrton Senna | 12 | 51 |
| Ayrton Senna | 13 | 51 |
| Ayrton Senna | 14 | 60 |
| Ayrton Senna | 15 | 60 |
| Ayrton Senna | 16 | 60 |
| Riccardo Patrese | 4 | 6 |
| Riccardo Patrese | 5 | 12 |
| Riccardo Patrese | 6 | 18 |
| Riccardo Patrese | 7 | 22 |
| Riccardo Patrese | 8 | 22 |
| Riccardo Patrese | 9 | 25 |
| Riccardo Patrese | 10 | 25 |
| Riccardo Patrese | 11 | 25 |
| Riccardo Patrese | 12 | 28 |
| Riccardo Patrese | 13 | 28 |
| Riccardo Patrese | 14 | 30 |
| Riccardo Patrese | 15 | 36 |
| Riccardo Patrese | 16 | 40 |
Final drivers' standings
| Pos | Driver | Wins | Points | Gap |
|---|---|---|---|---|
| 1 | Alain Prost | 4 | 76 | — |
| 2 | Ayrton Senna | 6 | 60 | 16 |
| 3 | Riccardo Patrese | 0 | 40 | 36 |
| 4 | Nigel Mansell | 2 | 38 | 38 |
| 5 | Thierry Boutsen | 2 | 37 | 39 |
| 6 | Alessandro Nannini | 1 | 32 | 44 |
| 7 | Gerhard Berger | 1 | 21 | 55 |
| 8 | Nelson Piquet | 0 | 12 | 64 |
| 9 | Jean Alesi | 0 | 8 | 68 |
| 10 | Derek Warwick | 0 | 7 | 69 |
| 11 | Michele Alboreto | 0 | 6 | 70 |
| 11 | Eddie Cheever | 0 | 6 | 70 |
| 11 | Stefan Johansson | 0 | 6 | 70 |
| 14 | Johnny Herbert | 0 | 5 | 71 |
| 15 | Pierluigi Martini | 0 | 5 | 71 |
| 16 | Mauricio Gugelmin | 0 | 4 | 72 |
| 16 | Stefano Modena | 0 | 4 | 72 |
| 16 | Andrea de Cesaris | 0 | 4 | 72 |
| 19 | Alex Caffi | 0 | 4 | 72 |
| 20 | Martin Brundle | 0 | 4 | 72 |
| 21 | Christian Danner | 0 | 3 | 73 |
| 21 | Satoru Nakajima | 0 | 3 | 73 |
| 23 | Rene Arnoux | 0 | 2 | 74 |
| 23 | Emanuele Pirro | 0 | 2 | 74 |
| 25 | Jonathan Palmer | 0 | 2 | 74 |
| 26 | Gabriele Tarquini | 0 | 1 | 75 |
| 26 | Olivier Grouillard | 0 | 1 | 75 |
| 26 | Luis Pérez-Sala | 0 | 1 | 75 |
| 26 | Philippe Alliot | 0 | 1 | 75 |
A driver with points and no position was excluded from the classification: the points stand, the position does not. Wins are counted from the race records, and a shared drive is a win for both of its drivers. The gap is to the highest points total classified, so the leader's own is an em dash; before 1991 it is a difference of net totals, dropped scores and all.
Final constructors' standings
| Pos | Constructor | Points | Gap |
|---|---|---|---|
| 1 | McLaren honda | 141 | — |
| 2 | Williams renault | 77 | 64 |
| 3 | Ferrari ferrari | 59 | 82 |
| 4 | Benetton ford | 39 | 102 |
| 5 | Tyrrell ford | 16 | 125 |
| 6 | Team Lotus judd | 15 | 126 |
| 7 | Arrows ford | 13 | 128 |
| 8 | Dallara ford | 8 | 133 |
| 9 | Brabham judd | 8 | 133 |
| 10 | Onyx ford | 6 | 135 |
| 11 | Minardi ford | 6 | 135 |
| 12 | March judd | 4 | 137 |
| 13 | Rial ford | 3 | 138 |
| 14 | Ligier ford | 3 | 138 |
| 15 | AGS ford | 1 | 140 |
| 15 | Lola lamborghini | 1 | 140 |
The gap is to the highest points total classified, so the leader's own is an em dash; before 1991 it is a difference of net totals, dropped scores and all. The championship is contested by a chassis–engine pair, so one name can appear more than once with different engines.
The calendar
- R1Brazilianrun
- R2San Marinorun
- R3Monacorun
- R4Mexicanrun
- R5United Statesrun
- R6Canadianrun
- R7Frenchrun
- R8Britishrun
- R9Germanrun
- R10Hungarianrun
- R11Belgianrun
- R12Italianrun
- R13Portugueserun
- R14Spanishrun
- R15Japaneserun
- R16Australianrun
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists. F1DB, CC BY 4.0 · drawn by Jules Roy.
Two names in one cell is a shared drive: both drivers are classified in that position, and both are winners. Open any round for its full classification.
Who entered
| Constructor | Entered as | Chassis | Designs | Engines | Tyres |
|---|---|---|---|---|---|
| AGS | AGS | AGS JH23B, AGS JH24 | 2 | Ford Cosworth DFR 3.5 V8 | Goodyear |
| Arrows | USF&G Arrows Ford | Arrows A11 | 1 | Ford Cosworth DFR 3.5 V8 | Goodyear |
| Benetton | Benetton Formula | Benetton B188, Benetton B189 | 2 | Ford Cosworth DFR 3.5 V8, Ford HBA1/4 3.5 V8 | Goodyear |
| Brabham | Motor Racing Developments | Brabham BT58 | 1 | Judd EV 3.5 V8 | Pirelli |
| Coloni | Coloni | Coloni FC188B, Coloni C3 | 2 | Ford Cosworth DFR 3.5 V8 | Pirelli |
| Dallara | BMS Scuderia Italia | Dallara F189 | 1 | Ford Cosworth DFR 3.5 V8 | Pirelli |
| EuroBrun | EuroBrun Racing | EuroBrun ER188B, EuroBrun ER189 | 2 | Judd CV 3.5 V8 | Pirelli |
| Ferrari | Scuderia Ferrari SpA SEFAC | Ferrari 640 | 1 | Ferrari 035/5 3.5 V12 | Goodyear |
| Ligier | Ligier Loto | Ligier JS33 | 1 | Ford Cosworth DFR 3.5 V8 | Goodyear |
| Lola | Team Larrousse | Lola LC88B, Lola LC89 | 2 | Lamborghini 3512 3.5 V12 | Goodyear |
| March | Leyton House Racing | March 881, March CG891 | 2 | Judd CV 3.5 V8, Judd EV 3.5 V8 | Goodyear |
| McLaren | Honda Marlboro McLaren | McLaren MP4/5 | 1 | Honda RA109E 3.5 V10 | Goodyear |
| Minardi | Lois Minardi Team | Minardi M188B, Minardi M189 | 2 | Ford Cosworth DFR 3.5 V8 | Pirelli |
| Onyx | Moneytron Onyx Formula One | Onyx ORE-1 | 1 | Ford Cosworth DFR 3.5 V8 | Goodyear |
| Osella | Fondmetal Osella | Osella FA1M | 1 | Ford Cosworth DFR 3.5 V8 | Pirelli |
| Rial | Rial Racing | Rial ARC2 | 1 | Ford Cosworth DFR 3.5 V8 | Goodyear |
| Team Lotus | Camel Team Lotus | Lotus 101 | 1 | Judd CV 3.5 V8 | Goodyear |
| Tyrrell | Tyrrell Racing Organisation | Tyrrell 017B, Tyrrell 018 | 2 | Ford Cosworth DFR 3.5 V8 | Goodyear |
| Williams | Canon Williams Team | Williams FW12C, Williams FW13 | 2 | Renault RS1 3.5 V10 | Goodyear |
| Zakspeed | West Zakspeed Racing | Zakspeed 891 | 1 | Yamaha OX88 3.5 V8 | Pirelli |
| FIRST Racing | FIRST Racing | FIRST F189 | 1 | Judd CV 3.5 V8 | Pirelli |
Where an entrant ran more than one design, no source records which car raced which round — so those race results carry no chassis.
Photographs
From Wikimedia Commons, each shown with the photographer and licence its terms require.
McLaren MP4/5
McLaren MP4-5 · John Chapman ( Pyrope ) · CC BY-SA 3.0
Ferrari 640
Nigel Mansell Ferrari F1 (16032819141) · Maurizio Cefariello · CC BY 2.0 · unchecked
Arrows A11
Motor-Sport-Museum am Hockenheimring, 1991 Footwork Porsche A11C, pic1 · Alf van Beem · CC0 · unchecked
Brabham BT58
Martin Brundle Spa 1989 · madagascarica from Verneuil Grand, France · CC BY 4.0 · unchecked
Dallara F189
Paris - Retromobile 2014 - BMS Dallara Formule 1 - 1989 - 002 · Thesupermat · CC BY-SA 3.0 · unchecked
Ligier JS33
Philippe Alliot 1990 United States · wileynorwichphoto · CC BY 2.0 · uncheckedA photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
2 more photographs
Lotus 101
Satoru Nakajima demonstrating Lotus 101 2011 Japan · Morio · CC BY-SA 3.0
Zakspeed 891
Zakspeed-Yamaha 891 1989 Formula1 Bernd Schneider East Racing LSideFrontt SATM 05June2013 (14600643865) · Valder137 · CC BY 2.0 · uncheckedWhere this comes from
- Team
- McLaren
- Runner-up
- Ayrton Senna — 60
- Engine formula
- 3.5 L naturally aspirated
- Tyres
- Goodyear (sole supplier)
- Entered
- 47 drivers, 21 constructors, 7 engine makers — counted from the entries, whether or not they started