Driver · United Kingdom
Derek Warwick
Later won Le Mans.
- Seasons
- 1981–199311 with an entry
- Entries
- 162
- Starts
- 14715 did not start
- Wins
- 0
- Podiums
- 4
- Poles
- 0
- Fastest laps
- 2
- Best finish
- P2
Where each championship finished
Final championship position by season, ringed for a title. No dot: not in the final standings, or excluded. The dots are not in team colours: no season on this record has one.
Season by season
The same on all 11 rows: Wins — 0; Poles — 0.
| Season | Constructor | Entries | Podiums | FL | Best | Championship | Points scored |
|---|---|---|---|---|---|---|---|
| 1993 | Footwork | 16 | 0 | 0 | P4 | 16 | 4 |
| 1990 | Team Lotus | 16 | 0 | 0 | P5 | 14 | 3 |
| 1989 | Arrows | 15 | 0 | 0 | P5 | 10 | 7 |
| 1988 | Arrows | 16 | 0 | 0 | P4 | 8 | 17 |
| 1987 | Arrows | 16 | 0 | 0 | P5 | 16 | 3 |
| 1986 | Brabham | 11 | 0 | 0 | P7 | — | 0 |
| 1985 | Renault | 15 | 0 | 0 | P5 | 14 | 5 |
| 1984 | Renault | 16 | 4 | 1 | P2 | 7 | 23 |
| 1983 | Toleman | 15 | 0 | 0 | P4 | 14 | 9 |
| 1982 | Toleman | 14 | 0 | 1 | P10 | — | 0 |
| 1981 | Toleman | 12 | 0 | 0 | — | — | 0 |
Team-mates
| Season | Team-mate | Constructor | Races | Qualifying | Race | Points |
|---|---|---|---|---|---|---|
| 1993 | Aguri Suzuki | Footwork | 16 | 9–7 | 0–4 | 4–0 |
| 1990 | Martin Donnelly | Team Lotus | 14 | 8–6 | 4–1 | 3–0 |
| 1990 | Johnny Herbert | Team Lotus | 2 | 2–0 | none | 0–0 |
| 1989 | Eddie Cheever | Arrows | 15 | 14–1 | 3–1 | 7–6 |
| 1988 | Eddie Cheever | Arrows | 16 | 12–4 | 5–2 | 17–6 |
| 1987 | Eddie Cheever | Arrows | 16 | 9–7 | 1–3 | 3–8 |
| 1986 | Riccardo Patrese | Brabham | 11 | 3–8 | 0–2 | 0–1 |
| 1985 | Patrick Tambay | Renault | 15 | 7–8 | 0–4 | 5–11 |
| 1985 | François Hesnault | Renault | 1 | 1–0 | none | 0–0 |
| 1984 | Patrick Tambay | Renault | 16 | 9–6 | 3–0 | 23–11 |
| 1984 | Philippe Streiff | Renault | 1 | 1–0 | none | 0–0 |
| 1983 | Bruno Giacomelli | Toleman | 15 | 12–3 | 4–0 | 9–1 |
| 1982 | Teo Fabi | Toleman | 14 | 10–2 | none | 0–0 |
| 1981 | Brian Henton | Toleman | 12 | 4–7 | none | 0–0 |
Every entry 162 entries
Show all 162 entriesShow the first 10, Every entry
Where this comes from
- Born
- —
- Died
- —
- Nationality
- United Kingdom
- Status
- —
- Provenance
- Added to the register from the pole position and fastest lap harvest. Never won a World Championship Grand Prix. Pole and fastest-lap counts are derived from the race records; other career figures are not held.
- Wins
- 0 derived · 0 published
- Poles
- 0 derived
- Fastest laps
- 2 derived
- External source
- F1DB career totals, v2026.18.0
- Confidence
- medium
- Source
- https://en.wikipedia.org/wiki/List_of_Formula_One_polesitters
Entries is counted here from the race records, one for every race a driver was entered for, and wins, podiums and poles are counted the same way and checked against the published totals on every build. Starts is counted from those records too: an entry is a start unless the result the source printed says it never was - did not qualify, pre-qualify, start or practise, or excluded before the start - so a pit-lane start counts and so does a retirement on the first lap. The published entry and start figures are a separate count kept for the few drivers who have one, reached by rules this database does not hold. Where a published figure and the counted one disagree, both are shown and neither is corrected.