Season · 16 rounds, all run
1990 FIA Formula One World Championship
Suzuka again — Senna drove into Prost at Turn 1, settling the title on lap 1.
- Rounds
- 16all run
- Drivers' champion
- Ayrton Senna78 points
- Constructors' champion
- McLaren121 points
- Margin
- 7over Alain Prost
How the title was decided
Ayrton SennaAlain ProstNelson Piquet
The three drivers who finished highest, tracked from the opening round. Before 1991 only a driver's best few results counted, so a line can rise by less than they scored that weekend.
The numbers behind this chart, How the title was decided
| Driver | After round | Points |
|---|---|---|
| Ayrton Senna | 1 | 9 |
| Ayrton Senna | 2 | 13 |
| Ayrton Senna | 3 | 13 |
| Ayrton Senna | 4 | 22 |
| Ayrton Senna | 5 | 31 |
| Ayrton Senna | 6 | 31 |
| Ayrton Senna | 7 | 35 |
| Ayrton Senna | 8 | 39 |
| Ayrton Senna | 9 | 48 |
| Ayrton Senna | 10 | 54 |
| Ayrton Senna | 11 | 63 |
| Ayrton Senna | 12 | 72 |
| Ayrton Senna | 13 | 78 |
| Ayrton Senna | 14 | 78 |
| Ayrton Senna | 15 | 78 |
| Ayrton Senna | 16 | 78 |
| Alain Prost | 2 | 9 |
| Alain Prost | 3 | 12 |
| Alain Prost | 4 | 12 |
| Alain Prost | 5 | 14 |
| Alain Prost | 6 | 23 |
| Alain Prost | 7 | 32 |
| Alain Prost | 8 | 41 |
| Alain Prost | 9 | 44 |
| Alain Prost | 10 | 44 |
| Alain Prost | 11 | 50 |
| Alain Prost | 12 | 56 |
| Alain Prost | 13 | 60 |
| Alain Prost | 14 | 69 |
| Alain Prost | 15 | 69 |
| Alain Prost | 16 | 71 |
| Nelson Piquet | 1 | 3 |
| Nelson Piquet | 2 | 4 |
| Nelson Piquet | 3 | 6 |
| Nelson Piquet | 4 | 6 |
| Nelson Piquet | 5 | 12 |
| Nelson Piquet | 6 | 13 |
| Nelson Piquet | 7 | 16 |
| Nelson Piquet | 8 | 18 |
| Nelson Piquet | 9 | 18 |
| Nelson Piquet | 10 | 22 |
| Nelson Piquet | 11 | 24 |
| Nelson Piquet | 12 | 24 |
| Nelson Piquet | 13 | 26 |
| Nelson Piquet | 14 | 26 |
| Nelson Piquet | 15 | 35 |
| Nelson Piquet | 16 | 43 |
Final drivers' standings
| Pos | Driver | Wins | Points | Gap |
|---|---|---|---|---|
| 1 | Ayrton Senna | 6 | 78 | — |
| 2 | Alain Prost | 5 | 71 | 7 |
| 3 | Nelson Piquet | 2 | 43 | 35 |
| 4 | Gerhard Berger | 0 | 43 | 35 |
| 5 | Nigel Mansell | 1 | 37 | 41 |
| 6 | Thierry Boutsen | 1 | 34 | 44 |
| 7 | Riccardo Patrese | 1 | 23 | 55 |
| 8 | Alessandro Nannini | 0 | 21 | 57 |
| 9 | Jean Alesi | 0 | 13 | 65 |
| 10 | Ivan Capelli | 0 | 6 | 72 |
| 10 | Roberto Moreno | 0 | 6 | 72 |
| 12 | Aguri Suzuki | 0 | 6 | 72 |
| 13 | Éric Bernard | 0 | 5 | 73 |
| 14 | Derek Warwick | 0 | 3 | 75 |
| 15 | Satoru Nakajima | 0 | 3 | 75 |
| 16 | Stefano Modena | 0 | 2 | 76 |
| 16 | Alex Caffi | 0 | 2 | 76 |
| 18 | Mauricio Gugelmin | 0 | 1 | 77 |
A driver with points and no position was excluded from the classification: the points stand, the position does not. Wins are counted from the race records, and a shared drive is a win for both of its drivers. The gap is to the highest points total classified, so the leader's own is an em dash; before 1991 it is a difference of net totals, dropped scores and all.
Final constructors' standings
| Pos | Constructor | Points | Gap |
|---|---|---|---|
| 1 | McLaren honda | 121 | — |
| 2 | Ferrari ferrari | 110 | 11 |
| 3 | Benetton ford | 71 | 50 |
| 4 | Williams renault | 57 | 64 |
| 5 | Tyrrell ford | 16 | 105 |
| 6 | Lola lamborghini | 11 | 110 |
| 7 | Leyton House judd | 7 | 114 |
| 8 | Team Lotus lamborghini | 3 | 118 |
| 9 | Brabham judd | 2 | 119 |
| 9 | Arrows ford | 2 | 119 |
The gap is to the highest points total classified, so the leader's own is an em dash; before 1991 it is a difference of net totals, dropped scores and all. The championship is contested by a chassis–engine pair, so one name can appear more than once with different engines.
The calendar
- R1United Statesrun
- R2Brazilianrun
- R3San Marinorun
- R4Monacorun
- R5Canadianrun
- R6Mexicanrun
- R7Frenchrun
- R8Britishrun
- R9Germanrun
- R10Hungarianrun
- R11Belgianrun
- R12Italianrun
- R13Portugueserun
- R14Spanishrun
- R15Japaneserun
- R16Australianrun
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists. F1DB, CC BY 4.0 · drawn by Jules Roy.
Two names in one cell is a shared drive: both drivers are classified in that position, and both are winners. Open any round for its full classification.
Who entered
| Constructor | Entered as | Chassis | Designs | Engines | Tyres |
|---|---|---|---|---|---|
| AGS | AGS | AGS JH24, AGS JH25 | 2 | Ford Cosworth DFR 3.5 V8 | Goodyear |
| Arrows | Footwork Arrows Racing | Arrows A11, Arrows A11B | 2 | Ford Cosworth DFR 3.5 V8 | Goodyear |
| Benetton | Benetton Formula | Benetton B189B, Benetton B190 | 2 | Ford HBA4 3.5 V8 | Goodyear |
| Brabham | Motor Racing Developments | Brabham BT58, Brabham BT59 | 2 | Judd EV 3.5 V8 | Pirelli |
| Coloni | Coloni Racing | Coloni C3C | 1 | Ford Cosworth DFR 3.5 V8 | Goodyear |
| Coloni | Subaru Coloni Racing | Coloni C3B | 1 | Subaru 1235 3.5 F12 | Goodyear |
| Dallara | BMS Scuderia Italia | Dallara F190 | 1 | Ford Cosworth DFR 3.5 V8 | Pirelli |
| EuroBrun | EuroBrun Racing | EuroBrun ER189B | 1 | Judd CV 3.5 V8 | Pirelli |
| Ferrari | Scuderia Ferrari | Ferrari 641 | 1 | Ferrari 036 3.5 V12, Ferrari 037 3.5 V12 | Goodyear |
| Leyton House | Leyton House Racing | Leyton House CG901 | 1 | Judd EV 3.5 V8 | Goodyear |
| Life | Life Racing Engines | Life L190 | 1 | Life F35 3.5 W12 | Goodyear |
| Life | Life Racing Engines | Life L190 | 1 | Judd CV 3.5 V8 | Goodyear |
| Ligier | Ligier Gitanes | Ligier JS33B | 1 | Ford Cosworth DFR 3.5 V8 | Goodyear |
| Lola | ESPO Larrousse F1 | Lola LC89B, Lola LC90 | 2 | Lamborghini 3512 3.5 V12 | Goodyear |
| McLaren | Honda Marlboro McLaren | McLaren MP4/5B | 1 | Honda RA109E 3.5 V10 | Goodyear |
| Minardi | SCM Minardi Team | Minardi M189, Minardi M190 | 2 | Ford Cosworth DFR 3.5 V8 | Pirelli |
| Onyx | Monteverdi Onyx Formula One | Onyx ORE-1, Onyx ORE-1B | 2 | Ford Cosworth DFR 3.5 V8 | Goodyear |
| Osella | Fondmetal Osella | Osella FA1M, Osella FA1ME | 2 | Ford Cosworth DFR 3.5 V8 | Pirelli |
| Team Lotus | Camel Team Lotus | Lotus 102 | 1 | Lamborghini 3512 3.5 V12 | Goodyear |
| Tyrrell | Tyrrell Racing Organisation | Tyrrell 018, Tyrrell 019 | 2 | Ford Cosworth DFR 3.5 V8 | Pirelli |
| Williams | Canon Williams Team | Williams FW13B | 1 | Renault RS2 3.5 V10 | Goodyear |
Where an entrant ran more than one design, no source records which car raced which round — so those race results carry no chassis.
Photographs
From Wikimedia Commons, each shown with the photographer and licence its terms require.
Ferrari 641
Ferrari 641-2 front-left2 Museo Ferrari · Morio · CC BY-SA 3.0
McLaren MP4/5
McLaren MP4-5 · John Chapman ( Pyrope ) · CC BY-SA 3.0
Williams FW13
Williams FW13 front-left 2017 Williams Conference Centre · Morio · CC BY-SA 4.0
Leyton House CG901
Leyton House CG901 Formula One, 1990 - Collings Foundation - Massachusetts - DSC07049 · Daderot · CC0
Ligier JS33
Philippe Alliot 1990 United States · wileynorwichphoto · CC BY 2.0 · unchecked
Lotus 102
Lotus-Lamborghini 102 · Andrew Basterfield · CC BY-SA 2.0 · uncheckedA photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
1 more photograph
Coloni C3
C3-1 · Matthias v.d. Elbe · CC BY-SA 3.0 · uncheckedWhere this comes from
- Team
- McLaren
- Runner-up
- Alain Prost — 71
- Engine formula
- 3.5 L naturally aspirated
- Tyres
- Goodyear (sole supplier)
- Entered
- 40 drivers, 19 constructors, 8 engine makers — counted from the entries, whether or not they started