Race · Round 3 of 16 ·
1985 San Marino Grand Prix
Elio de Angelis won for Team Lotus from 3rd on the grid at Autodromo Enzo e Dino Ferrari. 15 of the starters were not classified. It was the first championship podium for Thierry Boutsen.
- Circuit
- Autodromo Enzo e Dino FerrariImola, Italy
- Winner
- Elio de AngelisTeam Lotus
- Pole
- Ayrton Senna
- Fastest lap
- Michele Alboreto
- Entries
- 2610 classified
Classification
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Time | Gap | Interval |
|---|---|---|---|---|---|---|
| 1 | Ayrton Senna | Team Lotus | 12 | 1:27.327 | — | — |
| 2 | Keke Rosberg | Williams | 6 | 1:27.354 | +0.027 | +0.027 |
| 3 | Elio de Angelis | Team Lotus | 11 | 1:27.852 | +0.525 | +0.498 |
| 4 | Michele Alboreto | Ferrari | 27 | 1:27.871 | +0.544 | +0.019 |
| 5 | Thierry Boutsen | Arrows | 18 | 1:27.918 | +0.591 | +0.047 |
| 6 | Alain Prost | McLaren | 2 | 1:28.099 | +0.772 | +0.181 |
| 7 | Nigel Mansell | Williams | 5 | 1:28.202 | +0.875 | +0.103 |
| 8 | Niki Lauda | McLaren | 1 | 1:28.399 | +1.072 | +0.197 |
| 9 | Nelson Piquet | Brabham | 7 | 1:28.489 | +1.162 | +0.090 |
| 10 | Gerhard Berger | Arrows | 17 | 1:28.697 | +1.370 | +0.208 |
| 11 | Patrick Tambay | Renault | 15 | 1:29.102 | +1.775 | +0.405 |
| 12 | Eddie Cheever | Alfa Romeo | 23 | 1:29.259 | +1.932 | +0.157 |
| 13 | Andrea de Cesaris | Ligier | 25 | 1:29.406 | +2.079 | +0.147 |
| 14 | Derek Warwick | Renault | 16 | 1:29.466 | +2.139 | +0.060 |
| 15 | Stefan Johansson | Ferrari | 28 | 1:29.806 | +2.479 | +0.340 |
| 16 | Jacques Laffite | Ligier | 26 | 1:30.982 | +3.655 | +1.176 |
| 17 | Jonathan Palmer | Zakspeed | 30 | 1:31.028 | +3.701 | +0.046 |
| 18 | Riccardo Patrese | Alfa Romeo | 22 | 1:31.108 | +3.781 | +0.080 |
| 19 | Pierluigi Martini | Minardi | 29 | 1:32.770 | +5.443 | +1.662 |
| 20 | François Hesnault | Brabham | 8 | 1:33.142 | +5.815 | +0.372 |
| 21 | Philippe Alliot | RAM | 10 | 1:34.201 | +6.874 | +1.059 |
| 22 | Piercarlo Ghinzani | Osella | 24 | 1:34.209 | +6.882 | +0.008 |
| 23 | Manfred Winkelhock | RAM | 9 | 1:34.579 | +7.252 | +0.370 |
| 24 | Stefan Bellof | Tyrrell | 4 | 1:35.653 | +8.326 | +1.074 |
| 25 | Martin Brundle | Tyrrell | 3 | 1:36.397 | +9.070 | +0.744 |
| 26 | Mauro Baldi | Spirit | 21 | 1:36.922 | +9.595 | +0.525 |
Pit stops
Pit stops are recorded from 1994. F1DB, the source of every stop here, holds none before then, so this race has no stints to draw.
Practice sessions Warm-up
Warm-up
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Alain Prost | McLaren | 2 | 1:50.018 | — | — | — |
| 2 | Nelson Piquet | Brabham | 7 | 1:50.590 | +0.572 | +0.572 | — |
| 3 | Andrea de Cesaris | Ligier | 25 | 1:50.865 | +0.847 | +0.275 | — |
| 4 | Stefan Johansson | Ferrari | 28 | 1:51.499 | +1.481 | +0.634 | — |
| 5 | Nigel Mansell | Williams | 5 | 1:51.956 | +1.938 | +0.457 | — |
| 6 | Niki Lauda | McLaren | 1 | 1:52.393 | +2.375 | +0.437 | — |
| 7 | Michele Alboreto | Ferrari | 27 | 1:52.528 | +2.510 | +0.135 | — |
| 8 | Patrick Tambay | Renault | 15 | 1:52.891 | +2.873 | +0.363 | — |
| 9 | Piercarlo Ghinzani | Osella | 24 | 1:53.224 | +3.206 | +0.333 | — |
| 10 | Keke Rosberg | Williams | 6 | 1:53.288 | +3.270 | +0.064 | — |
| 11 | Ayrton Senna | Team Lotus | 12 | 1:53.317 | +3.299 | +0.029 | — |
| 12 | Eddie Cheever | Alfa Romeo | 23 | 1:53.706 | +3.688 | +0.389 | — |
| 13 | Riccardo Patrese | Alfa Romeo | 22 | 1:53.846 | +3.828 | +0.140 | — |
| 14 | Thierry Boutsen | Arrows | 18 | 1:54.168 | +4.150 | +0.322 | — |
| 15 | Elio de Angelis | Team Lotus | 11 | 1:54.801 | +4.783 | +0.633 | — |
| 16 | Stefan Bellof | Tyrrell | 4 | 1:56.029 | +6.011 | +1.228 | — |
| 17 | Philippe Alliot | RAM | 10 | 1:56.207 | +6.189 | +0.178 | — |
| 18 | Manfred Winkelhock | RAM | 9 | 1:57.109 | +7.091 | +0.902 | — |
| 19 | Martin Brundle | Tyrrell | 3 | 1:57.431 | +7.413 | +0.322 | — |
| 20 | Jacques Laffite | Ligier | 26 | 1:58.803 | +8.785 | +1.372 | — |
| 21 | François Hesnault | Brabham | 8 | 2:00.209 | +10.191 | +1.406 | — |
| 22 | Mauro Baldi | Spirit | 21 | 2:04.304 | +14.286 | +4.095 | — |
| 23 | Gerhard Berger | Arrows | 17 | 2:26.253 | +36.235 | +21.949 | — |
| 24 | Derek Warwick | Renault | 16 | 2:39.376 | +49.358 | +13.123 | — |
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
4 more photographs
Where this comes from
- Round
- 3 of 1985
- Grand Prix
- San Marino Grand Prix
- Dates
- Layout raced
- —
- Format
- Standard weekend
- Constructor
- Team Lotus
- Entrant
- Lotus-Renault
- Confidence
- reference
No layout is recorded for this round: this register has no layout timeline for the circuit, and a blank here is better than a guess.