Race · Round 4 of 16 ·
1984 San Marino Grand Prix
Alain Prost won for McLaren from 2nd on the grid at Autodromo Enzo e Dino Ferrari.
- Circuit
- Autodromo Enzo e Dino FerrariImola, Italy
- Winner
- Alain ProstMcLaren
- Pole
- Nelson Piquet
- Fastest lap
- Nelson Piquet
- Entries
- 289 classified
Classification
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Time | Gap | Interval |
|---|---|---|---|---|---|---|
| 1 | Nelson Piquet | Brabham | 1 | 1:28.517 | — | — |
| 2 | Alain Prost | McLaren | 7 | 1:28.628 | +0.111 | +0.111 |
| 3 | Keke Rosberg | Williams | 6 | 1:29.418 | +0.901 | +0.790 |
| 4 | Derek Warwick | Renault | 16 | 1:29.682 | +1.165 | +0.264 |
| 5 | Niki Lauda | McLaren | 8 | 1:30.325 | +1.808 | +0.643 |
| 6 | Rene Arnoux | Ferrari | 28 | 1:30.411 | +1.894 | +0.086 |
| 7 | Manfred Winkelhock | ATS | 14 | 1:30.723 | +2.206 | +0.312 |
| 8 | Eddie Cheever | Alfa Romeo | 23 | 1:30.843 | +2.326 | +0.120 |
| 9 | Teo Fabi | Brabham | 2 | 1:30.950 | +2.433 | +0.107 |
| 10 | Riccardo Patrese | Alfa Romeo | 22 | 1:31.163 | +2.646 | +0.213 |
| 11 | Elio de Angelis | Team Lotus | 11 | 1:31.173 | +2.656 | +0.010 |
| 12 | Andrea de Cesaris | Ligier | 26 | 1:31.256 | +2.739 | +0.083 |
| 13 | Michele Alboreto | Ferrari | 27 | 1:31.282 | +2.765 | +0.026 |
| 14 | Patrick Tambay | Renault | 15 | 1:31.663 | +3.146 | +0.381 |
| 15 | Jacques Laffite | Williams | 5 | 1:32.600 | +4.083 | +0.937 |
| 16 | Marc Surer | Arrows | 17 | 1:33.063 | +4.546 | +0.463 |
| 17 | François Hesnault | Ligier | 25 | 1:33.186 | +4.669 | +0.123 |
| 18 | Nigel Mansell | Team Lotus | 12 | 1:34.477 | +5.960 | +1.291 |
| 19 | Johnny Cecotto | Toleman | 20 | 1:35.568 | +7.051 | +1.091 |
| 20 | Thierry Boutsen | Arrows | 18 | 1:36.018 | +7.501 | +0.450 |
| 21 | Philippe Alliot | RAM | 9 | 1:36.733 | +8.216 | +0.715 |
| 22 | Mauro Baldi | Spirit | 21 | 1:36.916 | +8.399 | +0.183 |
| 23 | Jonathan Palmer | RAM | 10 | 1:37.262 | +8.745 | +0.346 |
| 24 | Jo Gartner | Osella | 30 | 1:38.948 | +10.431 | +1.686 |
| 25 | Piercarlo Ghinzani | Osella | 24 | 1:40.790 | +12.273 | +1.842 |
| 26 | Ayrton Senna | Toleman | 19 | 1:41.585 | +13.068 | +0.795 |
Pit stops
Pit stops are recorded from 1994. F1DB, the source of every stop here, holds none before then, so this race has no stints to draw.
Practice sessions Warm-up
Warm-up
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Alain Prost | McLaren | 7 | 1:33.540 | — | — | — |
| 2 | Rene Arnoux | Ferrari | 28 | 1:33.774 | +0.234 | +0.234 | — |
| 3 | Michele Alboreto | Ferrari | 27 | 1:34.349 | +0.809 | +0.575 | — |
| 4 | Niki Lauda | McLaren | 8 | 1:34.486 | +0.946 | +0.137 | — |
| 5 | Patrick Tambay | Renault | 15 | 1:35.065 | +1.525 | +0.579 | — |
| 6 | Nelson Piquet | Brabham | 1 | 1:35.318 | +1.778 | +0.253 | — |
| 7 | Teo Fabi | Brabham | 2 | 1:35.689 | +2.149 | +0.371 | — |
| 8 | Derek Warwick | Renault | 16 | 1:35.735 | +2.195 | +0.046 | — |
| 9 | Andrea de Cesaris | Ligier | 26 | 1:35.961 | +2.421 | +0.226 | — |
| 10 | Elio de Angelis | Team Lotus | 11 | 1:36.287 | +2.747 | +0.326 | — |
| 11 | Keke Rosberg | Williams | 6 | 1:36.944 | +3.404 | +0.657 | — |
| 12 | Jacques Laffite | Williams | 5 | 1:36.959 | +3.419 | +0.015 | — |
| 13 | Riccardo Patrese | Alfa Romeo | 22 | 1:36.990 | +3.450 | +0.031 | — |
| 14 | Nigel Mansell | Team Lotus | 12 | 1:37.270 | +3.730 | +0.280 | — |
| 15 | François Hesnault | Ligier | 25 | 1:37.475 | +3.935 | +0.205 | — |
| 16 | Eddie Cheever | Alfa Romeo | 23 | 1:37.540 | +4.000 | +0.065 | — |
| 17 | Manfred Winkelhock | ATS | 14 | 1:38.738 | +5.198 | +1.198 | — |
| 18 | Mauro Baldi | Spirit | 21 | 1:38.991 | +5.451 | +0.253 | — |
| 19 | Johnny Cecotto | Toleman | 20 | 1:39.827 | +6.287 | +0.836 | — |
| 20 | Thierry Boutsen | Arrows | 18 | 1:39.871 | +6.331 | +0.044 | — |
| 21 | Jonathan Palmer | RAM | 10 | 1:40.261 | +6.721 | +0.390 | — |
| 22 | Marc Surer | Arrows | 17 | 1:41.234 | +7.694 | +0.973 | — |
| 23 | Philippe Alliot | RAM | 9 | 1:41.555 | +8.015 | +0.321 | — |
| 24 | Jo Gartner | Osella | 30 | 1:42.927 | +9.387 | +1.372 | — |
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
5 more photographs
Where this comes from
- Round
- 4 of 1984
- Grand Prix
- San Marino Grand Prix
- Dates
- Layout raced
- —
- Format
- Standard weekend
- Constructor
- McLaren
- Entrant
- McLaren-TAG
- Confidence
- reference
No layout is recorded for this round: this register has no layout timeline for the circuit, and a blank here is better than a guess.