Driver · Belgium · born
Thierry Boutsen
All his wins came for Williams in 1989-90, two of them in torrential rain.
- Seasons
- 1983–199311 with an entry
- Entries
- 164
- Starts
- 1631 did not start
- Wins
- 3
- Podiums
- 15
- Poles
- 1
- Fastest laps
- 1
- Best finish
- P1
Where each championship finished
Final championship position by season, ringed for a title. No dot: not in the final standings, or excluded. The dots are not in team colours: no season on this record has one.
Season by season
| Season | Constructor | Entries | Wins | Podiums | Poles | FL | Best | Championship | Points scored |
|---|---|---|---|---|---|---|---|---|---|
| 1993 | Jordan | 10 | 0 | 0 | 0 | 0 | P9 | — | 0 |
| 1992 | Ligier | 16 | 0 | 0 | 0 | 0 | P5 | 14 | 2 |
| 1991 | Ligier | 16 | 0 | 0 | 0 | 0 | P7 | — | 0 |
| 1990 | Williams | 16 | 1 | 3 | 1 | 1 | P1 | 6 | 34 |
| 1989 | Williams | 16 | 2 | 5 | 0 | 0 | P1 | 5 | 37 |
| 1988 | Benetton | 16 | 0 | 5 | 0 | 0 | P3 | 4 | 27 |
| 1987 | Benetton | 16 | 0 | 1 | 0 | 0 | P3 | 8 | 16 |
| 1986 | Arrows | 16 | 0 | 0 | 0 | 0 | P7 | — | 0 |
| 1985 | Arrows | 16 | 0 | 1 | 0 | 0 | P2 | 11 | 11 |
| 1984 | Arrows | 16 | 0 | 0 | 0 | 0 | P5 | 15 | 5 |
| 1983 | Arrows | 10 | 0 | 0 | 0 | 0 | P7 | — | 0 |
Team-mates
| Season | Team-mate | Constructor | Races | Qualifying | Race | Points |
|---|---|---|---|---|---|---|
| 1993 | Rubens Barrichello | Jordan | 10 | 0–10 | 1–1 | 0–0 |
| 1992 | Érik Comas | Ligier | 16 | 9–6 | 0–5 | 2–4 |
| 1991 | Érik Comas | Ligier | 16 | 13–3 | 2–3 | 0–0 |
| 1990 | Riccardo Patrese | Williams | 16 | 8–8 | 6–2 | 34–23 |
| 1989 | Riccardo Patrese | Williams | 16 | 4–12 | 4–2 | 37–40 |
| 1988 | Alessandro Nannini | Benetton | 16 | 8–8 | 4–2 | 27–12 |
| 1987 | Teo Fabi | Benetton | 16 | 13–3 | 1–3 | 16–12 |
| 1986 | Christian Danner | Arrows | 10 | 6–4 | 3–0 | 0–1 |
| 1986 | Marc Surer | Arrows | 5 | 5–0 | 2–0 | 0–0 |
| 1985 | Gerhard Berger | Arrows | 16 | 12–4 | 4–2 | 11–3 |
| 1984 | Marc Surer | Arrows | 16 | 10–6 | 3–0 | 5–1 |
| 1983 | Marc Surer | Arrows | 10 | 5–5 | 2–3 | 0–0 |
Every entry 164 entries
Show all 164 entriesShow the first 10, Every entry
Where this comes from
- Born
- Nationality
- Belgium
- Status
- retired
- Wins
- 3 derived · 3 published
- Poles
- 1 derived · 1 published
- Fastest laps
- 1 derived
- External source
- F1DB career totals, v2026.18.0
- Confidence
- medium
- Source
- https://www.formula1.com/en/drivers
Entries is counted here from the race records, one for every race a driver was entered for, and wins, podiums and poles are counted the same way and checked against the published totals on every build. Starts is counted from those records too: an entry is a start unless the result the source printed says it never was - did not qualify, pre-qualify, start or practise, or excluded before the start - so a pit-lane start counts and so does a retirement on the first lap. The published entry and start figures are a separate count kept for the few drivers who have one, reached by rules this database does not hold. Where a published figure and the counted one disagree, both are shown and neither is corrected.