Driver · Spain · born
Fernando Alonso
Ended Schumacher's run in 2005 as the then-youngest champion. Still racing in 2026 at 45; holds the record for most race starts. Also won Le Mans twice and the WEC title.
Aston Martin Racing GreenLime green · BlackThe colour Aston Martin raced in 2026, as the team names it - the last team on this record.
- Seasons
- 2001–23 with an entry
- Entries
- 446
- Starts
- 4442 did not start
- Wins
- 32
- Podiums
- 106
- Poles
- 22
- Fastest laps
- 26
- Titles
- 22005–06
- Best finish
- P1
- 2026 so far
- P177 points, 18 of 23 rounds run
Where each championship finished
Final championship position by season, ringed for a title. No dot: not in the final standings, or excluded. Dots are coloured for each season’s final team: the team’s own livery. A hollow dot has no colour on record.
The numbers behind this chart, Where each championship finished
2026, round by round
| Round | Grand Prix | Constructor | Grid | Result | Points |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | Aston Martin | 17 | DNF | 0 |
| 2 | Chinese Grand Prix | Aston Martin | 18 | DNF | 0 |
| 3 | Japanese Grand Prix | Aston Martin | 21 | 18 | 0 |
| 4 | Miami Grand Prix | Aston Martin | 17 | 15 | 0 |
| 5 | Canadian Grand Prix | Aston Martin | 19 | DNF | 0 |
| 6 | Monaco Grand Prix | Aston Martin | 21 | 10 | 1 |
| 7 | Barcelona-Catalunya Grand Prix | Aston Martin | PL | DNF | 0 |
| 8 | Austrian Grand Prix | Aston Martin | 21 | 18 | 0 |
| 9 | British Grand Prix | Aston Martin | PL | 18 | 0 |
| 10 | Belgian Grand Prix | Aston Martin | 22 | 19 | 0 |
| 11 | Hungarian Grand Prix | Aston Martin | 16 | 14 | 0 |
| 12 | Dutch Grand Prix | Aston Martin | 18 | 9 | 2 |
| 13 | Italian Grand Prix | Aston Martin | PL | DNF | 0 |
| 14 | Spanish Grand Prix | Aston Martin | 17 | 17 | 0 |
| 15 | Azerbaijan Grand Prix | Aston Martin | 21 | DNF | 0 |
| 16 | Bahrain Grand Prix | Aston Martin | 12 | 8 | 4 |
| 17 | Singapore Grand Prix | Aston Martin | PL | 16 | 0 |
| 18 | United States Grand Prix | Aston Martin | 12 | 16 | 0 |
Season by season
| Season | Constructor | Entries | Wins | Podiums | Poles | FL | Best | Championship | Points scored |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Aston Martin | 18 | 0 | 0 | 0 | 0 | P8 | 17 | 7 |
| 2025 | Aston Martin | 24 | 0 | 0 | 0 | 0 | P5 | 10 | 51 |
| 2024 | Aston Martin | 24 | 0 | 0 | 0 | 2 | P5 | 9 | 70 |
| 2023 | Aston Martin | 22 | 0 | 8 | 0 | 1 | P2 | 4 | 198 |
| 2022 | Alpine | 22 | 0 | 0 | 0 | 0 | P5 | 9 | 81 |
| 2021 | Alpine | 22 | 0 | 1 | 0 | 0 | P3 | 10 | 81 |
| 2018 | McLaren | 21 | 0 | 0 | 0 | 0 | P5 | 11 | 50 |
| 2017 | McLaren | 19 | 0 | 0 | 0 | 1 | P6 | 15 | 17 |
| 2016 | McLaren | 20 | 0 | 0 | 0 | 1 | P5 | 10 | 54 |
| 2015 | McLaren | 18 | 0 | 0 | 0 | 0 | P5 | 17 | 11 |
| 2014 | Ferrari | 19 | 0 | 2 | 0 | 0 | P2 | 6 | 161 |
| 2013 | Ferrari | 19 | 2 | 9 | 0 | 2 | P1 | 2 | 242 |
| 2012 | Ferrari | 20 | 3 | 13 | 2 | 0 | P1 | 2 | 278 |
| 2011 | Ferrari | 19 | 1 | 10 | 0 | 1 | P1 | 4 | 257 |
| 2010 | Ferrari | 19 | 5 | 10 | 2 | 5 | P1 | 2 | 252 |
| 2009 | Renault | 17 | 0 | 1 | 1 | 2 | P3 | 9 | 26 |
| 2008 | Renault | 18 | 2 | 3 | 0 | 0 | P1 | 5 | 61 |
| 2007 | McLaren | 17 | 4 | 12 | 2 | 3 | P1 | 3 | 109 |
| 2006 | Renault | 18 | 7 | 14 | 6 | 5 | P1 | 1 | 134 |
| 2005 | Renault | 19 | 7 | 15 | 6 | 2 | P1 | 1 | 133 |
| 2004 | Renault | 18 | 0 | 4 | 1 | 0 | P2 | 4 | 59 |
| 2003 | Renault | 16 | 1 | 4 | 2 | 1 | P1 | 6 | 55 |
| 2001 | Minardi | 17 | 0 | 0 | 0 | 0 | P10 | 23 | 0 |
Team-mates
Show all 26 team-mate seasonsShow the first 10, Team-mates
Every entry 446 entries
Show all 446 entriesShow the first 10, Every entry
Where this comes from
- Born
- Nationality
- Spain
- Status
- active
- Entries (published)
- 439
- Wins
- 32 derived · 32 published
- Poles
- 22 derived · 22 published
- Fastest laps
- 26 derived · 26 published
- External source
- formula1.com driver page, , after round 12 of the 2026 season; fastest laps from F1DB career totals, v2026.18.0
- Confidence
- verified
- Source
- https://www.formula1.com/en/drivers
Entries is counted here from the race records, one for every race a driver was entered for, and wins, podiums and poles are counted the same way and checked against the published totals on every build. Starts is counted from those records too: an entry is a start unless the result the source printed says it never was - did not qualify, pre-qualify, start or practise, or excluded before the start - so a pit-lane start counts and so does a retirement on the first lap. The published entry and start figures are a separate count kept for the few drivers who have one, reached by rules this database does not hold. Where a published figure and the counted one disagree, both are shown and neither is corrected.