Race · Round 22 of 24 ·
2024 Las Vegas Grand Prix
George Russell won for Mercedes from pole at Las Vegas Strip Circuit. 2 of the starters were not classified. This round settled the drivers' title for Max Verstappen.
- Circuit
- Las Vegas Strip CircuitLas Vegas, Nevada, United States of America
- Winner
- George RussellMercedes
- Pole
- George Russell
- Fastest lap
- Lando Norris
- Entries
- 2018 classified
Classification
| Pos | Driver | Constructor | Chassis | Grid | Laps | Out | Points | FL |
|---|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | F1 W15 | 1 | 50 | Finished | 25 | |
| 2 | Sir Lewis Hamilton | Mercedes | F1 W15 | 10 | 50 | Finished | 18 | |
| 3 | Carlos Sainz | Ferrari | SF-24 | 2 | 50 | Finished | 15 | |
| 4 | Charles Leclerc | Ferrari | SF-24 | 4 | 50 | Finished | 12 | |
| 5 | Max Verstappen | Red Bull Racing | RB20 | 5 | 50 | Finished | 10 | |
| 6 | Lando Norris | McLaren | MCL38 | 6 | 50 | Finished | 9 | fastest lap |
| 7 | Oscar Piastri | McLaren | MCL38 | 8 | 50 | Finished | 6 | |
| 8 | Nico Hulkenberg | Haas F1 Team | VF-24 | 9 | 50 | Finished | 4 | |
| 9 | Yuki Tsunoda | Racing Bulls | VCARB 01 | 7 | 50 | Finished | 2 | |
| 10 | Sergio Perez | Red Bull Racing | RB20 | 15 | 50 | Finished | 1 | |
| 11 | Fernando Alonso | Aston Martin | AMR24 | 16 | 50 | Finished | 0 | |
| 12 | Kevin Magnussen | Haas F1 Team | VF-24 | 12 | 50 | Finished | 0 | |
| 13 | Zhou Guanyu | Sauber | C44 | 13 | 50 | Finished | 0 | |
| 14 | Franco Colapinto | Williams | FW46 | PL | 50 | Finished | 0 | |
| 15 | Lance Stroll | Aston Martin | AMR24 | 18 | 50 | Finished | 0 | |
| 16 | Liam Lawson | Racing Bulls | VCARB 01 | 14 | 50 | Finished | 0 | |
| 17 | Esteban Ocon | Alpine | A524 | 11 | 49 | Finished | 0 | |
| 18 | Valtteri Bottas | Sauber | C44 | 19 | 49 | Finished | 0 | |
| DNF | Alexander Albon | Williams | FW46 | 17 | 25 | Turbo | 0 | |
| DNF | Pierre Gasly | Alpine | A524 | 3 | 15 | Engine | 0 |
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Q1 | Q2 | Q3 | Gap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 63 | 1:33.186 | 1:32.779 | 1:32.312 | — | — |
| 2 | Carlos Sainz | Ferrari | 55 | 1:33.484 | 1:32.711 | 1:32.410 | +0.098 | +0.098 |
| 3 | Pierre Gasly | Alpine | 10 | 1:33.691 | 1:32.879 | 1:32.664 | +0.352 | +0.254 |
| 4 | Charles Leclerc | Ferrari | 16 | 1:33.446 | 1:33.016 | 1:32.783 | +0.471 | +0.119 |
| 5 | Max Verstappen | Red Bull Racing | 1 | 1:33.299 | 1:33.085 | 1:32.797 | +0.485 | +0.014 |
| 6 | Lando Norris | McLaren | 4 | 1:33.592 | 1:33.099 | 1:33.008 | +0.696 | +0.211 |
| 7 | Yuki Tsunoda | Racing Bulls | 22 | 1:33.789 | 1:33.089 | 1:33.029 | +0.717 | +0.021 |
| 8 | Oscar Piastri | McLaren | 81 | 1:33.450 | 1:33.024 | 1:33.033 | +0.721 | +0.004 |
| 9 | Nico Hulkenberg | Haas F1 Team | 27 | 1:33.920 | 1:33.114 | 1:33.062 | +0.750 | +0.029 |
| 10 | Sir Lewis Hamilton | Mercedes | 44 | 1:33.225 | 1:32.567 | 1:48.106 | +15.794 | +15.044 |
| 11 | Esteban Ocon | Alpine | 31 | 1:33.968 | 1:33.221 | — | — | — |
| 12 | Kevin Magnussen | Haas F1 Team | 20 | 1:33.991 | 1:33.297 | — | — | — |
| 13 | Zhou Guanyu | Sauber | 24 | 1:34.079 | 1:33.566 | — | — | — |
| 14 | Franco Colapinto | Williams | 43 | 1:33.746 | 1:33.749 | — | — | — |
| 15 | Liam Lawson | Racing Bulls | 30 | 1:34.087 | 1:34.257 | — | — | — |
| 16 | Sergio Perez | Red Bull Racing | 11 | 1:34.155 | — | — | — | — |
| 17 | Fernando Alonso | Aston Martin | 14 | 1:34.258 | — | — | — | — |
| 18 | Alexander Albon | Williams | 23 | 1:34.425 | — | — | — | — |
| 19 | Valtteri Bottas | Sauber | 77 | 1:34.430 | — | — | — | — |
| 20 | Lance Stroll | Aston Martin | 18 | 1:34.484 | — | — | — | — |
Pit stops
Bars run in finishing order, ticked on each lap a driver stopped. A cross is a driver not classified. Only the lap is recorded: not a stop’s length, tyres or gain.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| George Russell · Sir Lewis Hamilton | 1 · 10 | 1 · 2 | 12 · 13 | George Russell | Kept their order |
| George Russell · Carlos Sainz | 1 · 2 | 1 · 3 | 12 · 10 | Carlos Sainz | Kept their order |
| Carlos Sainz · Sir Lewis Hamilton | 2 · 10 | 3 · 2 | 10 · 13 | Carlos Sainz | Swapped places |
| Nico Hulkenberg · Sir Lewis Hamilton | 9 · 10 | 8 · 2 | 14 · 13 | Sir Lewis Hamilton | Swapped places |
| Sir Lewis Hamilton · Esteban Ocon | 10 · 11 | 2 · 17 | 13 · 11 | Esteban Ocon | Kept their order |
| Carlos Sainz · Charles Leclerc | 2 · 4 | 3 · 4 | 10 · 9 | Charles Leclerc | Kept their order |
| Charles Leclerc · Max Verstappen | 4 · 5 | 4 · 5 | 9 · 11 | Charles Leclerc | Kept their order |
| Max Verstappen · Lando Norris | 5 · 6 | 5 · 6 | 11 · 9 | Lando Norris | Kept their order |
| Lando Norris · Oscar Piastri | 6 · 8 | 6 · 7 | 9 · 10 | Lando Norris | Kept their order |
| Lando Norris · Yuki Tsunoda | 6 · 7 | 6 · 9 | 9 · 10 | Lando Norris | Kept their order |
| Yuki Tsunoda · Oscar Piastri | 7 · 8 | 9 · 7 | 10 · 10 | Same lap | Swapped places |
| Oscar Piastri · Nico Hulkenberg | 8 · 9 | 7 · 8 | 10 · 14 | Oscar Piastri | Kept their order |
| Yuki Tsunoda · Nico Hulkenberg | 7 · 9 | 9 · 8 | 10 · 14 | Yuki Tsunoda | Swapped places |
| Yuki Tsunoda · Sergio Perez | 7 · 15 | 9 · 10 | 10 · 17 | Yuki Tsunoda | Kept their order |
| Liam Lawson · Sergio Perez | 14 · 15 | 16 · 10 | 11 · 17 | Liam Lawson | Swapped places |
| Sergio Perez · Fernando Alonso | 15 · 16 | 10 · 11 | 17 · 4 | Fernando Alonso | Kept their order |
| Kevin Magnussen · Fernando Alonso | 12 · 16 | 12 · 11 | 17 · 4 | Fernando Alonso | Swapped places |
| Esteban Ocon · Kevin Magnussen | 11 · 12 | 17 · 12 | 11 · 17 | Esteban Ocon | Swapped places |
| Kevin Magnussen · Zhou Guanyu | 12 · 13 | 12 · 13 | 17 · 11 | Zhou Guanyu | Kept their order |
| Zhou Guanyu · Liam Lawson | 13 · 14 | 13 · 16 | 11 · 11 | Same lap | Kept their order |
| Liam Lawson · Lance Stroll | 14 · 18 | 16 · 15 | 11 · 9 | Lance Stroll | Swapped places |
| Lance Stroll · Valtteri Bottas | 18 · 19 | 15 · 18 | 9 · 17 | Lance Stroll | Kept their order |
| Esteban Ocon · Liam Lawson | 11 · 14 | 17 · 16 | 11 · 11 | Same lap | Swapped places |
| Esteban Ocon · Valtteri Bottas | 11 · 19 | 17 · 18 | 11 · 17 | Esteban Ocon | Kept their order |
Practice sessions Practice 1 · Practice 2 · Practice 3
Practice 1
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Sir Lewis Hamilton | Mercedes | 44 | 1:35.001 | — | — | 26 |
| 2 | George Russell | Mercedes | 63 | 1:35.397 | +0.396 | +0.396 | 29 |
| 3 | Lando Norris | McLaren | 4 | 1:35.954 | +0.953 | +0.557 | 27 |
| 4 | Charles Leclerc | Ferrari | 16 | 1:36.007 | +1.006 | +0.053 | 27 |
| 5 | Max Verstappen | Red Bull Racing | 1 | 1:36.038 | +1.037 | +0.031 | 25 |
| 6 | Carlos Sainz | Ferrari | 55 | 1:36.218 | +1.217 | +0.180 | 26 |
| 7 | Fernando Alonso | Aston Martin | 14 | 1:36.262 | +1.261 | +0.044 | 25 |
| 8 | Oscar Piastri | McLaren | 81 | 1:36.451 | +1.450 | +0.189 | 26 |
| 9 | Pierre Gasly | Alpine | 10 | 1:36.478 | +1.477 | +0.027 | 24 |
| 10 | Sergio Perez | Red Bull Racing | 11 | 1:36.536 | +1.535 | +0.058 | 25 |
| 11 | Kevin Magnussen | Haas F1 Team | 20 | 1:36.811 | +1.810 | +0.275 | 24 |
| 12 | Lance Stroll | Aston Martin | 18 | 1:36.817 | +1.816 | +0.006 | 25 |
| 13 | Alexander Albon | Williams | 23 | 1:36.948 | +1.947 | +0.131 | 26 |
| 14 | Esteban Ocon | Alpine | 31 | 1:37.152 | +2.151 | +0.204 | 25 |
| 15 | Nico Hulkenberg | Haas F1 Team | 27 | 1:37.200 | +2.199 | +0.048 | 24 |
| 16 | Valtteri Bottas | Sauber | 77 | 1:37.765 | +2.764 | +0.565 | 25 |
| 17 | Franco Colapinto | Williams | 43 | 1:38.025 | +3.024 | +0.260 | 28 |
| 18 | Zhou Guanyu | Sauber | 24 | 1:38.350 | +3.349 | +0.325 | 23 |
| 19 | Yuki Tsunoda | Racing Bulls | 22 | 1:38.574 | +3.573 | +0.224 | 23 |
| 20 | Liam Lawson | Racing Bulls | 30 | 1:38.730 | +3.729 | +0.156 | 28 |
Practice 2
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Sir Lewis Hamilton | Mercedes | 44 | 1:33.825 | — | — | 25 |
| 2 | Lando Norris | McLaren | 4 | 1:33.836 | +0.011 | +0.011 | 25 |
| 3 | George Russell | Mercedes | 63 | 1:34.015 | +0.190 | +0.179 | 29 |
| 4 | Carlos Sainz | Ferrari | 55 | 1:34.105 | +0.280 | +0.090 | 29 |
| 5 | Charles Leclerc | Ferrari | 16 | 1:34.313 | +0.488 | +0.208 | 29 |
| 6 | Pierre Gasly | Alpine | 10 | 1:34.651 | +0.826 | +0.338 | 30 |
| 7 | Kevin Magnussen | Haas F1 Team | 20 | 1:34.686 | +0.861 | +0.035 | 20 |
| 8 | Oscar Piastri | McLaren | 81 | 1:34.798 | +0.973 | +0.112 | 26 |
| 9 | Nico Hulkenberg | Haas F1 Team | 27 | 1:34.818 | +0.993 | +0.020 | 24 |
| 10 | Yuki Tsunoda | Racing Bulls | 22 | 1:34.997 | +1.172 | +0.179 | 23 |
| 11 | Valtteri Bottas | Sauber | 77 | 1:35.020 | +1.195 | +0.023 | 28 |
| 12 | Esteban Ocon | Alpine | 31 | 1:35.221 | +1.396 | +0.201 | 26 |
| 13 | Lance Stroll | Aston Martin | 18 | 1:35.251 | +1.426 | +0.030 | 27 |
| 14 | Fernando Alonso | Aston Martin | 14 | 1:35.440 | +1.615 | +0.189 | 25 |
| 15 | Liam Lawson | Racing Bulls | 30 | 1:35.671 | +1.846 | +0.231 | 24 |
| 16 | Zhou Guanyu | Sauber | 24 | 1:35.765 | +1.940 | +0.094 | 28 |
| 17 | Max Verstappen | Red Bull Racing | 1 | 1:35.834 | +2.009 | +0.069 | 25 |
| 18 | Franco Colapinto | Williams | 43 | 1:35.868 | +2.043 | +0.034 | 30 |
| 19 | Sergio Perez | Red Bull Racing | 11 | 1:36.055 | +2.230 | +0.187 | 25 |
| 20 | Alexander Albon | Williams | 23 | 1:39.629 | +5.804 | +3.574 | 4 |
Practice 3
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 63 | 1:33.570 | — | — | 18 |
| 2 | Oscar Piastri | McLaren | 81 | 1:33.785 | +0.215 | +0.215 | 14 |
| 3 | Carlos Sainz | Ferrari | 55 | 1:33.918 | +0.348 | +0.133 | 16 |
| 4 | Lando Norris | McLaren | 4 | 1:34.008 | +0.438 | +0.090 | 14 |
| 5 | Max Verstappen | Red Bull Racing | 1 | 1:34.137 | +0.567 | +0.129 | 17 |
| 6 | Sir Lewis Hamilton | Mercedes | 44 | 1:34.341 | +0.771 | +0.204 | 17 |
| 7 | Alexander Albon | Williams | 23 | 1:34.407 | +0.837 | +0.066 | 15 |
| 8 | Franco Colapinto | Williams | 43 | 1:34.723 | +1.153 | +0.316 | 15 |
| 9 | Kevin Magnussen | Haas F1 Team | 20 | 1:34.883 | +1.313 | +0.160 | 13 |
| 10 | Pierre Gasly | Alpine | 10 | 1:34.905 | +1.335 | +0.022 | 15 |
| 11 | Nico Hulkenberg | Haas F1 Team | 27 | 1:34.908 | +1.338 | +0.003 | 15 |
| 12 | Charles Leclerc | Ferrari | 16 | 1:34.941 | +1.371 | +0.033 | 15 |
| 13 | Sergio Perez | Red Bull Racing | 11 | 1:35.061 | +1.491 | +0.120 | 19 |
| 14 | Esteban Ocon | Alpine | 31 | 1:35.460 | +1.890 | +0.399 | 14 |
| 15 | Fernando Alonso | Aston Martin | 14 | 1:35.938 | +2.368 | +0.478 | 16 |
| 16 | Yuki Tsunoda | Racing Bulls | 22 | 1:36.215 | +2.645 | +0.277 | 18 |
| 17 | Valtteri Bottas | Sauber | 77 | 1:36.412 | +2.842 | +0.197 | 14 |
| 18 | Liam Lawson | Racing Bulls | 30 | 1:36.544 | +2.974 | +0.132 | 18 |
| 19 | Lance Stroll | Aston Martin | 18 | 1:36.950 | +3.380 | +0.406 | 13 |
| 20 | Zhou Guanyu | Sauber | 24 | 1:36.988 | +3.418 | +0.038 | 16 |
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
1 more photograph
Where this comes from
- Round
- 22 of 2024
- Grand Prix
- Las Vegas Grand Prix
- Dates
- Layout raced
- —
- Format
- Standard weekend
- Constructor
- Mercedes
- Entrant
- Mercedes
- Confidence
- reference
No layout is recorded for this round: this register has no layout timeline for the circuit, and a blank here is better than a guess.