Race · Round 7 of 18 ·
2008 Canadian Grand Prix
Robert Kubica won for BMW Sauber from 2nd on the grid at Circuit Gilles-Villeneuve. 7 of the starters were not classified. It was the first championship race win for Robert Kubica and for BMW Sauber.
- Circuit
- Circuit Gilles-VilleneuveMontreal, Canada
- Winner
- Robert KubicaBMW Sauber
- Fastest lap
- Kimi Raikkonen
- Entries
- 2013 classified
Classification
| Pos | Driver | Constructor | Chassis | Grid | Laps | Out | Points | FL |
|---|---|---|---|---|---|---|---|---|
| 1 | Robert Kubica | BMW Sauber | F1.08 | 2 | 70 | Finished | 10 | |
| 2 | Nick Heidfeld | BMW Sauber | F1.08 | 8 | 70 | Finished | 8 | |
| 3 | David Coulthard | Red Bull Racing | RB4 | 13 | 70 | Finished | 6 | |
| 4 | Timo Glock | Toyota | TF108 | 11 | 70 | Finished | 5 | |
| 5 | Felipe Massa | Ferrari | F2008 | 6 | 70 | Finished | 4 | |
| 6 | Jarno Trulli | Toyota | TF108 | 14 | 70 | Finished | 3 | |
| 7 | Rubens Barrichello | Honda | RA108 | 9 | 70 | Finished | 2 | |
| 8 | Sebastian Vettel | Scuderia Toro Rosso | — | PL | 70 | Finished | 1 | |
| 9 | Heikki Kovalainen | McLaren | MP4-23 | 7 | 70 | Finished | 0 | |
| 10 | Nico Rosberg | Williams | FW30 | 5 | 70 | Finished | 0 | |
| 11 | Jenson Button | Honda | RA108 | PL | 70 | Finished | 0 | |
| 12 | Mark Webber | Red Bull Racing | RB4 | 10 | 70 | Finished | 0 | |
| 13 | Sébastien Bourdais | Scuderia Toro Rosso | — | 18 | 69 | Finished | 0 | |
| DNF | Giancarlo Fisichella | Force India | VJM01 | 17 | 51 | Spun off | 0 | |
| DNF | Kazuki Nakajima | Williams | FW30 | 12 | 46 | Accident | 0 | |
| DNF | Fernando Alonso | Renault | R28 | 4 | 44 | Spun off | 0 | |
| DNF | Nelson Piquet Jr. | Renault | R28 | 15 | 39 | Brakes | 0 | |
| DNF | Sir Lewis Hamilton | McLaren | MP4-23 | 1 | 19 | Collision | 0 | |
| DNF | Kimi Raikkonen | Ferrari | F2008 | 3 | 19 | Collision damage | 0 | fastest lap |
| DNF | Adrian Sutil | Force India | VJM01 | 16 | 13 | Gearbox | 0 |
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Q1 | Q2 | Q3 | Gap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | Sir Lewis Hamilton | McLaren | 22 | 1:16.909 | 1:17.034 | 1:17.886 | — | — |
| 2 | Robert Kubica | BMW Sauber | 4 | 1:17.471 | 1:17.679 | 1:18.498 | +0.612 | +0.612 |
| 3 | Kimi Raikkonen | Ferrari | 1 | 1:17.301 | 1:17.364 | 1:18.735 | +0.849 | +0.237 |
| 4 | Fernando Alonso | Renault | 5 | 1:17.415 | 1:17.488 | 1:18.746 | +0.860 | +0.011 |
| 5 | Nico Rosberg | Williams | 7 | 1:17.991 | 1:17.891 | 1:18.844 | +0.958 | +0.098 |
| 6 | Felipe Massa | Ferrari | 2 | 1:17.231 | 1:17.353 | 1:19.048 | +1.162 | +0.204 |
| 7 | Heikki Kovalainen | McLaren | 23 | 1:17.287 | 1:17.684 | 1:19.089 | +1.203 | +0.041 |
| 8 | Nick Heidfeld | BMW Sauber | 3 | 1:18.082 | 1:17.781 | 1:19.633 | +1.747 | +0.544 |
| 9 | Rubens Barrichello | Honda | 17 | 1:18.256 | 1:18.020 | 1:20.848 | +2.962 | +1.215 |
| 10 | Mark Webber | Red Bull Racing | 10 | 1:17.582 | 1:17.523 | — | — | — |
| 11 | Timo Glock | Toyota | 12 | 1:18.321 | 1:18.031 | — | — | — |
| 12 | Kazuki Nakajima | Williams | 8 | 1:17.638 | 1:18.062 | — | — | — |
| 13 | David Coulthard | Red Bull Racing | 9 | 1:18.168 | 1:18.238 | — | — | — |
| 14 | Jarno Trulli | Toyota | 11 | 1:18.039 | 1:18.327 | — | — | — |
| 15 | Nelson Piquet Jr. | Renault | 6 | 1:18.505 | 1:18.393 | — | — | — |
| 16 | Sébastien Bourdais | Scuderia Toro Rosso | 14 | 1:18.916 | — | — | — | — |
| 17 | Adrian Sutil | Force India | 20 | 1:19.108 | — | — | — | — |
| 18 | Giancarlo Fisichella | Force India | 21 | 1:19.165 | — | — | — | — |
| 19 | Jenson Button | Honda | 16 | 1:23.565 | — | — | — | — |
Pit stops
Bars run in finishing order, ticked on each lap a driver stopped. An unticked bar may hide a stop: F1DB’s record has gaps. A cross is a driver not classified. Only the lap is recorded: not a stop’s length, tyres or gain.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| Robert Kubica · Nick Heidfeld | 2 · 8 | 1 · 2 | 19 · 29 | Robert Kubica | Kept their order |
| Heikki Kovalainen · Nick Heidfeld | 7 · 8 | 9 · 2 | 19 · 29 | Heikki Kovalainen | Swapped places |
| Nick Heidfeld · David Coulthard | 8 · 13 | 2 · 3 | 29 · 37 | Nick Heidfeld | Kept their order |
| Nick Heidfeld · Rubens Barrichello | 8 · 9 | 2 · 7 | 29 · 36 | Nick Heidfeld | Kept their order |
| Timo Glock · David Coulthard | 11 · 13 | 4 · 3 | 42 · 37 | David Coulthard | Swapped places |
| David Coulthard · Jarno Trulli | 13 · 14 | 3 · 6 | 37 · 39 | David Coulthard | Kept their order |
| Felipe Massa · Timo Glock | 6 · 11 | 5 · 4 | 19 · 42 | Felipe Massa | Swapped places |
| Mark Webber · Timo Glock | 10 · 11 | 12 · 4 | 29 · 42 | Mark Webber | Swapped places |
| Nico Rosberg · Felipe Massa | 5 · 6 | 10 · 5 | 19 · 19 | Same lap | Swapped places |
| Felipe Massa · Jarno Trulli | 6 · 14 | 5 · 6 | 19 · 39 | Felipe Massa | Kept their order |
| Felipe Massa · Heikki Kovalainen | 6 · 7 | 5 · 9 | 19 · 19 | Same lap | Kept their order |
| Rubens Barrichello · Jarno Trulli | 9 · 14 | 7 · 6 | 36 · 39 | Rubens Barrichello | Swapped places |
| Rubens Barrichello · Mark Webber | 9 · 10 | 7 · 12 | 36 · 29 | Mark Webber | Kept their order |
| Nico Rosberg · Heikki Kovalainen | 5 · 7 | 10 · 9 | 19 · 19 | Same lap | Swapped places |
| Mark Webber · Sébastien Bourdais | 10 · 18 | 12 · 13 | 29 · 19 | Sébastien Bourdais | Kept their order |
Practice sessions Practice 1 · Practice 2 · Practice 3
Practice 1
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 2 | 1:17.553 | — | — | 14 |
| 2 | Robert Kubica | BMW Sauber | 4 | 1:17.809 | +0.256 | +0.256 | 12 |
| 3 | Heikki Kovalainen | McLaren | 23 | 1:18.133 | +0.580 | +0.324 | 10 |
| 4 | Nick Heidfeld | BMW Sauber | 3 | 1:18.182 | +0.629 | +0.049 | 13 |
| 5 | Kimi Raikkonen | Ferrari | 1 | 1:18.292 | +0.739 | +0.110 | 12 |
| 6 | Sir Lewis Hamilton | McLaren | 22 | 1:18.303 | +0.750 | +0.011 | 8 |
| 7 | Mark Webber | Red Bull Racing | 10 | 1:18.712 | +1.159 | +0.409 | 11 |
| 8 | David Coulthard | Red Bull Racing | 9 | 1:18.809 | +1.256 | +0.097 | 12 |
| 9 | Kazuki Nakajima | Williams | 8 | 1:18.971 | +1.418 | +0.162 | 24 |
| 10 | Fernando Alonso | Renault | 5 | 1:19.005 | +1.452 | +0.034 | 13 |
| 11 | Nico Rosberg | Williams | 7 | 1:19.093 | +1.540 | +0.088 | 20 |
| 12 | Sebastian Vettel | Scuderia Toro Rosso | 15 | 1:19.228 | +1.675 | +0.135 | 21 |
| 13 | Timo Glock | Toyota | 12 | 1:19.346 | +1.793 | +0.118 | 28 |
| 14 | Jarno Trulli | Toyota | 11 | 1:19.568 | +2.015 | +0.222 | 31 |
| 15 | Giancarlo Fisichella | Force India | 21 | 1:19.815 | +2.262 | +0.247 | 16 |
| 16 | Adrian Sutil | Force India | 20 | 1:19.888 | +2.335 | +0.073 | 15 |
| 17 | Nelson Piquet Jr. | Renault | 6 | 1:20.091 | +2.538 | +0.203 | 23 |
| 18 | Rubens Barrichello | Honda | 17 | 1:20.173 | +2.620 | +0.082 | 17 |
| 19 | Sébastien Bourdais | Scuderia Toro Rosso | 14 | 1:20.541 | +2.988 | +0.368 | 16 |
| 20 | Jenson Button | Honda | 16 | 1:21.542 | +3.989 | +1.001 | 17 |
Practice 2
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Sir Lewis Hamilton | McLaren | 22 | 1:15.752 | — | — | 42 |
| 2 | Robert Kubica | BMW Sauber | 4 | 1:16.023 | +0.271 | +0.271 | 41 |
| 3 | Kimi Raikkonen | Ferrari | 1 | 1:16.093 | +0.341 | +0.070 | 39 |
| 4 | Heikki Kovalainen | McLaren | 23 | 1:16.331 | +0.579 | +0.238 | 36 |
| 5 | Felipe Massa | Ferrari | 2 | 1:16.413 | +0.661 | +0.082 | 27 |
| 6 | Nick Heidfeld | BMW Sauber | 3 | 1:16.589 | +0.837 | +0.176 | 43 |
| 7 | Mark Webber | Red Bull Racing | 10 | 1:16.604 | +0.852 | +0.015 | 39 |
| 8 | Nico Rosberg | Williams | 7 | 1:16.767 | +1.015 | +0.163 | 37 |
| 9 | Sebastian Vettel | Scuderia Toro Rosso | 15 | 1:17.019 | +1.267 | +0.252 | 43 |
| 10 | Jarno Trulli | Toyota | 11 | 1:17.068 | +1.316 | +0.049 | 46 |
| 11 | Kazuki Nakajima | Williams | 8 | 1:17.242 | +1.490 | +0.174 | 37 |
| 12 | David Coulthard | Red Bull Racing | 9 | 1:17.334 | +1.582 | +0.092 | 31 |
| 13 | Rubens Barrichello | Honda | 17 | 1:17.462 | +1.710 | +0.128 | 39 |
| 14 | Giancarlo Fisichella | Force India | 21 | 1:17.508 | +1.756 | +0.046 | 39 |
| 15 | Timo Glock | Toyota | 12 | 1:17.549 | +1.797 | +0.041 | 31 |
| 16 | Sébastien Bourdais | Scuderia Toro Rosso | 14 | 1:17.559 | +1.807 | +0.010 | 38 |
| 17 | Fernando Alonso | Renault | 5 | 1:17.644 | +1.892 | +0.085 | 30 |
| 18 | Adrian Sutil | Force India | 20 | 1:17.813 | +2.061 | +0.169 | 37 |
| 19 | Jenson Button | Honda | 16 | 1:17.842 | +2.090 | +0.029 | 39 |
| 20 | Nelson Piquet Jr. | Renault | 6 | 1:18.076 | +2.324 | +0.234 | 17 |
Practice 3
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Williams | 7 | 1:16.555 | — | — | 16 |
| 2 | Kimi Raikkonen | Ferrari | 1 | 1:16.589 | +0.034 | +0.034 | 22 |
| 3 | Sir Lewis Hamilton | McLaren | 22 | 1:16.725 | +0.170 | +0.136 | 17 |
| 4 | Felipe Massa | Ferrari | 2 | 1:16.787 | +0.232 | +0.062 | 19 |
| 5 | Kazuki Nakajima | Williams | 8 | 1:16.898 | +0.343 | +0.111 | 16 |
| 6 | Jarno Trulli | Toyota | 11 | 1:16.946 | +0.391 | +0.048 | 20 |
| 7 | Heikki Kovalainen | McLaren | 23 | 1:16.952 | +0.397 | +0.006 | 16 |
| 8 | Nelson Piquet Jr. | Renault | 6 | 1:17.060 | +0.505 | +0.108 | 19 |
| 9 | Mark Webber | Red Bull Racing | 10 | 1:17.062 | +0.507 | +0.002 | 16 |
| 10 | Sebastian Vettel | Scuderia Toro Rosso | 15 | 1:17.085 | +0.530 | +0.023 | 16 |
| 11 | Robert Kubica | BMW Sauber | 4 | 1:17.109 | +0.554 | +0.024 | 17 |
| 12 | Sébastien Bourdais | Scuderia Toro Rosso | 14 | 1:17.282 | +0.727 | +0.173 | 17 |
| 13 | David Coulthard | Red Bull Racing | 9 | 1:17.322 | +0.767 | +0.040 | 20 |
| 14 | Rubens Barrichello | Honda | 17 | 1:17.557 | +1.002 | +0.235 | 19 |
| 15 | Timo Glock | Toyota | 12 | 1:17.557 | +1.002 | +0.000 | 20 |
| 16 | Giancarlo Fisichella | Force India | 21 | 1:17.608 | +1.053 | +0.051 | 24 |
| 17 | Fernando Alonso | Renault | 5 | 1:17.683 | +1.128 | +0.075 | 16 |
| 18 | Nick Heidfeld | BMW Sauber | 3 | 1:17.766 | +1.211 | +0.083 | 17 |
| 19 | Jenson Button | Honda | 16 | 1:18.178 | +1.623 | +0.412 | 19 |
| 20 | Adrian Sutil | Force India | 20 | 1:18.424 | +1.869 | +0.246 | 21 |
Photographs from this race
Filed on Wikimedia Commons under this race's own category, each shown with the photographer and licence its terms require. The filing is the Commons editors' and has not been checked here.
6 more photographs
Everything filed under 2008 Canadian Grand Prix on Wikimedia Commons
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
2 more photographs
Where this comes from
- Round
- 7 of 2008
- Grand Prix
- Canadian Grand Prix
- Dates
- Layout raced
- —
- Format
- Standard weekend
- Constructor
- BMW Sauber
- Entrant
- BMW Sauber
- Confidence
- reference
No layout is recorded for this round: this register has no layout timeline for the circuit, and a blank here is better than a guess.