Race · Round 8 of 17 ·
2007 French Grand Prix
Kimi Raikkonen won for Ferrari from 3rd on the grid at Circuit de Nevers Magny-Cours. 5 of the starters were not classified.
- Circuit
- Circuit de Nevers Magny-CoursMagny-Cours, France
- Winner
- Kimi RaikkonenFerrari
- Pole
- Felipe Massa
- Fastest lap
- Felipe Massa
- Entries
- 2217 classified
Classification
| Pos | Driver | Constructor | Chassis | Grid | Laps | Out | Points | FL |
|---|---|---|---|---|---|---|---|---|
| 1 | Kimi Raikkonen | Ferrari | F2007 | 3 | 70 | Finished | 10 | |
| 2 | Felipe Massa | Ferrari | F2007 | 1 | 70 | Finished | 8 | fastest lap |
| 3 | Sir Lewis Hamilton | McLaren | MP4-22 | 2 | 70 | Finished | 6 | |
| 4 | Robert Kubica | BMW Sauber | F1.07 | 4 | 70 | Finished | 5 | |
| 5 | Nick Heidfeld | BMW Sauber | F1.07 | 7 | 70 | Finished | 4 | |
| 6 | Giancarlo Fisichella | Renault | R27 | 5 | 70 | Finished | 3 | |
| 7 | Fernando Alonso | McLaren | MP4-22 | 10 | 70 | Finished | 2 | |
| 8 | Jenson Button | Honda | RA107 | 12 | 70 | Finished | 1 | |
| 9 | Nico Rosberg | Williams | FW29 | 9 | 70 | Finished | 0 | |
| 10 | Ralf Schumacher | Toyota | TF107 | 11 | 69 | Finished | 0 | |
| 11 | Rubens Barrichello | Honda | RA107 | 13 | 69 | Finished | 0 | |
| 12 | Mark Webber | Red Bull Racing | RB3 | 14 | 69 | Finished | 0 | |
| 13 | David Coulthard | Red Bull Racing | RB3 | 16 | 69 | Finished | 0 | |
| 14 | Alexander Wurz | Williams | FW29 | 18 | 69 | Finished | 0 | |
| 15 | Heikki Kovalainen | Renault | R27 | 6 | 69 | Finished | 0 | |
| 16 | Takuma Sato | Super Aguri | SA07 | 22 | 68 | Finished | 0 | |
| 17 | Adrian Sutil | Spyker | — | 21 | 68 | Finished | 0 | |
| DNF | Scott Speed | Scuderia Toro Rosso | STR2 | 15 | 55 | Gearbox | 0 | |
| DNF | Christijan Albers | Spyker | — | 20 | 28 | Fuel rig | 0 | |
| DNF | Anthony Davidson | Super Aguri | SA07 | 19 | 1 | Collision | 0 | |
| DNF | Jarno Trulli | Toyota | TF107 | 8 | 1 | Collision | 0 | |
| DNF | Vitantonio Liuzzi | Scuderia Toro Rosso | STR2 | 17 | 0 | Collision | 0 |
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Q1 | Q2 | Q3 | Gap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 5 | 1:15.303 | 1:14.822 | 1:15.034 | — | — |
| 2 | Sir Lewis Hamilton | McLaren | 2 | 1:14.805 | 1:14.795 | 1:15.104 | +0.070 | +0.070 |
| 3 | Kimi Raikkonen | Ferrari | 6 | 1:14.872 | 1:14.828 | 1:15.257 | +0.223 | +0.153 |
| 4 | Robert Kubica | BMW Sauber | 10 | 1:15.778 | 1:15.066 | 1:15.493 | +0.459 | +0.236 |
| 5 | Giancarlo Fisichella | Renault | 3 | 1:16.047 | 1:15.227 | 1:15.674 | +0.640 | +0.181 |
| 6 | Heikki Kovalainen | Renault | 4 | 1:15.524 | 1:15.272 | 1:15.826 | +0.792 | +0.152 |
| 7 | Nick Heidfeld | BMW Sauber | 9 | 1:15.783 | 1:15.149 | 1:15.900 | +0.866 | +0.074 |
| 8 | Jarno Trulli | Toyota | 12 | 1:16.118 | 1:15.379 | 1:15.935 | +0.901 | +0.035 |
| 9 | Nico Rosberg | Williams | 16 | 1:16.092 | 1:15.331 | 1:16.328 | +1.294 | +0.393 |
| 10 | Fernando Alonso | McLaren | 1 | 1:15.322 | 1:15.084 | — | — | — |
| 11 | Ralf Schumacher | Toyota | 11 | 1:15.760 | 1:15.534 | — | — | — |
| 12 | Jenson Button | Honda | 7 | 1:16.113 | 1:15.584 | — | — | — |
| 13 | Rubens Barrichello | Honda | 8 | 1:16.140 | 1:15.761 | — | — | — |
| 14 | Mark Webber | Red Bull Racing | 15 | 1:15.746 | 1:15.806 | — | — | — |
| 15 | Scott Speed | Scuderia Toro Rosso | 19 | 1:15.980 | 1:16.049 | — | — | — |
| 16 | David Coulthard | Red Bull Racing | 14 | 1:15.915 | — | — | — | — |
| 17 | Vitantonio Liuzzi | Scuderia Toro Rosso | 18 | 1:16.142 | — | — | — | — |
| 18 | Alexander Wurz | Williams | 17 | 1:16.241 | — | — | — | — |
| 19 | Takuma Sato | Super Aguri | 22 | 1:16.244 | — | — | — | — |
| 20 | Anthony Davidson | Super Aguri | 23 | 1:16.366 | — | — | — | — |
| 21 | Christijan Albers | Spyker | 21 | 1:17.826 | — | — | — | — |
| 22 | Adrian Sutil | Spyker | 20 | 1:17.915 | — | — | — | — |
Pit stops
Bars run in finishing order, ticked on each lap a driver stopped. An unticked bar may hide a stop: F1DB’s record has gaps. A cross is a driver not classified. Only the lap is recorded: not a stop’s length, tyres or gain.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| Felipe Massa · Kimi Raikkonen | 1 · 3 | 2 · 1 | 19 · 22 | Felipe Massa | Swapped places |
| Sir Lewis Hamilton · Kimi Raikkonen | 2 · 3 | 3 · 1 | 16 · 22 | Sir Lewis Hamilton | Swapped places |
| Kimi Raikkonen · Robert Kubica | 3 · 4 | 1 · 4 | 22 · 19 | Robert Kubica | Kept their order |
| Felipe Massa · Sir Lewis Hamilton | 1 · 2 | 2 · 3 | 19 · 16 | Sir Lewis Hamilton | Kept their order |
| Sir Lewis Hamilton · Robert Kubica | 2 · 4 | 3 · 4 | 16 · 19 | Sir Lewis Hamilton | Kept their order |
| Robert Kubica · Nick Heidfeld | 4 · 7 | 4 · 5 | 19 · 22 | Robert Kubica | Kept their order |
| Robert Kubica · Giancarlo Fisichella | 4 · 5 | 4 · 6 | 19 · 19 | Same lap | Kept their order |
| Giancarlo Fisichella · Nick Heidfeld | 5 · 7 | 6 · 5 | 19 · 22 | Giancarlo Fisichella | Swapped places |
| Heikki Kovalainen · Nick Heidfeld | 6 · 7 | 15 · 5 | 1 · 22 | Heikki Kovalainen | Swapped places |
| Giancarlo Fisichella · Fernando Alonso | 5 · 10 | 6 · 7 | 19 · 16 | Fernando Alonso | Kept their order |
| Giancarlo Fisichella · Heikki Kovalainen | 5 · 6 | 6 · 15 | 19 · 1 | Heikki Kovalainen | Kept their order |
| Nico Rosberg · Fernando Alonso | 9 · 10 | 9 · 7 | 20 · 16 | Fernando Alonso | Swapped places |
| Fernando Alonso · Jenson Button | 10 · 12 | 7 · 8 | 16 · 32 | Fernando Alonso | Kept their order |
| Fernando Alonso · Ralf Schumacher | 10 · 11 | 7 · 10 | 16 · 27 | Fernando Alonso | Kept their order |
| Nico Rosberg · Jenson Button | 9 · 12 | 9 · 8 | 20 · 32 | Nico Rosberg | Swapped places |
| Ralf Schumacher · Jenson Button | 11 · 12 | 10 · 8 | 27 · 32 | Ralf Schumacher | Swapped places |
| Jenson Button · Rubens Barrichello | 12 · 13 | 8 · 11 | 32 · 33 | Jenson Button | Kept their order |
| Nico Rosberg · Ralf Schumacher | 9 · 11 | 9 · 10 | 20 · 27 | Nico Rosberg | Kept their order |
| Ralf Schumacher · Rubens Barrichello | 11 · 13 | 10 · 11 | 27 · 33 | Ralf Schumacher | Kept their order |
| Rubens Barrichello · Mark Webber | 13 · 14 | 11 · 12 | 33 · 30 | Mark Webber | Kept their order |
| Mark Webber · David Coulthard | 14 · 16 | 12 · 13 | 30 · 32 | Mark Webber | Kept their order |
| David Coulthard · Alexander Wurz | 16 · 18 | 13 · 14 | 32 · 28 | Alexander Wurz | Kept their order |
| Heikki Kovalainen · Alexander Wurz | 6 · 18 | 15 · 14 | 1 · 28 | Heikki Kovalainen | Swapped places |
| Heikki Kovalainen · Takuma Sato | 6 · 22 | 15 · 16 | 1 · 18 | Heikki Kovalainen | Kept their order |
| Adrian Sutil · Takuma Sato | 21 · 22 | 17 · 16 | 28 · 18 | Takuma Sato | Swapped places |
Practice sessions Practice 1 · Practice 2 · Practice 3
Practice 1
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Kimi Raikkonen | Ferrari | 6 | 1:15.382 | — | — | 22 |
| 2 | Felipe Massa | Ferrari | 5 | 1:15.447 | +0.065 | +0.065 | 22 |
| 3 | Fernando Alonso | McLaren | 1 | 1:16.154 | +0.772 | +0.707 | 19 |
| 4 | Nico Rosberg | Williams | 16 | 1:16.214 | +0.832 | +0.060 | 24 |
| 5 | David Coulthard | Red Bull Racing | 14 | 1:16.268 | +0.886 | +0.054 | 24 |
| 6 | Sir Lewis Hamilton | McLaren | 2 | 1:16.277 | +0.895 | +0.009 | 20 |
| 7 | Nick Heidfeld | BMW Sauber | 9 | 1:16.338 | +0.956 | +0.061 | 25 |
| 8 | Alexander Wurz | Williams | 17 | 1:16.407 | +1.025 | +0.069 | 23 |
| 9 | Robert Kubica | BMW Sauber | 10 | 1:16.441 | +1.059 | +0.034 | 19 |
| 10 | Jarno Trulli | Toyota | 12 | 1:16.603 | +1.221 | +0.162 | 26 |
| 11 | Vitantonio Liuzzi | Scuderia Toro Rosso | 18 | 1:16.895 | +1.513 | +0.292 | 32 |
| 12 | Takuma Sato | Super Aguri | 22 | 1:16.967 | +1.585 | +0.072 | 22 |
| 13 | Rubens Barrichello | Honda | 8 | 1:16.990 | +1.608 | +0.023 | 25 |
| 14 | Jenson Button | Honda | 7 | 1:17.047 | +1.665 | +0.057 | 24 |
| 15 | Scott Speed | Scuderia Toro Rosso | 19 | 1:17.103 | +1.721 | +0.056 | 33 |
| 16 | Anthony Davidson | Super Aguri | 23 | 1:17.166 | +1.784 | +0.063 | 26 |
| 17 | Ralf Schumacher | Toyota | 11 | 1:17.168 | +1.786 | +0.002 | 26 |
| 18 | Giancarlo Fisichella | Renault | 3 | 1:17.226 | +1.844 | +0.058 | 20 |
| 19 | Heikki Kovalainen | Renault | 4 | 1:17.348 | +1.966 | +0.122 | 21 |
| 20 | Mark Webber | Red Bull Racing | 15 | 1:17.435 | +2.053 | +0.087 | 26 |
| 21 | Christijan Albers | Spyker | 21 | 1:18.178 | +2.796 | +0.743 | 28 |
| 22 | Adrian Sutil | Spyker | 20 | 1:18.419 | +3.037 | +0.241 | 15 |
Practice 2
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 5 | 1:15.453 | — | — | 38 |
| 2 | Kimi Raikkonen | Ferrari | 6 | 1:15.488 | +0.035 | +0.035 | 28 |
| 3 | Scott Speed | Scuderia Toro Rosso | 19 | 1:15.773 | +0.320 | +0.285 | 21 |
| 4 | Sir Lewis Hamilton | McLaren | 2 | 1:15.780 | +0.327 | +0.007 | 36 |
| 5 | Vitantonio Liuzzi | Scuderia Toro Rosso | 18 | 1:15.952 | +0.499 | +0.172 | 40 |
| 6 | David Coulthard | Red Bull Racing | 14 | 1:15.958 | +0.505 | +0.006 | 36 |
| 7 | Nico Rosberg | Williams | 16 | 1:16.003 | +0.550 | +0.045 | 39 |
| 8 | Fernando Alonso | McLaren | 1 | 1:16.049 | +0.596 | +0.046 | 32 |
| 9 | Anthony Davidson | Super Aguri | 23 | 1:16.162 | +0.709 | +0.113 | 25 |
| 10 | Ralf Schumacher | Toyota | 11 | 1:16.184 | +0.731 | +0.022 | 41 |
| 11 | Giancarlo Fisichella | Renault | 3 | 1:16.205 | +0.752 | +0.021 | 43 |
| 12 | Robert Kubica | BMW Sauber | 10 | 1:16.236 | +0.783 | +0.031 | 42 |
| 13 | Alexander Wurz | Williams | 17 | 1:16.260 | +0.807 | +0.024 | 38 |
| 14 | Jarno Trulli | Toyota | 12 | 1:16.285 | +0.832 | +0.025 | 46 |
| 15 | Jenson Button | Honda | 7 | 1:16.395 | +0.942 | +0.110 | 43 |
| 16 | Mark Webber | Red Bull Racing | 15 | 1:16.562 | +1.109 | +0.167 | 17 |
| 17 | Heikki Kovalainen | Renault | 4 | 1:16.735 | +1.282 | +0.173 | 40 |
| 18 | Rubens Barrichello | Honda | 8 | 1:16.950 | +1.497 | +0.215 | 47 |
| 19 | Nick Heidfeld | BMW Sauber | 9 | 1:16.968 | +1.515 | +0.018 | 18 |
| 20 | Takuma Sato | Super Aguri | 22 | 1:17.165 | +1.712 | +0.197 | 49 |
| 21 | Adrian Sutil | Spyker | 20 | 1:18.213 | +2.760 | +1.048 | 32 |
| 22 | Christijan Albers | Spyker | 21 | 1:18.708 | +3.255 | +0.495 | 9 |
Practice 3
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Sir Lewis Hamilton | McLaren | 2 | 1:14.843 | — | — | 8 |
| 2 | Felipe Massa | Ferrari | 5 | 1:14.906 | +0.063 | +0.063 | 16 |
| 3 | Kimi Raikkonen | Ferrari | 6 | 1:15.276 | +0.433 | +0.370 | 15 |
| 4 | Heikki Kovalainen | Renault | 4 | 1:15.404 | +0.561 | +0.128 | 19 |
| 5 | Giancarlo Fisichella | Renault | 3 | 1:15.489 | +0.646 | +0.085 | 20 |
| 6 | Robert Kubica | BMW Sauber | 10 | 1:15.535 | +0.692 | +0.046 | 20 |
| 7 | Nico Rosberg | Williams | 16 | 1:15.735 | +0.892 | +0.200 | 18 |
| 8 | Fernando Alonso | McLaren | 1 | 1:15.742 | +0.899 | +0.007 | 4 |
| 9 | Jarno Trulli | Toyota | 12 | 1:15.801 | +0.958 | +0.059 | 19 |
| 10 | David Coulthard | Red Bull Racing | 14 | 1:15.802 | +0.959 | +0.001 | 15 |
| 11 | Vitantonio Liuzzi | Scuderia Toro Rosso | 18 | 1:15.872 | +1.029 | +0.070 | 22 |
| 12 | Jenson Button | Honda | 7 | 1:15.902 | +1.059 | +0.030 | 16 |
| 13 | Anthony Davidson | Super Aguri | 23 | 1:15.925 | +1.082 | +0.023 | 20 |
| 14 | Ralf Schumacher | Toyota | 11 | 1:15.944 | +1.101 | +0.019 | 22 |
| 15 | Nick Heidfeld | BMW Sauber | 9 | 1:16.060 | +1.217 | +0.116 | 18 |
| 16 | Rubens Barrichello | Honda | 8 | 1:16.102 | +1.259 | +0.042 | 19 |
| 17 | Alexander Wurz | Williams | 17 | 1:16.104 | +1.261 | +0.002 | 16 |
| 18 | Scott Speed | Scuderia Toro Rosso | 19 | 1:16.161 | +1.318 | +0.057 | 18 |
| 19 | Takuma Sato | Super Aguri | 22 | 1:16.221 | +1.378 | +0.060 | 18 |
| 20 | Mark Webber | Red Bull Racing | 15 | 1:16.573 | +1.730 | +0.352 | 14 |
| 21 | Adrian Sutil | Spyker | 20 | 1:17.517 | +2.674 | +0.944 | 21 |
| 22 | Christijan Albers | Spyker | 21 | 1:17.705 | +2.862 | +0.188 | 23 |
Photographs from this race
Filed on Wikimedia Commons under this race's own category, each shown with the photographer and licence its terms require. The filing is the Commons editors' and has not been checked here.
6 more photographs
Everything filed under 2007 French Grand Prix on Wikimedia Commons
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
3 more photographs
Where this comes from
- Round
- 8 of 2007
- Grand Prix
- French Grand Prix
- Dates
- Layout raced
- —
- Format
- Standard weekend
- Constructor
- Ferrari
- Entrant
- Ferrari
- Confidence
- reference
No layout is recorded for this round: this register has no layout timeline for the circuit, and a blank here is better than a guess.