Race · Round 17 of 17 ·
2009 Abu Dhabi Grand Prix
Sebastian Vettel won for Red Bull Racing from 2nd on the grid at Yas Marina Circuit. 2 of the starters were not classified.
- Circuit
- Yas Marina CircuitAbu Dhabi, United Arab Emirates
- Winner
- Sebastian VettelRed Bull Racing
- Fastest lap
- Sebastian Vettel
- Entries
- 2018 classified
Classification
| Pos | Driver | Constructor | Chassis | Grid | Laps | Out | Points | FL |
|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull Racing | RB5 | 2 | 55 | Finished | 10 | fastest lap |
| 2 | Mark Webber | Red Bull Racing | RB5 | 3 | 55 | Finished | 8 | |
| 3 | Jenson Button | Brawn GP | BGP 001 | 5 | 55 | Finished | 6 | |
| 4 | Rubens Barrichello | Brawn GP | BGP 001 | 4 | 55 | Finished | 5 | |
| 5 | Nick Heidfeld | BMW Sauber | F1.09 | 8 | 55 | Finished | 4 | |
| 6 | Kamui Kobayashi | Toyota | TF109 | 12 | 55 | Finished | 3 | |
| 7 | Jarno Trulli | Toyota | TF109 | 6 | 55 | Finished | 2 | |
| 8 | Sébastien Buemi | Scuderia Toro Rosso | STR4 | 10 | 55 | Finished | 1 | |
| 9 | Nico Rosberg | Williams | FW31 | 9 | 55 | Finished | 0 | |
| 10 | Robert Kubica | BMW Sauber | F1.09 | 7 | 55 | Finished | 0 | |
| 11 | Heikki Kovalainen | McLaren | MP4-24 | 18 | 55 | Finished | 0 | |
| 12 | Kimi Raikkonen | Ferrari | F60 | 11 | 55 | Finished | 0 | |
| 13 | Kazuki Nakajima | Williams | FW31 | 13 | 55 | Finished | 0 | |
| 14 | Fernando Alonso | Renault | R29 | 15 | 55 | Finished | 0 | |
| 15 | Vitantonio Liuzzi | Force India | VJM02 | 16 | 55 | Finished | 0 | |
| 16 | Giancarlo Fisichella | Ferrari | F60 | 20 | 54 | Finished | 0 | |
| 17 | Adrian Sutil | Force India | VJM02 | 17 | 54 | Finished | 0 | |
| 18 | Romain Grosjean | Renault | R29 | 19 | 54 | Finished | 0 | |
| DNF | Sir Lewis Hamilton | McLaren | MP4-24 | 1 | 20 | Brakes | 0 | |
| DNF | Jaime Alguersuari | Scuderia Toro Rosso | STR4 | 14 | 18 | Gearbox | 0 |
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Q1 | Q2 | Q3 | Gap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | Sir Lewis Hamilton | McLaren | 1 | 1:39.873 | 1:39.695 | 1:40.948 | — | — |
| 2 | Sebastian Vettel | Red Bull Racing | 15 | 1:40.666 | 1:39.984 | 1:41.615 | +0.667 | +0.667 |
| 3 | Mark Webber | Red Bull Racing | 14 | 1:40.667 | 1:40.272 | 1:41.726 | +0.778 | +0.111 |
| 4 | Rubens Barrichello | Brawn GP | 23 | 1:40.574 | 1:40.421 | 1:41.786 | +0.838 | +0.060 |
| 5 | Jenson Button | Brawn GP | 22 | 1:40.378 | 1:40.148 | 1:41.892 | +0.944 | +0.106 |
| 6 | Jarno Trulli | Toyota | 9 | 1:40.517 | 1:40.373 | 1:41.897 | +0.949 | +0.005 |
| 7 | Robert Kubica | BMW Sauber | 5 | 1:40.520 | 1:40.545 | 1:41.992 | +1.044 | +0.095 |
| 8 | Nick Heidfeld | BMW Sauber | 6 | 1:40.558 | 1:40.635 | 1:42.343 | +1.395 | +0.351 |
| 9 | Nico Rosberg | Williams | 16 | 1:40.842 | 1:40.661 | 1:42.583 | +1.635 | +0.240 |
| 10 | Sébastien Buemi | Scuderia Toro Rosso | 12 | 1:40.908 | 1:40.430 | 1:42.713 | +1.765 | +0.130 |
| 11 | Kimi Raikkonen | Ferrari | 4 | 1:41.100 | 1:40.726 | — | — | — |
| 12 | Kamui Kobayashi | Toyota | 10 | 1:41.035 | 1:40.777 | — | — | — |
| 13 | Heikki Kovalainen | McLaren | 2 | 1:40.808 | 1:40.983 | — | — | — |
| 14 | Kazuki Nakajima | Williams | 17 | 1:41.096 | 1:41.148 | — | — | — |
| 15 | Jaime Alguersuari | Scuderia Toro Rosso | 11 | 1:41.503 | 1:41.689 | — | — | — |
| 16 | Fernando Alonso | Renault | 7 | 1:41.667 | — | — | — | — |
| 17 | Vitantonio Liuzzi | Force India | 21 | 1:41.701 | — | — | — | — |
| 18 | Adrian Sutil | Force India | 20 | 1:41.863 | — | — | — | — |
| 19 | Romain Grosjean | Renault | 8 | 1:41.950 | — | — | — | — |
| 20 | Giancarlo Fisichella | Ferrari | 3 | 1:42.184 | — | — | — | — |
Pit stops
Bars run in finishing order, ticked on each lap a driver stopped. A cross is a driver not classified. Only the lap is recorded: not a stop’s length, tyres or gain.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| Sebastian Vettel · Mark Webber | 2 · 3 | 1 · 2 | 19 · 18 | Mark Webber | Kept their order |
| Mark Webber · Jenson Button | 3 · 5 | 2 · 3 | 18 · 17 | Jenson Button | Kept their order |
| Mark Webber · Rubens Barrichello | 3 · 4 | 2 · 4 | 18 · 16 | Rubens Barrichello | Kept their order |
| Rubens Barrichello · Jenson Button | 4 · 5 | 4 · 3 | 16 · 17 | Rubens Barrichello | Swapped places |
| Jenson Button · Jarno Trulli | 5 · 6 | 3 · 7 | 17 · 18 | Jenson Button | Kept their order |
| Rubens Barrichello · Nick Heidfeld | 4 · 8 | 4 · 5 | 16 · 19 | Rubens Barrichello | Kept their order |
| Robert Kubica · Nick Heidfeld | 7 · 8 | 10 · 5 | 16 · 19 | Robert Kubica | Swapped places |
| Nick Heidfeld · Kamui Kobayashi | 8 · 12 | 5 · 6 | 19 · 30 | Nick Heidfeld | Kept their order |
| Nick Heidfeld · Nico Rosberg | 8 · 9 | 5 · 9 | 19 · 18 | Nico Rosberg | Kept their order |
| Jarno Trulli · Kamui Kobayashi | 6 · 12 | 7 · 6 | 18 · 30 | Jarno Trulli | Swapped places |
| Kimi Raikkonen · Kamui Kobayashi | 11 · 12 | 12 · 6 | 29 · 30 | Kimi Raikkonen | Swapped places |
| Kamui Kobayashi · Kazuki Nakajima | 12 · 13 | 6 · 13 | 30 · 32 | Kamui Kobayashi | Kept their order |
| Jarno Trulli · Sébastien Buemi | 6 · 10 | 7 · 8 | 18 · 18 | Same lap | Kept their order |
| Jarno Trulli · Robert Kubica | 6 · 7 | 7 · 10 | 18 · 16 | Robert Kubica | Kept their order |
| Nico Rosberg · Sébastien Buemi | 9 · 10 | 9 · 8 | 18 · 18 | Same lap | Swapped places |
| Sébastien Buemi · Kimi Raikkonen | 10 · 11 | 8 · 12 | 18 · 29 | Sébastien Buemi | Kept their order |
| Robert Kubica · Nico Rosberg | 7 · 9 | 10 · 9 | 16 · 18 | Robert Kubica | Swapped places |
| Robert Kubica · Heikki Kovalainen | 7 · 18 | 10 · 11 | 16 · 31 | Robert Kubica | Kept their order |
| Kimi Raikkonen · Heikki Kovalainen | 11 · 18 | 12 · 11 | 29 · 31 | Kimi Raikkonen | Swapped places |
| Adrian Sutil · Heikki Kovalainen | 17 · 18 | 17 · 11 | 24 · 31 | Adrian Sutil | Swapped places |
| Heikki Kovalainen · Romain Grosjean | 18 · 19 | 11 · 18 | 31 · 31 | Same lap | Kept their order |
| Kimi Raikkonen · Kazuki Nakajima | 11 · 13 | 12 · 13 | 29 · 32 | Kimi Raikkonen | Kept their order |
| Kazuki Nakajima · Fernando Alonso | 13 · 15 | 13 · 14 | 32 · 34 | Kazuki Nakajima | Kept their order |
| Fernando Alonso · Vitantonio Liuzzi | 15 · 16 | 14 · 15 | 34 · 31 | Vitantonio Liuzzi | Kept their order |
| Vitantonio Liuzzi · Giancarlo Fisichella | 16 · 20 | 15 · 16 | 31 · 28 | Giancarlo Fisichella | Kept their order |
| Vitantonio Liuzzi · Adrian Sutil | 16 · 17 | 15 · 17 | 31 · 24 | Adrian Sutil | Kept their order |
| Adrian Sutil · Giancarlo Fisichella | 17 · 20 | 17 · 16 | 24 · 28 | Adrian Sutil | Swapped places |
| Romain Grosjean · Giancarlo Fisichella | 19 · 20 | 18 · 16 | 31 · 28 | Giancarlo Fisichella | Swapped places |
| Adrian Sutil · Romain Grosjean | 17 · 19 | 17 · 18 | 24 · 31 | Adrian Sutil | Kept their order |
Practice sessions Practice 1 · Practice 2 · Practice 3
Practice 1
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Sir Lewis Hamilton | McLaren | 1 | 1:43.939 | — | — | 18 |
| 2 | Jenson Button | Brawn GP | 22 | 1:44.035 | +0.096 | +0.096 | 20 |
| 3 | Sebastian Vettel | Red Bull Racing | 15 | 1:44.153 | +0.214 | +0.118 | 28 |
| 4 | Rubens Barrichello | Brawn GP | 23 | 1:44.207 | +0.268 | +0.054 | 23 |
| 5 | Nick Heidfeld | BMW Sauber | 6 | 1:44.667 | +0.728 | +0.460 | 23 |
| 6 | Sébastien Buemi | Scuderia Toro Rosso | 12 | 1:44.687 | +0.748 | +0.020 | 32 |
| 7 | Adrian Sutil | Force India | 20 | 1:44.688 | +0.749 | +0.001 | 14 |
| 8 | Mark Webber | Red Bull Racing | 14 | 1:44.805 | +0.866 | +0.117 | 25 |
| 9 | Jaime Alguersuari | Scuderia Toro Rosso | 11 | 1:44.955 | +1.016 | +0.150 | 33 |
| 10 | Jarno Trulli | Toyota | 9 | 1:44.958 | +1.019 | +0.003 | 25 |
| 11 | Robert Kubica | BMW Sauber | 5 | 1:44.988 | +1.049 | +0.030 | 22 |
| 12 | Heikki Kovalainen | McLaren | 2 | 1:45.123 | +1.184 | +0.135 | 20 |
| 13 | Nico Rosberg | Williams | 16 | 1:45.649 | +1.710 | +0.526 | 27 |
| 14 | Kazuki Nakajima | Williams | 17 | 1:45.679 | +1.740 | +0.030 | 25 |
| 15 | Kimi Raikkonen | Ferrari | 4 | 1:45.704 | +1.765 | +0.025 | 27 |
| 16 | Fernando Alonso | Renault | 7 | 1:45.865 | +1.926 | +0.161 | 23 |
| 17 | Vitantonio Liuzzi | Force India | 21 | 1:46.239 | +2.300 | +0.374 | 22 |
| 18 | Giancarlo Fisichella | Ferrari | 3 | 1:46.267 | +2.328 | +0.028 | 26 |
| 19 | Kamui Kobayashi | Toyota | 10 | 1:46.364 | +2.425 | +0.097 | 28 |
| 20 | Romain Grosjean | Renault | 8 | 1:46.411 | +2.472 | +0.047 | 27 |
Practice 2
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Heikki Kovalainen | McLaren | 2 | 1:41.307 | — | — | 35 |
| 2 | Sir Lewis Hamilton | McLaren | 1 | 1:41.504 | +0.197 | +0.197 | 34 |
| 3 | Jenson Button | Brawn GP | 22 | 1:41.541 | +0.234 | +0.037 | 39 |
| 4 | Sebastian Vettel | Red Bull Racing | 15 | 1:41.591 | +0.284 | +0.050 | 37 |
| 5 | Kamui Kobayashi | Toyota | 10 | 1:41.636 | +0.329 | +0.045 | 34 |
| 6 | Sébastien Buemi | Scuderia Toro Rosso | 12 | 1:41.683 | +0.376 | +0.047 | 37 |
| 7 | Mark Webber | Red Bull Racing | 14 | 1:41.684 | +0.377 | +0.001 | 34 |
| 8 | Rubens Barrichello | Brawn GP | 23 | 1:41.831 | +0.524 | +0.147 | 38 |
| 9 | Nico Rosberg | Williams | 16 | 1:41.931 | +0.624 | +0.100 | 39 |
| 10 | Kimi Raikkonen | Ferrari | 4 | 1:41.987 | +0.680 | +0.056 | 39 |
| 11 | Adrian Sutil | Force India | 20 | 1:42.180 | +0.873 | +0.193 | 28 |
| 12 | Kazuki Nakajima | Williams | 17 | 1:42.245 | +0.938 | +0.065 | 36 |
| 13 | Nick Heidfeld | BMW Sauber | 6 | 1:42.278 | +0.971 | +0.033 | 36 |
| 14 | Jarno Trulli | Toyota | 9 | 1:42.409 | +1.102 | +0.131 | 30 |
| 15 | Vitantonio Liuzzi | Force India | 21 | 1:42.530 | +1.223 | +0.121 | 33 |
| 16 | Fernando Alonso | Renault | 7 | 1:42.782 | +1.475 | +0.252 | 29 |
| 17 | Giancarlo Fisichella | Ferrari | 3 | 1:42.932 | +1.625 | +0.150 | 37 |
| 18 | Romain Grosjean | Renault | 8 | 1:43.021 | +1.714 | +0.089 | 37 |
| 19 | Jaime Alguersuari | Scuderia Toro Rosso | 11 | 1:43.022 | +1.715 | +0.001 | 39 |
| 20 | Robert Kubica | BMW Sauber | 5 | 1:43.708 | +2.401 | +0.686 | 13 |
Practice 3
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Jenson Button | Brawn GP | 22 | 1:40.625 | — | — | 21 |
| 2 | Sir Lewis Hamilton | McLaren | 1 | 1:40.627 | +0.002 | +0.002 | 18 |
| 3 | Rubens Barrichello | Brawn GP | 23 | 1:40.907 | +0.282 | +0.280 | 20 |
| 4 | Sébastien Buemi | Scuderia Toro Rosso | 12 | 1:40.934 | +0.309 | +0.027 | 22 |
| 5 | Nick Heidfeld | BMW Sauber | 6 | 1:41.241 | +0.616 | +0.307 | 18 |
| 6 | Heikki Kovalainen | McLaren | 2 | 1:41.263 | +0.638 | +0.022 | 20 |
| 7 | Jarno Trulli | Toyota | 9 | 1:41.310 | +0.685 | +0.047 | 23 |
| 8 | Robert Kubica | BMW Sauber | 5 | 1:41.322 | +0.697 | +0.012 | 20 |
| 9 | Adrian Sutil | Force India | 20 | 1:41.372 | +0.747 | +0.050 | 22 |
| 10 | Kimi Raikkonen | Ferrari | 4 | 1:41.373 | +0.748 | +0.001 | 23 |
| 11 | Sebastian Vettel | Red Bull Racing | 15 | 1:41.403 | +0.778 | +0.030 | 19 |
| 12 | Nico Rosberg | Williams | 16 | 1:41.478 | +0.853 | +0.075 | 22 |
| 13 | Kamui Kobayashi | Toyota | 10 | 1:41.499 | +0.874 | +0.021 | 24 |
| 14 | Vitantonio Liuzzi | Force India | 21 | 1:41.675 | +1.050 | +0.176 | 20 |
| 15 | Mark Webber | Red Bull Racing | 14 | 1:41.682 | +1.057 | +0.007 | 15 |
| 16 | Fernando Alonso | Renault | 7 | 1:41.897 | +1.272 | +0.215 | 19 |
| 17 | Kazuki Nakajima | Williams | 17 | 1:42.156 | +1.531 | +0.259 | 21 |
| 18 | Romain Grosjean | Renault | 8 | 1:42.213 | +1.588 | +0.057 | 19 |
| 19 | Giancarlo Fisichella | Ferrari | 3 | 1:42.351 | +1.726 | +0.138 | 23 |
Photographs from this race
Filed on Wikimedia Commons under this race's own category, each shown with the photographer and licence its terms require. The filing is the Commons editors' and has not been checked here.
1 more photograph
Everything filed under 2009 Abu Dhabi Grand Prix on Wikimedia Commons
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
4 more photographs
Where this comes from
- Round
- 17 of 2009
- Grand Prix
- Abu Dhabi Grand Prix
- Dates
- Layout raced
- Original layout · 5.554 km · 21 turns
- Format
- Standard weekend
- Constructor
- Red Bull Racing
- Entrant
- Red Bull-Renault
- Confidence
- reference
The layout raced and its figures are this register’s, from its own sources; the figures under the race’s drawing are F1DB’s, and at some circuits the two disagree.