Race · Round 4 of 17 ·
2007 Spanish Grand Prix
Felipe Massa won for Ferrari from pole at Circuit de Barcelona-Catalunya. 8 of the starters were not classified.
- Circuit
- Circuit de Barcelona-CatalunyaMontmelo, Spain
- Winner
- Felipe MassaFerrari
- Pole
- Felipe Massa
- Fastest lap
- Felipe Massa
- Entries
- 2214 classified
Classification
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Q1 | Q2 | Q3 | Gap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 5 | 1:21.375 | 1:20.597 | 1:21.421 | — | — |
| 2 | Fernando Alonso | McLaren | 1 | 1:21.609 | 1:20.797 | 1:21.451 | +0.030 | +0.030 |
| 3 | Kimi Raikkonen | Ferrari | 6 | 1:21.802 | 1:20.741 | 1:21.723 | +0.302 | +0.272 |
| 4 | Sir Lewis Hamilton | McLaren | 2 | 1:21.120 | 1:20.713 | 1:21.785 | +0.364 | +0.062 |
| 5 | Robert Kubica | BMW Sauber | 10 | 1:21.941 | 1:21.381 | 1:22.253 | +0.832 | +0.468 |
| 6 | Jarno Trulli | Toyota | 12 | 1:22.501 | 1:21.554 | 1:22.324 | +0.903 | +0.071 |
| 7 | Nick Heidfeld | BMW Sauber | 9 | 1:21.625 | 1:21.113 | 1:22.389 | +0.968 | +0.065 |
| 8 | Heikki Kovalainen | Renault | 4 | 1:21.790 | 1:21.623 | 1:22.568 | +1.147 | +0.179 |
| 9 | David Coulthard | Red Bull Racing | 14 | 1:22.491 | 1:21.488 | 1:22.749 | +1.328 | +0.181 |
| 10 | Giancarlo Fisichella | Renault | 3 | 1:22.064 | 1:21.677 | 1:22.881 | +1.460 | +0.132 |
| 11 | Nico Rosberg | Williams | 16 | 1:21.943 | 1:21.968 | — | — | — |
| 12 | Rubens Barrichello | Honda | 8 | 1:22.502 | 1:22.097 | — | — | — |
| 13 | Takuma Sato | Super Aguri | 22 | 1:22.090 | 1:22.115 | — | — | — |
| 14 | Jenson Button | Honda | 7 | 1:22.503 | 1:22.120 | — | — | — |
| 15 | Anthony Davidson | Super Aguri | 23 | 1:22.295 | — | — | — | — |
| 16 | Vitantonio Liuzzi | Scuderia Toro Rosso | 18 | 1:22.508 | — | — | — | — |
| 17 | Ralf Schumacher | Toyota | 11 | 1:22.666 | — | — | — | — |
| 18 | Alexander Wurz | Williams | 17 | 1:22.769 | — | — | — | — |
| 19 | Mark Webber | Red Bull Racing | 15 | 1:23.398 | — | — | — | — |
| 20 | Adrian Sutil | Spyker | 20 | 1:23.811 | — | — | — | — |
| 21 | Christijan Albers | Spyker | 21 | 1:23.990 | — | — | — | — |
| 22 | Scott Speed | Scuderia Toro Rosso | 19 | — | — | — | — | — |
Pit stops
Bars run in finishing order, ticked on each lap a driver stopped. An unticked bar may hide a stop: F1DB’s record has gaps. A cross is a driver not classified. Only the lap is recorded: not a stop’s length, tyres or gain.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| Felipe Massa · Sir Lewis Hamilton | 1 · 4 | 1 · 2 | 19 · 22 | Felipe Massa | Kept their order |
| Felipe Massa · Fernando Alonso | 1 · 2 | 1 · 3 | 19 · 19 | Same lap | Kept their order |
| Fernando Alonso · Sir Lewis Hamilton | 2 · 4 | 3 · 2 | 19 · 22 | Fernando Alonso | Swapped places |
| Sir Lewis Hamilton · Robert Kubica | 4 · 5 | 2 · 4 | 22 · 21 | Robert Kubica | Kept their order |
| Fernando Alonso · Robert Kubica | 2 · 5 | 3 · 4 | 19 · 21 | Fernando Alonso | Kept their order |
| Robert Kubica · David Coulthard | 5 · 9 | 4 · 5 | 21 · 20 | David Coulthard | Kept their order |
| Heikki Kovalainen · David Coulthard | 8 · 9 | 7 · 5 | 19 · 20 | Heikki Kovalainen | Swapped places |
| David Coulthard · Nico Rosberg | 9 · 11 | 5 · 6 | 20 · 23 | David Coulthard | Kept their order |
| David Coulthard · Giancarlo Fisichella | 9 · 10 | 5 · 9 | 20 · 21 | David Coulthard | Kept their order |
| Heikki Kovalainen · Nico Rosberg | 8 · 11 | 7 · 6 | 19 · 23 | Heikki Kovalainen | Swapped places |
| Giancarlo Fisichella · Nico Rosberg | 10 · 11 | 9 · 6 | 21 · 23 | Giancarlo Fisichella | Swapped places |
| Nico Rosberg · Rubens Barrichello | 11 · 12 | 6 · 10 | 23 · 18 | Rubens Barrichello | Kept their order |
| Heikki Kovalainen · Takuma Sato | 8 · 13 | 7 · 8 | 19 · 24 | Heikki Kovalainen | Kept their order |
| Giancarlo Fisichella · Takuma Sato | 10 · 13 | 9 · 8 | 21 · 24 | Giancarlo Fisichella | Swapped places |
| Rubens Barrichello · Takuma Sato | 12 · 13 | 10 · 8 | 18 · 24 | Rubens Barrichello | Swapped places |
| Takuma Sato · Jenson Button | 13 · 14 | 8 · 12 | 24 · 21 | Jenson Button | Kept their order |
| Giancarlo Fisichella · Rubens Barrichello | 10 · 12 | 9 · 10 | 21 · 18 | Rubens Barrichello | Kept their order |
| Rubens Barrichello · Anthony Davidson | 12 · 15 | 10 · 11 | 18 · 27 | Rubens Barrichello | Kept their order |
| Jenson Button · Anthony Davidson | 14 · 15 | 12 · 11 | 21 · 27 | Jenson Button | Swapped places |
| Jenson Button · Adrian Sutil | 14 · 20 | 12 · 13 | 21 · 23 | Jenson Button | Kept their order |
| Adrian Sutil · Christijan Albers | 20 · 21 | 13 · 14 | 23 · 24 | Adrian Sutil | Kept their order |
Practice sessions Practice 1 · Practice 2 · Practice 3
Practice 1
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Sir Lewis Hamilton | McLaren | 2 | 1:21.880 | — | — | 22 |
| 2 | Fernando Alonso | McLaren | 1 | 1:22.268 | +0.388 | +0.388 | 21 |
| 3 | Kimi Raikkonen | Ferrari | 6 | 1:22.291 | +0.411 | +0.023 | 19 |
| 4 | Robert Kubica | BMW Sauber | 10 | 1:22.446 | +0.566 | +0.155 | 21 |
| 5 | Felipe Massa | Ferrari | 5 | 1:22.565 | +0.685 | +0.119 | 15 |
| 6 | Anthony Davidson | Super Aguri | 23 | 1:22.665 | +0.785 | +0.100 | 21 |
| 7 | Jarno Trulli | Toyota | 12 | 1:22.740 | +0.860 | +0.075 | 28 |
| 8 | Ralf Schumacher | Toyota | 11 | 1:22.843 | +0.963 | +0.103 | 23 |
| 9 | Nico Rosberg | Williams | 16 | 1:23.048 | +1.168 | +0.205 | 28 |
| 10 | Jenson Button | Honda | 7 | 1:23.114 | +1.234 | +0.066 | 22 |
| 11 | Alexander Wurz | Williams | 17 | 1:23.131 | +1.251 | +0.017 | 23 |
| 12 | Nick Heidfeld | BMW Sauber | 9 | 1:23.170 | +1.290 | +0.039 | 26 |
| 13 | Takuma Sato | Super Aguri | 22 | 1:23.316 | +1.436 | +0.146 | 22 |
| 14 | Heikki Kovalainen | Renault | 4 | 1:23.322 | +1.442 | +0.006 | 24 |
| 15 | Giancarlo Fisichella | Renault | 3 | 1:23.397 | +1.517 | +0.075 | 21 |
| 16 | David Coulthard | Red Bull Racing | 14 | 1:23.428 | +1.548 | +0.031 | 21 |
| 17 | Mark Webber | Red Bull Racing | 15 | 1:23.444 | +1.564 | +0.016 | 21 |
| 18 | Rubens Barrichello | Honda | 8 | 1:23.479 | +1.599 | +0.035 | 23 |
| 19 | Adrian Sutil | Spyker | 20 | 1:23.954 | +2.074 | +0.475 | 25 |
| 20 | Vitantonio Liuzzi | Scuderia Toro Rosso | 18 | 1:24.104 | +2.224 | +0.150 | 24 |
| 21 | Scott Speed | Scuderia Toro Rosso | 19 | 1:24.179 | +2.299 | +0.075 | 19 |
| 22 | Christijan Albers | Spyker | 21 | 1:24.396 | +2.516 | +0.217 | 25 |
Practice 2
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | McLaren | 1 | 1:21.397 | — | — | 33 |
| 2 | Giancarlo Fisichella | Renault | 3 | 1:21.684 | +0.287 | +0.287 | 39 |
| 3 | Heikki Kovalainen | Renault | 4 | 1:21.966 | +0.569 | +0.282 | 38 |
| 4 | Felipe Massa | Ferrari | 5 | 1:22.048 | +0.651 | +0.082 | 31 |
| 5 | Sir Lewis Hamilton | McLaren | 2 | 1:22.188 | +0.791 | +0.140 | 37 |
| 6 | Kimi Raikkonen | Ferrari | 6 | 1:22.251 | +0.854 | +0.063 | 33 |
| 7 | Nico Rosberg | Williams | 16 | 1:22.415 | +1.018 | +0.164 | 29 |
| 8 | Nick Heidfeld | BMW Sauber | 9 | 1:22.543 | +1.146 | +0.128 | 40 |
| 9 | Mark Webber | Red Bull Racing | 15 | 1:22.589 | +1.192 | +0.046 | 39 |
| 10 | Scott Speed | Scuderia Toro Rosso | 19 | 1:22.617 | +1.220 | +0.028 | 35 |
| 11 | Robert Kubica | BMW Sauber | 10 | 1:22.710 | +1.313 | +0.093 | 43 |
| 12 | David Coulthard | Red Bull Racing | 14 | 1:22.719 | +1.322 | +0.009 | 30 |
| 13 | Jenson Button | Honda | 7 | 1:22.808 | +1.411 | +0.089 | 39 |
| 14 | Rubens Barrichello | Honda | 8 | 1:22.926 | +1.529 | +0.118 | 40 |
| 15 | Alexander Wurz | Williams | 17 | 1:22.950 | +1.553 | +0.024 | 30 |
| 16 | Vitantonio Liuzzi | Scuderia Toro Rosso | 18 | 1:23.143 | +1.746 | +0.193 | 29 |
| 17 | Ralf Schumacher | Toyota | 11 | 1:23.219 | +1.822 | +0.076 | 28 |
| 18 | Jarno Trulli | Toyota | 12 | 1:23.307 | +1.910 | +0.088 | 42 |
| 19 | Takuma Sato | Super Aguri | 22 | 1:23.493 | +2.096 | +0.186 | 40 |
| 20 | Anthony Davidson | Super Aguri | 23 | 1:23.497 | +2.100 | +0.004 | 49 |
| 21 | Adrian Sutil | Spyker | 20 | 1:23.609 | +2.212 | +0.112 | 33 |
| 22 | Christijan Albers | Spyker | 21 | 1:23.736 | +2.339 | +0.127 | 30 |
Practice 3
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Sir Lewis Hamilton | McLaren | 2 | 1:21.233 | — | — | 13 |
| 2 | Fernando Alonso | McLaren | 1 | 1:21.312 | +0.079 | +0.079 | 13 |
| 3 | Robert Kubica | BMW Sauber | 10 | 1:21.364 | +0.131 | +0.052 | 17 |
| 4 | Nick Heidfeld | BMW Sauber | 9 | 1:21.464 | +0.231 | +0.100 | 17 |
| 5 | David Coulthard | Red Bull Racing | 14 | 1:21.556 | +0.323 | +0.092 | 12 |
| 6 | Felipe Massa | Ferrari | 5 | 1:21.659 | +0.426 | +0.103 | 14 |
| 7 | Kimi Raikkonen | Ferrari | 6 | 1:21.829 | +0.596 | +0.170 | 15 |
| 8 | Anthony Davidson | Super Aguri | 23 | 1:21.845 | +0.612 | +0.016 | 15 |
| 9 | Nico Rosberg | Williams | 16 | 1:21.953 | +0.720 | +0.108 | 16 |
| 10 | Heikki Kovalainen | Renault | 4 | 1:22.067 | +0.834 | +0.114 | 18 |
| 11 | Giancarlo Fisichella | Renault | 3 | 1:22.140 | +0.907 | +0.073 | 12 |
| 12 | Jarno Trulli | Toyota | 12 | 1:22.174 | +0.941 | +0.034 | 25 |
| 13 | Rubens Barrichello | Honda | 8 | 1:22.274 | +1.041 | +0.100 | 15 |
| 14 | Takuma Sato | Super Aguri | 22 | 1:22.295 | +1.062 | +0.021 | 21 |
| 15 | Scott Speed | Scuderia Toro Rosso | 19 | 1:22.314 | +1.081 | +0.019 | 16 |
| 16 | Ralf Schumacher | Toyota | 11 | 1:22.570 | +1.337 | +0.256 | 21 |
| 17 | Jenson Button | Honda | 7 | 1:22.744 | +1.511 | +0.174 | 17 |
| 18 | Mark Webber | Red Bull Racing | 15 | 1:22.759 | +1.526 | +0.015 | 13 |
| 19 | Alexander Wurz | Williams | 17 | 1:23.020 | +1.787 | +0.261 | 16 |
| 20 | Vitantonio Liuzzi | Scuderia Toro Rosso | 18 | 1:23.367 | +2.134 | +0.347 | 8 |
| 21 | Adrian Sutil | Spyker | 20 | 1:23.584 | +2.351 | +0.217 | 22 |
| 22 | Christijan Albers | Spyker | 21 | 1:23.817 | +2.584 | +0.233 | 22 |
Photographs from this race
Filed on Wikimedia Commons under this race's own category, each shown with the photographer and licence its terms require. The filing is the Commons editors' and has not been checked here.
Everything filed under 2007 Spanish Grand Prix on Wikimedia Commons
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
3 more photographs
Where this comes from
- Round
- 4 of 2007
- Grand Prix
- Spanish Grand Prix
- Dates
- Layout raced
- With Turn 10 chicane · 4.675 km · 16 turns
- Format
- Standard weekend
- Constructor
- Ferrari
- Entrant
- Ferrari
- Confidence
- reference
The layout raced and its figures are this register’s, from its own sources; the figures under the race’s drawing are F1DB’s, and at some circuits the two disagree.