Race · Round 8 of 18 ·
2008 French Grand Prix
Felipe Massa won for Ferrari from 2nd on the grid at Circuit de Nevers Magny-Cours. 1 of the starters was not classified.
- Circuit
- Circuit de Nevers Magny-CoursMagny-Cours, France
- Winner
- Felipe MassaFerrari
- Pole
- Kimi Raikkonen
- Fastest lap
- Kimi Raikkonen
- Entries
- 2019 classified
Classification
| Pos | Driver | Constructor | Chassis | Grid | Laps | Out | Points | FL |
|---|---|---|---|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | F2008 | 2 | 70 | Finished | 10 | |
| 2 | Kimi Raikkonen | Ferrari | F2008 | 1 | 70 | Finished | 8 | fastest lap |
| 3 | Jarno Trulli | Toyota | TF108 | 4 | 70 | Finished | 6 | |
| 4 | Heikki Kovalainen | McLaren | MP4-23 | 10 | 70 | Finished | 5 | |
| 5 | Robert Kubica | BMW Sauber | F1.08 | 5 | 70 | Finished | 4 | |
| 6 | Mark Webber | Red Bull Racing | RB4 | 6 | 70 | Finished | 3 | |
| 7 | Nelson Piquet Jr. | Renault | R28 | 9 | 70 | Finished | 2 | |
| 8 | Fernando Alonso | Renault | R28 | 3 | 70 | Finished | 1 | |
| 9 | David Coulthard | Red Bull Racing | RB4 | 7 | 70 | Finished | 0 | |
| 10 | Sir Lewis Hamilton | McLaren | MP4-23 | 13 | 70 | Finished | 0 | |
| 11 | Timo Glock | Toyota | TF108 | 8 | 70 | Finished | 0 | |
| 12 | Sebastian Vettel | Scuderia Toro Rosso | — | 12 | 70 | Finished | 0 | |
| 13 | Nick Heidfeld | BMW Sauber | F1.08 | 11 | 70 | Finished | 0 | |
| 14 | Rubens Barrichello | Honda | RA108 | 20 | 69 | Finished | 0 | |
| 15 | Kazuki Nakajima | Williams | FW30 | 15 | 69 | Finished | 0 | |
| 16 | Nico Rosberg | Williams | FW30 | 19 | 69 | Finished | 0 | |
| 17 | Sébastien Bourdais | Scuderia Toro Rosso | — | 14 | 69 | Finished | 0 | |
| 18 | Giancarlo Fisichella | Force India | VJM01 | 17 | 69 | Finished | 0 | |
| 19 | Adrian Sutil | Force India | VJM01 | 18 | 69 | Finished | 0 | |
| DNF | Jenson Button | Honda | RA108 | 16 | 16 | Collision damage | 0 |
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Q1 | Q2 | Q3 | Gap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | Kimi Raikkonen | Ferrari | 1 | 1:15.133 | 1:15.161 | 1:16.449 | — | — |
| 2 | Felipe Massa | Ferrari | 2 | 1:15.024 | 1:15.041 | 1:16.490 | +0.041 | +0.041 |
| 3 | Sir Lewis Hamilton | McLaren | 22 | 1:15.634 | 1:15.293 | 1:16.693 | +0.244 | +0.203 |
| 4 | Fernando Alonso | Renault | 5 | 1:15.754 | 1:15.483 | 1:16.840 | +0.391 | +0.147 |
| 5 | Jarno Trulli | Toyota | 11 | 1:15.521 | 1:15.362 | 1:16.920 | +0.471 | +0.080 |
| 6 | Heikki Kovalainen | McLaren | 23 | 1:15.965 | 1:15.639 | 1:16.944 | +0.495 | +0.024 |
| 7 | Robert Kubica | BMW Sauber | 4 | 1:15.687 | 1:15.723 | 1:17.037 | +0.588 | +0.093 |
| 8 | Mark Webber | Red Bull Racing | 10 | 1:16.020 | 1:15.488 | 1:17.233 | +0.784 | +0.196 |
| 9 | David Coulthard | Red Bull Racing | 9 | 1:15.802 | 1:15.654 | 1:17.426 | +0.977 | +0.193 |
| 10 | Timo Glock | Toyota | 12 | 1:15.727 | 1:15.558 | 1:17.596 | +1.147 | +0.170 |
| 11 | Nelson Piquet Jr. | Renault | 6 | 1:15.848 | 1:15.770 | — | — | — |
| 12 | Nick Heidfeld | BMW Sauber | 3 | 1:16.006 | 1:15.786 | — | — | — |
| 13 | Sebastian Vettel | Scuderia Toro Rosso | 15 | 1:15.918 | 1:15.816 | — | — | — |
| 14 | Sébastien Bourdais | Scuderia Toro Rosso | 14 | 1:16.072 | 1:16.045 | — | — | — |
| 15 | Nico Rosberg | Williams | 7 | 1:16.085 | 1:16.235 | — | — | — |
| 16 | Kazuki Nakajima | Williams | 8 | 1:16.243 | — | — | — | — |
| 17 | Jenson Button | Honda | 16 | 1:16.306 | — | — | — | — |
| 18 | Rubens Barrichello | Honda | 17 | 1:16.330 | — | — | — | — |
| 19 | Giancarlo Fisichella | Force India | 21 | 1:16.971 | — | — | — | — |
| 20 | Adrian Sutil | Force India | 20 | 1:17.053 | — | — | — | — |
Pit stops
Bars run in finishing order, ticked on each lap a driver stopped. A cross is a driver not classified. Only the lap is recorded: not a stop’s length, tyres or gain.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| Kimi Raikkonen · Felipe Massa | 1 · 2 | 2 · 1 | 21 · 23 | Kimi Raikkonen | Swapped places |
| Felipe Massa · Fernando Alonso | 2 · 3 | 1 · 8 | 23 · 15 | Fernando Alonso | Kept their order |
| Kimi Raikkonen · Jarno Trulli | 1 · 4 | 2 · 3 | 21 · 20 | Jarno Trulli | Kept their order |
| Fernando Alonso · Jarno Trulli | 3 · 4 | 8 · 3 | 15 · 20 | Fernando Alonso | Swapped places |
| Jarno Trulli · Heikki Kovalainen | 4 · 10 | 3 · 4 | 20 · 25 | Jarno Trulli | Kept their order |
| Jarno Trulli · Robert Kubica | 4 · 5 | 3 · 5 | 20 · 20 | Same lap | Kept their order |
| Robert Kubica · Heikki Kovalainen | 5 · 10 | 5 · 4 | 20 · 25 | Robert Kubica | Swapped places |
| Nelson Piquet Jr. · Heikki Kovalainen | 9 · 10 | 7 · 4 | 25 · 25 | Same lap | Swapped places |
| Heikki Kovalainen · Nick Heidfeld | 10 · 11 | 4 · 13 | 25 · 29 | Heikki Kovalainen | Kept their order |
| Robert Kubica · Mark Webber | 5 · 6 | 5 · 6 | 20 · 23 | Robert Kubica | Kept their order |
| Mark Webber · Nelson Piquet Jr. | 6 · 9 | 6 · 7 | 23 · 25 | Mark Webber | Kept their order |
| Mark Webber · David Coulthard | 6 · 7 | 6 · 9 | 23 · 26 | Mark Webber | Kept their order |
| Fernando Alonso · Nelson Piquet Jr. | 3 · 9 | 8 · 7 | 15 · 25 | Fernando Alonso | Swapped places |
| Timo Glock · Nelson Piquet Jr. | 8 · 9 | 11 · 7 | 21 · 25 | Timo Glock | Swapped places |
| Fernando Alonso · David Coulthard | 3 · 7 | 8 · 9 | 15 · 26 | Fernando Alonso | Kept their order |
| David Coulthard · Sir Lewis Hamilton | 7 · 13 | 9 · 10 | 26 · 13 | Sir Lewis Hamilton | Kept their order |
| David Coulthard · Timo Glock | 7 · 8 | 9 · 11 | 26 · 21 | Timo Glock | Kept their order |
| Timo Glock · Sir Lewis Hamilton | 8 · 13 | 11 · 10 | 21 · 13 | Sir Lewis Hamilton | Swapped places |
| Sebastian Vettel · Sir Lewis Hamilton | 12 · 13 | 12 · 10 | 29 · 13 | Sir Lewis Hamilton | Swapped places |
| Sir Lewis Hamilton · Sébastien Bourdais | 13 · 14 | 10 · 17 | 13 · 26 | Sir Lewis Hamilton | Kept their order |
| Timo Glock · Sebastian Vettel | 8 · 12 | 11 · 12 | 21 · 29 | Timo Glock | Kept their order |
| Nick Heidfeld · Sebastian Vettel | 11 · 12 | 13 · 12 | 29 · 29 | Same lap | Swapped places |
| Nick Heidfeld · Rubens Barrichello | 11 · 20 | 13 · 14 | 29 · 34 | Nick Heidfeld | Kept their order |
| Kazuki Nakajima · Rubens Barrichello | 15 · 20 | 15 · 14 | 35 · 34 | Rubens Barrichello | Swapped places |
| Nico Rosberg · Rubens Barrichello | 19 · 20 | 16 · 14 | 40 · 34 | Rubens Barrichello | Swapped places |
| Sébastien Bourdais · Kazuki Nakajima | 14 · 15 | 17 · 15 | 26 · 35 | Sébastien Bourdais | Swapped places |
| Kazuki Nakajima · Nico Rosberg | 15 · 19 | 15 · 16 | 35 · 40 | Kazuki Nakajima | Kept their order |
| Sébastien Bourdais · Nico Rosberg | 14 · 19 | 17 · 16 | 26 · 40 | Sébastien Bourdais | Swapped places |
| Adrian Sutil · Nico Rosberg | 18 · 19 | 19 · 16 | 20 · 40 | Adrian Sutil | Swapped places |
| Sébastien Bourdais · Giancarlo Fisichella | 14 · 17 | 17 · 18 | 26 · 32 | Sébastien Bourdais | Kept their order |
| Giancarlo Fisichella · Adrian Sutil | 17 · 18 | 18 · 19 | 32 · 20 | Adrian Sutil | Kept their order |
Practice sessions Practice 1 · Practice 2 · Practice 3
Practice 1
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 2 | 1:15.306 | — | — | 22 |
| 2 | Sir Lewis Hamilton | McLaren | 22 | 1:16.002 | +0.696 | +0.696 | 22 |
| 3 | Heikki Kovalainen | McLaren | 23 | 1:16.055 | +0.749 | +0.053 | 20 |
| 4 | Kimi Raikkonen | Ferrari | 1 | 1:16.073 | +0.767 | +0.018 | 21 |
| 5 | Robert Kubica | BMW Sauber | 4 | 1:16.377 | +1.071 | +0.304 | 19 |
| 6 | Fernando Alonso | Renault | 5 | 1:16.400 | +1.094 | +0.023 | 23 |
| 7 | Jarno Trulli | Toyota | 11 | 1:16.758 | +1.452 | +0.358 | 32 |
| 8 | Sebastian Vettel | Scuderia Toro Rosso | 15 | 1:16.838 | +1.532 | +0.080 | 27 |
| 9 | Nick Heidfeld | BMW Sauber | 3 | 1:16.870 | +1.564 | +0.032 | 21 |
| 10 | Timo Glock | Toyota | 12 | 1:16.886 | +1.580 | +0.016 | 31 |
| 11 | Nelson Piquet Jr. | Renault | 6 | 1:17.063 | +1.757 | +0.177 | 31 |
| 12 | David Coulthard | Red Bull Racing | 9 | 1:17.234 | +1.928 | +0.171 | 21 |
| 13 | Mark Webber | Red Bull Racing | 10 | 1:17.269 | +1.963 | +0.035 | 22 |
| 14 | Nico Rosberg | Williams | 7 | 1:17.394 | +2.088 | +0.125 | 30 |
| 15 | Rubens Barrichello | Honda | 17 | 1:17.491 | +2.185 | +0.097 | 25 |
| 16 | Sébastien Bourdais | Scuderia Toro Rosso | 14 | 1:17.683 | +2.377 | +0.192 | 27 |
| 17 | Kazuki Nakajima | Williams | 8 | 1:17.696 | +2.390 | +0.013 | 25 |
| 18 | Jenson Button | Honda | 16 | 1:17.928 | +2.622 | +0.232 | 21 |
| 19 | Giancarlo Fisichella | Force India | 21 | 1:18.072 | +2.766 | +0.144 | 27 |
| 20 | Adrian Sutil | Force India | 20 | 1:18.673 | +3.367 | +0.601 | 13 |
Practice 2
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 5 | 1:15.778 | — | — | 37 |
| 2 | Felipe Massa | Ferrari | 2 | 1:15.854 | +0.076 | +0.076 | 24 |
| 3 | Kimi Raikkonen | Ferrari | 1 | 1:15.999 | +0.221 | +0.145 | 42 |
| 4 | Sir Lewis Hamilton | McLaren | 22 | 1:16.232 | +0.454 | +0.233 | 29 |
| 5 | Sebastian Vettel | Scuderia Toro Rosso | 15 | 1:16.298 | +0.520 | +0.066 | 42 |
| 6 | Robert Kubica | BMW Sauber | 4 | 1:16.317 | +0.539 | +0.019 | 35 |
| 7 | Heikki Kovalainen | McLaren | 23 | 1:16.340 | +0.562 | +0.023 | 36 |
| 8 | Nick Heidfeld | BMW Sauber | 3 | 1:16.458 | +0.680 | +0.118 | 43 |
| 9 | Nelson Piquet Jr. | Renault | 6 | 1:16.543 | +0.765 | +0.085 | 39 |
| 10 | David Coulthard | Red Bull Racing | 9 | 1:16.572 | +0.794 | +0.029 | 36 |
| 11 | Nico Rosberg | Williams | 7 | 1:16.682 | +0.904 | +0.110 | 42 |
| 12 | Jarno Trulli | Toyota | 11 | 1:16.743 | +0.965 | +0.061 | 43 |
| 13 | Sébastien Bourdais | Scuderia Toro Rosso | 14 | 1:16.758 | +0.980 | +0.015 | 42 |
| 14 | Kazuki Nakajima | Williams | 8 | 1:17.002 | +1.224 | +0.244 | 32 |
| 15 | Timo Glock | Toyota | 12 | 1:17.092 | +1.314 | +0.090 | 39 |
| 16 | Mark Webber | Red Bull Racing | 10 | 1:17.106 | +1.328 | +0.014 | 38 |
| 17 | Jenson Button | Honda | 16 | 1:17.244 | +1.466 | +0.138 | 37 |
| 18 | Giancarlo Fisichella | Force India | 21 | 1:17.394 | +1.616 | +0.150 | 42 |
| 19 | Rubens Barrichello | Honda | 17 | 1:17.591 | +1.813 | +0.197 | 27 |
| 20 | Adrian Sutil | Force India | 20 | 1:17.868 | +2.090 | +0.277 | 33 |
Practice 3
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Nelson Piquet Jr. | Renault | 6 | 1:15.750 | — | — | 19 |
| 2 | Mark Webber | Red Bull Racing | 10 | 1:15.759 | +0.009 | +0.009 | 14 |
| 3 | Sebastian Vettel | Scuderia Toro Rosso | 15 | 1:15.827 | +0.077 | +0.068 | 21 |
| 4 | Nico Rosberg | Williams | 7 | 1:15.974 | +0.224 | +0.147 | 17 |
| 5 | Kimi Raikkonen | Ferrari | 1 | 1:16.003 | +0.253 | +0.029 | 18 |
| 6 | Jarno Trulli | Toyota | 11 | 1:16.147 | +0.397 | +0.144 | 20 |
| 7 | Sir Lewis Hamilton | McLaren | 22 | 1:16.182 | +0.432 | +0.035 | 16 |
| 8 | Sébastien Bourdais | Scuderia Toro Rosso | 14 | 1:16.235 | +0.485 | +0.053 | 18 |
| 9 | Felipe Massa | Ferrari | 2 | 1:16.256 | +0.506 | +0.021 | 17 |
| 10 | David Coulthard | Red Bull Racing | 9 | 1:16.282 | +0.532 | +0.026 | 18 |
| 11 | Timo Glock | Toyota | 12 | 1:16.344 | +0.594 | +0.062 | 20 |
| 12 | Fernando Alonso | Renault | 5 | 1:16.437 | +0.687 | +0.093 | 20 |
| 13 | Heikki Kovalainen | McLaren | 23 | 1:16.545 | +0.795 | +0.108 | 16 |
| 14 | Robert Kubica | BMW Sauber | 4 | 1:16.617 | +0.867 | +0.072 | 20 |
| 15 | Kazuki Nakajima | Williams | 8 | 1:16.644 | +0.894 | +0.027 | 16 |
| 16 | Jenson Button | Honda | 16 | 1:16.651 | +0.901 | +0.007 | 20 |
| 17 | Rubens Barrichello | Honda | 17 | 1:16.658 | +0.908 | +0.007 | 17 |
| 18 | Nick Heidfeld | BMW Sauber | 3 | 1:16.687 | +0.937 | +0.029 | 19 |
| 19 | Giancarlo Fisichella | Force India | 21 | 1:17.365 | +1.615 | +0.678 | 23 |
| 20 | Adrian Sutil | Force India | 20 | 1:17.612 | +1.862 | +0.247 | 21 |
Photographs from this race
Filed on Wikimedia Commons under this race's own category, each shown with the photographer and licence its terms require. The filing is the Commons editors' and has not been checked here.
6 more photographs
Everything filed under 2008 French Grand Prix on Wikimedia Commons
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
2 more photographs
Where this comes from
- Round
- 8 of 2008
- Grand Prix
- French Grand Prix
- Dates
- Layout raced
- —
- Format
- Standard weekend
- Constructor
- Ferrari
- Entrant
- Ferrari
- Confidence
- reference
No layout is recorded for this round: this register has no layout timeline for the circuit, and a blank here is better than a guess.