Race · Round 9 of 18 ·
2008 British Grand Prix
Sir Lewis Hamilton won for McLaren from 4th on the grid at Silverstone Circuit. 7 of the starters were not classified.
- Circuit
- Silverstone CircuitSilverstone, Northamptonshire, United Kingdom
- Winner
- Sir Lewis HamiltonMcLaren
- Fastest lap
- Kimi Raikkonen
- Entries
- 2013 classified
Classification
| Pos | Driver | Constructor | Chassis | Grid | Laps | Out | Points | FL |
|---|---|---|---|---|---|---|---|---|
| 1 | Sir Lewis Hamilton | McLaren | MP4-23 | 4 | 60 | Finished | 10 | |
| 2 | Nick Heidfeld | BMW Sauber | F1.08 | 5 | 60 | Finished | 8 | |
| 3 | Rubens Barrichello | Honda | RA108 | 16 | 60 | Finished | 6 | |
| 4 | Kimi Raikkonen | Ferrari | F2008 | 3 | 59 | Finished | 5 | fastest lap |
| 5 | Heikki Kovalainen | McLaren | MP4-23 | 1 | 59 | Finished | 4 | |
| 6 | Fernando Alonso | Renault | R28 | 6 | 59 | Finished | 3 | |
| 7 | Jarno Trulli | Toyota | TF108 | 14 | 59 | Finished | 2 | |
| 8 | Kazuki Nakajima | Williams | FW30 | 15 | 59 | Finished | 1 | |
| 9 | Nico Rosberg | Williams | FW30 | PL | 59 | Finished | 0 | |
| 10 | Mark Webber | Red Bull Racing | RB4 | 2 | 59 | Finished | 0 | |
| 11 | Sébastien Bourdais | Scuderia Toro Rosso | — | 13 | 59 | Finished | 0 | |
| 12 | Timo Glock | Toyota | TF108 | 12 | 59 | Finished | 0 | |
| 13 | Felipe Massa | Ferrari | F2008 | 9 | 58 | Finished | 0 | |
| DNF | Robert Kubica | BMW Sauber | F1.08 | 10 | 39 | Spun off | 0 | |
| DNF | Jenson Button | Honda | RA108 | 17 | 38 | Spun off | 0 | |
| DNF | Nelson Piquet Jr. | Renault | R28 | 7 | 35 | Spun off | 0 | |
| DNF | Giancarlo Fisichella | Force India | VJM01 | 19 | 26 | Spun off | 0 | |
| DNF | Adrian Sutil | Force India | VJM01 | 18 | 10 | Spun off | 0 | |
| DNF | Sebastian Vettel | Scuderia Toro Rosso | — | 8 | 0 | Collision | 0 | |
| DNF | David Coulthard | Red Bull Racing | RB4 | 11 | 0 | Collision | 0 |
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Q1 | Q2 | Q3 | Gap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | Heikki Kovalainen | McLaren | 23 | 1:19.957 | 1:19.597 | 1:21.049 | — | — |
| 2 | Mark Webber | Red Bull Racing | 10 | 1:20.982 | 1:19.710 | 1:21.554 | +0.505 | +0.505 |
| 3 | Kimi Raikkonen | Ferrari | 1 | 1:20.370 | 1:19.971 | 1:21.706 | +0.657 | +0.152 |
| 4 | Sir Lewis Hamilton | McLaren | 22 | 1:20.288 | 1:19.537 | 1:21.835 | +0.786 | +0.129 |
| 5 | Nick Heidfeld | BMW Sauber | 3 | 1:21.022 | 1:19.802 | 1:21.873 | +0.824 | +0.038 |
| 6 | Fernando Alonso | Renault | 5 | 1:20.998 | 1:19.992 | 1:22.029 | +0.980 | +0.156 |
| 7 | Nelson Piquet Jr. | Renault | 6 | 1:20.818 | 1:20.115 | 1:22.491 | +1.442 | +0.462 |
| 8 | Sebastian Vettel | Scuderia Toro Rosso | 15 | 1:20.318 | 1:20.109 | 1:23.251 | +2.202 | +0.760 |
| 9 | Felipe Massa | Ferrari | 2 | 1:20.676 | 1:20.086 | 1:23.305 | +2.256 | +0.054 |
| 10 | Robert Kubica | BMW Sauber | 4 | 1:20.444 | 1:19.788 | — | — | — |
| 11 | David Coulthard | Red Bull Racing | 9 | 1:21.224 | 1:20.174 | — | — | — |
| 12 | Timo Glock | Toyota | 12 | 1:20.893 | 1:20.274 | — | — | — |
| 13 | Sébastien Bourdais | Scuderia Toro Rosso | 14 | 1:20.584 | 1:20.531 | — | — | — |
| 14 | Jarno Trulli | Toyota | 11 | 1:21.145 | 1:20.601 | — | — | — |
| 15 | Kazuki Nakajima | Williams | 8 | 1:21.407 | 1:21.112 | — | — | — |
| 16 | Rubens Barrichello | Honda | 17 | 1:21.512 | — | — | — | — |
| 17 | Jenson Button | Honda | 16 | 1:21.631 | — | — | — | — |
| 18 | Nico Rosberg | Williams | 7 | 1:21.668 | — | — | — | — |
| 19 | Adrian Sutil | Force India | 20 | 1:21.786 | — | — | — | — |
| 20 | Giancarlo Fisichella | Force India | 21 | 1:21.885 | — | — | — | — |
Pit stops
Bars run in finishing order, ticked on each lap a driver stopped. An unticked bar may hide a stop: F1DB’s record has gaps. A cross is a driver not classified. Only the lap is recorded: not a stop’s length, tyres or gain.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| Kimi Raikkonen · Sir Lewis Hamilton | 3 · 4 | 4 · 1 | 21 · 21 | Same lap | Swapped places |
| Sir Lewis Hamilton · Nick Heidfeld | 4 · 5 | 1 · 2 | 21 · 22 | Sir Lewis Hamilton | Kept their order |
| Nick Heidfeld · Rubens Barrichello | 5 · 16 | 2 · 3 | 22 · 24 | Nick Heidfeld | Kept their order |
| Nick Heidfeld · Fernando Alonso | 5 · 6 | 2 · 6 | 22 · 20 | Fernando Alonso | Kept their order |
| Kimi Raikkonen · Rubens Barrichello | 3 · 16 | 4 · 3 | 21 · 24 | Kimi Raikkonen | Swapped places |
| Kazuki Nakajima · Rubens Barrichello | 15 · 16 | 8 · 3 | 25 · 24 | Rubens Barrichello | Swapped places |
| Heikki Kovalainen · Kimi Raikkonen | 1 · 3 | 5 · 4 | 19 · 21 | Heikki Kovalainen | Swapped places |
| Mark Webber · Kimi Raikkonen | 2 · 3 | 10 · 4 | 18 · 21 | Mark Webber | Swapped places |
| Heikki Kovalainen · Fernando Alonso | 1 · 6 | 5 · 6 | 19 · 20 | Heikki Kovalainen | Kept their order |
| Heikki Kovalainen · Mark Webber | 1 · 2 | 5 · 10 | 19 · 18 | Mark Webber | Kept their order |
| Fernando Alonso · Jarno Trulli | 6 · 14 | 6 · 7 | 20 · 26 | Fernando Alonso | Kept their order |
| Sébastien Bourdais · Jarno Trulli | 13 · 14 | 11 · 7 | 27 · 26 | Jarno Trulli | Swapped places |
| Jarno Trulli · Kazuki Nakajima | 14 · 15 | 7 · 8 | 26 · 25 | Kazuki Nakajima | Kept their order |
| Mark Webber · Sébastien Bourdais | 2 · 13 | 10 · 11 | 18 · 27 | Mark Webber | Kept their order |
| Timo Glock · Sébastien Bourdais | 12 · 13 | 12 · 11 | 25 · 27 | Timo Glock | Swapped places |
| Felipe Massa · Timo Glock | 9 · 12 | 13 · 12 | 21 · 25 | Felipe Massa | Swapped places |
Practice sessions Practice 1 · Practice 2 · Practice 3
Practice 1
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 2 | 1:19.575 | — | — | 8 |
| 2 | Heikki Kovalainen | McLaren | 23 | 1:19.587 | +0.012 | +0.012 | 15 |
| 3 | Sir Lewis Hamilton | McLaren | 22 | 1:19.623 | +0.048 | +0.036 | 13 |
| 4 | Kimi Raikkonen | Ferrari | 1 | 1:19.948 | +0.373 | +0.325 | 16 |
| 5 | Robert Kubica | BMW Sauber | 4 | 1:20.367 | +0.792 | +0.419 | 11 |
| 6 | Fernando Alonso | Renault | 5 | 1:20.436 | +0.861 | +0.069 | 7 |
| 7 | Sebastian Vettel | Scuderia Toro Rosso | 15 | 1:20.588 | +1.013 | +0.152 | 18 |
| 8 | Nelson Piquet Jr. | Renault | 6 | 1:20.653 | +1.078 | +0.065 | 16 |
| 9 | David Coulthard | Red Bull Racing | 9 | 1:20.698 | +1.123 | +0.045 | 16 |
| 10 | Nico Rosberg | Williams | 7 | 1:20.744 | +1.169 | +0.046 | 27 |
| 11 | Mark Webber | Red Bull Racing | 10 | 1:20.892 | +1.317 | +0.148 | 10 |
| 12 | Timo Glock | Toyota | 12 | 1:21.102 | +1.527 | +0.210 | 22 |
| 13 | Nick Heidfeld | BMW Sauber | 3 | 1:21.107 | +1.532 | +0.005 | 18 |
| 14 | Sébastien Bourdais | Scuderia Toro Rosso | 14 | 1:21.166 | +1.591 | +0.059 | 17 |
| 15 | Jarno Trulli | Toyota | 11 | 1:21.265 | +1.690 | +0.099 | 22 |
| 16 | Kazuki Nakajima | Williams | 8 | 1:21.282 | +1.707 | +0.017 | 21 |
| 17 | Jenson Button | Honda | 16 | 1:21.901 | +2.326 | +0.619 | 7 |
| 18 | Adrian Sutil | Force India | 20 | 1:22.169 | +2.594 | +0.268 | 16 |
| 19 | Giancarlo Fisichella | Force India | 21 | 1:22.219 | +2.644 | +0.050 | 19 |
| 20 | Rubens Barrichello | Honda | 17 | 1:24.123 | +4.548 | +1.904 | 4 |
Practice 2
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Heikki Kovalainen | McLaren | 23 | 1:19.989 | — | — | 35 |
| 2 | Mark Webber | Red Bull Racing | 10 | 1:20.520 | +0.531 | +0.531 | 32 |
| 3 | Sir Lewis Hamilton | McLaren | 22 | 1:20.543 | +0.554 | +0.023 | 31 |
| 4 | David Coulthard | Red Bull Racing | 9 | 1:20.589 | +0.600 | +0.046 | 36 |
| 5 | Nico Rosberg | Williams | 7 | 1:20.748 | +0.759 | +0.159 | 43 |
| 6 | Sebastian Vettel | Scuderia Toro Rosso | 15 | 1:20.805 | +0.816 | +0.057 | 43 |
| 7 | Jenson Button | Honda | 16 | 1:20.929 | +0.940 | +0.124 | 39 |
| 8 | Felipe Massa | Ferrari | 2 | 1:20.943 | +0.954 | +0.014 | 18 |
| 9 | Kazuki Nakajima | Williams | 8 | 1:20.985 | +0.996 | +0.042 | 18 |
| 10 | Rubens Barrichello | Honda | 17 | 1:21.002 | +1.013 | +0.017 | 34 |
| 11 | Robert Kubica | BMW Sauber | 4 | 1:21.023 | +1.034 | +0.021 | 33 |
| 12 | Kimi Raikkonen | Ferrari | 1 | 1:21.275 | +1.286 | +0.252 | 31 |
| 13 | Nick Heidfeld | BMW Sauber | 3 | 1:21.453 | +1.464 | +0.178 | 36 |
| 14 | Timo Glock | Toyota | 12 | 1:21.472 | +1.483 | +0.019 | 18 |
| 15 | Fernando Alonso | Renault | 5 | 1:21.511 | +1.522 | +0.039 | 27 |
| 16 | Giancarlo Fisichella | Force India | 21 | 1:21.520 | +1.531 | +0.009 | 42 |
| 17 | Sébastien Bourdais | Scuderia Toro Rosso | 14 | 1:21.634 | +1.645 | +0.114 | 39 |
| 18 | Nelson Piquet Jr. | Renault | 6 | 1:21.642 | +1.653 | +0.008 | 45 |
| 19 | Adrian Sutil | Force India | 20 | 1:21.756 | +1.767 | +0.114 | 30 |
| 20 | Jarno Trulli | Toyota | 11 | 1:22.196 | +2.207 | +0.440 | 23 |
Practice 3
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 5 | 1:20.740 | — | — | 16 |
| 2 | Mark Webber | Red Bull Racing | 10 | 1:20.988 | +0.248 | +0.248 | 18 |
| 3 | Heikki Kovalainen | McLaren | 23 | 1:21.266 | +0.526 | +0.278 | 14 |
| 4 | Sebastian Vettel | Scuderia Toro Rosso | 15 | 1:21.277 | +0.537 | +0.011 | 19 |
| 5 | Sir Lewis Hamilton | McLaren | 22 | 1:21.668 | +0.928 | +0.391 | 14 |
| 6 | Nelson Piquet Jr. | Renault | 6 | 1:21.786 | +1.046 | +0.118 | 14 |
| 7 | Sébastien Bourdais | Scuderia Toro Rosso | 14 | 1:22.059 | +1.319 | +0.273 | 21 |
| 8 | Timo Glock | Toyota | 12 | 1:22.183 | +1.443 | +0.124 | 21 |
| 9 | Kimi Raikkonen | Ferrari | 1 | 1:22.355 | +1.615 | +0.172 | 20 |
| 10 | Rubens Barrichello | Honda | 17 | 1:22.387 | +1.647 | +0.032 | 17 |
| 11 | Jenson Button | Honda | 16 | 1:22.440 | +1.700 | +0.053 | 19 |
| 12 | Felipe Massa | Ferrari | 2 | 1:22.461 | +1.721 | +0.021 | 20 |
| 13 | Nico Rosberg | Williams | 7 | 1:22.544 | +1.804 | +0.083 | 18 |
| 14 | Jarno Trulli | Toyota | 11 | 1:22.556 | +1.816 | +0.012 | 20 |
| 15 | Nick Heidfeld | BMW Sauber | 3 | 1:22.916 | +2.176 | +0.360 | 22 |
| 16 | Kazuki Nakajima | Williams | 8 | 1:23.028 | +2.288 | +0.112 | 17 |
| 17 | Adrian Sutil | Force India | 20 | 1:23.049 | +2.309 | +0.021 | 22 |
| 18 | Giancarlo Fisichella | Force India | 21 | 1:23.112 | +2.372 | +0.063 | 21 |
| 19 | Robert Kubica | BMW Sauber | 4 | 1:23.282 | +2.542 | +0.170 | 20 |
| 20 | David Coulthard | Red Bull Racing | 9 | 1:32.119 | +11.379 | +8.837 | 6 |
Photographs from this race
Filed on Wikimedia Commons under this race's own category, each shown with the photographer and licence its terms require. The filing is the Commons editors' and has not been checked here.
6 more photographs
Everything filed under 2008 British Grand Prix on Wikimedia Commons
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
2 more photographs
Where this comes from
- Round
- 9 of 2008
- Grand Prix
- British Grand Prix
- Dates
- Layout raced
- Bridge circuit, final form · 5.141 km
- Format
- Standard weekend
- Constructor
- McLaren
- Entrant
- McLaren-Mercedes
- Confidence
- reference
The layout raced and its figures are this register’s, from its own sources; the figures under the race’s drawing are F1DB’s, and at some circuits the two disagree.