Season · 19 rounds, all run
2015 FIA Formula One World Championship
Hamilton's third title, equalling Senna.
- Rounds
- 19all run
- Drivers' champion
- Sir Lewis Hamilton381 points
- Constructors' champion
- Mercedes703 points
- Margin
- 59over Nico Rosberg
How the title was decided
Sir Lewis HamiltonNico RosbergSebastian Vettel
The three drivers who finished highest, tracked from the opening round.
The numbers behind this chart, How the title was decided
| Driver | After round | Points |
|---|---|---|
| Sir Lewis Hamilton | 1 | 25 |
| Sir Lewis Hamilton | 2 | 43 |
| Sir Lewis Hamilton | 3 | 68 |
| Sir Lewis Hamilton | 4 | 93 |
| Sir Lewis Hamilton | 5 | 111 |
| Sir Lewis Hamilton | 6 | 126 |
| Sir Lewis Hamilton | 7 | 151 |
| Sir Lewis Hamilton | 8 | 169 |
| Sir Lewis Hamilton | 9 | 194 |
| Sir Lewis Hamilton | 10 | 202 |
| Sir Lewis Hamilton | 11 | 227 |
| Sir Lewis Hamilton | 12 | 252 |
| Sir Lewis Hamilton | 13 | 252 |
| Sir Lewis Hamilton | 14 | 277 |
| Sir Lewis Hamilton | 15 | 302 |
| Sir Lewis Hamilton | 16 | 327 |
| Sir Lewis Hamilton | 17 | 345 |
| Sir Lewis Hamilton | 18 | 363 |
| Sir Lewis Hamilton | 19 | 381 |
| Nico Rosberg | 1 | 18 |
| Nico Rosberg | 2 | 33 |
| Nico Rosberg | 3 | 51 |
| Nico Rosberg | 4 | 66 |
| Nico Rosberg | 5 | 91 |
| Nico Rosberg | 6 | 116 |
| Nico Rosberg | 7 | 134 |
| Nico Rosberg | 8 | 159 |
| Nico Rosberg | 9 | 177 |
| Nico Rosberg | 10 | 181 |
| Nico Rosberg | 11 | 199 |
| Nico Rosberg | 12 | 199 |
| Nico Rosberg | 13 | 211 |
| Nico Rosberg | 14 | 229 |
| Nico Rosberg | 15 | 229 |
| Nico Rosberg | 16 | 247 |
| Nico Rosberg | 17 | 272 |
| Nico Rosberg | 18 | 297 |
| Nico Rosberg | 19 | 322 |
| Sebastian Vettel | 1 | 15 |
| Sebastian Vettel | 2 | 40 |
| Sebastian Vettel | 3 | 55 |
| Sebastian Vettel | 4 | 65 |
| Sebastian Vettel | 5 | 80 |
| Sebastian Vettel | 6 | 98 |
| Sebastian Vettel | 7 | 108 |
| Sebastian Vettel | 8 | 120 |
| Sebastian Vettel | 9 | 135 |
| Sebastian Vettel | 10 | 160 |
| Sebastian Vettel | 11 | 160 |
| Sebastian Vettel | 12 | 178 |
| Sebastian Vettel | 13 | 203 |
| Sebastian Vettel | 14 | 218 |
| Sebastian Vettel | 15 | 236 |
| Sebastian Vettel | 16 | 251 |
| Sebastian Vettel | 17 | 251 |
| Sebastian Vettel | 18 | 266 |
| Sebastian Vettel | 19 | 278 |
Final drivers' standings
| Pos | Driver | Wins | Points | Gap |
|---|---|---|---|---|
| 1 | Sir Lewis Hamilton | 10 | 381 | — |
| 2 | Nico Rosberg | 6 | 322 | 59 |
| 3 | Sebastian Vettel | 3 | 278 | 103 |
| 4 | Kimi Raikkonen | 0 | 150 | 231 |
| 5 | Valtteri Bottas | 0 | 136 | 245 |
| 6 | Felipe Massa | 0 | 121 | 260 |
| 7 | Daniil Kvyat | 0 | 95 | 286 |
| 8 | Daniel Ricciardo | 0 | 92 | 289 |
| 9 | Sergio Perez | 0 | 78 | 303 |
| 10 | Nico Hulkenberg | 0 | 58 | 323 |
| 11 | Romain Grosjean | 0 | 51 | 330 |
| 12 | Max Verstappen | 0 | 49 | 332 |
| 13 | Felipe Nasr | 0 | 27 | 354 |
| 14 | Pastor Maldonado | 0 | 27 | 354 |
| 15 | Carlos Sainz | 0 | 18 | 363 |
| 16 | Jenson Button | 0 | 16 | 365 |
| 17 | Fernando Alonso | 0 | 11 | 370 |
| 18 | Marcus Ericsson | 0 | 9 | 372 |
| 19 | Roberto Merhi | 0 | 0 | 381 |
| 20 | Alexander Rossi | 0 | 0 | 381 |
| 21 | Will Stevens | 0 | 0 | 381 |
A driver with points and no position was excluded from the classification: the points stand, the position does not. Wins are counted from the race records, and a shared drive is a win for both of its drivers. The gap is to the highest points total classified, so the leader's own is an em dash; before 1991 it is a difference of net totals, dropped scores and all.
Final constructors' standings
| Pos | Constructor | Points | Gap |
|---|---|---|---|
| 1 | Mercedes mercedes | 703 | — |
| 2 | Ferrari ferrari | 428 | 275 |
| 3 | Williams mercedes | 257 | 446 |
| 4 | Red Bull Racing renault | 187 | 516 |
| 5 | Force India mercedes | 136 | 567 |
| 6 | Lotus F1 Team mercedes | 78 | 625 |
| 7 | Scuderia Toro Rosso renault | 67 | 636 |
| 8 | Sauber ferrari | 36 | 667 |
| 9 | McLaren honda | 27 | 676 |
| 10 | Virgin Racing / Marussia / Manor ferrari | 0 | 703 |
The gap is to the highest points total classified, so the leader's own is an em dash; before 1991 it is a difference of net totals, dropped scores and all. The championship is contested by a chassis–engine pair, so one name can appear more than once with different engines.
The calendar
- R1Australianrun
- R2Malaysianrun
- R3Chineserun
- R4Bahrainrun
- R5Spanishrun
- R6Monacorun
- R7Canadianrun
- R8Austrianrun
- R9Britishrun
- R10Hungarianrun
- R11Belgianrun
- R12Italianrun
- R13Singaporerun
- R14Japaneserun
- R15Russianrun
- R16United Statesrun
- R17Mexicanrun
- R18Brazilianrun
- R19Abu Dhabirun
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists. F1DB, CC BY 4.0 · drawn by Jules Roy.
Two names in one cell is a shared drive: both drivers are classified in that position, and both are winners. Open any round for its full classification.
Who entered
| Constructor | Entered as | Chassis | Designs | Engines | Tyres |
|---|---|---|---|---|---|
| Ferrari | Scuderia Ferrari | Ferrari SF15-T | 1 | Ferrari 060 1.6 V6 T H | Pirelli |
| Force India | Sahara Force India F1 Team | Force India VJM08, Force India VJM08B | 2 | Mercedes PU106B Hybrid 1.6 V6 T H | Pirelli |
| Lotus F1 Team | Lotus F1 Team | Lotus E23 Hybrid | 1 | Mercedes PU106B Hybrid 1.6 V6 T H | Pirelli |
| McLaren | McLaren Honda | McLaren MP4-30 | 1 | Honda RA615H 1.6 V6 T H | Pirelli |
| Mercedes | Mercedes-AMG Petronas F1 Team | Mercedes F1 W06 Hybrid | 1 | Mercedes PU106B Hybrid 1.6 V6 T H | Pirelli |
| Red Bull Racing | Infiniti Red Bull Racing | Red Bull RB11 | 1 | Renault Energy F1 2015 1.6 V6 T H | Pirelli |
| Sauber | Sauber F1 Team | Sauber C34 | 1 | Ferrari 060 1.6 V6 T H | Pirelli |
| Scuderia Toro Rosso | Scuderia Toro Rosso | Toro Rosso STR10 | 1 | Renault Energy F1 2015 1.6 V6 T H | Pirelli |
| Virgin Racing / Marussia / Manor | Manor Marussia F1 Team | Marussia MR03B | 1 | Ferrari 059/3 1.6 V6 T H | Pirelli |
| Williams | Williams Martini Racing | Williams FW37 | 1 | Mercedes PU106B Hybrid 1.6 V6 T H | Pirelli |
Where an entrant ran more than one design, no source records which car raced which round — so those race results carry no chassis.
Photographs
From Wikimedia Commons, each shown with the photographer and licence its terms require.
Mercedes F1 W06 Hybrid
Lewis Hamilton 2015 Malaysia FP2 1 · Morio · CC BY-SA 4.0 · unchecked
Ferrari SF15-T
Sebastian Vettel 2015 Malaysia FP2 3 · Morio · CC BY-SA 4.0 · unchecked
Lotus E23 Hybrid
Romain Grosjean 2015 Malaysia FP1 · Morio · CC BY-SA 4.0 · unchecked
Marussia MR03
Jules Bianchi Bahreïn 2014 · Habeed Hameed · CC BY-SA 2.0 · unchecked
McLaren MP4-30
Jenson Button 2015 Malaysia FP2 1 · Morio · CC BY-SA 4.0 · unchecked
Red Bull RB11
Daniel Ricciardo b · Veilleux79 · CC BY-SA 4.0 · uncheckedA photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
3 more photographs
Sauber C34
Raffaele Marciello 2015 Malaysia FP1 1 · Morio · CC BY-SA 4.0 · unchecked
Toro Rosso STR10
Carlos Sainz Jr 2015 Malaysia FP3 1 · Morio · CC BY-SA 4.0 · unchecked
Williams FW37
Felipe Massa 2015 Malaysia FP3 · Morio · CC BY-SA 4.0 · uncheckedWhere this comes from
- Team
- Mercedes
- Runner-up
- Nico Rosberg — 322
- Engine formula
- 1.6 L V6 turbo hybrid (ERS: MGU-K + MGU-H)
- Tyres
- Pirelli (sole supplier)
- Entered
- 22 drivers, 10 constructors, 4 engine makers — counted from the entries, whether or not they started