Race · Round 14 of 23 ·
2026 Spanish Grand Prix
Andrea Kimi Antonelli won for Mercedes from 2nd on the grid at Madrid IFEMA. 4 of the starters were not classified.
- Circuit
- Madrid IFEMAMadrid, Spain
- Winner
- Andrea Kimi AntonelliMercedes
- Pole
- Lando Norris
- Fastest lap
- George Russell
- Entries
- 2218 classified
Classification
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Q1 | Q2 | Q3 | Gap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1 | 1:33.469 | 1:32.873 | 1:31.824 | — | — |
| 2 | Andrea Kimi Antonelli | Mercedes | 12 | 1:33.267 | 1:32.591 | 1:31.835 | +0.011 | +0.011 |
| 3 | Max Verstappen | Red Bull Racing | 3 | 1:33.381 | 1:32.431 | 1:31.964 | +0.140 | +0.129 |
| 4 | Sir Lewis Hamilton | Ferrari | 44 | 1:33.531 | 1:32.710 | 1:32.013 | +0.189 | +0.049 |
| 5 | Charles Leclerc | Ferrari | 16 | 1:33.532 | 1:32.755 | 1:32.019 | +0.195 | +0.006 |
| 6 | George Russell | Mercedes | 63 | 1:33.211 | 1:32.850 | 1:32.149 | +0.325 | +0.130 |
| 7 | Oscar Piastri | McLaren | 81 | 1:33.829 | 1:33.204 | 1:32.294 | +0.470 | +0.145 |
| 8 | Liam Lawson | Red Bull Racing | 30 | 1:33.310 | 1:32.780 | 1:32.316 | +0.492 | +0.022 |
| 9 | Franco Colapinto | Alpine | 43 | 1:33.963 | 1:33.038 | 1:32.903 | +1.079 | +0.587 |
| 10 | Arvid Lindblad | Racing Bulls | 41 | 1:34.340 | 1:33.204 | 1:33.041 | +1.217 | +0.138 |
| 11 | Nico Hulkenberg | Audi | 27 | 1:34.417 | 1:33.223 | — | — | — |
| 12 | Gabriel Bortoleto | Audi | 5 | 1:33.986 | 1:33.388 | — | — | — |
| 13 | Esteban Ocon | Haas F1 Team | 31 | 1:34.667 | 1:33.667 | — | — | — |
| 14 | Pierre Gasly | Alpine | 10 | 1:34.246 | 1:33.753 | — | — | — |
| 15 | Yuki Tsunoda | Racing Bulls | 22 | 1:34.311 | 1:34.084 | — | — | — |
| 16 | Alexander Albon | Williams | 23 | 1:35.307 | 1:35.532 | — | — | — |
| 17 | Carlos Sainz | Williams | 55 | 1:35.312 | — | — | — | — |
| 18 | Fernando Alonso | Aston Martin | 14 | 1:35.388 | — | — | — | — |
| 19 | Sergio Perez | Cadillac | 11 | 1:35.913 | — | — | — | — |
| 20 | Valtteri Bottas | Cadillac | 77 | 1:38.011 | — | — | — | — |
Pit stops
Bars run in finishing order, ticked on each lap a driver stopped. An unticked bar may hide a stop: F1DB’s record has gaps. A cross is a driver not classified. Only the lap is recorded: not a stop’s length, tyres or gain.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| Lando Norris · Andrea Kimi Antonelli | 1 · 2 | 3 · 1 | 15 · 14 | Andrea Kimi Antonelli | Swapped places |
| Andrea Kimi Antonelli · Max Verstappen | 2 · 3 | 1 · 2 | 14 · 14 | Same lap | Kept their order |
| Lando Norris · Max Verstappen | 1 · 3 | 3 · 2 | 15 · 14 | Max Verstappen | Swapped places |
| Lando Norris · Charles Leclerc | 1 · 5 | 3 · 4 | 15 · 48 | Lando Norris | Kept their order |
| Charles Leclerc · George Russell | 5 · 6 | 4 · 5 | 48 · 14 | George Russell | Kept their order |
| George Russell · Liam Lawson | 6 · 8 | 5 · 6 | 14 · 44 | George Russell | Kept their order |
| George Russell · Oscar Piastri | 6 · 7 | 5 · 8 | 14 · 42 | George Russell | Kept their order |
| Oscar Piastri · Liam Lawson | 7 · 8 | 8 · 6 | 42 · 44 | Oscar Piastri | Swapped places |
| Liam Lawson · Franco Colapinto | 8 · 9 | 6 · 7 | 44 · 14 | Franco Colapinto | Kept their order |
| Oscar Piastri · Franco Colapinto | 7 · 9 | 8 · 7 | 42 · 14 | Franco Colapinto | Swapped places |
| Franco Colapinto · Arvid Lindblad | 9 · 10 | 7 · 9 | 14 · 14 | Same lap | Kept their order |
| Oscar Piastri · Arvid Lindblad | 7 · 10 | 8 · 9 | 42 · 14 | Arvid Lindblad | Kept their order |
| Arvid Lindblad · Nico Hulkenberg | 10 · 11 | 9 · 10 | 14 · 14 | Same lap | Kept their order |
| Nico Hulkenberg · Esteban Ocon | 11 · 13 | 10 · 11 | 14 · 14 | Same lap | Kept their order |
| Nico Hulkenberg · Gabriel Bortoleto | 11 · 12 | 10 · 13 | 14 · 47 | Nico Hulkenberg | Kept their order |
| Gabriel Bortoleto · Esteban Ocon | 12 · 13 | 13 · 11 | 47 · 14 | Esteban Ocon | Swapped places |
| Esteban Ocon · Pierre Gasly | 13 · 14 | 11 · 12 | 14 · 55 | Esteban Ocon | Kept their order |
| Gabriel Bortoleto · Pierre Gasly | 12 · 14 | 13 · 12 | 47 · 55 | Gabriel Bortoleto | Swapped places |
| Pierre Gasly · Yuki Tsunoda | 14 · 15 | 12 · 14 | 55 · 36 | Yuki Tsunoda | Kept their order |
| Gabriel Bortoleto · Yuki Tsunoda | 12 · 15 | 13 · 14 | 47 · 36 | Yuki Tsunoda | Kept their order |
| Yuki Tsunoda · Alexander Albon | 15 · 16 | 14 · 15 | 36 · 14 | Alexander Albon | Kept their order |
| Alexander Albon · Fernando Alonso | 16 · 17 | 15 · 17 | 14 · 14 | Same lap | Kept their order |
| Fernando Alonso · Valtteri Bottas | 17 · 19 | 17 · 18 | 14 · 29 | Fernando Alonso | Kept their order |
Practice sessions Practice 1 · Practice 2 · Practice 3
Practice 1
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 63 | 1:34.077 | — | — | 28 |
| 2 | Andrea Kimi Antonelli | Mercedes | 12 | 1:34.363 | +0.286 | +0.286 | 27 |
| 3 | Charles Leclerc | Ferrari | 16 | 1:34.536 | +0.459 | +0.173 | 27 |
| 4 | Sir Lewis Hamilton | Ferrari | 44 | 1:34.620 | +0.543 | +0.084 | 27 |
| 5 | Max Verstappen | Red Bull Racing | 3 | 1:34.703 | +0.626 | +0.083 | 25 |
| 6 | Lando Norris | McLaren | 1 | 1:34.947 | +0.870 | +0.244 | 27 |
| 7 | Arvid Lindblad | Racing Bulls | 41 | 1:35.033 | +0.956 | +0.086 | 28 |
| 8 | Oscar Piastri | McLaren | 81 | 1:35.148 | +1.071 | +0.115 | 22 |
| 9 | Nico Hulkenberg | Audi | 27 | 1:35.529 | +1.452 | +0.381 | 26 |
| 10 | Liam Lawson | Red Bull Racing | 30 | 1:35.539 | +1.462 | +0.010 | 26 |
| 11 | Gabriel Bortoleto | Audi | 5 | 1:35.652 | +1.575 | +0.113 | 27 |
| 12 | Esteban Ocon | Haas F1 Team | 31 | 1:35.834 | +1.757 | +0.182 | 25 |
| 13 | Franco Colapinto | Alpine | 43 | 1:35.933 | +1.856 | +0.099 | 24 |
| 14 | Pierre Gasly | Alpine | 10 | 1:36.244 | +2.167 | +0.311 | 23 |
| 15 | Fernando Alonso | Aston Martin | 14 | 1:36.473 | +2.396 | +0.229 | 27 |
| 16 | Oliver Bearman | Haas F1 Team | 87 | 1:36.853 | +2.776 | +0.380 | 24 |
| 17 | Carlos Sainz | Williams | 55 | 1:36.870 | +2.793 | +0.017 | 30 |
| 18 | Yuki Tsunoda | Racing Bulls | 22 | 1:36.939 | +2.862 | +0.069 | 16 |
| 19 | Lance Stroll | Aston Martin | 18 | 1:37.254 | +3.177 | +0.315 | 26 |
| 20 | Alexander Albon | Williams | 23 | 1:37.591 | +3.514 | +0.337 | 25 |
| 21 | Sergio Perez | Cadillac | 11 | 1:38.150 | +4.073 | +0.559 | 26 |
| 22 | Valtteri Bottas | Cadillac | 77 | 1:38.818 | +4.741 | +0.668 | 25 |
Practice 2
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 12 | 1:33.662 | — | — | 24 |
| 2 | Charles Leclerc | Ferrari | 16 | 1:33.775 | +0.113 | +0.113 | 26 |
| 3 | Sir Lewis Hamilton | Ferrari | 44 | 1:33.811 | +0.149 | +0.036 | 23 |
| 4 | Arvid Lindblad | Racing Bulls | 41 | 1:33.890 | +0.228 | +0.079 | 15 |
| 5 | George Russell | Mercedes | 63 | 1:33.999 | +0.337 | +0.109 | 25 |
| 6 | Max Verstappen | Red Bull Racing | 3 | 1:34.063 | +0.401 | +0.064 | 22 |
| 7 | Oscar Piastri | McLaren | 81 | 1:34.200 | +0.538 | +0.137 | 24 |
| 8 | Yuki Tsunoda | Racing Bulls | 22 | 1:34.758 | +1.096 | +0.558 | 26 |
| 9 | Esteban Ocon | Haas F1 Team | 31 | 1:34.867 | +1.205 | +0.109 | 26 |
| 10 | Liam Lawson | Red Bull Racing | 30 | 1:34.938 | +1.276 | +0.071 | 21 |
| 11 | Pierre Gasly | Alpine | 10 | 1:34.959 | +1.297 | +0.021 | 21 |
| 12 | Nico Hulkenberg | Audi | 27 | 1:35.060 | +1.398 | +0.101 | 22 |
| 13 | Gabriel Bortoleto | Audi | 5 | 1:35.170 | +1.508 | +0.110 | 25 |
| 14 | Oliver Bearman | Haas F1 Team | 87 | 1:35.203 | +1.541 | +0.033 | 26 |
| 15 | Franco Colapinto | Alpine | 43 | 1:35.886 | +2.224 | +0.683 | 22 |
| 16 | Carlos Sainz | Williams | 55 | 1:36.291 | +2.629 | +0.405 | 25 |
| 17 | Fernando Alonso | Aston Martin | 14 | 1:36.780 | +3.118 | +0.489 | 16 |
| 18 | Alexander Albon | Williams | 23 | 1:36.936 | +3.274 | +0.156 | 22 |
| 19 | Sergio Perez | Cadillac | 11 | 1:37.195 | +3.533 | +0.259 | 24 |
| 20 | Lance Stroll | Aston Martin | 18 | 1:37.273 | +3.611 | +0.078 | 20 |
| 21 | Valtteri Bottas | Cadillac | 77 | 1:37.727 | +4.065 | +0.454 | 24 |
| 22 | Lando Norris | McLaren | 1 | — | — | — | 2 |
Practice 3
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 12 | 1:32.797 | — | — | 13 |
| 2 | Charles Leclerc | Ferrari | 16 | 1:32.963 | +0.166 | +0.166 | 13 |
| 3 | Oscar Piastri | McLaren | 81 | 1:32.986 | +0.189 | +0.023 | 12 |
| 4 | Lando Norris | McLaren | 1 | 1:33.033 | +0.236 | +0.047 | 13 |
| 5 | Max Verstappen | Red Bull Racing | 3 | 1:33.172 | +0.375 | +0.139 | 9 |
| 6 | George Russell | Mercedes | 63 | 1:33.499 | +0.702 | +0.327 | 11 |
| 7 | Liam Lawson | Red Bull Racing | 30 | 1:33.902 | +1.105 | +0.403 | 14 |
| 8 | Nico Hulkenberg | Audi | 27 | 1:33.933 | +1.136 | +0.031 | 14 |
| 9 | Sir Lewis Hamilton | Ferrari | 44 | 1:34.284 | +1.487 | +0.351 | 5 |
| 10 | Gabriel Bortoleto | Audi | 5 | 1:34.288 | +1.491 | +0.004 | 15 |
| 11 | Franco Colapinto | Alpine | 43 | 1:34.346 | +1.549 | +0.058 | 14 |
| 12 | Esteban Ocon | Haas F1 Team | 31 | 1:34.430 | +1.633 | +0.084 | 12 |
| 13 | Oliver Bearman | Haas F1 Team | 87 | 1:34.481 | +1.684 | +0.051 | 12 |
| 14 | Arvid Lindblad | Racing Bulls | 41 | 1:34.505 | +1.708 | +0.024 | 7 |
| 15 | Yuki Tsunoda | Racing Bulls | 22 | 1:34.565 | +1.768 | +0.060 | 12 |
| 16 | Pierre Gasly | Alpine | 10 | 1:34.971 | +2.174 | +0.406 | 13 |
| 17 | Fernando Alonso | Aston Martin | 14 | 1:35.020 | +2.223 | +0.049 | 17 |
| 18 | Carlos Sainz | Williams | 55 | 1:35.464 | +2.667 | +0.444 | 15 |
| 19 | Lance Stroll | Aston Martin | 18 | 1:35.570 | +2.773 | +0.106 | 12 |
| 20 | Sergio Perez | Cadillac | 11 | 1:36.441 | +3.644 | +0.871 | 13 |
| 21 | Valtteri Bottas | Cadillac | 77 | 1:36.670 | +3.873 | +0.229 | 13 |
| 22 | Alexander Albon | Williams | 23 | — | — | — | 2 |
Timetable
| Session | At the circuit | UTC |
|---|---|---|
| Practice 1 | ||
| Practice 2 | ||
| Practice 3 | ||
| Qualifying | ||
| Race |
Photographs from this race
Filed on Wikimedia Commons under this race's own category, each shown with the photographer and licence its terms require. The filing is the Commons editors' and has not been checked here.
Everything filed under 2026 Spanish Grand Prix on Wikimedia Commons
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
Where this comes from
- Round
- 14 of 2026
- Grand Prix
- Spanish Grand Prix
- Dates
- Layout raced
- —
- Format
- Standard weekend
- Constructor
- Mercedes
- Entrant
- —
- Confidence
- verified
No layout is recorded for this round: this register has no layout timeline for the circuit, and a blank here is better than a guess.