Race · Round 17 of 24 ·
2024 Azerbaijan Grand Prix
Oscar Piastri won for McLaren from 2nd on the grid at Baku City Circuit. 1 of the starters was not classified.
- Circuit
- Baku City CircuitBaku, Azerbaijan
- Winner
- Oscar PiastriMcLaren
- Pole
- Charles Leclerc
- Fastest lap
- Lando Norris
- Entries
- 2019 classified
Classification
| Pos | Driver | Constructor | Chassis | Grid | Laps | Out | Points | FL |
|---|---|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | MCL38 | 2 | 51 | Finished | 25 | |
| 2 | Charles Leclerc | Ferrari | SF-24 | 1 | 51 | Finished | 18 | |
| 3 | George Russell | Mercedes | F1 W15 | 5 | 51 | Finished | 15 | |
| 4 | Lando Norris | McLaren | MCL38 | 15 | 51 | Finished | 13 | fastest lap |
| 5 | Max Verstappen | Red Bull Racing | RB20 | 6 | 51 | Finished | 10 | |
| 6 | Fernando Alonso | Aston Martin | AMR24 | 7 | 51 | Finished | 8 | |
| 7 | Alexander Albon | Williams | FW46 | 9 | 51 | Finished | 6 | |
| 8 | Franco Colapinto | Williams | FW46 | 8 | 51 | Finished | 4 | |
| 9 | Sir Lewis Hamilton | Mercedes | F1 W15 | PL | 51 | Finished | 2 | |
| 10 | Oliver Bearman | Haas F1 Team | VF-24 | 10 | 51 | Finished | 1 | |
| 11 | Nico Hulkenberg | Haas F1 Team | VF-24 | 12 | 51 | Finished | 0 | |
| 12 | Pierre Gasly | Alpine | A524 | 18 | 51 | Finished | 0 | |
| 13 | Daniel Ricciardo | Racing Bulls | VCARB 01 | 14 | 51 | Finished | 0 | |
| 14 | Zhou Guanyu | Sauber | C44 | 17 | 51 | Finished | 0 | |
| 15 | Esteban Ocon | Alpine | A524 | PL | 50 | Finished | 0 | |
| 16 | Valtteri Bottas | Sauber | C44 | 16 | 50 | Finished | 0 | |
| 17 | Sergio Perez | Red Bull Racing | RB20 | 4 | 49 | Collision | 0 | |
| 18 | Carlos Sainz | Ferrari | SF-24 | 3 | 49 | Collision | 0 | |
| 19 | Lance Stroll | Aston Martin | AMR24 | 13 | 45 | Brakes | 0 | |
| DNF | Yuki Tsunoda | Racing Bulls | VCARB 01 | 11 | 14 | Collision damage | 0 |
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Q1 | Q2 | Q3 | Gap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 16 | 1:42.775 | 1:42.056 | 1:41.365 | — | — |
| 2 | Oscar Piastri | McLaren | 81 | 1:43.033 | 1:42.598 | 1:41.686 | +0.321 | +0.321 |
| 3 | Carlos Sainz | Ferrari | 55 | 1:43.357 | 1:42.503 | 1:41.805 | +0.440 | +0.119 |
| 4 | Sergio Perez | Red Bull Racing | 11 | 1:43.213 | 1:42.263 | 1:41.813 | +0.448 | +0.008 |
| 5 | George Russell | Mercedes | 63 | 1:43.139 | 1:42.329 | 1:41.874 | +0.509 | +0.061 |
| 6 | Max Verstappen | Red Bull Racing | 1 | 1:43.097 | 1:42.042 | 1:42.023 | +0.658 | +0.149 |
| 7 | Sir Lewis Hamilton | Mercedes | 44 | 1:43.089 | 1:42.765 | 1:42.289 | +0.924 | +0.266 |
| 8 | Fernando Alonso | Aston Martin | 14 | 1:43.472 | 1:42.426 | 1:42.369 | +1.004 | +0.080 |
| 9 | Franco Colapinto | Williams | 43 | 1:43.138 | 1:42.473 | 1:42.530 | +1.165 | +0.161 |
| 10 | Alexander Albon | Williams | 23 | 1:42.899 | 1:42.840 | 1:42.859 | +1.494 | +0.329 |
| 11 | Oliver Bearman | Haas F1 Team | 50 | 1:43.471 | 1:42.968 | — | — | — |
| 12 | Yuki Tsunoda | Racing Bulls | 22 | 1:43.337 | 1:43.035 | — | — | — |
| 13 | Nico Hulkenberg | Haas F1 Team | 27 | 1:43.101 | 1:43.191 | — | — | — |
| 14 | Lance Stroll | Aston Martin | 18 | 1:43.370 | 1:43.404 | — | — | — |
| 15 | Daniel Ricciardo | Racing Bulls | 3 | 1:43.547 | — | — | — | — |
| 16 | Lando Norris | McLaren | 4 | 1:43.609 | — | — | — | — |
| 17 | Valtteri Bottas | Sauber | 77 | 1:43.618 | — | — | — | — |
| 18 | Zhou Guanyu | Sauber | 24 | 1:44.246 | — | — | — | — |
| 19 | Esteban Ocon | Alpine | 31 | 1:44.504 | — | — | — | — |
| DSQ | Pierre Gasly | Alpine | 10 | — | — | — | — | — |
Pit stops
Bars run in finishing order, ticked on each lap a driver stopped. A cross is a driver not classified. Only the lap is recorded: not a stop’s length, tyres or gain.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| Charles Leclerc · Oscar Piastri | 1 · 2 | 2 · 1 | 16 · 15 | Oscar Piastri | Swapped places |
| Oscar Piastri · Carlos Sainz | 2 · 3 | 1 · 18 | 15 · 17 | Oscar Piastri | Kept their order |
| Charles Leclerc · George Russell | 1 · 5 | 2 · 3 | 16 · 12 | George Russell | Kept their order |
| Sergio Perez · George Russell | 4 · 5 | 17 · 3 | 13 · 12 | George Russell | Swapped places |
| George Russell · Lando Norris | 5 · 15 | 3 · 4 | 12 · 37 | George Russell | Kept their order |
| George Russell · Max Verstappen | 5 · 6 | 3 · 5 | 12 · 12 | Same lap | Kept their order |
| Max Verstappen · Lando Norris | 6 · 15 | 5 · 4 | 12 · 37 | Max Verstappen | Swapped places |
| Daniel Ricciardo · Lando Norris | 14 · 15 | 13 · 4 | 49 · 37 | Lando Norris | Swapped places |
| Lando Norris · Valtteri Bottas | 15 · 16 | 4 · 16 | 37 · 11 | Valtteri Bottas | Kept their order |
| Max Verstappen · Fernando Alonso | 6 · 7 | 5 · 6 | 12 · 11 | Fernando Alonso | Kept their order |
| Fernando Alonso · Alexander Albon | 7 · 9 | 6 · 7 | 11 · 31 | Fernando Alonso | Kept their order |
| Fernando Alonso · Franco Colapinto | 7 · 8 | 6 · 8 | 11 · 10 | Franco Colapinto | Kept their order |
| Franco Colapinto · Alexander Albon | 8 · 9 | 8 · 7 | 10 · 31 | Franco Colapinto | Swapped places |
| Alexander Albon · Oliver Bearman | 9 · 10 | 7 · 10 | 31 · 14 | Oliver Bearman | Kept their order |
| Oliver Bearman · Nico Hulkenberg | 10 · 12 | 10 · 11 | 14 · 15 | Oliver Bearman | Kept their order |
| Nico Hulkenberg · Pierre Gasly | 12 · 18 | 11 · 12 | 15 · 50 | Nico Hulkenberg | Kept their order |
| Nico Hulkenberg · Lance Stroll | 12 · 13 | 11 · 19 | 15 · 1 | Lance Stroll | Kept their order |
| Daniel Ricciardo · Pierre Gasly | 14 · 18 | 13 · 12 | 49 · 50 | Daniel Ricciardo | Swapped places |
| Zhou Guanyu · Pierre Gasly | 17 · 18 | 14 · 12 | 34 · 50 | Zhou Guanyu | Swapped places |
| Lance Stroll · Daniel Ricciardo | 13 · 14 | 19 · 13 | 1 · 49 | Lance Stroll | Swapped places |
| Daniel Ricciardo · Zhou Guanyu | 14 · 17 | 13 · 14 | 49 · 34 | Zhou Guanyu | Kept their order |
| Valtteri Bottas · Zhou Guanyu | 16 · 17 | 16 · 14 | 11 · 34 | Valtteri Bottas | Swapped places |
| Sergio Perez · Valtteri Bottas | 4 · 16 | 17 · 16 | 13 · 11 | Valtteri Bottas | Swapped places |
| Carlos Sainz · Sergio Perez | 3 · 4 | 18 · 17 | 17 · 13 | Sergio Perez | Swapped places |
| Carlos Sainz · Lance Stroll | 3 · 13 | 18 · 19 | 17 · 1 | Lance Stroll | Kept their order |
Practice sessions Practice 1 · Practice 2 · Practice 3
Practice 1
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 | 1:45.546 | — | — | 21 |
| 2 | Sir Lewis Hamilton | Mercedes | 44 | 1:45.859 | +0.313 | +0.313 | 19 |
| 3 | Sergio Perez | Red Bull Racing | 11 | 1:45.922 | +0.376 | +0.063 | 17 |
| 4 | Lando Norris | McLaren | 4 | 1:46.027 | +0.481 | +0.105 | 18 |
| 5 | Carlos Sainz | Ferrari | 55 | 1:46.173 | +0.627 | +0.146 | 21 |
| 6 | Oscar Piastri | McLaren | 81 | 1:46.282 | +0.736 | +0.109 | 18 |
| 7 | Fernando Alonso | Aston Martin | 14 | 1:46.452 | +0.906 | +0.170 | 19 |
| 8 | George Russell | Mercedes | 63 | 1:46.516 | +0.970 | +0.064 | 18 |
| 9 | Charles Leclerc | Ferrari | 16 | 1:46.608 | +1.062 | +0.092 | 11 |
| 10 | Daniel Ricciardo | Racing Bulls | 3 | 1:46.687 | +1.141 | +0.079 | 23 |
| 11 | Oliver Bearman | Haas F1 Team | 50 | 1:46.973 | +1.427 | +0.286 | 23 |
| 12 | Nico Hulkenberg | Haas F1 Team | 27 | 1:47.135 | +1.589 | +0.162 | 20 |
| 13 | Lance Stroll | Aston Martin | 18 | 1:47.184 | +1.638 | +0.049 | 15 |
| 14 | Valtteri Bottas | Sauber | 77 | 1:47.640 | +2.094 | +0.456 | 18 |
| 15 | Yuki Tsunoda | Racing Bulls | 22 | 1:47.708 | +2.162 | +0.068 | 21 |
| 16 | Franco Colapinto | Williams | 43 | 1:47.901 | +2.355 | +0.193 | 12 |
| 17 | Alexander Albon | Williams | 23 | 1:47.955 | +2.409 | +0.054 | 17 |
| 18 | Pierre Gasly | Alpine | 10 | 1:48.712 | +3.166 | +0.757 | 21 |
| 19 | Zhou Guanyu | Sauber | 24 | 1:49.052 | +3.506 | +0.340 | 19 |
| 20 | Esteban Ocon | Alpine | 31 | — | — | — | 3 |
Practice 2
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 16 | 1:43.484 | — | — | 20 |
| 2 | Sergio Perez | Red Bull Racing | 11 | 1:43.490 | +0.006 | +0.006 | 23 |
| 3 | Sir Lewis Hamilton | Mercedes | 44 | 1:43.550 | +0.066 | +0.060 | 22 |
| 4 | Carlos Sainz | Ferrari | 55 | 1:43.950 | +0.466 | +0.400 | 25 |
| 5 | Oscar Piastri | McLaren | 81 | 1:43.983 | +0.499 | +0.033 | 25 |
| 6 | Max Verstappen | Red Bull Racing | 1 | 1:44.029 | +0.545 | +0.046 | 24 |
| 7 | Lance Stroll | Aston Martin | 18 | 1:44.093 | +0.609 | +0.064 | 24 |
| 8 | Nico Hulkenberg | Haas F1 Team | 27 | 1:44.475 | +0.991 | +0.382 | 24 |
| 9 | George Russell | Mercedes | 63 | 1:44.536 | +1.052 | +0.061 | 16 |
| 10 | Oliver Bearman | Haas F1 Team | 50 | 1:44.547 | +1.063 | +0.011 | 24 |
| 11 | Yuki Tsunoda | Racing Bulls | 22 | 1:44.645 | +1.161 | +0.098 | 24 |
| 12 | Fernando Alonso | Aston Martin | 14 | 1:44.683 | +1.199 | +0.038 | 25 |
| 13 | Alexander Albon | Williams | 23 | 1:44.737 | +1.253 | +0.054 | 25 |
| 14 | Franco Colapinto | Williams | 43 | 1:44.749 | +1.265 | +0.012 | 23 |
| 15 | Valtteri Bottas | Sauber | 77 | 1:44.785 | +1.301 | +0.036 | 24 |
| 16 | Daniel Ricciardo | Racing Bulls | 3 | 1:45.056 | +1.572 | +0.271 | 26 |
| 17 | Lando Norris | McLaren | 4 | 1:45.156 | +1.672 | +0.100 | 25 |
| 18 | Pierre Gasly | Alpine | 10 | 1:45.391 | +1.907 | +0.235 | 22 |
| 19 | Esteban Ocon | Alpine | 31 | 1:45.810 | +2.326 | +0.419 | 24 |
| 20 | Zhou Guanyu | Sauber | 24 | 1:45.947 | +2.463 | +0.137 | 25 |
Practice 3
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 63 | 1:42.514 | — | — | 15 |
| 2 | Charles Leclerc | Ferrari | 16 | 1:42.527 | +0.013 | +0.013 | 17 |
| 3 | Lando Norris | McLaren | 4 | 1:42.737 | +0.223 | +0.210 | 15 |
| 4 | Oscar Piastri | McLaren | 81 | 1:42.749 | +0.235 | +0.012 | 14 |
| 5 | Max Verstappen | Red Bull Racing | 1 | 1:42.862 | +0.348 | +0.113 | 16 |
| 6 | Carlos Sainz | Ferrari | 55 | 1:42.968 | +0.454 | +0.106 | 17 |
| 7 | Sergio Perez | Red Bull Racing | 11 | 1:43.024 | +0.510 | +0.056 | 16 |
| 8 | Alexander Albon | Williams | 23 | 1:43.194 | +0.680 | +0.170 | 14 |
| 9 | Franco Colapinto | Williams | 43 | 1:43.238 | +0.724 | +0.044 | 15 |
| 10 | Sir Lewis Hamilton | Mercedes | 44 | 1:43.301 | +0.787 | +0.063 | 13 |
| 11 | Fernando Alonso | Aston Martin | 14 | 1:43.474 | +0.960 | +0.173 | 15 |
| 12 | Yuki Tsunoda | Racing Bulls | 22 | 1:43.503 | +0.989 | +0.029 | 17 |
| 13 | Lance Stroll | Aston Martin | 18 | 1:43.571 | +1.057 | +0.068 | 19 |
| 14 | Daniel Ricciardo | Racing Bulls | 3 | 1:43.870 | +1.356 | +0.299 | 18 |
| 15 | Pierre Gasly | Alpine | 10 | 1:43.876 | +1.362 | +0.006 | 15 |
| 16 | Nico Hulkenberg | Haas F1 Team | 27 | 1:44.164 | +1.650 | +0.288 | 13 |
| 17 | Valtteri Bottas | Sauber | 77 | 1:44.187 | +1.673 | +0.023 | 18 |
| 18 | Zhou Guanyu | Sauber | 24 | 1:44.869 | +2.355 | +0.682 | 20 |
| 19 | Esteban Ocon | Alpine | 31 | — | — | — | 1 |
| 20 | Oliver Bearman | Haas F1 Team | 50 | — | — | — | 2 |
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
1 more photograph
Where this comes from
- Round
- 17 of 2024
- Grand Prix
- Azerbaijan Grand Prix
- Dates
- Layout raced
- —
- Format
- Standard weekend
- Constructor
- McLaren
- Entrant
- McLaren-Mercedes
- Confidence
- reference
No layout is recorded for this round: this register has no layout timeline for the circuit, and a blank here is better than a guess.