Race · Round 21 of 21 ·
2018 Abu Dhabi Grand Prix
Sir Lewis Hamilton won for Mercedes from pole at Yas Marina Circuit. 5 of the starters were not classified.
- Circuit
- Yas Marina CircuitAbu Dhabi, United Arab Emirates
- Winner
- Sir Lewis HamiltonMercedes
- Fastest lap
- Sebastian Vettel
- Entries
- 2015 classified
Classification
| Pos | Driver | Constructor | Chassis | Grid | Laps | Out | Points | FL |
|---|---|---|---|---|---|---|---|---|
| 1 | Sir Lewis Hamilton | Mercedes | F1 W09 | 1 | 55 | Finished | 25 | |
| 2 | Sebastian Vettel | Ferrari | SF71H | 3 | 55 | Finished | 18 | fastest lap |
| 3 | Max Verstappen | Red Bull Racing | RB14 | 6 | 55 | Finished | 15 | |
| 4 | Daniel Ricciardo | Red Bull Racing | RB14 | 5 | 55 | Finished | 12 | |
| 5 | Valtteri Bottas | Mercedes | F1 W09 | 2 | 55 | Finished | 10 | |
| 6 | Carlos Sainz | Renault | R.S.18 | 11 | 55 | Finished | 8 | |
| 7 | Charles Leclerc | Sauber | C37 | 8 | 55 | Finished | 6 | |
| 8 | Sergio Perez | Force India | VJM11 | 14 | 55 | Finished | 4 | |
| 9 | Romain Grosjean | Haas F1 Team | VF-18 | 7 | 54 | Finished | 2 | |
| 10 | Kevin Magnussen | Haas F1 Team | VF-18 | 13 | 54 | Finished | 1 | |
| 11 | Fernando Alonso | McLaren | MCL33 | 15 | 54 | Finished | 0 | |
| 12 | Brendon Hartley | Scuderia Toro Rosso | STR13 | 16 | 54 | Finished | 0 | |
| 13 | Lance Stroll | Williams | FW41 | 20 | 54 | Finished | 0 | |
| 14 | Stoffel Vandoorne | McLaren | MCL33 | 18 | 54 | Finished | 0 | |
| 15 | Sergey Sirotkin | Williams | FW41 | 19 | 54 | Finished | 0 | |
| DNF | Pierre Gasly | Scuderia Toro Rosso | STR13 | 17 | 46 | Engine | 0 | |
| DNF | Esteban Ocon | Force India | VJM11 | 9 | 44 | Engine | 0 | |
| DNF | Marcus Ericsson | Sauber | C37 | 12 | 24 | Power loss | 0 | |
| DNF | Kimi Raikkonen | Ferrari | SF71H | 4 | 6 | Power loss | 0 | |
| DNF | Nico Hulkenberg | Renault | R.S.18 | 10 | 0 | Collision | 0 |
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Q1 | Q2 | Q3 | Gap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | Sir Lewis Hamilton | Mercedes | 44 | 1:36.828 | 1:35.693 | 1:34.794 | — | — |
| 2 | Valtteri Bottas | Mercedes | 77 | 1:36.789 | 1:36.392 | 1:34.956 | +0.162 | +0.162 |
| 3 | Sebastian Vettel | Ferrari | 5 | 1:36.775 | 1:36.345 | 1:35.125 | +0.331 | +0.169 |
| 4 | Kimi Raikkonen | Ferrari | 7 | 1:37.010 | 1:36.735 | 1:35.365 | +0.571 | +0.240 |
| 5 | Daniel Ricciardo | Red Bull Racing | 3 | 1:37.117 | 1:36.964 | 1:35.401 | +0.607 | +0.036 |
| 6 | Max Verstappen | Red Bull Racing | 33 | 1:37.195 | 1:36.144 | 1:35.589 | +0.795 | +0.188 |
| 7 | Romain Grosjean | Haas F1 Team | 8 | 1:37.575 | 1:36.732 | 1:36.192 | +1.398 | +0.603 |
| 8 | Charles Leclerc | Sauber | 16 | 1:37.124 | 1:36.580 | 1:36.237 | +1.443 | +0.045 |
| 9 | Esteban Ocon | Force India | 31 | 1:36.936 | 1:36.814 | 1:36.540 | +1.746 | +0.303 |
| 10 | Nico Hulkenberg | Renault | 27 | 1:37.569 | 1:36.630 | 1:36.542 | +1.748 | +0.002 |
| 11 | Carlos Sainz | Renault | 55 | 1:37.757 | 1:36.982 | — | — | — |
| 12 | Marcus Ericsson | Sauber | 9 | 1:37.619 | 1:37.132 | — | — | — |
| 13 | Kevin Magnussen | Haas F1 Team | 20 | 1:37.934 | 1:37.309 | — | — | — |
| 14 | Sergio Perez | Force India | 11 | 1:37.255 | 1:37.541 | — | — | — |
| 15 | Fernando Alonso | McLaren | 14 | 1:37.890 | 1:37.743 | — | — | — |
| 16 | Brendon Hartley | Scuderia Toro Rosso | 28 | 1:37.994 | — | — | — | — |
| 17 | Pierre Gasly | Scuderia Toro Rosso | 10 | 1:38.166 | — | — | — | — |
| 18 | Stoffel Vandoorne | McLaren | 2 | 1:38.577 | — | — | — | — |
| 19 | Sergey Sirotkin | Williams | 35 | 1:38.635 | — | — | — | — |
| 20 | Lance Stroll | Williams | 18 | 1:38.682 | — | — | — | — |
Pit stops
Bars run in finishing order, ticked on each lap a driver stopped. An unticked bar may hide a stop: F1DB’s record has gaps. A cross is a driver not classified. Only the lap is recorded: not a stop’s length, tyres or gain.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| Sir Lewis Hamilton · Sebastian Vettel | 1 · 3 | 1 · 2 | 7 · 15 | Sir Lewis Hamilton | Kept their order |
| Sir Lewis Hamilton · Valtteri Bottas | 1 · 2 | 1 · 5 | 7 · 16 | Sir Lewis Hamilton | Kept their order |
| Valtteri Bottas · Sebastian Vettel | 2 · 3 | 5 · 2 | 16 · 15 | Sebastian Vettel | Swapped places |
| Sebastian Vettel · Max Verstappen | 3 · 6 | 2 · 3 | 15 · 17 | Sebastian Vettel | Kept their order |
| Daniel Ricciardo · Max Verstappen | 5 · 6 | 4 · 3 | 33 · 17 | Max Verstappen | Swapped places |
| Max Verstappen · Romain Grosjean | 6 · 7 | 3 · 9 | 17 · 7 | Romain Grosjean | Kept their order |
| Valtteri Bottas · Daniel Ricciardo | 2 · 5 | 5 · 4 | 16 · 33 | Valtteri Bottas | Swapped places |
| Valtteri Bottas · Carlos Sainz | 2 · 11 | 5 · 6 | 16 · 37 | Valtteri Bottas | Kept their order |
| Charles Leclerc · Carlos Sainz | 8 · 11 | 7 · 6 | 7 · 37 | Charles Leclerc | Swapped places |
| Romain Grosjean · Charles Leclerc | 7 · 8 | 9 · 7 | 7 · 7 | Same lap | Swapped places |
| Charles Leclerc · Sergio Perez | 8 · 14 | 7 · 8 | 7 · 26 | Charles Leclerc | Kept their order |
| Romain Grosjean · Sergio Perez | 7 · 14 | 9 · 8 | 7 · 26 | Romain Grosjean | Swapped places |
| Kevin Magnussen · Sergio Perez | 13 · 14 | 10 · 8 | 41 · 26 | Sergio Perez | Swapped places |
| Sergio Perez · Fernando Alonso | 14 · 15 | 8 · 11 | 26 · 27 | Sergio Perez | Kept their order |
| Romain Grosjean · Kevin Magnussen | 7 · 13 | 9 · 10 | 7 · 41 | Romain Grosjean | Kept their order |
| Kevin Magnussen · Fernando Alonso | 13 · 15 | 10 · 11 | 41 · 27 | Fernando Alonso | Kept their order |
| Fernando Alonso · Brendon Hartley | 15 · 16 | 11 · 12 | 27 · 1 | Brendon Hartley | Kept their order |
| Brendon Hartley · Lance Stroll | 16 · 20 | 12 · 13 | 1 · 40 | Brendon Hartley | Kept their order |
| Stoffel Vandoorne · Lance Stroll | 18 · 20 | 14 · 13 | 35 · 40 | Stoffel Vandoorne | Swapped places |
| Sergey Sirotkin · Lance Stroll | 19 · 20 | 15 · 13 | 35 · 40 | Sergey Sirotkin | Swapped places |
| Stoffel Vandoorne · Sergey Sirotkin | 18 · 19 | 14 · 15 | 35 · 35 | Same lap | Kept their order |
Practice sessions Practice 1 · Practice 2 · Practice 3
Practice 1
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 33 | 1:38.491 | — | — | 27 |
| 2 | Daniel Ricciardo | Red Bull Racing | 3 | 1:38.945 | +0.454 | +0.454 | 19 |
| 3 | Valtteri Bottas | Mercedes | 77 | 1:39.452 | +0.961 | +0.507 | 29 |
| 4 | Sir Lewis Hamilton | Mercedes | 44 | 1:39.543 | +1.052 | +0.091 | 26 |
| 5 | Esteban Ocon | Force India | 31 | 1:40.102 | +1.611 | +0.559 | 26 |
| 6 | Kevin Magnussen | Haas F1 Team | 20 | 1:40.235 | +1.744 | +0.133 | 21 |
| 7 | Kimi Raikkonen | Ferrari | 7 | 1:40.417 | +1.926 | +0.182 | 24 |
| 8 | Sebastian Vettel | Ferrari | 5 | 1:40.453 | +1.962 | +0.036 | 21 |
| 9 | Carlos Sainz | Renault | 55 | 1:40.588 | +2.097 | +0.135 | 21 |
| 10 | Romain Grosjean | Haas F1 Team | 8 | 1:40.663 | +2.172 | +0.075 | 24 |
| 11 | Pierre Gasly | Scuderia Toro Rosso | 10 | 1:40.671 | +2.180 | +0.008 | 17 |
| 12 | Nico Hulkenberg | Renault | 27 | 1:41.023 | +2.532 | +0.352 | 24 |
| 13 | Sergio Perez | Force India | 11 | 1:41.075 | +2.584 | +0.052 | 23 |
| 14 | Brendon Hartley | Scuderia Toro Rosso | 28 | 1:41.137 | +2.646 | +0.062 | 26 |
| 15 | Lance Stroll | Williams | 18 | 1:41.493 | +3.002 | +0.356 | 22 |
| 16 | Antonio Giovinazzi | Sauber | 36 | 1:41.662 | +3.171 | +0.169 | 24 |
| 17 | Marcus Ericsson | Sauber | 9 | 1:41.928 | +3.437 | +0.266 | 22 |
| 18 | Stoffel Vandoorne | McLaren | 2 | 1:42.114 | +3.623 | +0.186 | 22 |
| 19 | Fernando Alonso | McLaren | 14 | 1:42.313 | +3.822 | +0.199 | 16 |
| 20 | Robert Kubica | Williams | 40 | 1:42.992 | +4.501 | +0.679 | 26 |
Practice 2
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 77 | 1:37.236 | — | — | 37 |
| 2 | Max Verstappen | Red Bull Racing | 33 | 1:37.280 | +0.044 | +0.044 | 32 |
| 3 | Daniel Ricciardo | Red Bull Racing | 3 | 1:37.428 | +0.192 | +0.148 | 31 |
| 4 | Sir Lewis Hamilton | Mercedes | 44 | 1:37.443 | +0.207 | +0.015 | 35 |
| 5 | Kimi Raikkonen | Ferrari | 7 | 1:37.461 | +0.225 | +0.018 | 40 |
| 6 | Sebastian Vettel | Ferrari | 5 | 1:37.569 | +0.333 | +0.108 | 39 |
| 7 | Romain Grosjean | Haas F1 Team | 8 | 1:38.060 | +0.824 | +0.491 | 30 |
| 8 | Nico Hulkenberg | Renault | 27 | 1:38.230 | +0.994 | +0.170 | 36 |
| 9 | Kevin Magnussen | Haas F1 Team | 20 | 1:38.318 | +1.082 | +0.088 | 30 |
| 10 | Esteban Ocon | Force India | 31 | 1:38.402 | +1.166 | +0.084 | 33 |
| 11 | Pierre Gasly | Scuderia Toro Rosso | 10 | 1:38.506 | +1.270 | +0.104 | 32 |
| 12 | Carlos Sainz | Renault | 55 | 1:38.511 | +1.275 | +0.005 | 37 |
| 13 | Fernando Alonso | McLaren | 14 | 1:38.725 | +1.489 | +0.214 | 35 |
| 14 | Sergio Perez | Force India | 11 | 1:38.806 | +1.570 | +0.081 | 31 |
| 15 | Charles Leclerc | Sauber | 16 | 1:38.831 | +1.595 | +0.025 | 33 |
| 16 | Brendon Hartley | Scuderia Toro Rosso | 28 | 1:38.957 | +1.721 | +0.126 | 35 |
| 17 | Marcus Ericsson | Sauber | 9 | 1:39.502 | +2.266 | +0.545 | 36 |
| 18 | Stoffel Vandoorne | McLaren | 2 | 1:39.938 | +2.702 | +0.436 | 18 |
| 19 | Lance Stroll | Williams | 18 | 1:40.046 | +2.810 | +0.108 | 33 |
| 20 | Sergey Sirotkin | Williams | 35 | 1:40.935 | +3.699 | +0.889 | 39 |
Practice 3
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Sir Lewis Hamilton | Mercedes | 44 | 1:37.176 | — | — | 17 |
| 2 | Kimi Raikkonen | Ferrari | 7 | 1:37.464 | +0.288 | +0.288 | 18 |
| 3 | Sebastian Vettel | Ferrari | 5 | 1:37.587 | +0.411 | +0.123 | 15 |
| 4 | Max Verstappen | Red Bull Racing | 33 | 1:37.747 | +0.571 | +0.160 | 15 |
| 5 | Valtteri Bottas | Mercedes | 77 | 1:37.933 | +0.757 | +0.186 | 16 |
| 6 | Daniel Ricciardo | Red Bull Racing | 3 | 1:38.090 | +0.914 | +0.157 | 11 |
| 7 | Romain Grosjean | Haas F1 Team | 8 | 1:38.304 | +1.128 | +0.214 | 13 |
| 8 | Nico Hulkenberg | Renault | 27 | 1:38.850 | +1.674 | +0.546 | 15 |
| 9 | Carlos Sainz | Renault | 55 | 1:38.970 | +1.794 | +0.120 | 16 |
| 10 | Esteban Ocon | Force India | 31 | 1:39.011 | +1.835 | +0.041 | 7 |
| 11 | Sergio Perez | Force India | 11 | 1:39.053 | +1.877 | +0.042 | 15 |
| 12 | Brendon Hartley | Scuderia Toro Rosso | 28 | 1:39.074 | +1.898 | +0.021 | 18 |
| 13 | Charles Leclerc | Sauber | 16 | 1:39.282 | +2.106 | +0.208 | 10 |
| 14 | Kevin Magnussen | Haas F1 Team | 20 | 1:39.612 | +2.436 | +0.330 | 13 |
| 15 | Pierre Gasly | Scuderia Toro Rosso | 10 | 1:39.740 | +2.564 | +0.128 | 12 |
| 16 | Fernando Alonso | McLaren | 14 | 1:39.974 | +2.798 | +0.234 | 13 |
| 17 | Marcus Ericsson | Sauber | 9 | 1:39.997 | +2.821 | +0.023 | 20 |
| 18 | Lance Stroll | Williams | 18 | 1:40.117 | +2.941 | +0.120 | 18 |
| 19 | Stoffel Vandoorne | McLaren | 2 | 1:40.233 | +3.057 | +0.116 | 14 |
| 20 | Sergey Sirotkin | Williams | 35 | 1:41.182 | +4.006 | +0.949 | 22 |
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
3 more photographs
Where this comes from
- Round
- 21 of 2018
- Grand Prix
- Abu Dhabi Grand Prix
- Dates
- Layout raced
- Original layout · 5.554 km · 21 turns
- Format
- Standard weekend
- Constructor
- Mercedes
- Entrant
- Mercedes
- Confidence
- reference
The layout raced and its figures are this register’s, from its own sources; the figures under the race’s drawing are F1DB’s, and at some circuits the two disagree.