Season · 22 rounds, all run
2023 FIA Formula One World Championship
The most dominant season on record: 19 wins from 22, Red Bull winning 21 of 22 and scoring 860 points.
- Rounds
- 22all run
- Drivers' champion
- Max Verstappen575 points
- Constructors' champion
- Red Bull Racing860 points
- Margin
- 290over Sergio Perez
How the title was decided
Max VerstappenSergio PerezSir Lewis Hamilton
The three drivers who finished highest, tracked from the opening round.
The numbers behind this chart, How the title was decided
| Driver | After round | Points |
|---|---|---|
| Max Verstappen | 1 | 25 |
| Max Verstappen | 2 | 44 |
| Max Verstappen | 3 | 69 |
| Max Verstappen | 4 | 93 |
| Max Verstappen | 5 | 119 |
| Max Verstappen | 6 | 144 |
| Max Verstappen | 7 | 170 |
| Max Verstappen | 8 | 195 |
| Max Verstappen | 9 | 229 |
| Max Verstappen | 10 | 255 |
| Max Verstappen | 11 | 281 |
| Max Verstappen | 12 | 314 |
| Max Verstappen | 13 | 339 |
| Max Verstappen | 14 | 364 |
| Max Verstappen | 15 | 374 |
| Max Verstappen | 16 | 400 |
| Max Verstappen | 17 | 433 |
| Max Verstappen | 18 | 466 |
| Max Verstappen | 19 | 491 |
| Max Verstappen | 20 | 524 |
| Max Verstappen | 21 | 549 |
| Max Verstappen | 22 | 575 |
| Sergio Perez | 1 | 18 |
| Sergio Perez | 2 | 43 |
| Sergio Perez | 3 | 54 |
| Sergio Perez | 4 | 87 |
| Sergio Perez | 5 | 105 |
| Sergio Perez | 6 | 105 |
| Sergio Perez | 7 | 117 |
| Sergio Perez | 8 | 126 |
| Sergio Perez | 9 | 148 |
| Sergio Perez | 10 | 156 |
| Sergio Perez | 11 | 171 |
| Sergio Perez | 12 | 189 |
| Sergio Perez | 13 | 201 |
| Sergio Perez | 14 | 219 |
| Sergio Perez | 15 | 223 |
| Sergio Perez | 16 | 223 |
| Sergio Perez | 17 | 224 |
| Sergio Perez | 18 | 240 |
| Sergio Perez | 19 | 240 |
| Sergio Perez | 20 | 258 |
| Sergio Perez | 21 | 273 |
| Sergio Perez | 22 | 285 |
| Sir Lewis Hamilton | 1 | 10 |
| Sir Lewis Hamilton | 2 | 20 |
| Sir Lewis Hamilton | 3 | 38 |
| Sir Lewis Hamilton | 4 | 48 |
| Sir Lewis Hamilton | 5 | 56 |
| Sir Lewis Hamilton | 6 | 69 |
| Sir Lewis Hamilton | 7 | 87 |
| Sir Lewis Hamilton | 8 | 102 |
| Sir Lewis Hamilton | 9 | 106 |
| Sir Lewis Hamilton | 10 | 121 |
| Sir Lewis Hamilton | 11 | 133 |
| Sir Lewis Hamilton | 12 | 148 |
| Sir Lewis Hamilton | 13 | 156 |
| Sir Lewis Hamilton | 14 | 164 |
| Sir Lewis Hamilton | 15 | 180 |
| Sir Lewis Hamilton | 16 | 190 |
| Sir Lewis Hamilton | 17 | 194 |
| Sir Lewis Hamilton | 18 | 201 |
| Sir Lewis Hamilton | 19 | 220 |
| Sir Lewis Hamilton | 20 | 226 |
| Sir Lewis Hamilton | 21 | 232 |
| Sir Lewis Hamilton | 22 | 234 |
Final drivers' standings
| Pos | Driver | Wins | Points | Gap |
|---|---|---|---|---|
| 1 | Max Verstappen | 19 | 575 | — |
| 2 | Sergio Perez | 2 | 285 | 290 |
| 3 | Sir Lewis Hamilton | 0 | 234 | 341 |
| 4 | Fernando Alonso | 0 | 206 | 369 |
| 5 | Charles Leclerc | 0 | 206 | 369 |
| 6 | Lando Norris | 0 | 205 | 370 |
| 7 | Carlos Sainz | 1 | 200 | 375 |
| 8 | George Russell | 0 | 175 | 400 |
| 9 | Oscar Piastri | 0 | 97 | 478 |
| 10 | Lance Stroll | 0 | 74 | 501 |
| 11 | Pierre Gasly | 0 | 62 | 513 |
| 12 | Esteban Ocon | 0 | 58 | 517 |
| 13 | Alexander Albon | 0 | 27 | 548 |
| 14 | Yuki Tsunoda | 0 | 17 | 558 |
| 15 | Valtteri Bottas | 0 | 10 | 565 |
| 16 | Nico Hulkenberg | 0 | 9 | 566 |
| 17 | Daniel Ricciardo | 0 | 6 | 569 |
| 18 | Zhou Guanyu | 0 | 6 | 569 |
| 19 | Kevin Magnussen | 0 | 3 | 572 |
| 20 | Liam Lawson | 0 | 2 | 573 |
| 21 | Logan Sargeant | 0 | 1 | 574 |
| 22 | Nyck de Vries | 0 | 0 | 575 |
A driver with points and no position was excluded from the classification: the points stand, the position does not. Wins are counted from the race records, and a shared drive is a win for both of its drivers. The gap is to the highest points total classified, so the leader's own is an em dash; before 1991 it is a difference of net totals, dropped scores and all.
Final constructors' standings
| Pos | Constructor | Points | Gap |
|---|---|---|---|
| 1 | Red Bull Racing honda-rbpt | 860 | — |
| 2 | Mercedes mercedes | 409 | 451 |
| 3 | Ferrari ferrari | 406 | 454 |
| 4 | McLaren mercedes | 302 | 558 |
| 5 | Aston Martin mercedes | 280 | 580 |
| 6 | Alpine renault | 120 | 740 |
| 7 | Williams mercedes | 28 | 832 |
| 8 | Scuderia AlphaTauri honda-rbpt | 25 | 835 |
| 9 | Sauber ferrari | 16 | 844 |
| 10 | Haas F1 Team ferrari | 12 | 848 |
The gap is to the highest points total classified, so the leader's own is an em dash; before 1991 it is a difference of net totals, dropped scores and all. The championship is contested by a chassis–engine pair, so one name can appear more than once with different engines.
The calendar
- R1Bahrainrun
- R2Saudi Arabianrun
- R3Australianrun
- R4Azerbaijanrun
- R5Miamirun
- R6Monacorun
- R7Spanishrun
- R8Canadianrun
- R9Austrianrun
- R10Britishrun
- R11Hungarianrun
- R12Belgianrun
- R13Dutchrun
- R14Italianrun
- R15Singaporerun
- R16Japaneserun
- R17Qatarrun
- R18United Statesrun
- R19Mexico Cityrun
- R20Sao Paulorun
- R21Las Vegasrun
- R22Abu Dhabirun
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists. F1DB, CC BY 4.0 · drawn by Jules Roy.
Two names in one cell is a shared drive: both drivers are classified in that position, and both are winners. Open any round for its full classification.
Who entered
| Constructor | Entered as | Chassis | Designs | Engines | Tyres |
|---|---|---|---|---|---|
| Alpine | BWT Alpine F1 Team | Alpine A523 | 1 | Renault E-Tech RE23 1.6 V6 T H | Pirelli |
| Aston Martin | Aston Martin Aramco Cognizant F1 Team | Aston Martin AMR23 | 1 | Mercedes-AMG F1 M14 1.6 V6 T H | Pirelli |
| Ferrari | Scuderia Ferrari | Ferrari SF-23 | 1 | Ferrari 066/10 1.6 V6 T H | Pirelli |
| Haas F1 Team | MoneyGram Haas F1 Team | Haas VF-23 | 1 | Ferrari 066/10 1.6 V6 T H | Pirelli |
| McLaren | McLaren F1 Team | McLaren MCL60 | 1 | Mercedes-AMG F1 M14 1.6 V6 T H | Pirelli |
| Mercedes | Mercedes-AMG Petronas F1 Team | Mercedes F1 W14 | 1 | Mercedes-AMG F1 M14 1.6 V6 T H | Pirelli |
| Red Bull Racing | Oracle Red Bull Racing | Red Bull RB19 | 1 | Honda RBPTH001 1.6 V6 T H | Pirelli |
| Sauber | Alfa Romeo F1 Team Stake | Alfa Romeo C43 | 1 | Ferrari 066/10 1.6 V6 T H | Pirelli |
| Scuderia AlphaTauri | Scuderia AlphaTauri | AlphaTauri AT04 | 1 | Honda RBPTH001 1.6 V6 T H | Pirelli |
| Williams | Williams Racing | Williams FW45 | 1 | Mercedes-AMG F1 M14 1.6 V6 T H | Pirelli |
Where an entrant ran more than one design, no source records which car raced which round — so those race results carry no chassis.
Photographs
From Wikimedia Commons, each shown with the photographer and licence its terms require.
Red Bull Racing RB19
FIA F1 Austria 2023 Nr. 1 (1) · Lukas Raich · CC BY-SA 4.0 · unchecked
Ferrari SF-23
FIA F1 Austria 2023 Nr. 55 (1) · Lukas Raich · CC BY-SA 4.0 · unchecked
Alfa Romeo C43
FIA F1 Austria 2023 Nr. 24 (2) · Lukas Raich · CC BY-SA 4.0 · unchecked
AlphaTauri AT04
FIA F1 Austria 2023 Nr. 21 (2) · Lukas Raich · CC BY-SA 4.0 · unchecked
Alpine A523
FIA F1 Austria 2023 Nr. 10 (2) (cropped) · Lukas Raich · CC BY-SA 4.0 · unchecked
McLaren MCL60
FIA F1 Austria 2023 Nr. 4 (2) · Lukas Raich · CC BY-SA 4.0 · uncheckedA photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
1 more photograph
Williams FW45
FIA F1 Austria 2023 Nr. 23 (2) · Lukas Raich · CC BY-SA 4.0 · uncheckedWhere this comes from
- Team
- Red Bull Racing
- Runner-up
- Sergio Perez — 285
- Engine formula
- 1.6 L V6 turbo hybrid (ERS: MGU-K + MGU-H)
- Tyres
- Pirelli (sole supplier)
- Entered
- 22 drivers, 10 constructors, 4 engine makers — counted from the entries, whether or not they started