Race · Round 21 of 21 ·
2016 Abu Dhabi Grand Prix
Sir Lewis Hamilton won for Mercedes from pole at Yas Marina Circuit. 5 of the starters were not classified. This round settled the drivers' title for Nico Rosberg.
- Circuit
- Yas Marina CircuitAbu Dhabi, United Arab Emirates
- Winner
- Sir Lewis HamiltonMercedes
- Fastest lap
- Sebastian Vettel
- Entries
- 2217 classified
Classification
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Q1 | Q2 | Q3 | Gap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | Sir Lewis Hamilton | Mercedes | 44 | 1:39.487 | 1:39.382 | 1:38.755 | — | — |
| 2 | Nico Rosberg | Mercedes | 6 | 1:40.511 | 1:39.490 | 1:39.058 | +0.303 | +0.303 |
| 3 | Daniel Ricciardo | Red Bull Racing | 3 | 1:41.002 | 1:40.429 | 1:39.589 | +0.834 | +0.531 |
| 4 | Kimi Raikkonen | Ferrari | 7 | 1:40.338 | 1:39.629 | 1:39.604 | +0.849 | +0.015 |
| 5 | Sebastian Vettel | Ferrari | 5 | 1:40.341 | 1:40.034 | 1:39.661 | +0.906 | +0.057 |
| 6 | Max Verstappen | Red Bull Racing | 33 | 1:40.424 | 1:39.903 | 1:39.818 | +1.063 | +0.157 |
| 7 | Nico Hulkenberg | Force India | 27 | 1:41.000 | 1:40.709 | 1:40.501 | +1.746 | +0.683 |
| 8 | Sergio Perez | Force India | 11 | 1:40.864 | 1:40.743 | 1:40.519 | +1.764 | +0.018 |
| 9 | Fernando Alonso | McLaren | 14 | 1:41.616 | 1:41.044 | 1:41.106 | +2.351 | +0.587 |
| 10 | Felipe Massa | Williams | 19 | 1:41.157 | 1:40.858 | 1:41.213 | +2.458 | +0.107 |
| 11 | Valtteri Bottas | Williams | 77 | 1:41.192 | 1:41.084 | — | — | — |
| 12 | Jenson Button | McLaren | 22 | 1:41.158 | 1:41.272 | — | — | — |
| 13 | Esteban Gutierrez | Haas F1 Team | 21 | 1:41.639 | 1:41.480 | — | — | — |
| 14 | Romain Grosjean | Haas F1 Team | 8 | 1:41.467 | 1:41.564 | — | — | — |
| 15 | Jolyon Palmer | Renault | 30 | 1:41.775 | 1:41.820 | — | — | — |
| 16 | Pascal Wehrlein | Virgin Racing / Marussia / Manor | 94 | 1:41.886 | 1:41.995 | — | — | — |
| 17 | Daniil Kvyat | Scuderia Toro Rosso | 26 | 1:42.003 | — | — | — | — |
| 18 | Kevin Magnussen | Renault | 20 | 1:42.142 | — | — | — | — |
| 19 | Felipe Nasr | Sauber | 12 | 1:42.247 | — | — | — | — |
| 20 | Esteban Ocon | Virgin Racing / Marussia / Manor | 31 | 1:42.286 | — | — | — | — |
| 21 | Carlos Sainz | Scuderia Toro Rosso | 55 | 1:42.393 | — | — | — | — |
| 22 | Marcus Ericsson | Sauber | 9 | 1:42.637 | — | — | — | — |
Pit stops
Bars run in finishing order, ticked on each lap a driver stopped. An unticked bar may hide a stop: F1DB’s record has gaps. A cross is a driver not classified. Only the lap is recorded: not a stop’s length, tyres or gain.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| Sir Lewis Hamilton · Nico Rosberg | 1 · 2 | 1 · 2 | 7 · 8 | Sir Lewis Hamilton | Kept their order |
| Nico Rosberg · Sebastian Vettel | 2 · 5 | 2 · 3 | 8 · 8 | Same lap | Kept their order |
| Nico Rosberg · Daniel Ricciardo | 2 · 3 | 2 · 5 | 8 · 9 | Nico Rosberg | Kept their order |
| Kimi Raikkonen · Sebastian Vettel | 4 · 5 | 6 · 3 | 7 · 8 | Kimi Raikkonen | Swapped places |
| Sebastian Vettel · Max Verstappen | 5 · 6 | 3 · 4 | 8 · 21 | Sebastian Vettel | Kept their order |
| Daniel Ricciardo · Max Verstappen | 3 · 6 | 5 · 4 | 9 · 21 | Daniel Ricciardo | Swapped places |
| Max Verstappen · Nico Hulkenberg | 6 · 7 | 4 · 7 | 21 · 8 | Nico Hulkenberg | Kept their order |
| Daniel Ricciardo · Kimi Raikkonen | 3 · 4 | 5 · 6 | 9 · 7 | Kimi Raikkonen | Kept their order |
| Kimi Raikkonen · Nico Hulkenberg | 4 · 7 | 6 · 7 | 7 · 8 | Kimi Raikkonen | Kept their order |
| Nico Hulkenberg · Sergio Perez | 7 · 8 | 7 · 8 | 8 · 9 | Nico Hulkenberg | Kept their order |
| Sergio Perez · Felipe Massa | 8 · 10 | 8 · 9 | 9 · 8 | Felipe Massa | Kept their order |
| Sergio Perez · Fernando Alonso | 8 · 9 | 8 · 10 | 9 · 7 | Fernando Alonso | Kept their order |
| Fernando Alonso · Felipe Massa | 9 · 10 | 10 · 9 | 7 · 8 | Fernando Alonso | Swapped places |
| Fernando Alonso · Romain Grosjean | 9 · 14 | 10 · 11 | 7 · 20 | Fernando Alonso | Kept their order |
| Esteban Gutierrez · Romain Grosjean | 13 · 14 | 12 · 11 | 8 · 20 | Esteban Gutierrez | Swapped places |
| Romain Grosjean · Jolyon Palmer | 14 · 15 | 11 · 17 | 20 · 7 | Jolyon Palmer | Kept their order |
| Esteban Gutierrez · Esteban Ocon | 13 · 20 | 12 · 13 | 8 · 22 | Esteban Gutierrez | Kept their order |
| Pascal Wehrlein · Esteban Ocon | 16 · 20 | 14 · 13 | 6 · 22 | Pascal Wehrlein | Swapped places |
| Felipe Nasr · Esteban Ocon | 19 · 20 | 16 · 13 | 7 · 22 | Felipe Nasr | Swapped places |
| Jolyon Palmer · Pascal Wehrlein | 15 · 16 | 17 · 14 | 7 · 6 | Pascal Wehrlein | Swapped places |
| Pascal Wehrlein · Marcus Ericsson | 16 · 22 | 14 · 15 | 6 · 38 | Pascal Wehrlein | Kept their order |
| Felipe Nasr · Marcus Ericsson | 19 · 22 | 16 · 15 | 7 · 38 | Felipe Nasr | Swapped places |
| Jolyon Palmer · Felipe Nasr | 15 · 19 | 17 · 16 | 7 · 7 | Same lap | Swapped places |
Practice sessions Practice 1 · Practice 2 · Practice 3
Practice 1
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Sir Lewis Hamilton | Mercedes | 44 | 1:42.869 | — | — | 28 |
| 2 | Nico Rosberg | Mercedes | 6 | 1:43.243 | +0.374 | +0.374 | 31 |
| 3 | Max Verstappen | Red Bull Racing | 33 | 1:43.297 | +0.428 | +0.054 | 26 |
| 4 | Daniel Ricciardo | Red Bull Racing | 3 | 1:43.362 | +0.493 | +0.065 | 27 |
| 5 | Sebastian Vettel | Ferrari | 5 | 1:44.005 | +1.136 | +0.643 | 27 |
| 6 | Sergio Perez | Force India | 11 | 1:44.155 | +1.286 | +0.150 | 23 |
| 7 | Kimi Raikkonen | Ferrari | 7 | 1:44.556 | +1.687 | +0.401 | 27 |
| 8 | Carlos Sainz | Scuderia Toro Rosso | 55 | 1:44.685 | +1.816 | +0.129 | 21 |
| 9 | Felipe Massa | Williams | 19 | 1:45.039 | +2.170 | +0.354 | 27 |
| 10 | Marcus Ericsson | Sauber | 9 | 1:45.168 | +2.299 | +0.129 | 20 |
| 11 | Alfonso Celis Jr. (never started a Grand Prix) | Force India | 34 | 1:45.476 | +2.607 | +0.308 | 26 |
| 12 | Romain Grosjean | Haas F1 Team | 8 | 1:45.600 | +2.731 | +0.124 | 13 |
| 13 | Felipe Nasr | Sauber | 12 | 1:45.778 | +2.909 | +0.178 | 17 |
| 14 | Esteban Gutierrez | Haas F1 Team | 21 | 1:45.925 | +3.056 | +0.147 | 20 |
| 15 | Valtteri Bottas | Williams | 77 | 1:45.940 | +3.071 | +0.015 | 31 |
| 16 | Jolyon Palmer | Renault | 30 | 1:46.219 | +3.350 | +0.279 | 33 |
| 17 | Kevin Magnussen | Renault | 20 | 1:46.372 | +3.503 | +0.153 | 21 |
| 18 | Fernando Alonso | McLaren | 14 | 1:46.379 | +3.510 | +0.007 | 21 |
| 19 | Pascal Wehrlein | Virgin Racing / Marussia / Manor | 94 | 1:46.458 | +3.589 | +0.079 | 29 |
| 20 | Jenson Button | McLaren | 22 | 1:47.127 | +4.258 | +0.669 | 10 |
| 21 | Jordan King (never started a Grand Prix) | Virgin Racing / Marussia / Manor | 42 | 1:47.558 | +4.689 | +0.431 | 27 |
| 22 | Daniil Kvyat | Scuderia Toro Rosso | 26 | 2:01.989 | +19.120 | +14.431 | 4 |
Practice 2
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Sir Lewis Hamilton | Mercedes | 44 | 1:40.861 | — | — | 36 |
| 2 | Nico Rosberg | Mercedes | 6 | 1:40.940 | +0.079 | +0.079 | 38 |
| 3 | Sebastian Vettel | Ferrari | 5 | 1:41.130 | +0.269 | +0.190 | 31 |
| 4 | Max Verstappen | Red Bull Racing | 33 | 1:41.389 | +0.528 | +0.259 | 24 |
| 5 | Daniel Ricciardo | Red Bull Racing | 3 | 1:41.390 | +0.529 | +0.001 | 33 |
| 6 | Kimi Raikkonen | Ferrari | 7 | 1:41.464 | +0.603 | +0.074 | 34 |
| 7 | Valtteri Bottas | Williams | 77 | 1:41.959 | +1.098 | +0.495 | 35 |
| 8 | Sergio Perez | Force India | 11 | 1:42.041 | +1.180 | +0.082 | 35 |
| 9 | Nico Hulkenberg | Force India | 27 | 1:42.264 | +1.403 | +0.223 | 36 |
| 10 | Felipe Massa | Williams | 19 | 1:42.268 | +1.407 | +0.004 | 36 |
| 11 | Fernando Alonso | McLaren | 14 | 1:42.366 | +1.505 | +0.098 | 33 |
| 12 | Jenson Button | McLaren | 22 | 1:42.823 | +1.962 | +0.457 | 24 |
| 13 | Esteban Gutierrez | Haas F1 Team | 21 | 1:43.012 | +2.151 | +0.189 | 35 |
| 14 | Romain Grosjean | Haas F1 Team | 8 | 1:43.108 | +2.247 | +0.096 | 17 |
| 15 | Jolyon Palmer | Renault | 30 | 1:43.272 | +2.411 | +0.164 | 33 |
| 16 | Esteban Ocon | Virgin Racing / Marussia / Manor | 31 | 1:43.600 | +2.739 | +0.328 | 35 |
| 17 | Pascal Wehrlein | Virgin Racing / Marussia / Manor | 94 | 1:43.754 | +2.893 | +0.154 | 33 |
| 18 | Felipe Nasr | Sauber | 12 | 1:43.903 | +3.042 | +0.149 | 36 |
| 19 | Marcus Ericsson | Sauber | 9 | 1:44.045 | +3.184 | +0.142 | 34 |
| 20 | Kevin Magnussen | Renault | 20 | 1:44.117 | +3.256 | +0.072 | 25 |
| 21 | Carlos Sainz | Scuderia Toro Rosso | 55 | 1:44.478 | +3.617 | +0.361 | 5 |
| 22 | Daniil Kvyat | Scuderia Toro Rosso | 26 | 1:45.948 | +5.087 | +1.470 | 4 |
Practice 3
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Ferrari | 5 | 1:40.775 | — | — | 16 |
| 2 | Max Verstappen | Red Bull Racing | 33 | 1:40.912 | +0.137 | +0.137 | 21 |
| 3 | Kimi Raikkonen | Ferrari | 7 | 1:40.999 | +0.224 | +0.087 | 14 |
| 4 | Sir Lewis Hamilton | Mercedes | 44 | 1:41.065 | +0.290 | +0.066 | 15 |
| 5 | Nico Rosberg | Mercedes | 6 | 1:41.168 | +0.393 | +0.103 | 19 |
| 6 | Daniel Ricciardo | Red Bull Racing | 3 | 1:41.831 | +1.056 | +0.663 | 20 |
| 7 | Sergio Perez | Force India | 11 | 1:41.885 | +1.110 | +0.054 | 19 |
| 8 | Nico Hulkenberg | Force India | 27 | 1:42.067 | +1.292 | +0.182 | 13 |
| 9 | Valtteri Bottas | Williams | 77 | 1:42.076 | +1.301 | +0.009 | 19 |
| 10 | Esteban Gutierrez | Haas F1 Team | 21 | 1:42.354 | +1.579 | +0.278 | 16 |
| 11 | Fernando Alonso | McLaren | 14 | 1:42.585 | +1.810 | +0.231 | 14 |
| 12 | Jolyon Palmer | Renault | 30 | 1:42.616 | +1.841 | +0.031 | 18 |
| 13 | Jenson Button | McLaren | 22 | 1:42.664 | +1.889 | +0.048 | 15 |
| 14 | Felipe Massa | Williams | 19 | 1:42.683 | +1.908 | +0.019 | 20 |
| 15 | Romain Grosjean | Haas F1 Team | 8 | 1:42.805 | +2.030 | +0.122 | 17 |
| 16 | Kevin Magnussen | Renault | 20 | 1:43.057 | +2.282 | +0.252 | 17 |
| 17 | Pascal Wehrlein | Virgin Racing / Marussia / Manor | 94 | 1:43.145 | +2.370 | +0.088 | 17 |
| 18 | Carlos Sainz | Scuderia Toro Rosso | 55 | 1:43.301 | +2.526 | +0.156 | 10 |
| 19 | Felipe Nasr | Sauber | 12 | 1:43.417 | +2.642 | +0.116 | 22 |
| 20 | Esteban Ocon | Virgin Racing / Marussia / Manor | 31 | 1:43.733 | +2.958 | +0.316 | 15 |
| 21 | Daniil Kvyat | Scuderia Toro Rosso | 26 | 1:44.105 | +3.330 | +0.372 | 13 |
| 22 | Marcus Ericsson | Sauber | 9 | 1:44.238 | +3.463 | +0.133 | 20 |
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
5 more photographs
Where this comes from
- Round
- 21 of 2016
- Grand Prix
- Abu Dhabi Grand Prix
- Dates
- Layout raced
- Original layout · 5.554 km · 21 turns
- Format
- Standard weekend
- Constructor
- Mercedes
- Entrant
- Mercedes
- Confidence
- reference
The layout raced and its figures are this register’s, from its own sources; the figures under the race’s drawing are F1DB’s, and at some circuits the two disagree.