Season · 24 rounds, all run
2025 FIA Formula One World Championship
Norris beat Verstappen by two points with team-mate Piastri third on 410 — the closest top-three in the sport's history. McLaren's 833 points set a constructors' record. Last season of the 2014-25 power-unit formula.
- Rounds
- 24all run
- Drivers' champion
- Lando Norris423 points
- Constructors' champion
- McLaren833 points
- Margin
- 2over Max Verstappen
How the title was decided
Lando NorrisMax VerstappenOscar Piastri
The three drivers who finished highest, tracked from the opening round.
The numbers behind this chart, How the title was decided
| Driver | After round | Points |
|---|---|---|
| Lando Norris | 1 | 25 |
| Lando Norris | 2 | 44 |
| Lando Norris | 3 | 62 |
| Lando Norris | 4 | 77 |
| Lando Norris | 5 | 89 |
| Lando Norris | 6 | 115 |
| Lando Norris | 7 | 133 |
| Lando Norris | 8 | 158 |
| Lando Norris | 9 | 176 |
| Lando Norris | 10 | 176 |
| Lando Norris | 11 | 201 |
| Lando Norris | 12 | 226 |
| Lando Norris | 13 | 250 |
| Lando Norris | 14 | 275 |
| Lando Norris | 15 | 275 |
| Lando Norris | 16 | 293 |
| Lando Norris | 17 | 299 |
| Lando Norris | 18 | 314 |
| Lando Norris | 19 | 332 |
| Lando Norris | 20 | 357 |
| Lando Norris | 21 | 390 |
| Lando Norris | 22 | 390 |
| Lando Norris | 23 | 408 |
| Lando Norris | 24 | 423 |
| Max Verstappen | 1 | 18 |
| Max Verstappen | 2 | 36 |
| Max Verstappen | 3 | 61 |
| Max Verstappen | 4 | 69 |
| Max Verstappen | 5 | 87 |
| Max Verstappen | 6 | 99 |
| Max Verstappen | 7 | 124 |
| Max Verstappen | 8 | 136 |
| Max Verstappen | 9 | 137 |
| Max Verstappen | 10 | 155 |
| Max Verstappen | 11 | 155 |
| Max Verstappen | 12 | 165 |
| Max Verstappen | 13 | 185 |
| Max Verstappen | 14 | 187 |
| Max Verstappen | 15 | 205 |
| Max Verstappen | 16 | 230 |
| Max Verstappen | 17 | 255 |
| Max Verstappen | 18 | 273 |
| Max Verstappen | 19 | 306 |
| Max Verstappen | 20 | 321 |
| Max Verstappen | 21 | 341 |
| Max Verstappen | 22 | 366 |
| Max Verstappen | 23 | 396 |
| Max Verstappen | 24 | 421 |
| Oscar Piastri | 1 | 2 |
| Oscar Piastri | 2 | 34 |
| Oscar Piastri | 3 | 49 |
| Oscar Piastri | 4 | 74 |
| Oscar Piastri | 5 | 99 |
| Oscar Piastri | 6 | 131 |
| Oscar Piastri | 7 | 146 |
| Oscar Piastri | 8 | 161 |
| Oscar Piastri | 9 | 186 |
| Oscar Piastri | 10 | 198 |
| Oscar Piastri | 11 | 216 |
| Oscar Piastri | 12 | 234 |
| Oscar Piastri | 13 | 266 |
| Oscar Piastri | 14 | 284 |
| Oscar Piastri | 15 | 309 |
| Oscar Piastri | 16 | 324 |
| Oscar Piastri | 17 | 324 |
| Oscar Piastri | 18 | 336 |
| Oscar Piastri | 19 | 346 |
| Oscar Piastri | 20 | 356 |
| Oscar Piastri | 21 | 366 |
| Oscar Piastri | 22 | 366 |
| Oscar Piastri | 23 | 392 |
| Oscar Piastri | 24 | 410 |
Final drivers' standings
| Pos | Driver | Wins | Points | Gap |
|---|---|---|---|---|
| 1 | Lando Norris | 7 | 423 | — |
| 2 | Max Verstappen | 8 | 421 | 2 |
| 3 | Oscar Piastri | 7 | 410 | 13 |
| 4 | George Russell | 2 | 319 | 104 |
| 5 | Charles Leclerc | 0 | 242 | 181 |
| 6 | Sir Lewis Hamilton | 0 | 156 | 267 |
| 7 | Andrea Kimi Antonelli | 0 | 150 | 273 |
| 8 | Alexander Albon | 0 | 73 | 350 |
| 9 | Carlos Sainz | 0 | 64 | 359 |
| 10 | Fernando Alonso | 0 | 56 | 367 |
| 11 | Nico Hulkenberg | 0 | 51 | 372 |
| 12 | Isack Hadjar | 0 | 51 | 372 |
| 13 | Oliver Bearman | 0 | 41 | 382 |
| 14 | Liam Lawson | 0 | 38 | 385 |
| 15 | Esteban Ocon | 0 | 38 | 385 |
| 16 | Lance Stroll | 0 | 33 | 390 |
| 17 | Yuki Tsunoda | 0 | 33 | 390 |
| 18 | Pierre Gasly | 0 | 22 | 401 |
| 19 | Gabriel Bortoleto | 0 | 19 | 404 |
| 20 | Franco Colapinto | 0 | 0 | 423 |
| 21 | Jack Doohan | 0 | 0 | 423 |
A driver with points and no position was excluded from the classification: the points stand, the position does not. Wins are counted from the race records, and a shared drive is a win for both of its drivers. The gap is to the highest points total classified, so the leader's own is an em dash; before 1991 it is a difference of net totals, dropped scores and all.
Final constructors' standings
| Pos | Constructor | Points | Gap |
|---|---|---|---|
| 1 | McLaren | 833 | — |
| 2 | Mercedes | 469 | 364 |
| 3 | Red Bull Racing | 451 | 382 |
| 4 | Ferrari | 398 | 435 |
| 5 | Williams | 137 | 696 |
| 6 | Racing Bulls | 92 | 741 |
| 7 | Aston Martin | 89 | 744 |
| 8 | Haas F1 Team | 79 | 754 |
| 9 | Sauber | 70 | 763 |
| 10 | Alpine | 22 | 811 |
The gap is to the highest points total classified, so the leader's own is an em dash; before 1991 it is a difference of net totals, dropped scores and all.
The calendar
- R1Australianrun
- R2Chineserun
- R3Japaneserun
- R4Bahrainrun
- R5Saudi Arabianrun
- R6Miamirun
- R7Emilia-Romagnarun
- R8Monacorun
- R9Spanishrun
- R10Canadianrun
- R11Austrianrun
- R12Britishrun
- R13Belgianrun
- R14Hungarianrun
- R15Dutchrun
- R16Italianrun
- R17Azerbaijanrun
- R18Singaporerun
- R19United Statesrun
- R20Mexico Cityrun
- R21Sao Paulorun
- R22Las Vegasrun
- R23Qatarrun
- R24Abu Dhabirun
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists. F1DB, CC BY 4.0 · drawn by Jules Roy.
Two names in one cell is a shared drive: both drivers are classified in that position, and both are winners. Open any round for its full classification.
Who entered
| Constructor | Entered as | Chassis | Designs | Engines | Tyres |
|---|---|---|---|---|---|
| Alpine | BWT Alpine F1 Team | Alpine A525 | 1 | Renault E-Tech RE25 1.6 V6 T H | Pirelli |
| Aston Martin | Aston Martin Aramco F1 Team | Aston Martin AMR25 | 1 | Mercedes-AMG F1 M16 1.6 V6 T H | Pirelli |
| Ferrari | Scuderia Ferrari HP | Ferrari SF-25 | 1 | Ferrari 066/12 1.6 V6 T H | Pirelli |
| Haas F1 Team | MoneyGram Haas F1 Team | Haas VF-25 | 1 | Ferrari 066/12 1.6 V6 T H | Pirelli |
| McLaren | McLaren F1 Team | McLaren MCL39 | 1 | Mercedes-AMG F1 M16 1.6 V6 T H | Pirelli |
| Mercedes | Mercedes-AMG Petronas F1 Team | Mercedes F1 W16 | 1 | Mercedes-AMG F1 M16 1.6 V6 T H | Pirelli |
| Racing Bulls | Visa Cash App Racing Bulls F1 Team | Racing Bulls VCARB 02 | 1 | Honda RBPTH002 1.6 V6 T H | Pirelli |
| Red Bull Racing | Oracle Red Bull Racing | Red Bull RB21 | 1 | Honda RBPTH002 1.6 V6 T H | Pirelli |
| Sauber | Stake F1 Team Kick Sauber | Kick Sauber C45 | 1 | Ferrari 066/12 1.6 V6 T H | Pirelli |
| Williams | Atlassian Williams Racing | Williams FW47 | 1 | Mercedes-AMG F1 M16 1.6 V6 T H | Pirelli |
Where an entrant ran more than one design, no source records which car raced which round — so those race results carry no chassis.
Photographs
From Wikimedia Commons, each shown with the photographer and licence its terms require.
McLaren MCL39
FIA F1 Austria 2025 Nr. 4 Norris · Lukas Raich · CC BY-SA 4.0 · unchecked
Red Bull Racing RB21
FIA F1 Austria 2025 Nr. 1 Verstappen · Lukas Raich · CC BY-SA 4.0 · unchecked
Ferrari SF-25
FIA F1 Austria 2025 Nr. 44 Hamilton · Lukas Raich · CC BY-SA 4.0 · unchecked
Haas VF-25
FIA F1 Austria 2025 Nr. 87 Bearman · Lukas Raich · CC BY-SA 4.0 · unchecked
Kick Sauber C45
FIA F1 Austria 2025 Nr. 27 Hülkenberg · Lukas Raich · CC BY-SA 4.0 · unchecked
Racing Bulls VCARB 02
FIA F1 Austria 2025 Nr. 30 Lawson · Lukas Raich · CC BY-SA 4.0 · uncheckedA photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
1 more photograph
Williams FW47
FIA F1 Austria 2025 Nr. 55 Sainz · Lukas Raich · CC BY-SA 4.0 · uncheckedWhere this comes from
- Team
- McLaren
- Runner-up
- Max Verstappen — 421
- Engine formula
- 1.6 L V6 turbo hybrid (ERS: MGU-K + MGU-H)
- Tyres
- Pirelli (sole supplier)
- Entered
- 21 drivers, 10 constructors, 4 engine makers — counted from the entries, whether or not they started