Race · Round 15 of 19 ·
2015 Russian Grand Prix
Sir Lewis Hamilton won for Mercedes from 2nd on the grid at Sochi Autodrom. 5 of the starters were not classified.
- Circuit
- Sochi AutodromSochi, Russia
- Winner
- Sir Lewis HamiltonMercedes
- Pole
- Nico Rosberg
- Fastest lap
- Sebastian Vettel
- Entries
- 2015 classified
Classification
| Pos | Driver | Constructor | Chassis | Grid | Laps | Out | Points | FL |
|---|---|---|---|---|---|---|---|---|
| 1 | Sir Lewis Hamilton | Mercedes | F1 W06 | 2 | 53 | Finished | 25 | |
| 2 | Sebastian Vettel | Ferrari | SF15-T | 4 | 53 | Finished | 18 | fastest lap |
| 3 | Sergio Perez | Force India | — | 7 | 53 | Finished | 15 | |
| 4 | Felipe Massa | Williams | FW37 | 15 | 53 | Finished | 12 | |
| 5 | Daniil Kvyat | Red Bull Racing | RB11 | 11 | 53 | Finished | 10 | |
| 6 | Felipe Nasr | Sauber | C34 | 12 | 53 | Finished | 8 | |
| 7 | Pastor Maldonado | Lotus F1 Team | E23 | 14 | 53 | Finished | 6 | |
| 8 | Kimi Raikkonen | Ferrari | SF15-T | 5 | 53 | Finished | 4 | |
| 9 | Jenson Button | McLaren | MP4-30 | 13 | 53 | Finished | 2 | |
| 10 | Max Verstappen | Scuderia Toro Rosso | STR10 | 9 | 53 | Finished | 1 | |
| 11 | Fernando Alonso | McLaren | MP4-30 | 19 | 53 | Finished | 0 | |
| 12 | Valtteri Bottas | Williams | FW37 | 3 | 52 | Collision | 0 | |
| 13 | Roberto Merhi | Virgin Racing / Marussia / Manor | MR03B | 18 | 52 | Finished | 0 | |
| 14 | Will Stevens | Virgin Racing / Marussia / Manor | MR03B | 17 | 51 | Finished | 0 | |
| 15 | Daniel Ricciardo | Red Bull Racing | RB11 | 10 | 47 | Suspension | 0 | |
| DNF | Carlos Sainz | Scuderia Toro Rosso | STR10 | 20 | 45 | Brakes | 0 | |
| DNF | Romain Grosjean | Lotus F1 Team | E23 | 8 | 11 | Accident | 0 | |
| DNF | Nico Rosberg | Mercedes | F1 W06 | 1 | 7 | Throttle | 0 | |
| DNF | Nico Hulkenberg | Force India | — | 6 | 0 | Collision | 0 | |
| DNF | Marcus Ericsson | Sauber | C34 | 16 | 0 | Collision | 0 |
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Q1 | Q2 | Q3 | Gap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 6 | 1:38.343 | 1:37.500 | 1:37.113 | — | — |
| 2 | Sir Lewis Hamilton | Mercedes | 44 | 1:38.558 | 1:37.672 | 1:37.433 | +0.320 | +0.320 |
| 3 | Valtteri Bottas | Williams | 77 | 1:38.448 | 1:38.194 | 1:37.912 | +0.799 | +0.479 |
| 4 | Sebastian Vettel | Ferrari | 5 | 1:38.598 | 1:38.402 | 1:37.965 | +0.852 | +0.053 |
| 5 | Kimi Raikkonen | Ferrari | 7 | 1:39.207 | 1:38.224 | 1:38.348 | +1.235 | +0.383 |
| 6 | Nico Hulkenberg | Force India | 27 | 1:39.250 | 1:38.727 | 1:38.659 | +1.546 | +0.311 |
| 7 | Sergio Perez | Force India | 11 | 1:39.617 | 1:38.914 | 1:38.691 | +1.578 | +0.032 |
| 8 | Romain Grosjean | Lotus F1 Team | 8 | 1:39.056 | 1:38.754 | 1:38.787 | +1.674 | +0.096 |
| 9 | Max Verstappen | Scuderia Toro Rosso | 33 | 1:39.411 | 1:39.119 | 1:38.924 | +1.811 | +0.137 |
| 10 | Daniel Ricciardo | Red Bull Racing | 3 | 1:39.574 | 1:39.005 | 1:39.728 | +2.615 | +0.804 |
| 11 | Daniil Kvyat | Red Bull Racing | 26 | 1:39.580 | 1:39.214 | — | — | — |
| 12 | Felipe Nasr | Sauber | 12 | 1:40.042 | 1:39.323 | — | — | — |
| 13 | Jenson Button | McLaren | 22 | 1:39.739 | 1:39.763 | — | — | — |
| 14 | Pastor Maldonado | Lotus F1 Team | 13 | 1:39.724 | 1:39.811 | — | — | — |
| 15 | Felipe Massa | Williams | 19 | 1:38.926 | 1:39.895 | — | — | — |
| 16 | Fernando Alonso | McLaren | 14 | 1:40.144 | — | — | — | — |
| 17 | Marcus Ericsson | Sauber | 9 | 1:40.660 | — | — | — | — |
| 18 | Will Stevens | Virgin Racing / Marussia / Manor | 28 | 1:43.693 | — | — | — | — |
| 19 | Roberto Merhi | Virgin Racing / Marussia / Manor | 98 | 1:43.804 | — | — | — | — |
| NC | Carlos Sainz | Scuderia Toro Rosso | 55 | — | — | — | — | — |
Pit stops
Bars run in finishing order, ticked on each lap a driver stopped. An unticked bar may hide a stop: F1DB’s record has gaps. A cross is a driver not classified. Only the lap is recorded: not a stop’s length, tyres or gain.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| Sir Lewis Hamilton · Sebastian Vettel | 2 · 4 | 1 · 2 | 32 · 30 | Sebastian Vettel | Kept their order |
| Sir Lewis Hamilton · Valtteri Bottas | 2 · 3 | 1 · 12 | 32 · 26 | Valtteri Bottas | Kept their order |
| Valtteri Bottas · Sebastian Vettel | 3 · 4 | 12 · 2 | 26 · 30 | Valtteri Bottas | Swapped places |
| Sebastian Vettel · Sergio Perez | 4 · 7 | 2 · 3 | 30 · 12 | Sergio Perez | Kept their order |
| Sebastian Vettel · Kimi Raikkonen | 4 · 5 | 2 · 8 | 30 · 31 | Sebastian Vettel | Kept their order |
| Sergio Perez · Felipe Massa | 7 · 15 | 3 · 4 | 12 · 30 | Sergio Perez | Kept their order |
| Daniil Kvyat · Felipe Massa | 11 · 15 | 5 · 4 | 33 · 30 | Felipe Massa | Swapped places |
| Pastor Maldonado · Felipe Massa | 14 · 15 | 7 · 4 | 30 · 30 | Same lap | Swapped places |
| Daniel Ricciardo · Daniil Kvyat | 10 · 11 | 15 · 5 | 12 · 33 | Daniel Ricciardo | Swapped places |
| Daniil Kvyat · Felipe Nasr | 11 · 12 | 5 · 6 | 33 · 34 | Daniil Kvyat | Kept their order |
| Felipe Nasr · Pastor Maldonado | 12 · 14 | 6 · 7 | 34 · 30 | Pastor Maldonado | Kept their order |
| Felipe Nasr · Jenson Button | 12 · 13 | 6 · 9 | 34 · 12 | Jenson Button | Kept their order |
| Kimi Raikkonen · Pastor Maldonado | 5 · 14 | 8 · 7 | 31 · 30 | Pastor Maldonado | Swapped places |
| Jenson Button · Pastor Maldonado | 13 · 14 | 9 · 7 | 12 · 30 | Jenson Button | Swapped places |
| Kimi Raikkonen · Jenson Button | 5 · 13 | 8 · 9 | 31 · 12 | Jenson Button | Kept their order |
| Max Verstappen · Jenson Button | 9 · 13 | 10 · 9 | 1 · 12 | Max Verstappen | Swapped places |
| Max Verstappen · Fernando Alonso | 9 · 19 | 10 · 11 | 1 · 13 | Max Verstappen | Kept their order |
| Max Verstappen · Daniel Ricciardo | 9 · 10 | 10 · 15 | 1 · 12 | Max Verstappen | Kept their order |
| Valtteri Bottas · Fernando Alonso | 3 · 19 | 12 · 11 | 26 · 13 | Fernando Alonso | Swapped places |
| Roberto Merhi · Fernando Alonso | 18 · 19 | 13 · 11 | 13 · 13 | Same lap | Swapped places |
| Valtteri Bottas · Roberto Merhi | 3 · 18 | 12 · 13 | 26 · 13 | Roberto Merhi | Kept their order |
| Will Stevens · Roberto Merhi | 17 · 18 | 14 · 13 | 14 · 13 | Roberto Merhi | Swapped places |
| Daniel Ricciardo · Will Stevens | 10 · 17 | 15 · 14 | 12 · 14 | Daniel Ricciardo | Swapped places |
Practice sessions Practice 1 · Practice 2 · Practice 3
Practice 1
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Nico Hulkenberg | Force India | 27 | 1:44.355 | — | — | 11 |
| 2 | Nico Rosberg | Mercedes | 6 | 1:44.407 | +0.052 | +0.052 | 15 |
| 3 | Sebastian Vettel | Ferrari | 5 | 1:44.986 | +0.631 | +0.579 | 15 |
| 4 | Sergio Perez | Force India | 11 | 1:45.146 | +0.791 | +0.160 | 11 |
| 5 | Daniel Ricciardo | Red Bull Racing | 3 | 1:45.233 | +0.878 | +0.087 | 10 |
| 6 | Carlos Sainz | Scuderia Toro Rosso | 55 | 1:45.488 | +1.133 | +0.255 | 13 |
| 7 | Sir Lewis Hamilton | Mercedes | 44 | 1:45.691 | +1.336 | +0.203 | 10 |
| 8 | Valtteri Bottas | Williams | 77 | 1:45.746 | +1.391 | +0.055 | 13 |
| 9 | Max Verstappen | Scuderia Toro Rosso | 33 | 1:46.203 | +1.848 | +0.457 | 13 |
| 10 | Kimi Raikkonen | Ferrari | 7 | 1:46.215 | +1.860 | +0.012 | 16 |
| 11 | Jenson Button | McLaren | 22 | 1:46.231 | +1.876 | +0.016 | 12 |
| 12 | Felipe Massa | Williams | 19 | 1:46.333 | +1.978 | +0.102 | 12 |
| 13 | Felipe Nasr | Sauber | 12 | 1:46.747 | +2.392 | +0.414 | 13 |
| 14 | Fernando Alonso | McLaren | 14 | 1:47.443 | +3.088 | +0.696 | 16 |
| 15 | Pastor Maldonado | Lotus F1 Team | 13 | 1:48.006 | +3.651 | +0.563 | 9 |
| 16 | Daniil Kvyat | Red Bull Racing | 26 | 1:48.096 | +3.741 | +0.090 | 9 |
| 17 | Jolyon Palmer | Lotus F1 Team | 30 | 1:49.094 | +4.739 | +0.998 | 9 |
| 18 | Roberto Merhi | Virgin Racing / Marussia / Manor | 98 | 1:52.994 | +8.639 | +3.900 | 12 |
| 19 | Marcus Ericsson | Sauber | 9 | 1:54.272 | +9.917 | +1.278 | 12 |
| 20 | Will Stevens | Virgin Racing / Marussia / Manor | 28 | 1:58.254 | +13.899 | +3.982 | 6 |
Practice 2
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Felipe Massa | Williams | 19 | 2:00.458 | — | — | 6 |
| 2 | Sebastian Vettel | Ferrari | 5 | 2:00.659 | +0.201 | +0.201 | 8 |
| 3 | Valtteri Bottas | Williams | 77 | 2:00.688 | +0.230 | +0.029 | 8 |
| 4 | Max Verstappen | Scuderia Toro Rosso | 33 | 2:00.806 | +0.348 | +0.118 | 7 |
| 5 | Fernando Alonso | McLaren | 14 | 2:01.077 | +0.619 | +0.271 | 12 |
| 6 | Daniil Kvyat | Red Bull Racing | 26 | 2:01.418 | +0.960 | +0.341 | 6 |
| 7 | Carlos Sainz | Scuderia Toro Rosso | 55 | 2:02.805 | +2.347 | +1.387 | 7 |
| 8 | Jenson Button | McLaren | 22 | 2:02.845 | +2.387 | +0.040 | 8 |
| 9 | Nico Rosberg | Mercedes | 6 | — | — | — | 6 |
| 10 | Marcus Ericsson | Sauber | 9 | — | — | — | 3 |
| 11 | Sir Lewis Hamilton | Mercedes | 44 | — | — | — | 3 |
| 12 | Sergio Perez | Force India | 11 | — | — | — | 3 |
| 13 | Nico Hulkenberg | Force India | 27 | — | — | — | 3 |
| 14 | Daniel Ricciardo | Red Bull Racing | 3 | — | — | — | 1 |
Practice 3
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 6 | 1:38.561 | — | — | 15 |
| 2 | Valtteri Bottas | Williams | 77 | 1:39.287 | +0.726 | +0.726 | 17 |
| 3 | Sir Lewis Hamilton | Mercedes | 44 | 1:39.363 | +0.802 | +0.076 | 13 |
| 4 | Sergio Perez | Force India | 11 | 1:39.616 | +1.055 | +0.253 | 14 |
| 5 | Felipe Massa | Williams | 19 | 1:39.875 | +1.314 | +0.259 | 14 |
| 6 | Nico Hulkenberg | Force India | 27 | 1:39.917 | +1.356 | +0.042 | 14 |
| 7 | Jenson Button | McLaren | 22 | 1:40.581 | +2.020 | +0.664 | 12 |
| 8 | Pastor Maldonado | Lotus F1 Team | 13 | 1:40.767 | +2.206 | +0.186 | 13 |
| 9 | Fernando Alonso | McLaren | 14 | 1:41.200 | +2.639 | +0.433 | 11 |
| 10 | Felipe Nasr | Sauber | 12 | 1:41.229 | +2.668 | +0.029 | 14 |
| 11 | Daniil Kvyat | Red Bull Racing | 26 | 1:41.358 | +2.797 | +0.129 | 15 |
| 12 | Kimi Raikkonen | Ferrari | 7 | 1:42.297 | +3.736 | +0.939 | 11 |
| 13 | Romain Grosjean | Lotus F1 Team | 8 | 1:42.371 | +3.810 | +0.074 | 14 |
| 14 | Marcus Ericsson | Sauber | 9 | 1:42.450 | +3.889 | +0.079 | 14 |
| 15 | Carlos Sainz | Scuderia Toro Rosso | 55 | 1:42.683 | +4.122 | +0.233 | 19 |
| 16 | Sebastian Vettel | Ferrari | 5 | 1:42.686 | +4.125 | +0.003 | 11 |
| 17 | Max Verstappen | Scuderia Toro Rosso | 33 | 1:43.089 | +4.528 | +0.403 | 16 |
| 18 | Daniel Ricciardo | Red Bull Racing | 3 | 1:43.347 | +4.786 | +0.258 | 14 |
| 19 | Roberto Merhi | Virgin Racing / Marussia / Manor | 98 | 1:46.767 | +8.206 | +3.420 | 19 |
| 20 | Will Stevens | Virgin Racing / Marussia / Manor | 28 | 1:47.249 | +8.688 | +0.482 | 18 |
Photographs from this race
Filed on Wikimedia Commons under this race's own category, each shown with the photographer and licence its terms require. The filing is the Commons editors' and has not been checked here.
6 more photographs
Everything filed under 2015 Russian Grand Prix on Wikimedia Commons
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
3 more photographs
Where this comes from
- Round
- 15 of 2015
- Grand Prix
- Russian Grand Prix
- Dates
- Layout raced
- —
- Format
- Standard weekend
- Constructor
- Mercedes
- Entrant
- Mercedes
- Confidence
- reference
No layout is recorded for this round: this register has no layout timeline for the circuit, and a blank here is better than a guess.