Race · Round 15 of 17 ·
2009 Japanese Grand Prix
Sebastian Vettel won for Red Bull Racing from pole at Suzuka Circuit. 2 of the starters were not classified.
- Circuit
- Suzuka CircuitSuzuka, Japan
- Winner
- Sebastian VettelRed Bull Racing
- Pole
- Sebastian Vettel
- Fastest lap
- Mark Webber
- Entries
- 2017 classified
Classification
| Pos | Driver | Constructor | Chassis | Grid | Laps | Out | Points | FL |
|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull Racing | RB5 | 1 | 53 | Finished | 10 | |
| 2 | Jarno Trulli | Toyota | TF109 | 2 | 53 | Finished | 8 | |
| 3 | Sir Lewis Hamilton | McLaren | MP4-24 | 3 | 53 | Finished | 6 | |
| 4 | Kimi Raikkonen | Ferrari | F60 | 5 | 53 | Finished | 5 | |
| 5 | Nico Rosberg | Williams | FW31 | 7 | 53 | Finished | 4 | |
| 6 | Nick Heidfeld | BMW Sauber | F1.09 | 4 | 53 | Finished | 3 | |
| 7 | Rubens Barrichello | Brawn GP | BGP 001 | 6 | 53 | Finished | 2 | |
| 8 | Jenson Button | Brawn GP | BGP 001 | 10 | 53 | Finished | 1 | |
| 9 | Robert Kubica | BMW Sauber | F1.09 | 9 | 53 | Finished | 0 | |
| 10 | Fernando Alonso | Renault | R29 | 16 | 53 | Finished | 0 | |
| 11 | Heikki Kovalainen | McLaren | MP4-24 | 11 | 53 | Finished | 0 | |
| 12 | Giancarlo Fisichella | Ferrari | F60 | 14 | 53 | Finished | 0 | |
| 13 | Adrian Sutil | Force India | VJM02 | 8 | 53 | Finished | 0 | |
| 14 | Vitantonio Liuzzi | Force India | VJM02 | 18 | 53 | Finished | 0 | |
| 15 | Kazuki Nakajima | Williams | FW31 | 15 | 53 | Finished | 0 | |
| 16 | Romain Grosjean | Renault | R29 | 17 | 52 | Finished | 0 | |
| 17 | Mark Webber | Red Bull Racing | RB5 | PL | 51 | Finished | 0 | fastest lap |
| DNF | Jaime Alguersuari | Scuderia Toro Rosso | STR4 | 12 | 43 | Accident | 0 | |
| DNF | Sébastien Buemi | Scuderia Toro Rosso | STR4 | 13 | 11 | Clutch | 0 | |
| DNS | Timo Glock | Toyota | TF109 | — | — | Injury | 0 |
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Q1 | Q2 | Q3 | Gap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull Racing | 15 | 1:30.883 | 1:30.341 | 1:32.160 | — | — |
| 2 | Jarno Trulli | Toyota | 9 | 1:31.063 | 1:30.737 | 1:32.220 | +0.060 | +0.060 |
| 3 | Sir Lewis Hamilton | McLaren | 1 | 1:30.917 | 1:30.627 | 1:32.395 | +0.235 | +0.175 |
| 4 | Adrian Sutil | Force India | 20 | 1:31.386 | 1:31.222 | 1:32.466 | +0.306 | +0.071 |
| 5 | Rubens Barrichello | Brawn GP | 23 | 1:31.272 | 1:31.055 | 1:32.660 | +0.500 | +0.194 |
| 6 | Nick Heidfeld | BMW Sauber | 6 | 1:31.501 | 1:31.260 | 1:32.945 | +0.785 | +0.285 |
| 7 | Jenson Button | Brawn GP | 22 | 1:31.041 | 1:30.880 | 1:32.962 | +0.802 | +0.017 |
| 8 | Kimi Raikkonen | Ferrari | 4 | 1:31.228 | 1:31.052 | 1:32.980 | +0.820 | +0.018 |
| 9 | Heikki Kovalainen | McLaren | 2 | 1:31.499 | 1:31.223 | — | — | — |
| 10 | Sébastien Buemi | Scuderia Toro Rosso | 12 | 1:31.196 | 1:31.103 | — | — | — |
| 11 | Nico Rosberg | Williams | 16 | 1:31.286 | 1:31.482 | — | — | — |
| 12 | Fernando Alonso | Renault | 7 | 1:31.401 | 1:31.638 | — | — | — |
| 13 | Robert Kubica | BMW Sauber | 5 | 1:31.417 | 1:32.341 | — | — | — |
| 14 | Timo Glock | Toyota | 10 | 1:31.550 | — | — | — | — |
| 15 | Jaime Alguersuari | Scuderia Toro Rosso | 11 | 1:31.571 | — | — | — | — |
| 16 | Giancarlo Fisichella | Ferrari | 3 | 1:31.704 | — | — | — | — |
| 17 | Kazuki Nakajima | Williams | 17 | 1:31.718 | — | — | — | — |
| 18 | Romain Grosjean | Renault | 8 | 1:32.073 | — | — | — | — |
| 19 | Vitantonio Liuzzi | Force India | 21 | 1:32.087 | — | — | — | — |
Pit stops
Bars run in finishing order, ticked on each lap a driver stopped. An unticked bar may hide a stop: F1DB’s record has gaps. A cross is a driver not classified. Only the lap is recorded: not a stop’s length, tyres or gain.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| Sebastian Vettel · Jarno Trulli | 1 · 2 | 1 · 2 | 18 · 16 | Jarno Trulli | Kept their order |
| Jarno Trulli · Sir Lewis Hamilton | 2 · 3 | 2 · 3 | 16 · 15 | Sir Lewis Hamilton | Kept their order |
| Sir Lewis Hamilton · Kimi Raikkonen | 3 · 5 | 3 · 4 | 15 · 18 | Sir Lewis Hamilton | Kept their order |
| Sir Lewis Hamilton · Nick Heidfeld | 3 · 4 | 3 · 6 | 15 · 18 | Sir Lewis Hamilton | Kept their order |
| Nick Heidfeld · Kimi Raikkonen | 4 · 5 | 6 · 4 | 18 · 18 | Same lap | Swapped places |
| Kimi Raikkonen · Nico Rosberg | 5 · 7 | 4 · 5 | 18 · 22 | Kimi Raikkonen | Kept their order |
| Kimi Raikkonen · Rubens Barrichello | 5 · 6 | 4 · 7 | 18 · 18 | Same lap | Kept their order |
| Nick Heidfeld · Nico Rosberg | 4 · 7 | 6 · 5 | 18 · 22 | Nick Heidfeld | Swapped places |
| Rubens Barrichello · Nico Rosberg | 6 · 7 | 7 · 5 | 18 · 22 | Rubens Barrichello | Swapped places |
| Nico Rosberg · Adrian Sutil | 7 · 8 | 5 · 13 | 22 · 15 | Adrian Sutil | Kept their order |
| Nick Heidfeld · Rubens Barrichello | 4 · 6 | 6 · 7 | 18 · 18 | Same lap | Kept their order |
| Rubens Barrichello · Jenson Button | 6 · 10 | 7 · 8 | 18 · 17 | Jenson Button | Kept their order |
| Robert Kubica · Jenson Button | 9 · 10 | 9 · 8 | 26 · 17 | Jenson Button | Swapped places |
| Jenson Button · Heikki Kovalainen | 10 · 11 | 8 · 11 | 17 · 24 | Jenson Button | Kept their order |
| Adrian Sutil · Robert Kubica | 8 · 9 | 13 · 9 | 15 · 26 | Adrian Sutil | Swapped places |
| Robert Kubica · Fernando Alonso | 9 · 16 | 9 · 10 | 26 · 30 | Robert Kubica | Kept their order |
| Heikki Kovalainen · Fernando Alonso | 11 · 16 | 11 · 10 | 24 · 30 | Heikki Kovalainen | Swapped places |
| Kazuki Nakajima · Fernando Alonso | 15 · 16 | 15 · 10 | 27 · 30 | Kazuki Nakajima | Swapped places |
| Fernando Alonso · Romain Grosjean | 16 · 17 | 10 · 16 | 30 · 29 | Romain Grosjean | Kept their order |
| Heikki Kovalainen · Giancarlo Fisichella | 11 · 14 | 11 · 12 | 24 · 17 | Giancarlo Fisichella | Kept their order |
| Adrian Sutil · Giancarlo Fisichella | 8 · 14 | 13 · 12 | 15 · 17 | Adrian Sutil | Swapped places |
| Giancarlo Fisichella · Kazuki Nakajima | 14 · 15 | 12 · 15 | 17 · 27 | Giancarlo Fisichella | Kept their order |
| Adrian Sutil · Vitantonio Liuzzi | 8 · 18 | 13 · 14 | 15 · 25 | Adrian Sutil | Kept their order |
| Kazuki Nakajima · Vitantonio Liuzzi | 15 · 18 | 15 · 14 | 27 · 25 | Vitantonio Liuzzi | Swapped places |
| Romain Grosjean · Vitantonio Liuzzi | 17 · 18 | 16 · 14 | 29 · 25 | Vitantonio Liuzzi | Swapped places |
| Kazuki Nakajima · Romain Grosjean | 15 · 17 | 15 · 16 | 27 · 29 | Kazuki Nakajima | Kept their order |
Practice sessions Practice 1 · Practice 2 · Practice 3
Practice 1
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Heikki Kovalainen | McLaren | 2 | 1:40.356 | — | — | 24 |
| 2 | Kazuki Nakajima | Williams | 17 | 1:40.648 | +0.292 | +0.292 | 18 |
| 3 | Adrian Sutil | Force India | 20 | 1:40.806 | +0.450 | +0.158 | 14 |
| 4 | Giancarlo Fisichella | Ferrari | 3 | 1:40.985 | +0.629 | +0.179 | 27 |
| 5 | Sébastien Buemi | Scuderia Toro Rosso | 12 | 1:41.421 | +1.065 | +0.436 | 26 |
| 6 | Sir Lewis Hamilton | McLaren | 1 | 1:41.443 | +1.087 | +0.022 | 15 |
| 7 | Fernando Alonso | Renault | 7 | 1:41.532 | +1.176 | +0.089 | 22 |
| 8 | Kimi Raikkonen | Ferrari | 4 | 1:41.577 | +1.221 | +0.045 | 25 |
| 9 | Rubens Barrichello | Brawn GP | 23 | 1:41.821 | +1.465 | +0.244 | 19 |
| 10 | Nico Rosberg | Williams | 16 | 1:42.188 | +1.832 | +0.367 | 20 |
| 11 | Mark Webber | Red Bull Racing | 14 | 1:42.332 | +1.976 | +0.144 | 10 |
| 12 | Vitantonio Liuzzi | Force India | 21 | 1:42.475 | +2.119 | +0.143 | 15 |
| 13 | Jarno Trulli | Toyota | 9 | 1:42.657 | +2.301 | +0.182 | 13 |
| 14 | Jaime Alguersuari | Scuderia Toro Rosso | 11 | 1:42.667 | +2.311 | +0.010 | 27 |
| 15 | Robert Kubica | BMW Sauber | 5 | 1:42.833 | +2.477 | +0.166 | 17 |
| 16 | Nick Heidfeld | BMW Sauber | 6 | 1:42.977 | +2.621 | +0.144 | 14 |
| 17 | Sebastian Vettel | Red Bull Racing | 15 | 1:43.218 | +2.862 | +0.241 | 11 |
| 18 | Jenson Button | Brawn GP | 22 | 1:43.318 | +2.962 | +0.100 | 17 |
| 19 | Kamui Kobayashi | Toyota | 10 | 1:43.407 | +3.051 | +0.089 | 16 |
| 20 | Romain Grosjean | Renault | 8 | 1:43.572 | +3.216 | +0.165 | 22 |
Practice 2
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Adrian Sutil | Force India | 20 | 1:47.261 | — | — | 5 |
| 2 | Sebastian Vettel | Red Bull Racing | 15 | 1:47.923 | +0.662 | +0.662 | 6 |
| 3 | Vitantonio Liuzzi | Force India | 21 | 1:47.931 | +0.670 | +0.008 | 5 |
| 4 | Sir Lewis Hamilton | McLaren | 1 | 1:47.983 | +0.722 | +0.052 | 5 |
| 5 | Kazuki Nakajima | Williams | 17 | 1:48.058 | +0.797 | +0.075 | 8 |
| 6 | Sébastien Buemi | Scuderia Toro Rosso | 12 | 1:48.691 | +1.430 | +0.633 | 9 |
| 7 | Fernando Alonso | Renault | 7 | 1:48.693 | +1.432 | +0.002 | 5 |
| 8 | Jarno Trulli | Toyota | 9 | 1:48.737 | +1.476 | +0.044 | 7 |
| 9 | Jaime Alguersuari | Scuderia Toro Rosso | 11 | 1:48.802 | +1.541 | +0.065 | 11 |
| 10 | Robert Kubica | BMW Sauber | 5 | 1:48.861 | +1.600 | +0.059 | 6 |
| 11 | Kimi Raikkonen | Ferrari | 4 | 1:48.886 | +1.625 | +0.025 | 5 |
| 12 | Kamui Kobayashi | Toyota | 10 | 1:49.054 | +1.793 | +0.168 | 7 |
| 13 | Mark Webber | Red Bull Racing | 14 | 1:49.382 | +2.121 | +0.328 | 7 |
| 14 | Romain Grosjean | Renault | 8 | 1:49.405 | +2.144 | +0.023 | 6 |
| 15 | Giancarlo Fisichella | Ferrari | 3 | 1:49.553 | +2.292 | +0.148 | 5 |
| 16 | Nico Rosberg | Williams | 16 | 1:49.872 | +2.611 | +0.319 | 8 |
| 17 | Nick Heidfeld | BMW Sauber | 6 | 1:50.179 | +2.918 | +0.307 | 10 |
Practice 3
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Jarno Trulli | Toyota | 9 | 1:31.709 | — | — | 24 |
| 2 | Sébastien Buemi | Scuderia Toro Rosso | 12 | 1:31.771 | +0.062 | +0.062 | 26 |
| 3 | Nico Rosberg | Williams | 16 | 1:32.343 | +0.634 | +0.572 | 28 |
| 4 | Sebastian Vettel | Red Bull Racing | 15 | 1:32.414 | +0.705 | +0.071 | 19 |
| 5 | Kimi Raikkonen | Ferrari | 4 | 1:32.445 | +0.736 | +0.031 | 26 |
| 6 | Adrian Sutil | Force India | 20 | 1:32.467 | +0.758 | +0.022 | 25 |
| 7 | Rubens Barrichello | Brawn GP | 23 | 1:32.488 | +0.779 | +0.021 | 24 |
| 8 | Heikki Kovalainen | McLaren | 2 | 1:32.546 | +0.837 | +0.058 | 22 |
| 9 | Jenson Button | Brawn GP | 22 | 1:32.668 | +0.959 | +0.122 | 25 |
| 10 | Jaime Alguersuari | Scuderia Toro Rosso | 11 | 1:32.689 | +0.980 | +0.021 | 20 |
| 11 | Romain Grosjean | Renault | 8 | 1:32.717 | +1.008 | +0.028 | 25 |
| 12 | Nick Heidfeld | BMW Sauber | 6 | 1:32.736 | +1.027 | +0.019 | 21 |
| 13 | Fernando Alonso | Renault | 7 | 1:32.742 | +1.033 | +0.006 | 21 |
| 14 | Timo Glock | Toyota | 10 | 1:32.749 | +1.040 | +0.007 | 26 |
| 15 | Kazuki Nakajima | Williams | 17 | 1:32.752 | +1.043 | +0.003 | 23 |
| 16 | Sir Lewis Hamilton | McLaren | 1 | 1:32.789 | +1.080 | +0.037 | 19 |
| 17 | Robert Kubica | BMW Sauber | 5 | 1:32.848 | +1.139 | +0.059 | 20 |
| 18 | Giancarlo Fisichella | Ferrari | 3 | 1:32.878 | +1.169 | +0.030 | 26 |
| 19 | Mark Webber | Red Bull Racing | 14 | 1:32.930 | +1.221 | +0.052 | 15 |
| 20 | Vitantonio Liuzzi | Force India | 21 | 1:33.167 | +1.458 | +0.237 | 18 |
Photographs from this race
Filed on Wikimedia Commons under this race's own category, each shown with the photographer and licence its terms require. The filing is the Commons editors' and has not been checked here.
6 more photographs
Everything filed under 2009 Japanese Grand Prix on Wikimedia Commons
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
4 more photographs
Where this comes from
- Round
- 15 of 2009
- Grand Prix
- Japanese Grand Prix
- Dates
- Layout raced
- —
- Format
- Standard weekend
- Constructor
- Red Bull Racing
- Entrant
- Red Bull-Renault
- Confidence
- reference
No layout is recorded for this round: this register has no layout timeline for the circuit, and a blank here is better than a guess.