Race · Round 16 of 18 ·
2008 Japanese Grand Prix
Fernando Alonso won for Renault from 4th on the grid at Fuji Speedway. 5 of the starters were not classified.
- Circuit
- Fuji SpeedwayOyama, Japan
- Winner
- Fernando AlonsoRenault
- Fastest lap
- Felipe Massa
- Entries
- 2015 classified
Classification
| Pos | Driver | Constructor | Chassis | Grid | Laps | Out | Points | FL |
|---|---|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | R28 | 4 | 67 | Finished | 10 | |
| 2 | Robert Kubica | BMW Sauber | F1.08 | 6 | 67 | Finished | 8 | |
| 3 | Kimi Raikkonen | Ferrari | F2008 | 2 | 67 | Finished | 6 | |
| 4 | Nelson Piquet Jr. | Renault | R28 | 12 | 67 | Finished | 5 | |
| 5 | Jarno Trulli | Toyota | TF108 | 7 | 67 | Finished | 4 | |
| 6 | Sebastian Vettel | Scuderia Toro Rosso | — | 9 | 67 | Finished | 3 | |
| 7 | Felipe Massa | Ferrari | F2008 | 5 | 67 | Finished | 2 | fastest lap |
| 8 | Mark Webber | Red Bull Racing | RB4 | 13 | 67 | Finished | 1 | |
| 9 | Nick Heidfeld | BMW Sauber | F1.08 | 16 | 67 | Finished | 0 | |
| 10 | Sébastien Bourdais | Scuderia Toro Rosso | — | 10 | 67 | Finished | 0 | |
| 11 | Nico Rosberg | Williams | FW30 | 15 | 67 | Finished | 0 | |
| 12 | Sir Lewis Hamilton | McLaren | MP4-23 | 1 | 67 | Finished | 0 | |
| 13 | Rubens Barrichello | Honda | RA108 | 17 | 66 | Finished | 0 | |
| 14 | Jenson Button | Honda | RA108 | 18 | 66 | Finished | 0 | |
| 15 | Kazuki Nakajima | Williams | FW30 | 14 | 66 | Finished | 0 | |
| DNF | Giancarlo Fisichella | Force India | VJM01 | 20 | 21 | Gearbox | 0 | |
| DNF | Heikki Kovalainen | McLaren | MP4-23 | 3 | 16 | Engine | 0 | |
| DNF | Adrian Sutil | Force India | VJM01 | 19 | 8 | Puncture | 0 | |
| DNF | Timo Glock | Toyota | TF108 | 8 | 6 | Collision damage | 0 | |
| DNF | David Coulthard | Red Bull Racing | RB4 | 11 | 0 | Accident | 0 |
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Q1 | Q2 | Q3 | Gap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | Sir Lewis Hamilton | McLaren | 22 | 1:18.071 | 1:17.462 | 1:18.404 | — | — |
| 2 | Kimi Raikkonen | Ferrari | 1 | 1:18.160 | 1:17.733 | 1:18.644 | +0.240 | +0.240 |
| 3 | Heikki Kovalainen | McLaren | 23 | 1:18.220 | 1:17.360 | 1:18.821 | +0.417 | +0.177 |
| 4 | Fernando Alonso | Renault | 5 | 1:18.290 | 1:17.871 | 1:18.852 | +0.448 | +0.031 |
| 5 | Felipe Massa | Ferrari | 2 | 1:18.110 | 1:17.287 | 1:18.874 | +0.470 | +0.022 |
| 6 | Robert Kubica | BMW Sauber | 4 | 1:18.684 | 1:17.931 | 1:18.979 | +0.575 | +0.105 |
| 7 | Jarno Trulli | Toyota | 11 | 1:18.501 | 1:17.541 | 1:19.026 | +0.622 | +0.047 |
| 8 | Timo Glock | Toyota | 12 | 1:17.945 | 1:17.670 | 1:19.118 | +0.714 | +0.092 |
| 9 | Sebastian Vettel | Scuderia Toro Rosso | 15 | 1:18.559 | 1:17.714 | 1:19.638 | +1.234 | +0.520 |
| 10 | Sébastien Bourdais | Scuderia Toro Rosso | 14 | 1:18.593 | 1:18.102 | 1:20.167 | +1.763 | +0.529 |
| 11 | David Coulthard | Red Bull Racing | 9 | 1:18.303 | 1:18.187 | — | — | — |
| 12 | Nelson Piquet Jr. | Renault | 6 | 1:18.300 | 1:18.274 | — | — | — |
| 13 | Mark Webber | Red Bull Racing | 10 | 1:18.372 | 1:18.354 | — | — | — |
| 14 | Kazuki Nakajima | Williams | 8 | 1:18.640 | 1:18.594 | — | — | — |
| 15 | Nico Rosberg | Williams | 7 | 1:18.740 | 1:18.672 | — | — | — |
| 16 | Nick Heidfeld | BMW Sauber | 3 | 1:18.835 | — | — | — | — |
| 17 | Rubens Barrichello | Honda | 17 | 1:18.882 | — | — | — | — |
| 18 | Jenson Button | Honda | 16 | 1:19.100 | — | — | — | — |
| 19 | Adrian Sutil | Force India | 20 | 1:19.163 | — | — | — | — |
| 20 | Giancarlo Fisichella | Force India | 21 | 1:19.910 | — | — | — | — |
Pit stops
Bars run in finishing order, ticked on each lap a driver stopped. An unticked bar may hide a stop: F1DB’s record has gaps. A cross is a driver not classified. Only the lap is recorded: not a stop’s length, tyres or gain.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| Fernando Alonso · Felipe Massa | 4 · 5 | 1 · 7 | 18 · 18 | Same lap | Kept their order |
| Fernando Alonso · Robert Kubica | 4 · 6 | 1 · 2 | 18 · 17 | Robert Kubica | Kept their order |
| Kimi Raikkonen · Robert Kubica | 2 · 6 | 3 · 2 | 17 · 17 | Same lap | Swapped places |
| Felipe Massa · Robert Kubica | 5 · 6 | 7 · 2 | 18 · 17 | Robert Kubica | Swapped places |
| Robert Kubica · Jarno Trulli | 6 · 7 | 2 · 5 | 17 · 21 | Robert Kubica | Kept their order |
| Sir Lewis Hamilton · Kimi Raikkonen | 1 · 2 | 12 · 3 | 2 · 17 | Sir Lewis Hamilton | Swapped places |
| Kimi Raikkonen · Nelson Piquet Jr. | 2 · 12 | 3 · 4 | 17 · 28 | Kimi Raikkonen | Kept their order |
| Jarno Trulli · Nelson Piquet Jr. | 7 · 12 | 5 · 4 | 21 · 28 | Jarno Trulli | Swapped places |
| Nelson Piquet Jr. · Mark Webber | 12 · 13 | 4 · 8 | 28 · 34 | Nelson Piquet Jr. | Kept their order |
| Jarno Trulli · Sebastian Vettel | 7 · 9 | 5 · 6 | 21 · 23 | Jarno Trulli | Kept their order |
| Felipe Massa · Sebastian Vettel | 5 · 9 | 7 · 6 | 18 · 23 | Felipe Massa | Swapped places |
| Sebastian Vettel · Sébastien Bourdais | 9 · 10 | 6 · 10 | 23 · 25 | Sebastian Vettel | Kept their order |
| Felipe Massa · Mark Webber | 5 · 13 | 7 · 8 | 18 · 34 | Felipe Massa | Kept their order |
| Mark Webber · Nick Heidfeld | 13 · 16 | 8 · 9 | 34 · 40 | Mark Webber | Kept their order |
| Mark Webber · Kazuki Nakajima | 13 · 14 | 8 · 15 | 34 · 1 | Kazuki Nakajima | Kept their order |
| Sébastien Bourdais · Nick Heidfeld | 10 · 16 | 10 · 9 | 25 · 40 | Sébastien Bourdais | Swapped places |
| Nico Rosberg · Nick Heidfeld | 15 · 16 | 11 · 9 | 42 · 40 | Nick Heidfeld | Swapped places |
| Nick Heidfeld · Rubens Barrichello | 16 · 17 | 9 · 13 | 40 · 38 | Rubens Barrichello | Kept their order |
| Sébastien Bourdais · Nico Rosberg | 10 · 15 | 10 · 11 | 25 · 42 | Sébastien Bourdais | Kept their order |
| Sir Lewis Hamilton · Nico Rosberg | 1 · 15 | 12 · 11 | 2 · 42 | Sir Lewis Hamilton | Swapped places |
| Kazuki Nakajima · Nico Rosberg | 14 · 15 | 15 · 11 | 1 · 42 | Kazuki Nakajima | Swapped places |
| Sir Lewis Hamilton · Rubens Barrichello | 1 · 17 | 12 · 13 | 2 · 38 | Sir Lewis Hamilton | Kept their order |
| Rubens Barrichello · Jenson Button | 17 · 18 | 13 · 14 | 38 · 37 | Jenson Button | Kept their order |
| Kazuki Nakajima · Jenson Button | 14 · 18 | 15 · 14 | 1 · 37 | Kazuki Nakajima | Swapped places |
Practice sessions Practice 1 · Practice 2 · Practice 3
Practice 1
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Sir Lewis Hamilton | McLaren | 22 | 1:18.910 | — | — | 23 |
| 2 | Felipe Massa | Ferrari | 2 | 1:19.063 | +0.153 | +0.153 | 24 |
| 3 | Heikki Kovalainen | McLaren | 23 | 1:19.279 | +0.369 | +0.216 | 20 |
| 4 | Kimi Raikkonen | Ferrari | 1 | 1:19.399 | +0.489 | +0.120 | 31 |
| 5 | Fernando Alonso | Renault | 5 | 1:19.473 | +0.563 | +0.074 | 30 |
| 6 | Nelson Piquet Jr. | Renault | 6 | 1:19.743 | +0.833 | +0.270 | 35 |
| 7 | Sebastian Vettel | Scuderia Toro Rosso | 15 | 1:20.121 | +1.211 | +0.378 | 30 |
| 8 | Robert Kubica | BMW Sauber | 4 | 1:20.160 | +1.250 | +0.039 | 26 |
| 9 | Sébastien Bourdais | Scuderia Toro Rosso | 14 | 1:20.182 | +1.272 | +0.022 | 34 |
| 10 | Kazuki Nakajima | Williams | 8 | 1:20.217 | +1.307 | +0.035 | 25 |
| 11 | Adrian Sutil | Force India | 20 | 1:20.288 | +1.378 | +0.071 | 26 |
| 12 | Nico Rosberg | Williams | 7 | 1:20.350 | +1.440 | +0.062 | 28 |
| 13 | Mark Webber | Red Bull Racing | 10 | 1:20.620 | +1.710 | +0.270 | 24 |
| 14 | Nick Heidfeld | BMW Sauber | 3 | 1:20.628 | +1.718 | +0.008 | 23 |
| 15 | Jarno Trulli | Toyota | 11 | 1:20.657 | +1.747 | +0.029 | 33 |
| 16 | Rubens Barrichello | Honda | 17 | 1:20.753 | +1.843 | +0.096 | 32 |
| 17 | Jenson Button | Honda | 16 | 1:20.769 | +1.859 | +0.016 | 27 |
| 18 | Timo Glock | Toyota | 12 | 1:20.823 | +1.913 | +0.054 | 37 |
| 19 | David Coulthard | Red Bull Racing | 9 | 1:20.905 | +1.995 | +0.082 | 24 |
| 20 | Giancarlo Fisichella | Force India | 21 | 1:21.014 | +2.104 | +0.109 | 28 |
Practice 2
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Timo Glock | Toyota | 12 | 1:18.383 | — | — | 44 |
| 2 | Fernando Alonso | Renault | 5 | 1:18.426 | +0.043 | +0.043 | 41 |
| 3 | Sir Lewis Hamilton | McLaren | 22 | 1:18.463 | +0.080 | +0.037 | 40 |
| 4 | Felipe Massa | Ferrari | 2 | 1:18.491 | +0.108 | +0.028 | 40 |
| 5 | Kimi Raikkonen | Ferrari | 1 | 1:18.725 | +0.342 | +0.234 | 39 |
| 6 | Mark Webber | Red Bull Racing | 10 | 1:18.734 | +0.351 | +0.009 | 39 |
| 7 | Kazuki Nakajima | Williams | 8 | 1:18.734 | +0.351 | +0.000 | 36 |
| 8 | Sebastian Vettel | Scuderia Toro Rosso | 15 | 1:18.761 | +0.378 | +0.027 | 23 |
| 9 | Heikki Kovalainen | McLaren | 23 | 1:18.803 | +0.420 | +0.042 | 32 |
| 10 | Jarno Trulli | Toyota | 11 | 1:18.863 | +0.480 | +0.060 | 45 |
| 11 | Robert Kubica | BMW Sauber | 4 | 1:18.865 | +0.482 | +0.002 | 39 |
| 12 | Nelson Piquet Jr. | Renault | 6 | 1:18.888 | +0.505 | +0.023 | 43 |
| 13 | Nico Rosberg | Williams | 7 | 1:18.981 | +0.598 | +0.093 | 41 |
| 14 | Sébastien Bourdais | Scuderia Toro Rosso | 14 | 1:19.040 | +0.657 | +0.059 | 41 |
| 15 | Rubens Barrichello | Honda | 17 | 1:19.258 | +0.875 | +0.218 | 42 |
| 16 | Adrian Sutil | Force India | 20 | 1:19.287 | +0.904 | +0.029 | 41 |
| 17 | David Coulthard | Red Bull Racing | 9 | 1:19.327 | +0.944 | +0.040 | 36 |
| 18 | Giancarlo Fisichella | Force India | 21 | 1:19.482 | +1.099 | +0.155 | 44 |
| 19 | Nick Heidfeld | BMW Sauber | 3 | 1:19.894 | +1.511 | +0.412 | 41 |
| 20 | Jenson Button | Honda | 16 | 1:19.999 | +1.616 | +0.105 | 42 |
Practice 3
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Robert Kubica | BMW Sauber | 4 | 1:25.087 | — | — | 19 |
| 2 | Timo Glock | Toyota | 12 | 1:25.171 | +0.084 | +0.084 | 25 |
| 3 | Nelson Piquet Jr. | Renault | 6 | 1:25.415 | +0.328 | +0.244 | 19 |
| 4 | Nick Heidfeld | BMW Sauber | 3 | 1:25.474 | +0.387 | +0.059 | 24 |
| 5 | Kazuki Nakajima | Williams | 8 | 1:25.563 | +0.476 | +0.089 | 23 |
| 6 | David Coulthard | Red Bull Racing | 9 | 1:25.614 | +0.527 | +0.051 | 20 |
| 7 | Felipe Massa | Ferrari | 2 | 1:25.709 | +0.622 | +0.095 | 15 |
| 8 | Mark Webber | Red Bull Racing | 10 | 1:25.785 | +0.698 | +0.076 | 20 |
| 9 | Fernando Alonso | Renault | 5 | 1:25.799 | +0.712 | +0.014 | 19 |
| 10 | Sebastian Vettel | Scuderia Toro Rosso | 15 | 1:25.880 | +0.793 | +0.081 | 24 |
| 11 | Sir Lewis Hamilton | McLaren | 22 | 1:25.901 | +0.814 | +0.021 | 8 |
| 12 | Sébastien Bourdais | Scuderia Toro Rosso | 14 | 1:25.984 | +0.897 | +0.083 | 22 |
| 13 | Jarno Trulli | Toyota | 11 | 1:26.013 | +0.926 | +0.029 | 21 |
| 14 | Nico Rosberg | Williams | 7 | 1:26.213 | +1.126 | +0.200 | 19 |
| 15 | Heikki Kovalainen | McLaren | 23 | 1:26.239 | +1.152 | +0.026 | 10 |
| 16 | Kimi Raikkonen | Ferrari | 1 | 1:26.277 | +1.190 | +0.038 | 18 |
| 17 | Rubens Barrichello | Honda | 17 | 1:26.662 | +1.575 | +0.385 | 22 |
| 18 | Jenson Button | Honda | 16 | 1:26.922 | +1.835 | +0.260 | 26 |
| 19 | Adrian Sutil | Force India | 20 | 1:27.357 | +2.270 | +0.435 | 12 |
| 20 | Giancarlo Fisichella | Force India | 21 | 1:27.918 | +2.831 | +0.561 | 17 |
Photographs from this race
Filed on Wikimedia Commons under this race's own category, each shown with the photographer and licence its terms require. The filing is the Commons editors' and has not been checked here.
6 more photographs
Everything filed under 2008 Japanese Grand Prix on Wikimedia Commons
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
2 more photographs
Where this comes from
- Round
- 16 of 2008
- Grand Prix
- Japanese Grand Prix
- Dates
- Layout raced
- —
- Format
- Standard weekend
- Constructor
- Renault
- Entrant
- Renault
- Confidence
- reference
No layout is recorded for this round: this register has no layout timeline for the circuit, and a blank here is better than a guess.